Results By Event

"GG 9" 2014 Gay Games in Cleveland
Sunday, August 10, 2014 - Friday, August 15, 2014

Search Criteria Results
Events
1 F 200M Free LC
2 M 200M Free LC
3 F 50M Back LC
4 M 50M Back LC
5 F 200M IM LC
6 M 200M IM LC
10 F 400M IM LC
11 M 400M IM LC
12 F 100M Free LC
13 M 100M Free LC
14 F 50M Breast LC
15 M 50M Breast LC
19 F 800M Free LC
20 M 800M Free LC
21 F 100M Breast LC
22 M 100M Breast LC
23 F 50M Fly LC
24 M 50M Fly LC
25 F 100M Back LC
26 M 100M Back LC
30 F 200M Back LC
31 M 200M Back LC
32 F 100M Fly LC
33 M 100M Fly LC
34 F 200M Breast LC
35 M 200M Breast LC
39 F 400M Free LC
40 M 400M Free LC
41 F 200M Fly LC
42 M 200M Fly LC
43 F 50M Free LC
44 M 50M Free LC
48 F 1500M Free LC
49 M 1500M Free LC
Age
Groups
75-79 F
80-84 F
85-89 F
85-89 M
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
A Landucci
A Kristian Nergaard
Aaron Smith
Adam Parker
Adrian Lim
Alain Perie
Alain Valdes
Alan White
Alex Moothart
Alexander Bailey
Alexis Lopez
Amini Fonua
Andrea Hahn-Lawson
Andrea Timpeiro
Andrew Aucoin
Andrew Banacki
Andrew Brenan
Andrew Kennedy
Andrew Kimball
Andrew Leese
Andrew Levasseuer
Andrew Peppercorn
Angelisa Crognale
Ann Marshfield
Ann Oakleaf
Ann Ray
Anna Comella
Anne Jacobus
Annette van Dok
Anthony Laurino
Anthony Madril
Anthony Villescas
Arnaud Bouquet
Arnaud Chandeclair
Audie McRae
Barbara Beery
Barry Gollop
Barton Parnes
Bernard Bartilad
Bernard La Fianza
Billy Cordero
Bjorn Oxos
Blaine Saito
Blair Martin
Brad Cole
Brad Willard
Brandon Le Du
Brendan Garvin
Brendan Roddy
Brent Bowen
Brian Gilbert
Brian Godshall
Brian Jacobson
Brian Kremers
Brian Krenzer
Brian Murphy
Brian Pohl
Brian Sterns
Britta Fritz
Brock Jones
Bryan Stebbins
C Hutton
Carleton Saxton
Carlos Florez
Carol Morrissey
Catherine Lee
Chad Steed
Chandler Mercer
Charles Carson
Charles Christie
Charles Larson
Charles Ludeke
Charles Myers
Che Johnson
Chester Palen-Michel
Chim Kan
Chris Burt
Christian Camus
Christian Hellwig
Christophe Dessaux
Christopher Packard
Christopher Walden
Claudia Gebert
Constance George
Corey Welch
Craig Cochran
Craig Coffin
Craig Franz
Daminan Garis
Damon Mackert
Dan Wegner
Dana Boulukos
Dana Connors
Daniel Albrecht
Daniel Cox
Daniel Dans
Daniel Doremus
Daniel Hughes
Daniel Mahoney
Daniel Misch
Daniel Prince
Daniel Ward
Daniel Joseph Ward
Darek Sady
Dat Nguyen
David Bailey
David Douglass
David Eng
David Faulkner
David Grieser
David Hildebrand
David Johnson
David Kell
David Kirvan
David O'Brien
David Saitta
David Smith
David Spires
David Ugarkovich
Davis Delaunay
Dawson Nash
Deb Baird
Debra Dunkle
Dee Shedlow
Diane Spence
Diego Suarez
Donald Henderson
Donald Sgontz
Donald Tiu
Doston Ganiyev
Douglas Kupferman
Douglas Naylor
Douglas Scheidt
Drew Fitzmorris
Drew Giacobe
Dustin Sigward
Ed Suarez
Edward Hill
Eileen FitzGerald
Elaine Luzano
Elisabeth Turnbull-Brown
Elizabeth Brown
Elliot Neufeld
Emmanuel David
Eric Czander
Eric Grasha
Eric Kohnke
Eric Wyne
Errol Graham
Everett Phillips
Fabien Anglesio
Fernando Aguilar
Frederick Dever
Geoffrey Heuchling
Geoffrey Koepplinger
Gerald Heller
GJ Lee
Glenn Wharton
Gregory Barnett
Gregory Clark
Gregory Walther
Hans Stevens
Heather Lambert
Heidi Madsen
Henning Elkjær Nielsen
Henry Bortman
Ian Foraker
Ignacio Diaz-Crespo
Jack Martins
Jaime Taylor
James Bentley
James Coloma
James Duvall
James Fetter
James Hartman
James Hochstrasser
James LaBrie
James Lasersohn
James Radcliffe
James Sobiesczyk
Janette Levinrad
Jason Hu
Jason Klugman
Jason Kozan
Jason Prodoehl
Jax Cole
Jay Calhoun
Jay Definis
Jay Gondek
Jay Olson
Jean Paul De Oliveira
Jean-Philippe Franko
Jean-Philippe Franko
Jean-Philippe Franqueville
Jeff Gustavson
Jeffrey Elliott
Jeffrey Lewis
Jeffrey Mead
Jeffrey Smith
Jennifer Ferries
Jeremy Davidson
Jeremy Voigt
Jerome Fry
Jessica Seaton
Jessie Tung
Jiayi Li
Jim Hekman
Jim Jordan
Joachim Wegmann
Joe Carlton
John Battaglia
John Blackmer
John Bleck
John Crowe
John Grzeszczak
John Hayden
John Hilovsky
John Ladky
John Napoli
John Nixon
John Quinn
John Reichel
John Roccabello
John Roman
John Swarens
John Werner
Jon Bauer
Jon Catanese
Jon Christianson
Jonathan Bermudez
Jonathan Goler
Jonathan Olsen
Jonathan Russell
Jonathan Smith
Jonathan Zolinas
Joseph Bryant
Joseph LaBriola
Judy Stephens
Julio Aponte
Kai Hinkaty
Karen Peper
Karin Wegner
Karl Shires
Karl Wagner
Karl Whittington
Kate Whitmill
Kathleen Romano
Kathy Wingert
Kei Koizumi
Keith Dalke
Keith Kaplan
Keith Myers
Keith Pryor
Kelly Niemaszyk
Ken Beier
Ken Heard
Ken Mammo
Ken Rosenbaum
Kenneth Johansson
Kenneth Kohanowski
Kevin Donlon
Kevin Majoros
Kevin McDaniel
Kha Huynh
Kirsten Stamer
Kozo Suzuki
Kristina Valentic
Kurt Dahl
Kyle Butts
Kyle Helm
Kyle Thomas
Larry Stearns
Laura Garner
Lauren Gaffney
Lauren Moore
Laurence Fry
Laurent Poirot
Leann Rossi
Lee Hoffman
Lemikas Lavender
Lindsey Kopp
Lindsey Warren-Shriner
Lisa Dahl
Logan Dawson
Long Wu
Loresa Novy
Lou Horwitz
Louis Ceci
Lucas Amodio
Luis Bahamon
Luis Clavijo
Luis Comulada
Luis Velez
Madeline Bruce
Malcolm Campbell
Marc Conte
Marc OSuch
Marchi Sergio
Marcie Delia
Marcus Hernandez
Marcus Kretschmer
Maria Eidam
Mark Assel
Mark D'Ambrosi
Mark Holt
Mark Larson
Mark Oldham
Mark Reibold
Mark Remaly
Mark Samuel
Mark Schaffer
Mark Sendecky
Mark Spratt
Mark Stori
Mark Wussler
Markus Boedtker
Martha Brennan
Martin Huennekens
Marty Hendrick
Mary Church
MaryAnne McGrath
Mason Chuang
Matt Cahoon
Matt Russell
Matthew Kinney
Matthew Mair
Matthew Stevens
Mauro Bordovsky
Michael Baccoli
Michael Brown
Michael Cowen
Michael Dively
Michael Ferris
Michael Meyer
Michael Saxvik
Michael Schuenemeyer
Michael Teed
Michael Thiry
Michael Tynan
Michael Wallace
Mika Ruusunen
Mike Greenberg
Mikel Rotaeche
Miriam Tuliao
Mollie Marr
Natalie Naylor
Nathan Santell
Neal Wiener
Neftalie Torres
Neil Anderson
Neil Hart
Neill Williams
Nicholas Avitabile
Nicholas Berry
Nicholas Davidson
Nicholas Gatton
Nick Flanagan
Nick Wood
Nicola Goodall
Norbert Behrend
Olga Starr
Onesimo Demira
Paolo Gatchalian
Patricia Mc Garvey
Patricia Powers
Patrick White
Paul Cheng
Paul Frentsos
Paul Hinders
Paul Ikeda
Paul Johns
Paul Morgan
Paulo Figueiredo
Penelope Patterson
Peter Isgrigg
Petrus Jacobus Nel
Phil Brennan
Philip Garcia
Phillip Diers
R Scott Creighton
Rafael De Bustamante
Randall Chamberlain
Ray Esper
Raymond Cox
Reuben Lidster
Richard Ammon
Richard Kammerer
Richard Moll
Richard Sinkoff
Richard Vitalis
Rick Wolfe
Rob Ellis
Rob Poste
Robert Cook
Robert Eblin
Robert Hermanet
Robert Jeter
Robert Kelly
Robert Littlefield
Roberto Carrillo
Robyn Utu
Rodney Ferrell
Rodrigo Corcho
Romaine Chritton
Ross Linderman
Ruben Villegas
Ruth Giles-Ott
Ryan Robertson
Sagi Krispin
Sam Smedinghoff
Samuel Stephenson
Sandra Eaton
Sara Gilliland
Scot Phinney
Scott Dobroski
Scott Ehrlich
Scott Jordan
Scott Reuss
Sean Fitzgerald
Sean Frampton
Sergio Marchi
Shachar Keizman
Shannon Dryer
Shingo Kido
Solène Mulet
Sonia Abecassis
Stephane Rouvillois
Stephanie Hammerton
Stephen Hooper
Stephen Nelson
Stephen Smith
Steve Cooney
Steve Gilberg
Steve Mortimer
Steven Czekala
Steven Figg
Steven Miller
Steven Perunovich
Stuart McMeeking
Stuart Oakes
Susan Paris
Thad Applegate
Thomas Malcolm
Thomas Nobbe
Thomas Qualey
Thomas Stebel
Thomas Wilson
Todd Blankenship
Todd Trumbull
Tom Godefroy
Travis Wall
Trent Shepard
Tye Jordan
Tyson Bell
Valda Lewis
Vicki Catlin
Vicki Roberts
Vivian Mongey
Wallace Pinfold
Wayne Pawlowski
Wes Garlock
William Carlton
William Donovan
William Graham
William Tedstrom
Win Chesson
Wojciech Stremel
WonKee Moon
Yakir Malul
Young Jeong
Yukako Beatty
Zeus Keanu Boiser
Clubs
AERL
AM
AQUA
ARKM
ART
AWJ
BAC
BELF
CAQT
CDNDP
CDVDR
CERC
CMS
COPE
CSMT
DCAC
DDT
DEUT
DSC
DSV
EBSC
FINS
FOG
FRNY
GG9
GJCC
GLAM
GOLD
GRIN
HELS
IM
ISA
ITA
LBG
LPDG
LVM
MAM
MESC
MICH
MINN
MOVY
MSA
MSVZ
MWSC
NATU
NEM
NMMS
NOVA
O*H*
OAS
OHSP
OREG
OTSL
PARI
PSCM
PSM
PSP
QUAC
RSA
SAC
SCJK
SDSM
SFTL
SHSH
SKY
STAR
SYSM
TNYA
TOMS
TSUN
TTEX
UC04
UC06
UC07
UC08
UC10
UC14
UC17
UC18
UC21
UC38
UC43
UC50
UC54
USF
WCM
WETT
WH2O
WMAC
Name Club Age
Group
Swim
Time
Place
Event 1 Female 200 LC M Free
Solène Mulet CERC 18-24 NS
Natalie Naylor TSUN 35-39 NS 0
Maria Eidam UC18 18-24 2:26.28 1
Lindsey Warren-Shriner DCAC 25-29 2:27.71 1
Solène Mulet CERC 18-24 2:41.00 2
Andrea Hahn-Lawson UC18 25-29 2:49.30 2
Constance George TTEX 50-54 2:52.89 1
Karin Wegner LVM 40-44 2:59.83 1
Marcie Delia OHSP 30-34 3:01.55 1
Kristina Valentic CAQT 18-24 3:04.90 3
Patricia Powers LBG 55-59 3:10.06 1
Kirsten Stamer DSV 50-54 3:21.53 0
Elizabeth Brown GG9 35-39 3:31.12 1
Catherine Lee UC38 55-59 3:44.88 2
Loresa Novy CAQT 35-39 4:21.12 2
GJ Lee TTEX 60-64 5:47.46 1
Event 2 Male 200 LC M Free
Ian Foraker TSUN 50-54 NS 0
Jeff Gustavson FOG 50-54 NS 0
Dustin Sigward DCAC 25-29 NS 0
John Roman FINS 55-59 NS 0
Robert Jeter DCAC 40-44 NS 0
Jonathan Russell WH2O 30-34 NS 0
Marcus Kretschmer 45-49 NS
Bryan Stebbins PSM 18-24 NS 0
Damon Mackert IM 50-54 NS 0
Che Johnson WH2O 40-44 NS 0
Joseph LaBriola DCAC 18-24 NS 0
Jeffrey Mead DCAC 55-59 NS 0
Anthony Laurino IM 30-34 NS 0
Alexander Bailey ART 50-54 NS 0
Dana Connors DCAC 30-34 NS 0
Matt Russell NEM 40-44 NS 0
Richard Sinkoff TSUN 55-59 NS 0
Nicholas Davidson TSUN 30-34 NS 0
Mike Greenberg SDSM 65-69 NS 0
Mark Spratt SDSM 55-59 NS 0
Ruben Villegas SDSM 50-54 NS 0
Amini Fonua TNYA 25-29 2:06.59 1
Stephen Smith SAC 45-49 2:08.43 1
Steve Mortimer ART 40-44 2:09.09 1
Neil Anderson CAQT 25-29 2:10.04 2
Win Chesson TNYA 30-34 2:10.58 1
Daniel Mahoney TNYA 25-29 2:11.52 3
David Spires TNYA 30-34 2:13.08 2
David Hildebrand TNYA 30-34 2:14.24 3
Robert Hermanet TNYA 40-44 2:14.74 2
Luis Comulada GOLD 35-39 2:15.05 1
Alex Moothart WH2O 18-24 2:15.11 1
Jonathan Goler NOVA 30-34 2:15.45 4
Dan Wegner LVM 40-44 2:15.76 3
Mark Oldham EBSC 45-49 2:16.73 2
Brian Kremers LBG 40-44 2:17.22 4
Aaron Smith TNYA 30-34 2:17.73 5
Michael Ferris TNYA 35-39 2:18.42 2
Jon Christianson CMS 30-34 2:19.11 6
Eric Grasha DCAC 35-39 2:19.40 3
James Hochstrasser QUAC 30-34 2:19.83 7
Jonathan Olsen GOLD 50-54 2:19.88 1
Paul Morgan MSA 40-44 2:19.95 5
Keith Dalke UC14 30-34 2:21.27 8
Andrew Banacki OHSP 30-34 2:21.63 9
Richard Kammerer GOLD 55-59 2:23.05 1
Jay Calhoun DCAC 55-59 2:24.21 2
Logan Dawson CMS 18-24 2:25.07 2
Kai Hinkaty UC06 45-49 2:25.19 3
Shingo Kido EBSC 25-29 2:25.76 4
Keith Kaplan WH2O 45-49 2:25.78 4
Gregory Walther WH2O 30-34 2:26.42 10
Stephen Hooper TNYA 30-34 2:26.44 11
Matthew Mair WH2O 45-49 2:27.11 5
Michael Tynan TNYA 30-34 2:27.76 12
Bjorn Oxos IM 25-29 2:28.38 5
Patrick White UC21 25-29 2:31.89 6
Mark Wussler SDSM 55-59 2:32.44 3
Mauro Bordovsky WH2O 55-59 2:33.66 4
Matt Cahoon OHSP 25-29 2:33.74 7
Glenn Wharton TNYA 60-64 2:34.23 1
John Swarens IM 35-39 2:36.99 4
Charles Carson TNYA 60-64 2:37.78 2
Chester Palen-Michel UC18 18-24 2:38.26 3
Rob Poste MOVY 45-49 2:38.70 6
Kyle Butts DCAC 25-29 2:38.86 8
Karl Wagner DCAC 45-49 2:40.39 7
David O'Brien NEM 55-59 2:40.72 5
Kozo Suzuki TNYA 50-54 2:40.90 2
Jeremy Davidson TSUN 40-44 2:41.20 6
Brian Gilbert IM 30-34 2:42.16 13
Brian Godshall TNYA 55-59 2:42.97 6
David Grieser GOLD 25-29 2:43.74 9
Lou Horwitz O*H* 60-64 2:46.45 3
John Napoli TNYA 40-44 2:46.50 7
Jay Gondek GJCC 55-59 2:50.32 7
Malcolm Campbell GLAM 40-44 2:51.64 8
Tye Jordan CMS 35-39 2:52.66 5
Paulo Figueiredo WH2O 65-69 2:53.37 1
Michael Cowen IM 25-29 2:54.02 10
Daniel Misch IM 25-29 2:56.63 11
Craig Coffin LBG 65-69 2:56.81 2
Kenneth Kohanowski TNYA 40-44 2:59.99 9
Louis Ceci TSUN 60-64 3:00.60 4
John Blackmer EBSC 55-59 3:02.10 8
Blaine Saito TSUN 30-34 3:02.11 14
Edward Hill MICH 55-59 3:05.16 9
John Ladky ART 60-64 3:07.68 5
Neal Wiener WH2O 70-74 3:09.74 1
Martin Huennekens WMAC 50-54 3:13.09 3
Marc Conte OHSP 40-44 3:13.13 10
Mark Holt LBG 50-54 3:17.67 4
Kenneth Johansson WH2O 45-49 3:18.59 8
Luis Bahamon WH2O 50-54 3:24.17 5
C Hutton TNYA 60-64 3:24.83 6
Michael Dively GOLD 75-79 3:26.31 1
Zeus Keanu Boiser GOLD 40-44 3:27.27 11
Elliot Neufeld OHSP 65-69 3:42.62 3
Alan White NEM 40-44 3:43.66 12
Thad Applegate QUAC 50-54 3:44.24 6
Barton Parnes LBG 55-59 3:47.22 10
Blair Martin AQUA 50-54 3:49.51 7
Everett Phillips GOLD 45-49 3:50.02 9
James LaBrie GOLD 60-64 3:50.67 7
David Saitta ART 60-64 4:36.33 8
John Roccabello NEM 70-74 5:35.29 2
Event 3 Female 50 LC M Back
Susan Paris SKY 65-69 NS 0
Sandra Eaton TTEX 50-54 NS 0
Natalie Naylor TSUN 35-39 NS 0
MaryAnne McGrath UC07 70-74 NS 0
Lisa Dahl PSM 50-54 39.59 1
Yukako Beatty GOLD 40-44 40.69 1
Elaine Luzano GOLD 35-39 42.13 1
Kristina Valentic CAQT 18-24 42.35 1
Janette Levinrad WH2O 65-69 43.16 1
Shannon Dryer OHSP 40-44 43.30 2
Constance George TTEX 50-54 43.64 2
Sara Gilliland LBG 35-39 44.53 2
Marcie Delia OHSP 30-34 44.56 1
Karin Wegner LVM 40-44 46.54 3
Robyn Utu LBG 50-54 51.17 3
Nicola Goodall CAQT 35-39 52.63 3
Catherine Lee UC38 55-59 53.47 1
Anne Jacobus LBG 60-64 56.00 1
Ann Oakleaf LBG 55-59 59.78 2
Deb Baird CSMT 65-69 1:07.97 2
Mary Church WH2O 60-64 1:12.47 3
GJ Lee TTEX 60-64 1:15.25 4
Event 4 Male 50 LC M Back
Brendan Garvin DCAC 30-34 NS 0
Brad Cole TNYA 55-59 NS 0
Daniel Ward CAQT 55-59 NS 0
Charles Ludeke TNYA 25-29 NS 0
Christian Camus PARI 40-44 NS
Daniel Dans WH2O 35-39 NS 0
Jeffrey Mead DCAC 55-59 NS 0
Joseph LaBriola DCAC 18-24 NS 0
Marcus Hernandez WH2O 35-39 NS 0
Tom Godefroy PARI 30-34 NS
Laurent Poirot PARI 40-44 NS
Sergio Marchi GOLD 30-34 NS 0
Mark Samuel GG9 50-54 NS 0
Mike Greenberg SDSM 65-69 NS 0
Marty Hendrick SFTL 55-59 NS 0
Mark D'Ambrosi TNYA 50-54 NS 0
Amini Fonua TNYA 25-29 28.73 1
Lucas Amodio DCAC 18-24 29.67 1
Tom Godefroy PARI 30-34 30.40 1
Neill Williams DCAC 45-49 30.64 1
Dan Wegner LVM 40-44 31.95 1
Luis Clavijo WH2O 25-29 32.12 2
Brian Kremers LBG 40-44 32.26 2
Vivian Mongey AERL 50-54 32.70 1
Richard Kammerer GOLD 55-59 32.82 1
Andrew Banacki OHSP 30-34 32.97 2
Jim Jordan FINS 45-49 32.98 2
Darek Sady DCAC 35-39 33.33 1
Christian Camus PARI 40-44 33.54 3
Roberto Carrillo IM 25-29 33.82 3
Carlos Florez WH2O 35-39 33.89 2
Paul Cheng CAQT 25-29 34.36 4
Norbert Behrend DSV 35-39 34.37 3
John Grzeszczak GOLD 55-59 34.62 2
Geoffrey Heuchling DCAC 55-59 34.74 3
Eric Grasha DCAC 35-39 34.75 4
James Coloma LBG 35-39 34.89 5
Steve Gilberg IM 50-54 34.97 2
Steven Perunovich SDSM 40-44 34.99 4
Daniel Prince TNYA 45-49 35.02 3
Scott Dobroski TSUN 30-34 35.38 3
Audie McRae TNYA 25-29 35.56 5
Jonathan Olsen GOLD 50-54 35.90 3
James Radcliffe PSM 35-39 37.27 6
Nicholas Berry WH2O 25-29 38.10 6
Kyle Butts DCAC 25-29 38.30 7
Lou Horwitz O*H* 60-64 38.35 1
Laurent Poirot PARI 40-44 38.58 5
Paolo Gatchalian SDSM 30-34 39.04 4
John Reichel DEUT 50-54 39.05 4
Ed Suarez GOLD 60-64 40.15 2
Paulo Figueiredo WH2O 65-69 40.19 1
Jeremy Davidson TSUN 40-44 40.39 6
Raymond Cox GOLD 35-39 40.50 7
Brian Godshall TNYA 55-59 41.10 4
Michael Cowen IM 25-29 41.19 8
Lindsey Kopp MINN 55-59 41.47 5
Christian Hellwig PSP 65-69 41.68 2
Kenneth Kohanowski TNYA 40-44 42.78 7
Mark Reibold SDSM 55-59 42.84 6
Eric Kohnke UC21 50-54 43.17 5
Daniel Cox O*H* 50-54 43.22 6
Errol Graham WH2O 55-59 43.53 7
Thomas Wilson WH2O 60-64 43.74 3
Adrian Lim WETT 50-54 44.33 7
Rafael De Bustamante TNYA 45-49 45.11 4
Robert Eblin OHSP 50-54 47.74 8
Tye Jordan CMS 35-39 48.32 8
Kenneth Johansson WH2O 45-49 48.40 5
Joseph Bryant MICH 50-54 49.23 9
C Hutton TNYA 60-64 49.62 4
Thomas Stebel CAQT 50-54 50.10 10
Luis Bahamon WH2O 50-54 50.42 11
Steven Miller CAQT 55-59 51.53 8
Barton Parnes LBG 55-59 52.34 9
John Bleck WH2O 80-84 53.35 1
Neal Wiener WH2O 70-74 53.94 1
David Douglass CAQT 60-64 55.81 5
Dat Nguyen UC17 40-44 56.21 8
David Faulkner ART 55-59 56.83 10
William Graham TSUN 50-54 56.91 12
Richard Ammon LBG 70-74 1:00.70 2
Wallace Pinfold MESC 65-69 1:01.09 3
David Johnson CMS 70-74 1:02.20 3
Blair Martin AQUA 50-54 1:03.46 13
David Saitta ART 60-64 1:07.86 6
A Landucci UC38 70-74 1:19.46 4
John Roccabello NEM 70-74 1:25.63 5
Event 5 Female 200 LC M IM
Solène Mulet CERC 18-24 NS
Lauren Gaffney DCAC 30-34 NS 0
Claudia Gebert DCAC 40-44 NS 0
Karen Peper MICH 55-59 NS 0
Ruth Giles-Ott IM 45-49 NS 0
Natalie Naylor TSUN 35-39 NS 0
Maria Eidam UC18 18-24 2:47.13 1
Jennifer Ferries PSM 30-34 2:51.21 1
Solène Mulet CERC 18-24 3:01.31 2
Kate Whitmill OTSL 30-34 3:03.66 2
Heather Lambert LBG 60-64 3:28.21 1
Karin Wegner LVM 40-44 3:33.20 1
Kristina Valentic CAQT 18-24 3:35.38 3
Jessica Seaton WH2O 60-64 3:51.29 2
Kathy Wingert LBG 55-59 4:36.16 1
Ann Oakleaf LBG 55-59 4:48.03 2
Robyn Utu LBG 50-54 4:56.68 1
Debra Dunkle CAQT 60-64 5:35.61 3
Event 6 Male 200 LC M IM
Daniel Dans WH2O 35-39 NS 0
Christopher Packard TNYA 55-59 NS 0
Bryan Stebbins PSM 18-24 NS 0
Christophe Dessaux PARI 45-49 NS
Damon Mackert IM 50-54 NS 0
Andrew Kimball NEM 30-34 NS 0
Arnaud Bouquet CDNDP 35-39 NS
Alain Perie PARI 45-49 NS
Alain Perie PARI 45-49 NS 0
Chris Burt GOLD 55-59 NS 0
Dana Connors DCAC 30-34 NS 0
Anthony Madril WH2O 40-44 NS 0
Brian Murphy WH2O 65-69 NS 0
Arnaud Bouquet CDNDP 35-39 NS 0
Arnaud Chandeclair PARI 30-34 NS
Michael Baccoli FINS 45-49 NS 0
Mark Remaly DCAC 25-29 NS 0
James Duvall NEM 50-54 NS 0
John Roman FINS 55-59 NS 0
Donald Tiu FINS 45-49 NS 0
Jean Paul De Oliveira PARI 40-44 NS
David Ugarkovich SAC 65-69 NS 0
Laurent Poirot PARI 40-44 NS
Larry Stearns NMMS 55-59 NS 0
Mark Sendecky GLAM 30-34 NS 0
Stuart McMeeking GOLD 40-44 NS 0
Stephen Hooper TNYA 30-34 NS 0
Marty Hendrick SFTL 55-59 NS 0
Scott Ehrlich SDSM 60-64 NS 0
Mike Greenberg SDSM 65-69 NS 0
Kyle Helm PSM 25-29 NS 0
Michael Wallace WH2O 55-59 NS 0
Kenneth Kohanowski TNYA 40-44 NS 0
Brian Jacobson MINN 40-44 2:15.36 1
Corey Welch GOLD 30-34 2:17.73 1
Steve Mortimer ART 40-44 2:21.88 2
Emmanuel David CMS 30-34 2:22.43 2
Stephen Smith SAC 45-49 2:23.98 1
Daniel Mahoney TNYA 25-29 2:25.74 1
Mark Stori IM 45-49 2:26.33 2
Yakir Malul ART 25-29 2:28.20 2
Jon Christianson CMS 30-34 2:28.43 3
Robert Hermanet TNYA 40-44 2:28.81 3
Scott Jordan TNYA 25-29 2:29.58 3
Jean Paul De Oliveira PARI 40-44 2:31.40 4
David Hildebrand TNYA 30-34 2:32.92 4
Brian Krenzer EBSC 35-39 2:33.05 1
Paul Frentsos TSUN 50-54 2:33.88 1
Luis Clavijo WH2O 25-29 2:34.21 4
Nick Wood OREG 25-29 2:35.69 5
Mark Oldham EBSC 45-49 2:35.82 3
Vivian Mongey AERL 50-54 2:37.16 2
Shingo Kido EBSC 25-29 2:37.76 6
Paul Cheng CAQT 25-29 2:39.02 7
Rodrigo Corcho WH2O 35-39 2:39.05 2
Shachar Keizman TNYA 30-34 2:40.95 5
Robert Littlefield TSUN 50-54 2:41.09 3
Dan Wegner LVM 40-44 2:42.37 5
Eric Czander DCAC 45-49 2:43.57 4
Andrew Brenan SAC 50-54 2:43.68 4
Mika Ruusunen HELS 40-44 2:43.78 6
Kai Hinkaty UC06 45-49 2:44.50 5
Carlos Florez WH2O 35-39 2:45.96 3
Mauro Bordovsky WH2O 55-59 2:46.16 1
Gregory Walther WH2O 30-34 2:46.65 6
Doston Ganiyev CMS 25-29 2:47.84 8
Bjorn Oxos IM 25-29 2:48.12 9
Arnaud Chandeclair PARI 30-34 2:49.24 7
Roberto Carrillo IM 25-29 2:49.91 10
Jay Calhoun DCAC 55-59 2:50.32 2
James Coloma LBG 35-39 2:50.57 4
Andrew Peppercorn OHSP 35-39 2:51.32 5
Jonathan Bermudez TNYA 25-29 2:54.31 11
John Nixon NEM 55-59 2:54.86 3
Christophe Dessaux PARI 45-49 2:56.18 6
John Swarens IM 35-39 2:56.57 6
Markus Boedtker SAC 50-54 2:56.59 5
Mason Chuang TSUN 35-39 2:57.32 7
Brent Bowen CAQT 55-59 2:57.95 4
Daniel Misch IM 25-29 2:59.41 12
Norbert Behrend DSV 35-39 2:59.50 8
Brandon Le Du UC38 25-29 2:59.93 13
Kyle Butts DCAC 25-29 3:00.70 0
Drew Fitzmorris MICH 50-54 3:02.37 6
Chandler Mercer OHSP 40-44 3:02.38 7
Keith Myers TSUN 50-54 3:05.39 7
Rob Poste MOVY 45-49 3:05.47 7
Chester Palen-Michel UC18 18-24 3:05.64 1
Paolo Gatchalian SDSM 30-34 3:06.71 8
Luis Velez IM 50-54 3:07.11 8
Marc OSuch BAC 40-44 3:07.94 8
Charles Christie UC54 40-44 3:08.51 9
Jim Hekman CAQT 45-49 3:09.86 8
Laurent Poirot PARI 40-44 3:14.46 10
Michael Cowen IM 25-29 3:14.79 14
Rob Ellis OHSP 55-59 3:15.99 5
R Scott Creighton TNYA 55-59 3:17.75 6
Phil Brennan PSM 45-49 3:17.89 9
Lemikas Lavender IM 35-39 3:20.66 9
Mikel Rotaeche DSC 45-49 3:20.79 10
John Napoli TNYA 40-44 3:21.73 11
Scot Phinney IM 55-59 3:22.27 7
Todd Blankenship MICH 40-44 3:25.14 12
John Blackmer EBSC 55-59 3:29.20 8
Thomas Malcolm TNYA 60-64 3:32.97 1
Ken Beier GOLD 65-69 3:36.17 1
Charles Myers WH2O 60-64 3:40.57 2
Louis Ceci TSUN 60-64 3:45.12 3
Wayne Pawlowski UC50 65-69 3:46.89 2
Kenneth Johansson WH2O 45-49 3:52.98 0
Luis Bahamon WH2O 50-54 3:53.81 9
Zeus Keanu Boiser GOLD 40-44 4:00.80 13
Ken Mammo MICH 50-54 4:02.97 10
Paul Hinders OHSP 60-64 4:19.40 4
Richard Ammon LBG 70-74 4:53.09 0
Phillip Diers TSUN 55-59 5:35.98 9
Event 10 Female 400 LC M IM
Anna Comella IM 25-29 NS 0
Lindsey Warren-Shriner DCAC 25-29 6:04.07 1
Jennifer Ferries PSM 30-34 6:14.84 1
Yukako Beatty GOLD 40-44 7:12.58 1
Kelly Niemaszyk UC21 25-29 7:27.24 2
Martha Brennan CAQT 40-44 7:33.82 2
Annette van Dok MSVZ 45-49 7:38.77 1
Ruth Giles-Ott IM 45-49 7:41.88 2
Jessica Seaton WH2O 60-64 8:10.32 1
Vicki Roberts TSUN 50-54 8:31.97 1
Kathy Wingert LBG 55-59 10:10.95 1
Event 11 Male 400 LC M IM
Mark Sendecky GLAM 30-34 NS 0
Keith Myers TSUN 50-54 NS 0
Marty Hendrick SFTL 55-59 NS 0
Karl Whittington UC17 30-34 NS 0
