Big Shoulders 2.5K Female Results

Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups

FEMALE 2.5K RESULTS

2000 Big Shoulders 2.5K Swim
Chicago, IL 09/10/2000 8:00 am Cloudy, 75-80 degrees.
Directed by: Christopher Sheean

Place  NO. NAME                       City                 St AG S W    TIME

===== ==== ========================== ==================== == == = = =======

    1  196 Jodi Lammert               CHICAGO              IL 28 F     40:57

    2  270 Melissa Weininger          CHICAGO              IL 27 F     41:38

    3  190 Lisa Becker                NAPERVILLE           IL 36 F     43:25

    4  193 Sara Hacker                LISLE                IL 35 F     43:33

    5  218 Stephanie Marcus           LIBERTYVILLE         IL 36 F     44:32

    6  307 Melanie Oberlin            AUSTIN               TX 25 F     45:55

    7  262 Elizabeth Fox              BETTENDORF           IA 31 F     46:35

    8  170 Kelly McAuliff             CHICAGO              IL 31 F     46:54

    9  322 Angela Garippo                                     28 F     48:31

   10  198 Amy Ruble                  WOODRIDGE            IL 38 F     48:53

   11  142 Thierry Wilbrandt          INDIANAPOLIS         IN 44 F     49:30

   12  207 Mary Noll                  CHICAGO              IL 26 F     52:06

   13  213 Elaine Wood                CHICAGO              IL 52 F     53:58

   14  266 Mary Roe                   VILLA PARK           IL 39 F     56:06

   15  220 Lisa Wright                CHICAGO              IL 31 F     56:19

   16  203 Joyce Kowalski             MARINE CITY          MI 58 F     57:11

   17  211 Kristan Swain              PEORIA               IL 26 F     57:38

   18  201 Karen Foster               CHICAGO              IL 30 F     59:09

   19  129 Jayne Willis               SCHERERVILLE         IN 36 F     59:31

   20  271 Jennifer Taylor            LONGMONT             CO 26 F   1:02:53

   21  210 Diane Durante              CHICAGO              IL 52 F   1:03:27

   22  305 Wendy Edwards              URBANA               IL 30 F   1:09:50

   23  208 Carol Walters              PALATINE             IL 59 F   1:29:40


Short Course Females | Short Course Males | Short Course WetsuitsShort Course Age Groups
Long Course Females | Long Course Males | Long Course Wetsuits | Long Course Age Groups