Big Shoulders 5K Male Results

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups

MALE 5K RESULTS

2001 Big Shoulders 5K Swim
Chicago, IL 09/09/2001 8:00 am Cloudy, 62-67 degrees.
Directed by: Christopher Sheean
Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  116 Richard Kramer             NAPERVILLE           IL 35 M   1:00:46
   2.  155 Brian O'Mara               CHICAGO              IL 27 M   1:01:32
   3.   59 Patrick Elder              WHEATON              IL 27 M   1:03:14
   4.  114 Chris Kohl                 CHICAGO              IL 29 M   1:04:22
   5.  245 George Wendt               RIVER FOREST         IL 53 M   1:04:49
   6.   93 Bruce Hopson               ST LOUIS             MO 35 M   1:04:50
   7.  235 Jacques Tuset              MONTPELLIER             37 M   1:04:50
   8.  103 Matt Keller                ALGONQUIN            IL 32 M   1:04:54
   9.  298 Mason Bailey               CARLSBAD             CA 37 M   1:04:59
  10.  250 Bill Winters               CHICAGO              IL 34 M   1:05:08
  11.   55 Barry Dittus               NAPERVILLE           IL 40 M   1:05:40
  12.  126 Bryan Malas                CHICAGO              IL 33 M   1:05:53
  13.   57 Kevin Drake                AURORA               IL 44 M   1:06:41
  14.   15 John C Becker              KANSAS CITY          MO 37 M   1:07:09
  15.  160 Stephen Pala               CHICAGO              IL 30 M   1:07:38
  16.   94 Seth Huston                KIRKSVILLE           MO 36 M   1:08:14
  17.  288 Keith Dickson              AURORA               IL 43 M   1:08:48
  18.  186 Jonathan Rosenfeld         CHICAGO              IL 27 M   1:09:55
  19.  177 Bruce Rea                  NORMAL               IL 37 M   1:10:11
  20.  254 Steven Wosick              SOUTH BEND           IN 30 M   1:10:49
  21.   67 Dieter Gebauer             CHICAGO              IL 23 M   1:10:55
  22.  220 Brad Stetson               LAKE BARRINGTON      IL 44 M   1:11:17
  23.   39 Ken Classen                DENVER               CO 40 M   1:11:19
  24.  204 Chris Sheean               OAK PARK             IL 35 M   1:11:34
  25.  274 Matthew Wendt              CHICAGO              IL 30 M   1:11:46
  26.  118 Ron Kurza                  NAPERVILLE           IL 33 M   1:11:47
  27.   19 Greg Bever                 EVANSTON             IL 28 M   1:12:21
  28.   99 Eric Jernberg              MILWAUKEE            WI 42 M   1:12:22
  29.  282 Scott Reeves               ELMHURST             IL 41 M   1:12:23
  30.  140 Robert Milligan            NAPERVILLE           IL 35 M   1:12:26
  31.  144 Paul Moran                 CLARENDON HILLS      IL 38 M   1:12:27
  32.  197 Coe Schlicher              CHICAGO              IL 24 M   1:13:22
  33.  229 Frank Thompson             WEST BLOOMFIELD      MI 49 M   1:13:31
  34.  141 Jamie Mills                VERNON HILLS         IL 25 M   1:14:14
  35.   69 Dave Gibson                BLOOMINGTON          IL 41 M   1:14:38
  36.  267 Jim Bey                    NAPERVILLE           IL 35 M   1:14:59
  37.   62 Jim Fieldhouse             LA GRANGE PARK       IL 49 M   1:15:00
  38.  120 Chris Layton               CHICAGO              IL 42 M   1:15:11
  39.  133 Mark Mattson               NAPERVILLE           IL 31 M   1:15:27
  40.  292 Eric Nordeen               CHICAGO              IL 26 M   1:16:36
  41.  162 Sean Pendergast            BLOOMINGTON          IN 31 M   1:16:39
  42.  169 John Pratt                 BLOOMINGTON          IL 38 M   1:16:46
  43.  199 Mike Schuler               GRAND RAPIDS         MI 33 M   1:16:51
  44.  193 Andrew Schaffner           NAPERVILLE           IL 35 M   1:17:17
  45.  295 Thomas Kikta               DOWNERS GROVE        IL 35 M   1:17:22
  46.  124 Bob Lundeen                BLOOMINGTON          IL 41 M   1:18:43
  47.   78 Tim Griffin                BEVERLY SHORES       IN 58 M   1:18:43
  48.   32 Mark Caffray               CHICAGO              IL 38 M   1:19:22
  49.  227 Terry Thibault             SOUTH BEND           IN 43 M   1:20:01
  50.  277 Nial Funchion              CHICAGO              IL 35 M   1:20:47
  51.   96 Mark Jaeger                OAK PARK             IL 47 M   1:20:55
  52.   98 Francois Jequier           PESSAC                  43 M   1:21:30
  53.  283 Francis (Bud) Mathieu      OAK PARK             IL 43 M   1:21:31
  54.   83 Kevin Hartgerink           ANN ARBOR            MI 26 M   1:22:00
  55.   61 Tom Fergin                 INDIANAPOLIS         IN 36 M   1:22:04
  56.   29 Daniel Bugner              MT PROSPECT          IL 26 M   1:22:11
  57.  238 Bill Wallace               HANOVER PARK         IL 36 M   1:22:20
  58.  203 David Shamlin              CARY                 NC 36 M   1:22:33
  59.  210 Dick Sidner                NOBLESVILLE          IN 52 M   1:22:56
  60.   54 Bradley Dineen             CHICAGO              IL 38 M   1:23:02
  61.   34 Tom Carpenter              HINSDALE             IL 48 M   1:23:46
  62.  149 Joseph Napoli              CHICAGO              IL 27 M   1:23:51
  63.   56 Daniel Downes              CHICAGO              IL 26 M   1:25:23
  64.  147 Dan Murphy                 CHAPEL HILL          NC 59 M   1:25:25
  65.   42 Bernie Conway              MOKENA               IL 45 M   1:25:28
  66.   41 John Conroyd               BROOKFIELD           IL 39 M   1:25:30
  67.  168 Mike Prangle               CHICAGO              IL 37 M   1:25:31
  68.  266 Peter Hanrahan             CHICAGO              IL 37 M   1:25:42
  69.   97 Alan Jedlicka              CHICAGO              IL 31 M   1:25:43
  70.  145 Jack Morrison              LOUISVILLE           KY 31 M   1:25:53
  71.  269 Greg Tracy                 MADISON              WI 29 M   1:25:56
  72.  165 Casey Platt                CHICAGO              IL 39 M   1:26:03
  73.  172 Jeff Putnam                CHICAGO              IL 36 M   1:26:46
  74.   11 Greg Baker                 NOBLESVILLE          IN 49 M   1:28:06
  75.   81 Russ Haffner               CHICAGO              IL 41 M   1:28:10
  76.  241 Stephen Wargo              SHAKER HEIGHTS       OH 43 M   1:28:11
  77.   77 John Griffin               OAK LAWN             IL 30 M   1:28:13
  78.   91 David Hines                OAK PARK             IL 47 M   1:28:14
  79.  270 Kurt Huntsinger            CHICAGO              IL 36 M   1:28:37
  80.  242 Gregory Weber              GRAYSLAKE            IL 48 M   1:28:53
  81.   22 John Boyd                  WAUSAU               WI 50 M   1:30:50
  82.  112 Gary Klousnitzer           NAPERVILLE           IL 43 M   1:31:01
  83.  291 Thomas Kline               INDIANAPOLIS         IN 37 M   1:31:07
  84.  246 Robert Wentland            HINSDALE             IL 34 M   1:31:10
  85.  171 Donald Puchalski           BURLINGTON           WI 62 M   1:31:26
  86.  182 Glenn Rolbiecki            NAPERVILLE           IL 43 M   1:32:00
  87.  146 Bill Mulliken              CHICAGO              IL 62 M   1:32:05
  88.  163 Marc Pensman               SKOKIE               IL 41 M   1:32:05
  89.   75 Bill Gray                  FRANKFORT            IL 47 M   1:32:28
  90.  256 Richard Yalowitz           CHICAGO              IL 41 M   1:32:39
  91.  111 Kent Kirk                  RIVER FOREST         IL 46 M   1:33:00
  92.  152 Paul Newton                CHICAGO              IL 32 M   1:33:18
  93.  130 Michael Markman            CHICAGO              IL 55 M   1:33:25
  94.   46 James C D'Amour            ANN ARBOR            MI 39 M   1:33:27
  95.  196 William Schleifman         NOBLESVILLE          IN 42 M   1:33:29
  96.   82 Jeffrey Hartgerink         EVANSTON             IL 30 M   1:33:31
  97.  206 Jon Sheldon                ROMEO                MI 56 M   1:34:05
  98.  150 Nathan Neer                ITASCA               IL 38 M   1:34:13
  99.  106 Tim Kelly                  OAK PARK             IL 49 M   1:34:21
 100.   17 Paul Berman                SHAKER HEIGHTS       OH 47 M   1:35:02
 101.  173 Paul Quigle                CHICAGO              IL 34 M   1:35:25
 102.   70 Brad Gilchrist             IOWA CITY            IA 38 M   1:35:38
 103.  121 Richard LeBolt             HIGHLAND PARK        IL 50 M   1:37:55
 104.   12 Victor Barron              CHICAGO              IL 38 M   1:38:51
 105.   64 Joe Frisella               ST LOUIS             MO 44 M   1:38:55
 106.   44 Joel Cornwell              CHICAGO              IL 48 M   1:39:09
 107.  183 Dan Roman                  MUNDELEIN            IL 51 M   1:39:26
 108.   14 Michael Bass               OAK PARK             IL 53 M   1:39:41
 109.   47 John Davis                 NEENAH               WI 46 M   1:40:46
 110.   63 Mark Flechsig              CHICAGO              IL 32 M   1:42:27
 111.  156 Tim O'Neil                 CHICAGO              IL 33 M   1:43:13
 112.   33 Robert Carney Jr           PEKIN                IL 42 M   1:43:19
 113.  148 Ollie Nanyes               PEORIA               IL 42 M   1:43:22
 114.  281 Bill Cartwright            CHICAGO              IL 26 M   1:43:53
 115.  138 Dennis Miller              SKOKIE               IL 55 M   1:47:08
 116.  113 Matthew Kocher             CHICAGO              IL 31 M   1:47:59
 117.  287 Paul Myers                 NEENAH               WI 49 M   1:48:02
 118.   48 Barry Dayton               PARK RIDGE           IL 55 M   1:49:31
 119.  100 Buzz Johnstone             LAKE ZURICH          IL 34 M   1:49:32
 120.  299 Justin Stewart             CHICAGO              IL 29 M   1:58:07
 121.   26 Jim Bromwich               ELIZABETHTOWN        KY 34 M   1:59:49
 122.   86 Sherwood Haynes            CHICAGO              IL 51 M   2:00:37
 123.   87 Rob Heilman                CROWN POINT          IN 56 M   2:01:17
 124.  200 Al Schwarz                 WHEATON              IL 28 M   2:02:17
 125.   20 Robert Blake               BRIDGETON            MO 76 M   2:06:00
 126.  231 Miles Todero               NORTH LAKE           IL 43 M   2:07:00
 127.  223 Dan Swinney                CHICAGO              IL 56 M   2:10:53
 128.  195 Steve Schlegel             CHICAGO              IL 56 M   2:13:13
 129.   58 Dwight Eastman             CHICAGO              IL 57 M   2:14:48
 130.  257 Robert Zeitner             CHICAGO              IL 60 M   2:24:10
 131.  207 Zero Shim                  CHICAGO              IL 54 M   2:33:11
 132.   92 Robert Hinkel              KALAMAZOO            MI 62 M   2:40:56

Timing/Scoring done by:
Alan J. Avery
Email: Alan@TimingIsEverything.com

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups