Big Shoulders 2.5K Male Results

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups

MALE 2.5K RESULTS

2001 Big Shoulders 2.5K Swim
Chicago, IL 09/09/2001 8:00 am Cloudy, 62-67 degrees.
Directed by: Christopher Sheean
Place  NO. NAME                       City                 St AG S W    TIME
===== ==== ========================== ==================== == == = = =======
   1.  215 Mark Spratt                INDIANAPOLIS         IN 45 M     32:57
   2.    5 David Ackermann            EVANSTON             IL 35 M     34:17
   3.   25 Randall Brezina            BOLINGBROOK          IL 47 M     36:34
   4.  232 Flavio Toi                 NAPERVILLE           IL 35 M     36:52
   5.  132 John Martin                EVANSTON             IL 46 M     36:59
   6.   71 W Spencer Gillis           KIRKSVILLE           MO 22 M     37:38
   7.  166 David Pohlonski            KALAMAZOO            MI 52 M     39:12
   8.   50 Doug DeHoff                COATESVILLE          IN 21 M     39:46
   9.  154 Brian O'Dowd               NAPERVILLE           IL 20 M     40:58
  10.  136 Robert McMahon             LA GRANGE PARK       IL 41 M     41:54
  11.   53 Ken Dickerson              CHICAGO              IL 42 M     42:25
  12.  234 Mike Towler                DOWNERS GROVE        IL 43 M     42:42
  13.  276 Greg Thorpe                EVANSTON             IL 51 M     43:22
  14.   30 Bob Butka                  MT PLEASANT          MI 51 M     43:31
  15.   23 Andy Bozdech               GURNEE               IL 24 M     43:41
  16.   16 Michael Benard             SCHAUMBURG           IL 33 M     43:58
  17.  212 Grant Sindelar             NOBLESVILLE          IN 28 M     44:58
  18.  139 Mike Miller                CHICAGO              IL 42 M     46:19
  19.    6 Richard Anderson           PLAINFIELD           IL 35 M     48:08
  20.  296 Bill Blumenthal            BUFFALO GROVE        IL 50 M     51:47
  21.  102 Stephen Joyce              CARY                 IL 41 M     51:54
  22.   74 Kent Gladish               GLEN ELLYN           IL 39 M     54:47
  23.  286 Steve Young                CHICAGO              IL 34 M   1:01:03
  24.  158 Donald Olson               WOODRIDGE            IL 37 M   1:04:05
  25.  230 Arun Tikoo                 ROLLING MEADOWS      IL 36 M   1:06:56
  26.  178 Glenn Rice                 GLENCOE              IL 41 M   1:18:08
  27.   84 Frederick Hayes            LAWRENCE             KS 39 M   1:22:52

Timing/Scoring done by:
Alan J. Avery
Email: Alan@TimingIsEverything.com

Short Course Females Short Course Males Short Course Wetsuits Short Course Age Groups
Long Course Females Long Course Males Long Course Wetsuits Long Course Age Groups