# | First Name | Last Name | Team |
---|---|---|---|
1. | Enyinnaya | Abarikwu | TFAM |
2. | Bonnie | Adams | ARKM |
3. | David | Adams | CCAW |
4. | John | Agathon | WMST |
5. | Tress | Ahles | MYWM |
6. | Richard | Aikman | ZAM |
7. | Roy | Alameida | UC39 |
8. | Pat | Alderson | GSMS |
9. | Steve | Allgood | GAJA |
10. | Priscilla | Almaraz | UC43 |
11. | Alberto | Almeida | SYL |
12. | James | Andersen | PBM |
13. | Mary | Andersen | USMS |
14. | Jill | Anderson | ARIZ |
15. | Nancy | Anderson | NMMS |
16. | Charis | Anderson McCarthy | TXLA |
17. | Polly | Angelakis | MMSC |
18. | Ilene | Applebaum | LTDV |
19. | Valerie | Armento | UC38 |
20. | Edward | Aston | PBM |
21. | Kitty | Ater | THT |
22. | Kerry | Atkinson | CMAM |
23. | Susan | August | NUTS |
24. | Karyn | Austin | SWAG |
25. | Melanie | Avery | FBST |
26. | Kendra | Bacon Smith | UC24 |
27. | Jaime | Bahamon | SRVM |
28. | Erin | Baker | UC02 |
29. | Patricia | Baldwin | SKY |
30. | Tricia | Baldwin | SKY |
31. | John | Bamman | SKY |
32. | Jennifer | Banning | O*H* |
33. | Judy | Bard | IM |
34. | Ronald | Barnard | UC36 |
35. | Linda | Barrington | NEM |
36. | Angela | Bartley | WMAC |
37. | Lisa | Barton | JAWS |
38. | Anna | Bass | UH20 |
39. | Merideth | Bastiani | ADMS |
40. | Margaret | Batko | TRI3 |
41. | Elizabeth | Baumgarten | TRI3 |
42. | Jerrilynn | Bayless | THT |
43. | Rebecca | Beals | UC33 |
44. | Chuck | Beatty | O*H* |
45. | Herlinde | Beck | LCNM |
46. | Fabian | Benencia | BSCOH |
47. | Amy | Benton | SKY |
48. | John | Bergendahl | UC37 |
49. | Nora | Bergeon-Capps | WMAC |
50. | Ann | Berres-Olivotti | WMAC |
51. | Andrea | Berry | LTOH |
52. | Marsha | Berry | MINN |
53. | David | Betenbaugh | PALM |
54. | Heidi | Bettendorf | PBM |
55. | Lynn | Betterton | AKMS |
56. | Rebecca | Biando | UC38 |
57. | Shirley | Bibles | GTX |
58. | Katharine | Bigel | CMA |
59. | Karin | Biskovich | UC02 |
60. | Rodger | Bivens | ARIZ |
61. | Emilie | Blanton | SKY |
62. | Nancy | Blazek | UC29 |
63. | Julia | Blight | UC05 |
64. | Theron | Bogan III | ISWM |
65. | Barbara | Bolens | UC20 |
66. | Sara | Bopp | GS |
67. | Andrea | Borchers | ARIZ |
68. | Elizabeth | Boswell | NCMS |
69. | Marcie | Bowman | OREG |
70. | Leslie | Bradley | UC07 |
71. | Kristi | Braine | BERK |
72. | Bill | Brenner | SYSM |
73. | Mary | Breslin | SCYM |
74. | Susan | Bricken | VMST |
75. | Jeff | Bristow | AG |
76. | Denise | Brock | IM |
77. | Ryan | Brock | IM |
78. | Molly | Broder | MPMS |
79. | Matthew | Bronson | KM |
80. | Arthur | Brooks | WMAC |
81. | Dale | Brown | AGON |
82. | Erin | Brown | LTMI |
83. | Evelyn | Brown | SPP |
84. | Colleen | Bruce | UC09 |
85. | Ray | Bruce | MOST |
86. | Robin | Bruce | STGM |
87. | Tamara | Brummer | UC03 |
88. | Carol | Brzozowski | UC50 |
89. | Julie | Bucchieri | SHSH |
90. | Nancy | Buchholz | L4S |
91. | Matthew | Buck | UC21 |
92. | Sarah J. | Buck | O*H* |
93. | Paige | Buehler | MCM |
94. | Joyce | Buie | GULF |
95. | Jessica | Bullock | UC14 |
96. | Brigid | Bunch | ARIZ |
97. | Erica | Burgess | VMST |
98. | Mike | Burgess | NIAG |
99. | Tom | Burkardt | SCYM |
100. | Kirby | Burkholder | PALM |
101. | Katherine | Burns | UC14 |
102. | Douglas | Busby | MCM |
103. | Arden | Byrne | CONN |
104. | Hilary | Byrne | O*H* |
105. | Lucy | Cahill | YCHA |
106. | Carol | Caldwell | LVM |
107. | Francisco | Camacho | IM |
108. | Laurie | Canfield | MICH |
109. | Timothy | Capps | WMAC |
110. | Susanne | Carpenter | SWS |
111. | Juliet | Casper | GSMS |
112. | Mike | Casper | GSMS |
113. | Jo Ann | Casselberry | OREG |
114. | Diana | Castellano | DAS |
115. | Kelli | Cavaliero | MVN |
116. | Stephanie | Cayula | GULF |
117. | Mark | Cecil | PALM |
118. | Julie | Chalupsky | SCHS |
119. | Eleanor | Chambers | O*H* |
120. | Kenneth | Chandler | UC43 |
121. | Craig | Changstrom | CMS |
122. | Diana | Charles | ROSE |
123. | Michele | Chattaway | PBM |
124. | Sherwin | Cheuk | UC24 |
125. | Judy | Childers | GSMS |
126. | Catherine | Choy | PBM |
127. | Katlin | Chubb | MARY |
128. | Herb | Chuven | GAJA |
129. | Karen | Cinkus | UC50 |
130. | Christie | Ciraulo | UCLA |
131. | Gloria | Clarke | SFAF |
132. | Cole | Claypool | IM |
133. | Detra | Cleven | KAC |
134. | Nancy | Clifton-Hawkins | UC33 |
135. | Ed | Coates | TXLA |
136. | Barbara | Cocci | NEM |
137. | Hilary | Cohen | UC38 |
138. | Elisabeth | Colacino | UC02 |
139. | Alexa | Cole | UC10 |
140. | Anita | Cole | LBG |
141. | Olivia | Conceicao | NEM |
142. | Helen | Connault | SMS |
143. | Bernie | Conway | IM |
144. | Emily | Cook | GBM |
145. | Glenn | Cook | DYNA |
146. | Sue | Cosper | INDY |
147. | Asaph | Cousins | MCM |
148. | Laurie | Cowan | OREG |
149. | Judi | Cowart | UC14 |
150. | Sabina | Cowie | PBM |
151. | Margaret | Coyle | IM |
152. | Frith | Crandall | UC09 |
153. | Christine | Crawford | RAC |
154. | Kathryn | Cronin | PBM |
155. | Ceylan | Crow | SMAC |
156. | Amy | Crowe | UC08 |
157. | Nicholas | Cruse | NUTS |
158. | Shari | Cruse | NUTS |
159. | Jill | Cunningham | SWAG |
160. | Susan | Cunningham | MVN |
161. | Eliza | Currie | MESC |
162. | Marianne | Cushing | UC13 |
163. | Raymond | Cushmore | UC06 |
164. | Daniel | Dalesandro | AG |
165. | Jeanne | Danford | PBM |
166. | Silvia | Dangond | PMM |
167. | Gregory | Danner | FAIR |
168. | Emily | Davis | CMS |
169. | Emily Rose | Davis | IM |
170. | Angela | Dean | PBM |
171. | Kyle | Deery | SHARK |
172. | Jay | Definis | O*H* |
173. | Marie | DeGennaro | MOST |
174. | Virgen | Del Rio | CGM |
175. | Sue | Dela Cruz | JAWS |
176. | Dawn | Dellaratta-Duffy | BERK |
177. | Delora | Denney | SMS |
178. | Joshua | Denney | ANCM |
179. | Sarah | Deschene | 1776 |
180. | Mike | Desmond | NEM |
181. | Patricia | Deters | CMS |
182. | Johnnie | Detrick | VMST |
183. | Henry | Deutsch | UC15 |
184. | Laura | DeVito | SCYM |
185. | Noreen | Diedo | MICH |
186. | Nancy | DiPietro | TRI3 |
187. | Jill | Dixon | UC02 |
188. | Rebecca | Dodson-Webster | WASC |
189. | Jennifer | Domal | KAST |
190. | Kathleen | Doswell | VMST |
191. | Brian | Douglas | UC48 |
192. | Amy | Downey | L4S |
193. | Deanna | Doyle | SYSM |
194. | Ann | Driscoll | UC55 |
195. | Mary Jo | Driscoll | WMAC |
196. | Twyla | Dubois | MOVY |
197. | Sandi | DuBose | PBM |
198. | Jennifer | Dudley | CFSC |
199. | Carlee | Duncan | NUTS |
200. | Katherine | Durst | SWAG |
201. | Rick | Durstein | TPIT |
202. | Lynn | Dusenbury | MOST |
203. | Anna | Eaton | SHSH |
204. | Julie | Eaton | CCWC |
205. | Jonathan | Eckert | SYSM |
206. | Paul | Edelman | VMST |
207. | Wendy | Edwards | UC21 |
208. | Andrea | Efthymiou | UC06 |
209. | Susan | Ehringer | SKY |
210. | Jeffrey | Eighmy | ARIZ |
211. | Stacey | Ellison | NUTS |
212. | Stephanie | Elmer | STAR |
213. | Wendy | Enderle | SMS |
214. | Mia | Erickson Stevens | SMS |
215. | Douglas | Esch | ARIZ |
216. | Jennifer | Estabrook | RAC |
217. | Scott | Estabrook | RAC |
218. | Stephanie | Faller | UC41 |
219. | Elizabeth | Faulkner | PALM |
220. | Yvonne | Fayard | UC18 |
221. | Cathy | Fedako | SHARK |
222. | Kevin | Feely | CMS |
223. | Kenneth | Feick | CTSM |
224. | Susan | Feick | CTSM |
225. | Steve | Feld | UC08 |
226. | Mary | Feldkircher | O*H* |
227. | David | Feldman | BERK |
228. | Jim | Fenstermacher | NCMS |
229. | Mary | Field | AAAA |
230. | Susan | Figenshu | 1776 |
231. | Sean | Finn | UC37 |
232. | Dina | Fiore | PBM |
233. | John | Fischbach | SKY |
234. | Stephan | Flores | MCM |
235. | Katharine | Fogg | CONN |
236. | Carolynn | Foley | PBM |
237. | Daniel | Force | NEM |
238. | Robert | Fort | MICH |
239. | Kenlyn | Foster | TNAQ |
240. | Arthur | Foulkes | UC16 |
241. | Jennie | Fowler | MOVY |
242. | Brandon | Franklin | SCAQ |
243. | Tracy | Frazier | ENSW |
244. | Nancy | Frech | IM |
245. | Raymond | Frech | IM |
246. | Linda | Frothinger | UC36 |
247. | Eric | Fruin | UC26 |
248. | Phyllis | Frydman | PBM |
249. | Layna | Furuhata | SCYM |
250. | Karen | Fuss | GSMS |
251. | Denise | Galvin | NEM |
252. | Edgar | Garcia | UC24 |
253. | Mary (Maggie) | Gardner | PALM |
254. | Susan | Gebhardt | GSMS |
255. | Ava | Gerald | YBR |
256. | Jeremy | Gerald | YBR |
257. | Chris | Gerig | BSCOH |
258. | Charles | Gerke | MCM |
259. | Cheryl | Gettelfinger | INDY |
260. | Chelsea | Gibbons | CMS |
261. | Chris | Gibbs | GS |
262. | James | Gichner | |
263. | Judy | Gilbaugh | TT |
264. | Anne | Gilmore | YBR |
265. | Melissa | Gingrich | ELG |
266. | Anne Marie | Gladding | MICH |
267. | Norma | Glaser | ROSE |
268. | Abby | Glassberg | CMYM |
269. | James | Glenney | MACA |
270. | Kathy | Godfrey | SCYM |
271. | Dana | Goduto | ARIZ |
272. | Adam | Goldstein | UC02 |
273. | Shirlene | Gonzalez | OREG |
274. | Alice | Goodwin | MESC |
275. | Cathy | Goodwin | PBM |
276. | Matthew | Goral | BERK |
277. | Jennifer | Graham | SMAK |
278. | Andy | Grayson | NBA |
279. | William | Greene | MCM |
280. | Casey | Griffin | UC54 |
281. | January | Griffin-Bishop | RPM |
282. | Lee | Griffith | RIPM |
283. | Rose | Grimm | AAAA |
284. | Barbara | Grooms | SWAG |
285. | Patricia | Guay-Berry | TOLL |
286. | Gwyn | Guenther | WMAC |
287. | Donna | Guest | YGF |
288. | Leslie | Haber | UC05 |
289. | John | Hackett | IM |
290. | Heather | Hageman | NCMS |
291. | Susan | Hahn | SWAG |
292. | Joseph | Hahner | WCM |
293. | Carol | Hall | INDY |
294. | Steven | Hall | SRQM |
295. | Cathy | Hallman-Kenner | PALM |
296. | Mary | Hamburg | WMAC |
297. | Laura | Hamel | SYSM |
298. | John | Hammerstrom | JAWS |
299. | Jenny | Handy | UC12 |
300. | Angela | Hansen | WMAC |
301. | Karen | Harbaugh | UC14 |
302. | Bill | Harper | GMUP |
303. | Karen | Harris | RPM |
304. | Deborah Martel | Haruta | NCMS |
305. | Larissa | Hautekeete | SLAM |
306. | Winslow | Hawkes | PBM |
307. | Abbey | He | NCMS |
308. | Elizabeth | Heaston | ENSW |
309. | Lauren | Heath | GBM |
310. | Leslie | Heath | SFY |
311. | Carrie | Hegenderfer | SCHS |
312. | Anne | Hegnauer | O*H* |
313. | Leanna | Heiman | OREG |
314. | Liz | Heir | PBM |
315. | Marty | Hendrick | SFTL |
316. | Marty | Hendrick | SFTL |
317. | Walter | Henebry | UC21 |
318. | Kristina | Henry | TCYS |
319. | Linda | Henry | GMUP |
320. | Lorna | Henry | KM |
321. | Peter | Heotis | METR |
322. | Heidi | Herman | SCHS |
323. | Elizabeth | Herr | CMS |
324. | Laurel | Herrmann | UC48 |
325. | Laura | Hetzer | UC48 |
326. | Jacquelyn | Hewitt | GSMS |
327. | Barbara | Hichak | VMST |
328. | Brian | Hickman | UC33 |
329. | Pameladell | Hillestad | FACT |
330. | Katherine | Hillis | UC12 |
331. | Patti | Hilton | GSMS |
332. | Margaret | Hirakawa | UC39 |
333. | Cheryl | Hitchens | CMS |
334. | Kevin | Hockley | UC36 |
335. | Cindy | Holland | GULF |
336. | Irish | Holland | NCMS |
337. | Catherine | Hollister | SCHS |
338. | Jon-Eirik | Holm-Johansen | CMS |
339. | Cathy | Homan | SCYM |
340. | Michele | Hoole | UC08 |
341. | David | Horne | WFAC |
342. | Eva | Horne | UC32 |
343. | David | Houck | GTX |
344. | Carl | House | PBM |
345. | Robert | Huck | ARIZ |
346. | Dawson | Hughes | SHARK |
347. | Sarah | Humm | SHSH |
348. | Jill | Hurt | ARIZ |
349. | Joe | Hutto | GAJA |
350. | Lauren | Hyde | CMS |
351. | Tracy | Inall | RAC |
352. | Barbara | Ingold | GAJA |
353. | Elizabeth | Ingraham | UC08 |
354. | Susan | Ingraham | MOST |
355. | Hannah | Interlicchia | UC33 |
356. | Linda | Irish Bostic | PBM |
357. | Marc | Israel | SCYM |
358. | Joyce | Jackson | UC43 |
359. | Molly | Jackson | INDY |
360. | Marybeth | Jacob | BERK |
361. | Ellen | Jacobs | UC37 |
362. | Duane | Jacobson | UC30 |
363. | Line Skov | Jensen | NCMS |
364. | Allison | Jinks | PCST |
365. | Margaret | Johns | TCAS |
366. | Eboni | Johnson | LND |
367. | James | Johnson | ENSW |
368. | Lori | Johnson | NUTS |
369. | Robert | Jones | 1776 |
370. | Stephen | Jones | UC02 |
371. | Sedley | Josserand | SMAK |
372. | Mike | Jotautas | SKY |
373. | Jeffrey | Jotz | BERK |
374. | Julie | Joyce | ARIZ |
375. | Mary | Jurey | TXLA |
376. | Rona | Kadish | CMS |
377. | Jessica | Kallipolites | CONN |
378. | Julie | Kamat | YCFM |
379. | Marshall | Kane | ARIZ |
380. | Sue | Kappmeyer | MCM |
381. | Ona | Kareiva | TCYS |
382. | Vicki | Karlan | UC33 |
383. | Scott | Kashman | UC14 |
384. | Kristen | Kastrinos | UC06 |
385. | Alexandria | Kealey | CONN |
386. | Deborah | Keel | UC24 |
387. | Casey | Keiber | SYSM |
388. | Michael | Kelber | OREG |
389. | Sarah | Kelley | YBR |
390. | Donald | Kent | COWS |
391. | Jeraine | Ketchem | PBM |
392. | Paul | Kiell | SCYM |
393. | Amelia | Kievit | NCMS |
394. | Sarah | King | ADMS |
395. | Teresa | King | CMS |
396. | Sally | Kizer | VMST |
397. | Sally | Kleeman | BERK |
398. | Allison | Klein | UC32 |
399. | Maria | Klutey | RAC |
400. | Rick | Klutey | RAC |
401. | Hannah | Knecht | MCM |
402. | Kristin | Knowles | GS |
403. | Jon | Knutson | UC30 |
404. | David | Kohl | CCAQ |
405. | Nancy | Kohl | CCAQ |
406. | Susan | Kolb | SKY |
407. | William | Kolb | SKY |
408. | Brian | Kollmeyer | CMS |
409. | Mary | Konsolaki | BERK |
410. | Erik | Koper | UC02 |
411. | Ed | Koscik | WMAC |
412. | Lauri | Koster | MCM |
413. | Maria | Krakauer | ENSW |
414. | Sue | Kramer | SLAM |
415. | Scott | Krevat | NICK |
416. | Elaine | Krugman | GAJA |
417. | Tracy | Krulik | UC12 |
418. | Marilyn | Kulak | IM |
419. | Anastasia | Kvyatkovskaya | REDT |
420. | Laura | Ladd | ENSW |
421. | Muriel | Lancaster | YGF |
422. | Denise | Landers | WFAC |
423. | Laura | Lang | UC07 |
424. | Peter | Langham | GSM |
425. | Emmanuel | Lanzo | RAC |
426. | Sara | Lark | UC42 |
427. | Damien | Larson | KAMS |
428. | Lucas | Lasche | MMA |
429. | Megan | Lassen | NCMS |
430. | Lynn | Lathouwers | NUTS |
431. | Amy | Lathrop | INDY |
432. | Romeo | Lavarias | PLAN |
433. | Kerri | Lechtrecker | UC06 |
434. | Lawrence | Lee | NCMS |
435. | Melissa | Lee | LHM |
436. | Jennifer | Leedy | KM |
437. | David | Lehman | TCMS |
438. | Simone | Lemieux | NCMS |
439. | Lynda | Leopold | UC33 |
440. | Cokie | Lepinski | ARIZ |
441. | Monica | Lepore | UC08 |
442. | Renee | Leslie | UC15 |
443. | Kevin | Lewis | PALM |
444. | Lennart | Lindahl | PBM |
445. | Guro | Lindgren | BOZE |
446. | Laina | Lindsey | HCTY |
447. | Lori | Lischkge | UC16 |
448. | Elizabeth | Lockwood | UC21 |
449. | Louise | Longbottom | WMST |
450. | Jorge | Lopes | BERK |
451. | Gene | Lopez | CTSM |
452. | Sara | Lopez-Isaacs | CSTS |
453. | Melissa | Lorance | SMS |
454. | Kevin | Loughlin | NEM |
455. | Laura | Lu | NUTS |
456. | Michelle | Lybarger | VMST |
457. | Karen | MacKenzie | PAWW |
458. | Domenick | Macri | PBM |
459. | Jennifer | Macri | PBM |
460. | Andrew | Magazine | SKY |
461. | Sarah | Maineri | SWS |
462. | Curt | Malam | PBM |
463. | Julie | Malley | MVN |
464. | Michael | Marshall | BGSC |
465. | Ann | Marshfield | O*H* |
466. | Mark | Marshfield | O*H* |
467. | Andres | Marte-grau | UC14 |
468. | Melissa | Martin | STRG |
469. | Linda | Marvin | INDY |
470. | Katja | Marxen | PBM |
471. | Michaael | Maslanik | UC32 |
472. | Kristina | Matthews | ADMS |
473. | Jim | Matuska | MCM |
474. | Julie | Mauer | KM |
475. | Susan | Mccarthy | JAWS |
476. | Kara | McCarty | WMAC |
477. | Alex | McCreight | OLD1 |
478. | Patrick | McDeed | NEM |
479. | Kae | McDonald | CMS |
480. | Marisa | McEntire | PALM |
481. | Steve | McGeehan | MCM |
482. | Barbara | McGregor | BERK |
483. | Shannon | McKibben | ARIZ |
484. | Patrick | McMahon | PBM |
485. | Kris | McPeak | SPP |
486. | Chris | McPherson | ENSW |
487. | Sandie | McTavish | ARIZ |
488. | Carol | Meehan | WCM |
489. | Sara | Mello | SCHS |
490. | Kathleen | Mering | WMAC |
491. | Kenneth(Doug) | Mering | WMAC |
492. | Erin | Mettert | UC20 |
493. | Janet | Meyer | UC21 |
494. | Kerry | Michael | THT |
495. | Tyler | Michael | ENSW |
496. | Terry | Miffleton | VMST |
497. | Lydia | Mikoff | SLAM |
498. | Eric | Miller | GSMS |
499. | Jenna | Miller | GSMS |
500. | Carl | Millholland | WMAC |
501. | Lisa | Mills | UC28 |
502. | Lauren | Minchew | YGF |
503. | Joan | Mistretta | GBM |
504. | Anna | Mod | 1693 |
505. | Rachel | Modlinsky | NEM |
506. | Christopher | Molnar | UC14 |
507. | Madeline | Monge | MVN |
508. | Anna | Monroe | NCMS |
509. | Mary | Moore | IM |
510. | Barbara | Moore Barnett | UC33 |
511. | Andrea | Morato | GTX |
512. | Bridget | Moreno | CMS |
513. | Bruce | Morgan | ARIZ |
514. | Eric | Morgan | SYL |
515. | Don | Morley | MOST |
516. | Erin | Moro | PALM |
517. | Elizabeth | Morris | O*H* |
518. | Hillary | Morris | PBM |
519. | Megan | Morrow | CVMM |
520. | Brian | Muldowney | NEM |
521. | Blake | Murdock | UC05 |
522. | Anne | Murphy | SCYM |
523. | Beth | Murphy | VMST |
524. | Michael | Murphy | IM |
525. | Will | Murtishaw | UC07 |
526. | Annie | Muske-Dukes-Driggs | OREG |
527. | Cynthia | Myer | O2 |
528. | Joan | Myers | CMS |
529. | Lee Ann | Myers-Nelson | SPM |
530. | Lynne | Nagel | IM |
531. | Charles | Napier | RGSC |
532. | Kelly | Naramore | AMBU |
533. | Meg | Naulty | SWED |
534. | Karen | Nazor | UC02 |
535. | Heather | Negley | CMS |
536. | Erin | Nettles | PBM |
537. | Mary | Neumann | MICH |
538. | Victoria | Nicholls | VMST |
539. | Deborah | Nichols | SWYM |
540. | Michael | Nitsch | SDSM |
541. | Judith | Norton | O*H* |
542. | Richard | Norton | TFAM |
543. | Shawn | Nowak | GULF |
544. | Tina | Nuckles | ARKM |
545. | Elizabeth | Nymeyer | MINN |
546. | Susan | O'brien | MOST |
547. | Ariel | Ocker | STRG |
548. | Pamela | Ogden | MINN |
549. | Kathryn | Oldenborg | UC06 |
550. | Susan | Olesky | SCYM |
551. | Trimby | Olson | WMAC |
552. | Lesley | O'Malley | UC10 |
553. | Sarah | Ondrejka | SHSH |
554. | Glen | Osborne | SMAC |
555. | Megan | Owens | NEM |
556. | Caroline | Palmer | MINN |
557. | Judson | Pankey | WRMS |
558. | Betty | Parham | TNAQ |
559. | Susan | Paris | O*H* |
560. | Bob | Parker | ARIZ |
561. | Ollie | Parker | SKY |
562. | Theresa | Parrish | ARKM |
563. | Peter | Parsons | UC33 |
564. | Breanne | Patterson | UC38 |
565. | Cheryl | Patterson | WCM |
566. | Mark | Patterson | WCM |
567. | Daniel | Paulling | SHARK |
568. | Ellen | Pavitt | JAWS |
569. | Deborah | Pearson | NMMS |
570. | Jane | Pearson | PSM |
571. | Theresa | Peck | UC02 |
572. | Jocelyn | Pedersen | UC27 |
573. | Deborah | Pederson | MOST |
574. | Jodi | Penn | KM |
575. | Sam | Perkins | UC28 |
576. | Diana | Peroni | NUTS |
577. | Chad | Perry | SYL |
578. | Melody | Peters | LTAZ |
579. | Wendell | Peters | MOST |
580. | Brian | Peterson | CONN |
581. | Cornelia | Peterson | UC17 |
582. | Dianne | Peterson | CMS |
583. | Hannah | Peterson | MYWM |
584. | Marilyn | Petrich | ARIZ |
585. | Joe | Petrochko | JWM |
586. | Gwen | Pettit | CMS |
587. | Marian | Pezdek | LYON |
588. | Jennifer | Phelps | RAC |
589. | Barbara | Phillips | WCM |
590. | Margaret | Phillips | SKY |
591. | Mary | Piel | NUTS |
592. | Tina | Pierce | CPAC |
593. | Pam | Pinegar | SLAM |
594. | James | Piper | NEM |
595. | Stacey | Pitcher | CMS |
596. | Stacey | Pitcher | CMS |
597. | Amy | Pitt | WCM |
598. | Gary | Plourde | UC05 |
599. | Todd | Pohnert | UC24 |
600. | Susan | Pollard | INDY |
601. | Pamela | Pope | AKMS |
602. | Juliet | Port | INDY |
603. | Elizabeth | Porter | O*H* |
604. | Theresa | Porter | BLU |
605. | Terry | Powers | NUTS |
606. | Mirjana | Prather | OREG |
607. | Joan | Preller | GSMS |
608. | Marisa | Price | CGM |
609. | Cheryl | Ptak | VMST |
610. | Bob | Putz | NEM |
611. | Sara | Quinty | BERK |
612. | Diane | Ragalie | PBM |
613. | Angela | Randall | ARIZ |
614. | Eileen | Rath | UC07 |
615. | Cathy | Raynis Meeker | UC06 |
616. | Kristina | Rebert | YWMA |
617. | Katherine | Reece | NSM |
618. | Jean | Reese | BSCOH |
619. | Bill | Reichle | BERK |
620. | Itzhak | Reichman | MOST |
621. | Liz | Reichman | MOST |
622. | Lisa | Reidenga | IM |
623. | Russell | Reidenga | IM |
624. | Jessica | Reilly | SRQ |
625. | Phoebe | Remington | UC15 |
626. | Lisa | Reuland | PMST |
627. | Kevin | Rice | UC19 |
628. | Kevin | Richardson | VMST |
629. | Shelta | Richardson | GULF |
630. | Debra | Robenhymer | GOLD |
631. | Eric | Robinson | CMS |
632. | Israel | Robles | MOST |
633. | Amanda | Rode | UC25 |
634. | Carron | Rodriguez | UC21 |
635. | Len | Rodriguez | PBM |
636. | Mark | Rogers | YGF |
637. | Karen | Rokich | ANBM |
638. | Paul | Rolanti | SWS |
639. | Mary | Roldan | GS |
640. | Ann | Roller | SWHM |
641. | Bruce | Rollins | WMST |
642. | Nancy | Rollins | UC02 |
643. | Nance | Rosencranz | NUTS |
644. | Carl | Rosier | UC08 |
645. | Sandy | Ross | UC35 |
646. | Rosemary | Rousseau | NEM |
647. | Kamie | Rudisill | NCMS |
648. | Deb | Ruebel | NCMS |
649. | Cynthia | Ruggiero | PSM |
650. | Kenneth | Rugh | MOST |
651. | Jerry | Runyon | YCFM |
652. | C.J. | Rushman | SKY |
653. | Gina | Russell | UC13 |
654. | Pat | Russell | NCMS |
655. | Catherine | Rust | PBM |
656. | Jo Anne | Rutigliano | UC16 |
657. | Crystal | Ruyle | HCTY |
658. | Ellen | Ryan | CGPS |
659. | Ellen | Ryan | SCYM |
660. | Karen | Ryan | O*H* |
661. | Mary | Sackett | NUTS |
662. | Christine | Sagabiel | SWAG |
663. | Roseann | Salasin | UC12 |
664. | Amy | San Filippo | UC17 |
665. | Jennifer | Sanborn | WMNS |
666. | Angela | Sandberg | IM |
667. | Kathleen | Sandner | IM |
668. | Liz | Sands | IM |
669. | Steve | Savage | PALM |
670. | Karen | Scapini | MICH |
671. | Melissa | Schad | JAWS |
672. | Dwayne | Schalles | PALM |
673. | Lisa | Scheer | LND |
674. | De Shann | Schinkel | MOST |
675. | Stephen | Schlegel | UC21 |
676. | Joel | Schmaltz | GSMS |
677. | Mary | Schneider | WMAC |
678. | Robert | Schott | BERK |
679. | Sara | Schrager | CONN |
680. | Dee | Schreur | SKY |
681. | Jessalyn | Schrock | TULS |
682. | Linn | Schroeder | AQST |
683. | Susan | Schroeder | SMAK |
684. | Joel | Schwartz | UC50 |
685. | Katrina | Schwerin | PSM |
686. | Anne | Scott | NMMS |
687. | Christopher | Scott | UC14 |
688. | Leslie | Scott | GS |
689. | Michael | Scott | NEM |
690. | Jay | Scovill | GAJA |
691. | Angela | Sedivy | NAM |
692. | Jeanne | Seidler | WMAC |
693. | Melanie | Sellers | OLD1 |
694. | Missy | Setty | MICH |
695. | Amy | Sexsmith | MVN |
696. | Serdar | Seyhun | MVN |
697. | Catherine | Shaffrey | VMST |
698. | Tim | Sharp | UC50 |
699. | Kathryn | Shaw | UC27 |
700. | Erin | Sheehan | BFLO |
701. | Nichol | Sheridan | UC08 |
702. | Paul | Shoemaker | SKY |
703. | Laura | Shope | SMST |
704. | Billy | Shue | NCMS |
705. | Rosanna | Sikora | ADMS |
706. | Holly | Silver | UC38 |
707. | Clint | Skullerud | UC36 |
708. | Alan | Slaminko | CONN |
709. | Michael | Slowey | PALM |
710. | Ruth | Sluder | SUSA |
711. | Dori | Smith | TXAQ |
712. | Julia | Smith | UC14 |
713. | Robin | Smith | NOVA |
714. | Sandra | Smith | UC05 |
715. | Thia | Smith | UC42 |
716. | Mark | Snider | UC37 |
717. | Doug | Somers | NUTS |
718. | Jim | Sorensen | UC17 |
719. | Kelley | Spencer | GTX |
720. | Monte | St. Amant | GS |
721. | Thomas | St. Vincent | RAC |
722. | Gretchen | Stahmer | VSBV |
723. | Caroline | Stanistreet | UC04 |
724. | Kathy | Starman | SAWS |
725. | Jeffrey | Steele | GSMS |
726. | Johnny | Stein | SBM |
727. | Stuart | Steinbock | SKY |
728. | Hannah | Steiner | UC38 |
729. | Robin | Stephens Lund | SMAK |
730. | Heather | Stevens | NBPB |
731. | Laura | Stevens | NEM |
732. | Patricia | Stevens | LYON |
733. | Scott | Stevens | SMS |
734. | Stacie | Stewart | ARIZ |
735. | Teddy | Stockwell | PALM |
736. | Jeanne | Stokoe | THOR |
737. | Denise | Stone | UC32 |
738. | Theresa | Storm | STAN |
739. | Wendy | Stoudt | 1776 |
740. | Larry | Strange | CSI |
741. | Michael | Suchan | UC14 |
742. | Michael | Sullivan | IM |
743. | Carlton | Sundbeck | MOST |
744. | Daryl | Svoboda | WCM |
745. | Ellen | Swanson | ARIZ |
746. | Judy | Sweeney | UC56 |
