USMS Sanction : 093-S002
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R9 | R17 |
---|---|---|---|---|---|---|---|---|
Seth | Adams | 42 | 40-44 | M | UC10 | |||
Kyle | R | Ahlgren | 47 | 45-49 | M | 1693 | ||
Cal | Beattie | 88 | 85-89 | M | UC12 | |||
Margaret | Bergamini | 60 | 60-64 | F | MARY | 9 | 17 | |
Christine | E | Berning | 54 | 50-54 | F | COLU | ||
Sarah | Biran | 51 | 50-54 | F | CMYM | 9 | 17 | |
Diane | Blubaugh | 66 | 65-69 | F | MARY | 9 | 17 | |
Sarah | Bofinger | 36 | 35-39 | F | L4S | |||
Mark | Booth | 63 | 60-64 | M | DAMD | 9 | 17 | |
Marie | Bowman | 40 | 40-44 | F | CMYM | 17 | ||
Jim | R | Bunyard | 46 | 45-49 | M | CMYM | ||
Alicia | Burger | 44 | 40-44 | F | ASD | 9 | ||
Dorothy | Carter | 24 | 18-24 | F | CMYM | |||
Alistair | Cockburn | 69 | 65-69 | M | UC14 | |||
Andi | Collins | 22 | 18-24 | F | DAMD | 17 | ||
Heather | Congdon | 44 | 40-44 | F | SFTL | |||
Shannon | L | Coryell | 27 | 25-29 | F | UC12 | ||
Peter | Crilly | 63 | 60-64 | M | AAA | |||
Michael | C | Currence | 32 | 30-34 | M | AAA | 9 | 17 |
Timothy | Wallace | Darragh | 68 | 65-69 | M | AAA | 9 | 17 |
Deborah | Dawson | 54 | 50-54 | F | DCAC | 9 | 17 | |
Ryan | Delaney | 50 | 50-54 | M | MARY | 9 | 17 | |
Julie | DiBlasi | 63 | 60-64 | F | CMYM | 9 | 17 | |
Matt | Durante | 47 | 45-49 | M | MERR | 9 | 17 | |
Kelly | Elkins | 47 | 45-49 | F | CMYM | 9 | ||
David | Ensor | 34 | 30-34 | M | MARY | 9 | 17 | |
Jillian | Fichman | 35 | 35-39 | F | CMYM | 9 | ||
Joan | Fink | 52 | 50-54 | F | MERR | 9 | 17 | |
Carolyn | Foster | 77 | 75-79 | F | MARY | 9 | 17 | |
Courtney | Friese | 28 | 25-29 | F | AAA | |||
Mary | Gibson | 66 | 65-69 | F | TCYS | |||
Philip | Gilligan | 60 | 60-64 | M | TCYS | 9 | 17 | |
Amy | Grammas | 42 | 40-44 | F | CMYM | 9 | 17 | |
Amy | M | Guy | 64 | 60-64 | F | UC08 | ||
Kate | Hakeem | 36 | 35-39 | F | DAMD | 9 | 17 | |
David | Richmond | Hale | 50 | 50-54 | M | CMYM | 9 | 17 |
Janyl | Hardisty | 41 | 40-44 | F | ASD | |||
Melissa | Haug | 33 | 30-34 | F | UC12 | |||
Jessica | Haynie | 52 | 50-54 | F | CMYM | 17 | ||
Jack | Iliff | 78 | 75-79 | M | MARY | |||
Doug | Irminger | 68 | 65-69 | M | MARY | 9 | 17 | |
Alexandra | Jacobs | 29 | 25-29 | F | UC09 | |||
ED | Jordan | 68 | 65-69 | M | DAMD | 9 | 17 | |
Kevin | Joubert | 50 | 50-54 | M | MERR | 9 | 17 | |
Julie | Karp | 60 | 60-64 | F | MERR | |||
Caitlin | Kemmet | 35 | 35-39 | F | MARY | 9 | ||
Brandon | Kerrigan | 24 | 18-24 | M | TCYS | |||
Jamie | Koehler | 37 | 35-39 | F | MARY | |||
Paula | Jane | Kuruc | 60 | 60-64 | F | ASD | ||
Tobi | Limke | 47 | 45-49 | F | CMYM | 9 | 17 | |
Jet | Lowe | 76 | 75-79 | M | MERR | 9 | 17 | |
Kenneth | Malone | 58 | 55-59 | M | DCAC | |||
Carla | Mazyck | 62 | 60-64 | F | MARY | 9 | 17 | |
Jerel | McCord | 26 | 25-29 | M | MERR | |||
Tim | McGough | 65 | 65-69 | M | MERR | |||
Traci | McNeil | 46 | 45-49 | F | CMYM | |||
James | W. | Mello | 51 | 50-54 | M | SDS | ||
Aurore | Menard | 30 | 30-34 | F | AAA | 9 | 17 | |
Lydia | Grace | Morris | 20 | 18-24 | F | UC09 | ||
John | Newman | 59 | 55-59 | M | ASD | 9 | 17 | |
Megan | O'Connell | 54 | 50-54 | F | AAA | 9 | 17 | |
Mark | Oliphant | 60 | 60-64 | M | TCYS | |||
Diane | Paterline | 69 | 65-69 | F | MARY | 9 | 17 | |
Camila | D | Paula | 36 | 35-39 | F | MERR | 9 | 17 |
James | Penrod | 55 | 55-59 | M | CMYM | |||
Carr | Phillips | 57 | 55-59 | M | DCAC | |||
Marie | Restrepo | 60 | 60-64 | F | 1693 | |||
Alice | Ricci | 23 | 18-24 | F | GERM | |||
Kevin | Richard | 33 | 30-34 | M | MERR | 9 | 17 | |
Jonathan | Ruckdeschel | 54 | 50-54 | M | 1693 | |||
Robyn | Schaffer | 60 | 60-64 | F | MARY | 9 | 17 | |
Adam | Schapiro | 36 | 35-39 | M | RRY | 9 | 17 | |
Patrick | Sebring | 60 | 60-64 | M | MARY | 9 | 17 | |
Margaret | Shuff | 28 | 25-29 | F | UC12 | |||
Matt | Slovick | 64 | 60-64 | M | UC09 | |||
Andrew | D | Smiddy | 30 | 30-34 | M | UC09 | ||
Michael | Smith | 27 | 25-29 | M | CMYM | |||
Santiago | Solares | 49 | 45-49 | M | TERR | |||
David | Speier | 66 | 65-69 | M | DAMD | |||
Meredith | A | Stakem | 41 | 40-44 | F | DCAC | ||
Tim | Taylor | 35 | 35-39 | M | ALEX | 9 | 17 | |
Sean | Thomas | 38 | 35-39 | M | CMYM | 9 | ||
Drake | H | Tilley | 48 | 45-49 | M | AAA | 9 | 17 |
Raymond | Toy | 56 | 55-59 | M | CMYM | 9 | 17 | |
Rand | Vaillancourt | 76 | 75-79 | M | AAA | 9 | 17 | |
Daniela | Van Wambeke | 43 | 40-44 | F | ASD | |||
Adam | Walker | 32 | 30-34 | M | CMYM | |||
Leana | Walker | 40 | 40-44 | F | MERR | 9 | 17 | |
Susannah | Walz | 71 | 70-74 | F | MARY | 9 | 17 | |
Laurie | Wei | 28 | 25-29 | F | L4S | |||
Ann | Wheeler | 57 | 55-59 | F | AAA | |||
Amy | Whetter | 28 | 25-29 | F | AAA | 9 | 17 | |
Maureen | White | 67 | 65-69 | F | CRAB | |||
Fall | Willeboordse | 57 | 55-59 | F | 1693 | |||
Colleen | Winans | 61 | 60-64 | F | MARY | 9 | 17 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.