USMS Sanction : 301-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
---|---|---|---|---|---|---|---|
Phil | Albu | 29 | 25-29 | M | MINN | ||
Marc | Anderson | 72 | 70-74 | M | MINN | RLK | |
Noah | Becker | 23 | 18-24 | M | MINN | ||
Mikayla | Beuch | 26 | 25-29 | F | MINN | ||
Judith | A | Bloom | 56 | 55-59 | F | MINN | RIP |
Madeline | Blumenfeld | 24 | 18-24 | F | MINN | PM | |
Bryce | Boston | 25 | 25-29 | M | MINN | ||
Cindy | Bradehoft | 51 | 50-54 | F | MINN | ||
Margo | Brady | 55 | 55-59 | F | UC30 | ||
Austin | Campbell | 29 | 25-29 | M | MINN | HOPK | |
Jeff | Clemon | 51 | 50-54 | M | MINN | RIP | |
Karin | Clemon | 48 | 45-49 | F | MINN | RIP | |
Erin | Colosimo | 40 | 40-44 | F | UC30 | ||
Mary | Conway | 70 | 70-74 | F | MINN | RLK | |
Chris | Corbett | 30 | 30-34 | M | UC30 | ||
Bill | Durell | 70 | 70-74 | M | UC30 | ||
Gary | Fine | 70 | 70-74 | M | MINN | RLK | |
Benjamin | Fisher | 26 | 25-29 | M | MINN | MTK | |
Steven | Gruenwald | 59 | 55-59 | M | MINN | RIP | |
Zach | Hingtgen | 25 | 25-29 | M | MINN | ||
Kara | Hippen | 24 | 18-24 | F | MINN | WEX | |
Thomas | Hodgson | 71 | 70-74 | M | MINN | RLK | |
Sarah | Hromada | 59 | 55-59 | F | MINN | RLK | |
Wilson | Josephson | 26 | 25-29 | M | MINN | MAC | |
Mark | Kaplan | 71 | 70-74 | M | MINN | RLK | |
Michael | Karau | 39 | 35-39 | M | MINN | ||
Paul | Kittelson | 34 | 30-34 | M | MINN | PM | |
Robin | Kleffman | 73 | 70-74 | M | MINN | RLK | |
James | Logan | Kochendorfer | 60 | 60-64 | M | MINN | RLK |
Peggy | Kratz | 60 | 60-64 | F | MINN | RIP | |
Didier | Lamour | 64 | 60-64 | M | MINN | ||
Babs | Larsen | 73 | 70-74 | F | MINN | RLK | |
Leanne | Lefebvre Larson | 51 | 50-54 | F | MINN | ||
Pat | J | Lillehei | 76 | 75-79 | F | MINN | RLK |
Pete | Magee | 83 | 80-84 | M | MINN | RLK | |
Chad | Manbeck | 49 | 45-49 | M | MINN | RIP | |
Katie | Massen | 38 | 35-39 | F | MINN | ||
Patrick | Parish | 35 | 35-39 | M | MINN | HOPK | |
James | Parker | 70 | 70-74 | M | MINN | RLK | |
Amy | Parratto | 60 | 60-64 | F | MINN | RIP | |
Nicki | Phillips | 51 | 50-54 | F | MINN | HOPK | |
Louis | J | Plevell | 57 | 55-59 | M | HAST | |
Joshua | Salzman | 41 | 40-44 | M | HAST | ||
Kyle | Schenck | 34 | 30-34 | M | MINN | MNICE | |
Sara | Stoltman | 64 | 60-64 | F | MINN | RIP | |
Jack | Swanson | 23 | 18-24 | M | UC30 | ||
Julie | M | Thurmes | 29 | 25-29 | F | MINN | MTK |
Luke | Vestrum | 40 | 40-44 | M | MINN | ||
Ryan | Wedl | 24 | 18-24 | M | UC20 | ||
Molly | Woodford | 31 | 30-34 | F | MINN | HOPK |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, May 16, 2021 - West Express Masters Maynia
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals