Last, First |
Meet Age |
Age Group |
Sex | Club | Relays |
---|---|---|---|---|---|
Ahlgren, Kyle | 44 | 40-44 | M | 1693 | |
Amick, Beverly | 65 | 65-69 | F | NCMS | |
Arthur, Patrick | 57 | 55-59 | M | UC12 | |
Bailey, Steve | 61 | 60-64 | M | TIDE | |
Barron, Daniel | 56 | 55-59 | M | FAFF | |
Barry, Marcia | 71 | 70-74 | F | VMST | |
Belfit, Scott | 68 | 65-69 | M | VMST | |
Bengtson, Jon | 42 | 40-44 | M | NERD | |
Beristain, Nahum | 58 | 55-59 | M | TIDE | |
Bochner, Elizabeth | 30 | 30-34 | F | JAMM | |
Bochner, William | 30 | 30-34 | M | JAMM | |
Boslego, Barbara | 68 | 65-69 | F | VMST | |
Burton, Logan | 24 | 18-24 | M | TIDE | |
Burwell, Wes | 66 | 65-69 | M | SHYM | |
Chadwick, Teresa | 54 | 50-54 | F | VMST | |
Cieslak, Warren | 32 | 30-34 | M | UC12 | |
Clary, Emily | 26 | 25-29 | F | SRVA | |
Cobb, Dianne | 64 | 60-64 | F | TIDE | |
Cortina, Jorge | 60 | 60-64 | M | VMST | |
Cothren, Jack | 70 | 70-74 | M | BUMS | |
Cowling, Frank | 60 | 60-64 | M | UC12 | |
Dean, Deion | 23 | 18-24 | M | TIDE | |
Dickens, Susan | 58 | 55-59 | F | VMST | |
Donlan, John | 64 | 60-64 | M | YOBX | |
Dore, Mary | 56 | 55-59 | F | NCMS | |
Driscoll, Keith | 44 | 40-44 | M | 1693 | |
Frentsos, Jerome | 54 | 50-54 | M | DCAC | |
Frogley, Christopher | 76 | 75-79 | M | VMST | |
Gardner, Kenneth | 57 | 55-59 | M | VMST | |
Gay, Kent | 61 | 60-64 | M | NYMS | |
Gill, Thomas | 48 | 45-49 | M | 1693 | |
Grier, Katie | 41 | 40-44 | F | 1693 | |
Hanna, Sandra | 79 | 75-79 | F | VMST | |
Hardy, Mary | 46 | 45-49 | F | ETM | |
Harris, Gregory | 56 | 55-59 | M | VMST | |
Harris, Samuel | 37 | 35-39 | M | NERD | |
Henderson, James | 25 | 25-29 | M | 1693 | |
Hill, Harvey | 65 | 65-69 | M | TIDE | |
Johnson, Jenny | 55 | 55-59 | F | UC12 | |
Kelley, Gail | 61 | 60-64 | F | NERD | |
Krause, Mary Kay | 42 | 40-44 | F | LASH | |
Letendre, Claire | 34 | 30-34 | F | VMST | |
Letendre, Denise | 31 | 30-34 | F | VMST | |
Loftus-Charley, Shirley | 68 | 65-69 | F | VMST | |
Lovett, Mandy | 44 | 40-44 | F | LASH | |
Luchsinger, Donna | 68 | 65-69 | F | VMST | |
Lynch, Ted | 50 | 50-54 | M | 1693 | |
Marens, Susan | 77 | 75-79 | F | VMST | |
Martin, Victoria | 25 | 25-29 | F | CAFC | |
McLeod, Gregor | 59 | 55-59 | M | NERD | |
Medley, Marianne | 70 | 70-74 | F | UC12 | |
Meredith, Jeanne | 91 | 90-94 | F | VMST | |
Merena, Elizabeth | 67 | 65-69 | F | CHEL | |
Miller, Jamie | 65 | 65-69 | M | NCMS | |
Moore, Jonathan | 61 | 60-64 | M | NERD | |
Morgan, Kathleen | 64 | 60-64 | F | YOBX | |
Nelson, Bill | 66 | 65-69 | M | VMST | |
Neubauer, Kenneth | 61 | 60-64 | M | UC12 | |
Nicholls, Victoria | 53 | 50-54 | F | VMST | |
Pardo, Robert | 46 | 45-49 | M | NCMS | |
Parker, Anna | 45 | 45-49 | F | UC12 | |
Pellegrin, Katharina | 56 | 55-59 | F | NERD | |
Perez, Ricky | 23 | 18-24 | M | WMAC | |
Plough, Robert | 63 | 60-64 | M | UC13 | |
Radam, Robert | 63 | 60-64 | M | NERD | |
Ramaekers Jr., Frank | 80 | 80-84 | M | UC12 | |
Ricci, Alice | 20 | 18-24 | F | MARY | |
Ricker, Karen | 61 | 60-64 | F | TMAS | |
Robbins, Emily | 40 | 40-44 | F | NERD | |
Robbins, Michael | 39 | 35-39 | M | NERD | |
Rodriguez, Jason | 40 | 40-44 | M | TIDE | |
Romano, Vince | 73 | 70-74 | M | 1693 | |
Russ, Carl | 84 | 80-84 | M | VMST | |
Saks, Mitch | 61 | 60-64 | M | VMST | |
Scharver, Christopher | 43 | 40-44 | M | VMST | |
Schirmer, Jenny | 60 | 60-64 | F | TIDE | |
Schneider, Chris | 48 | 45-49 | M | NERD | |
Scofield, Scott | 40 | 40-44 | M | TIDE | |
Scott, Christopher | 28 | 25-29 | M | NERD | |
Shea, Mark | 55 | 55-59 | M | VMST | |
Shepard, Megan | 29 | 25-29 | F | VMST | |
Slaughter, James | 74 | 70-74 | M | VMST | |
Smith, Stratton | 55 | 55-59 | M | NCMS | |
Speer, Nancy | 57 | 55-59 | F | VMST | |
Stevenson, Chris | 55 | 55-59 | M | 1693 | |
Stone, Bryan | 63 | 60-64 | M | VMST | |
Swiger, Ralph | 63 | 60-64 | M | VMST | |
Temple, Austin | 23 | 18-24 | M | TIDE | |
Tourtual, Dorothy | 68 | 65-69 | F | ETM | |
Trivette, Robert | 63 | 60-64 | M | YOBX | |
Wainwright, Joanne | 64 | 60-64 | F | NCMS | |
Walker, Laura | 82 | 80-84 | F | VMST | |
Walter, Joseph | 48 | 45-49 | M | NCMS | |
Whiteway, Roger | 73 | 70-74 | M | VMST | |
Williams, Matthew | 40 | 40-44 | M | VMST | |
Williams, Rich | 44 | 40-44 | M | 1693 | |
Wise, Randolph | 77 | 75-79 | M | VMST | |
Zhang, Ying | 56 | 55-59 | F | VMST | |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, January 12, 2020 - 1st Annual Virginia Beach Sprint Invite
Saturday, February 1, 2020 - 2020 VMST David Gregg III Memorial Meet
Saturday, February 29, 2020 - 5th Annual Club Tribe Masters Classic
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals