USMS Sanction : 184-S004
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R16 | R21 | R25 | R32 | R36 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashley | Braniecki | 39 | 35-39 | F | O*H* | 16 | 21 | 25 | 32 | 36 | |
Bryce | Dibadj | 29 | 25-29 | M | UC17 | ||||||
Martin | Henderson | 37 | 35-39 | M | CM | ||||||
Susan | Paris | 78 | 75-79 | F | O*H* | ||||||
Megan | Rose | 33 | 30-34 | F | O*H* |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.