First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | Results | Submitted |
---|---|---|---|---|---|---|---|---|
Gini | Baker | 73 | 70-74 | F | ARIZ | Submit Results | 09/25/2023 | |
Erik | Bell | 49 | 45-49 | M | WSC | Submit Results | ||
Anthony | Bertucci | 29 | 25-29 | M | UC33 | Submit Results | ||
Linda | Bley | 69 | 65-69 | F | ARIZ | Submit Results | 09/20/2023 | |
Matthew | Bronson | 58 | 55-59 | M | KM | Submit Results | 09/17/2023 | |
Bob | A | Bruce | 75 | 75-79 | M | OREG | Submit Results | |
Tamara | Burton | 65 | 65-69 | F | PBM | Submit Results | 09/25/2023 | |
Linda | Callaway | 70 | 70-74 | F | MOST | Submit Results | ||
Anne | Cappola | 54 | 50-54 | F | 1776 | Submit Results | ||
Michael | Paul | Carew | 74 | 70-74 | M | OREG | Submit Results | 09/24/2023 |
Lorna | Cialdella-Morehead | 59 | 55-59 | F | SCYM | Submit Results | 09/24/2023 | |
Marcia | Cleveland | 59 | 55-59 | F | IM | Submit Results | 09/19/2023 | |
Jody | Clouse | 46 | 45-49 | F | CONN | Submit Results | 09/25/2023 | |
Amy | Dellwardt | 52 | 50-54 | F | CMS | Submit Results | ||
Sandra | Dold | 49 | 45-49 | F | IM | Submit Results | 09/30/2023 | |
Jim | Esposito | 60 | 60-64 | M | SPM | Submit Results | ||
Stephen | Fields | 46 | 45-49 | M | UC10 | Submit Results | ||
Steven | Gold | 46 | 45-49 | M | BSS | Submit Results | ||
Duane | Grassell | 66 | 65-69 | M | O*H* | Submit Results | 09/29/2023 | |
Geneve | Hendricks | 55 | 55-59 | F | WM | Submit Results | 09/21/2023 | |
Tom | Holmberg | 65 | 65-69 | M | IM | Submit Results | 09/30/2023 | |
Brewster | Jamieson | 63 | 60-64 | M | AKMS | Submit Results | 09/17/2023 | |
Sarah | King | 40 | 40-44 | F | CONN | Submit Results | 09/15/2023 | |
Sarah | King | 40 | 40-44 | F | CONN | Submit Results | 09/20/2023 | |
David | Kough | 60 | 60-64 | M | MOVY | Submit Results | ||
Ahren | Lehnert | 50 | 50-54 | M | MEMO | Submit Results | ||
Barbara | Lincoln | 58 | 55-59 | F | MOST | Submit Results | ||
Donn | Livoni | 77 | 75-79 | M | BSMT | Submit Results | ||
Jill | Looney | 57 | 55-59 | F | CONN | Submit Results | 09/17/2023 | |
Robbe | McAlexander | 64 | 60-64 | F | UC38 | Submit Results | ||
Paul (Tank) | McNamara | 60 | 60-64 | M | OREG | Submit Results | 09/18/2023 | |
James | William | Mello | 52 | 50-54 | M | SDS | Submit Results | 09/16/2023 |
Lynne | Nagel | 52 | 50-54 | F | IM | Submit Results | 09/22/2023 | |
Mark | Noetzel | 61 | 60-64 | M | AMST | Submit Results | ||
Susan | Paris | 77 | 75-79 | F | O*H* | Submit Results | 09/17/2023 | |
Ginger | Lee | Pierson | 77 | 75-79 | F | OREG | Submit Results | |
Emily | Preece | 70 | 70-74 | F | UC42 | Submit Results | ||
Larry | Raffaelli | 80 | 80-84 | M | VCM | Submit Results | ||
Jeff | Rakoczy | 63 | 60-64 | M | UC48 | Submit Results | ||
MJ | Redman | 56 | 55-59 | F | CMS | Submit Results | 09/23/2023 | |
Alice | Ricci | 24 | 18-24 | F | GERM | Submit Results | 09/16/2023 | |
Nicole | Rivers | 38 | 35-39 | F | CMS | Submit Results | 09/30/2023 | |
Mark | Rubacky | 54 | 50-54 | M | NCMS | Submit Results | ||
Richard | Ruderman | 65 | 65-69 | M | IM | Submit Results | 09/30/2023 | |
Catherine | Rust | 70 | 70-74 | F | PBM | Submit Results | 09/25/2023 | |
Barb | M | Scholz | 59 | 55-59 | F | DSMY | Submit Results | |
Richard | Schubert | 71 | 70-74 | M | GSM | Submit Results | ||
Poem | Turner | 41 | 40-44 | F | GTX | Submit Results | ||
Amy | Wagner | 50 | 50-54 | F | AAAA | Submit Results | ||
Jim | Wetzel | 66 | 65-69 | M | VMST | Submit Results | ||
Michael | Wheatley | 62 | 60-64 | M | UC37 | Submit Results |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.