USMS Sanction : 333-S020
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R8 | R9 | R10 | R15 | R16 | R17 | R24 | R25 | R26 | R35 | R36 | R37 | R46 | R47 | R48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott | Adair | 60 | 60-64 | M | CVMM | 25 | |||||||||||||||
Andrew | Adams | 33 | 30-34 | M | CMAC | ||||||||||||||||
Robert | Adams | 61 | 60-64 | M | WH2O | 16 | 17 | 25 | 26 | ||||||||||||
Randall | Adamson | 59 | 55-59 | M | MVN | 25 | 26 | ||||||||||||||
Jorge | Agudelo | 32 | 30-34 | M | SDSM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 47 | 48 | |||||||
Magid | Ahmadi-Kashani | 51 | 50-54 | M | MVN | ||||||||||||||||
Vahe | Akopyan | 24 | 18-24 | M | SPP | ||||||||||||||||
Virginia | Aladross | 53 | 50-54 | F | NOVA | ||||||||||||||||
Robyn | Allen | 38 | 35-39 | F | STAN | ||||||||||||||||
Jamaal | AmiryinClipps | 26 | 25-29 | M | ROSE | ||||||||||||||||
Peter | Andersen | 80 | 80-84 | M | TAM | 36 | |||||||||||||||
Melissa | Andruzzi | 32 | 30-34 | F | SCAQ | 8 | 10 | 15 | 24 | ||||||||||||
Martin | Armstrong | 53 | 50-54 | M | SDSM | 36 | 47 | ||||||||||||||
Arsen | Arutiunian | 40 | 40-44 | M | LT | ||||||||||||||||
Nathan | Ascher | 52 | 50-54 | M | SDSM | 9 | 10 | 16 | 17 | 36 | 37 | ||||||||||
Michelle | Ashworth | 60 | 60-64 | F | LVM | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||
Jocelyn | Atkinson | 49 | 45-49 | F | LBG | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Ivaylo | Babalev | 32 | 30-34 | M | NOVA | 9 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | |||||||
Luis | Bahamon | 62 | 60-64 | M | WH2O | 16 | 26 | ||||||||||||||
Beth | Bailey | 50 | 50-54 | F | SWMLB | 17 | 26 | ||||||||||||||
Bob | Baldocchi | 55 | 55-59 | M | ROSE | 9 | 16 | 25 | 36 | 47 | |||||||||||
Sarah | Ballister | 34 | 30-34 | F | LBG | 46 | |||||||||||||||
Douglas | Barker | 60 | 60-64 | M | MVN | 47 | 48 | ||||||||||||||
Dave | Bartels | 52 | 50-54 | M | NOVA | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Travis | Bartosh | 40 | 40-44 | M | NOVA | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Kiki | Basil | 25 | 25-29 | F | ROSE | 15 | 17 | 24 | 26 | ||||||||||||
Marci | Baun | 55 | 55-59 | F | SCAQ | 15 | 24 | 35 | 46 | ||||||||||||
McKinley | Becraft | 24 | 18-24 | F | RIPT | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||
Patricia | Benites | 61 | 60-64 | F | NOVA | 8 | 10 | 15 | 17 | 24 | 26 | 35 | |||||||||
Janie | Bereczky | 68 | 65-69 | F | UC33 | ||||||||||||||||
Matthew | Biondi | 58 | 55-59 | M | CVMM | 17 | 25 | ||||||||||||||
Michael | Blatt | 68 | 65-69 | M | VCM | ||||||||||||||||
Tore | Blichfeldt | 60 | 60-64 | M | SDSM | 16 | |||||||||||||||
Nikita | Bondarenko | 28 | 25-29 | M | WH2O | 16 | 25 | ||||||||||||||
Tony | Borr | 34 | 30-34 | M | MMAC | ||||||||||||||||
Dan | Borton | 55 | 55-59 | M | ROSE | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Elizabeth | Boscacci | 67 | 65-69 | F | SBM | ||||||||||||||||
Nick | Bott | 41 | 40-44 | M | MELO | ||||||||||||||||
Cecilie | Boysen | 59 | 55-59 | F | ROSE | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||||
Debbie | Bradbury | 72 | 70-74 | F | NOVA | 17 | 24 | ||||||||||||||
Ross | Breitenbach | 55 | 55-59 | M | ROSE | 9 | 10 | 16 | 17 | ||||||||||||
Bobby | Brown | 29 | 25-29 | M | ROSE | 17 | 47 | 48 | |||||||||||||
Mark | Buckley | 70 | 70-74 | M | CVMM | 16 | 17 | 25 | 26 | ||||||||||||
Robin | Bulman | 58 | 55-59 | F | SRM | ||||||||||||||||
Tom | Burke | 64 | 60-64 | M | RIPT | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Richard | Burns | 80 | 80-84 | M | TAM | 36 | |||||||||||||||
Bill | Butler | 67 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Ana | Caldas | 46 | 45-49 | F | SDSM | ||||||||||||||||
Frank | Campbell | 65 | 65-69 | M | ROSE | 9 | 10 | 16 | 17 | 25 | 36 | 37 | 47 | 48 | |||||||
Margaret | Campbell | 63 | 60-64 | F | ROSE | ||||||||||||||||
Stefanie | Capizzi | 36 | 35-39 | F | ROSE | 8 | 10 | 35 | 37 | 46 | 48 | ||||||||||
Jeff | Carlson | 34 | 30-34 | M | SDSM | 25 | 26 | 36 | 37 | ||||||||||||
Leah | Carroll | 62 | 60-64 | F | ALB | ||||||||||||||||
Sean | Chaffins | 46 | 45-49 | M | RIPT | 17 | 26 | 37 | 48 | ||||||||||||
James | Chalkley | 62 | 60-64 | M | LVM | ||||||||||||||||
Mike | Chang | 56 | 55-59 | M | SCAQ | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Miles | Chedekel | 75 | 75-79 | M | MVN | ||||||||||||||||
Nicholas | Chukiat | 40 | 40-44 | M | NOVA | 16 | 25 | ||||||||||||||
Grace | Chyun | 49 | 45-49 | F | CMAC | ||||||||||||||||
Julio | Cienega | 57 | 55-59 | M | ROSE | 9 | 16 | ||||||||||||||
Christie | Ciraulo | 70 | 70-74 | F | WH2O | 15 | 35 | ||||||||||||||
Becky | Cleavenger | 60 | 60-64 | F | CVMM | 8 | 17 | 24 | 35 | 48 | |||||||||||
Anita | Cole | 76 | 75-79 | F | LBG | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | ||||||||
Astrid | Collins | 49 | 45-49 | F | NOVA | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||
Michael | Collins | 57 | 55-59 | M | NOVA | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Jeffrey | Condon | 62 | 60-64 | M | SCAQ | 36 | 37 | 47 | 48 | ||||||||||||
Cindi | Connolly | 59 | 55-59 | F | SDSM | 17 | 24 | 26 | 35 | 37 | 46 | 48 | |||||||||
Joe | Connolly | 75 | 75-79 | M | UC33 | ||||||||||||||||
Jennifer | Cooper | 32 | 30-34 | F | CVMM | 15 | 24 | 26 | 46 | 48 | |||||||||||
Stephanie | Couch | 59 | 55-59 | F | MELO | ||||||||||||||||
Heidi | Cough | 42 | 40-44 | F | NOVA | 15 | 17 | ||||||||||||||
Helen | Cox | 66 | 65-69 | F | CVMM | 8 | 17 | 24 | 35 | 48 | |||||||||||
Tony | Cox | 33 | 30-34 | M | WH2O | 16 | 25 | 36 | 47 | ||||||||||||
Randal | Craft | 70 | 70-74 | M | SCAQ | 10 | |||||||||||||||
Shamey | Cramer | 63 | 60-64 | M | WH2O | 25 | 26 | 47 | 48 | ||||||||||||
Dawn | Crosby | 51 | 50-54 | F | CVMM | 8 | 10 | 35 | 37 | 46 | 48 | ||||||||||
Riley | Crow | 24 | 18-24 | F | CMAC | 24 | 26 | 46 | 48 | ||||||||||||
Susan | Cushman | 61 | 60-64 | F | LVM | ||||||||||||||||
Alexander | Cusumano | 26 | 25-29 | M | UCLA | ||||||||||||||||
Yann | De Fabrique | 50 | 50-54 | M | NOVA | 16 | 25 | 36 | |||||||||||||
Emilio | De Somma | 26 | 25-29 | M | WH2O | 16 | 17 | 25 | 36 | 37 | 47 | ||||||||||
Roberto | Delgado | 48 | 45-49 | M | NOVA | 17 | 25 | ||||||||||||||
Anna | Delozier | 60 | 60-64 | F | ARIZ | ||||||||||||||||
Donald | Derbyshire | 65 | 65-69 | M | LBG | ||||||||||||||||
Jose | deSouza | 52 | 50-54 | M | ROSE | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | ||||||||
Robert | Dmytrow | 42 | 40-44 | M | NOVA | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Jeffrey | Dobra | 69 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Michael | Donaldson | 84 | 80-84 | M | UCLA | ||||||||||||||||
Nayiri | Doudikian-Scaff | 53 | 50-54 | F | ROSE | 8 | 10 | 35 | 37 | ||||||||||||
Colin | Dueweke | 35 | 35-39 | M | WH2O | 16 | 17 | 25 | 26 | 36 | 37 | ||||||||||
Fiona | Duncan | 49 | 45-49 | F | ROSE | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Bill | Durell | 73 | 70-74 | M | MINN | ||||||||||||||||
Clive | Edwards | 70 | 70-74 | M | CVMM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Alison | English | 30 | 30-34 | F | CVMM | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | ||||||||
Antonio | Escobar | 36 | 35-39 | M | SPP | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Paul | Farley | 64 | 60-64 | M | SDSM | 36 | 37 | 47 | 48 | ||||||||||||
Michael | Farmer | 76 | 75-79 | M | ROSE | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Siobhan | Feeney | 57 | 55-59 | F | SCAL | ||||||||||||||||
Karen | Feld | 56 | 55-59 | F | SDSM | 17 | 24 | 26 | 37 | 46 | 48 | ||||||||||
Brandon | Fischer | 34 | 30-34 | M | UC38 | ||||||||||||||||
Katherine | Fisher | 33 | 30-34 | F | ROSE | 8 | 10 | ||||||||||||||
Mark | Fleming | 59 | 55-59 | M | ROSE | 25 | 47 | ||||||||||||||
Vincent | Flores | 60 | 60-64 | M | MVN | ||||||||||||||||
Teresa | Focha | 62 | 60-64 | F | ALB | ||||||||||||||||
John | Foote | 73 | 70-74 | M | TAM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Ana | Fradkin | 50 | 50-54 | F | SCAQ | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Mimi | Frank | 76 | 75-79 | F | LBG | 17 | 26 | 37 | 48 | ||||||||||||
Caroline | Freeman | 60 | 60-64 | F | ROSE | 8 | 10 | ||||||||||||||
Stephen | Freitas | 58 | 55-59 | M | MVN | 36 | 37 | 47 | 48 | ||||||||||||
Cathy | Ganze | 66 | 65-69 | F | SDSM | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||
Kim | Garber | 72 | 70-74 | F | LBG | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Mary (Maggie) | Gardner | 31 | 30-34 | F | LBG | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Monte | Gast | 76 | 75-79 | M | SDSM | 10 | 26 | 47 | 48 | ||||||||||||
Stephen | Germain | 54 | 50-54 | M | SCAQ | 9 | 10 | 16 | 17 | 25 | 26 | ||||||||||
Armen | Gharibi | 45 | 45-49 | M | ROSE | ||||||||||||||||
Christopher | Gibson | 40 | 40-44 | M | WH2O | 16 | 25 | 26 | 36 | 37 | 47 | 48 | |||||||||
David | Gildea | 80 | 80-84 | M | MELO | ||||||||||||||||
Loren | Gillilan | 25 | 25-29 | M | UC33 | ||||||||||||||||
Jean | Gillon | 72 | 70-74 | F | MELO | ||||||||||||||||
Ruben | Gimenez | 31 | 30-34 | M | SDSM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Melissa | Giovanni | 44 | 40-44 | F | LVM | ||||||||||||||||
Michael | Given | 59 | 55-59 | M | DSST | ||||||||||||||||
Kathy | Glatter | 57 | 55-59 | F | UC38 | ||||||||||||||||
Arlette | Godges | 59 | 55-59 | F | TRB | 24 | 46 | ||||||||||||||
Lane | Goedhart | 28 | 25-29 | M | CMAC | 16 | 17 | 47 | 48 | ||||||||||||
Deborah | Gould | 71 | 70-74 | F | SDA | ||||||||||||||||
Traci | Granger | 65 | 65-69 | F | TAM | ||||||||||||||||
Joerg | Grasser | 49 | 45-49 | M | SDSM | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||||
Zachary | Green | 34 | 30-34 | M | DSST | ||||||||||||||||
Kristofer | Grigorian | 26 | 25-29 | M | NOVA | 9 | 16 | 25 | |||||||||||||
Roberto | Guida | 44 | 40-44 | M | ROSE | 25 | 47 | ||||||||||||||
Jeff | Gustavson | 61 | 60-64 | M | ARIZ | ||||||||||||||||
Sally | Guthrie | 73 | 70-74 | F | DAM | ||||||||||||||||
Barbara | Hall | 61 | 60-64 | F | SDSM | 24 | |||||||||||||||
Megan | Harlander | 26 | 25-29 | F | GRA | 15 | |||||||||||||||
David | Hathaway | 63 | 60-64 | M | OREG | ||||||||||||||||
Tryggvi | Helgason | 60 | 60-64 | M | LVM | ||||||||||||||||
Reece | Hemmens | 24 | 18-24 | M | CMAC | 16 | 17 | 25 | 26 | ||||||||||||
Danielle | Herrmann | 36 | 35-39 | F | CLOV | ||||||||||||||||
Greg | Heyes | 69 | 65-69 | M | LAPS | 25 | 47 | ||||||||||||||
Veronica | Hibben | 67 | 65-69 | F | RIPT | 10 | 37 | 48 | |||||||||||||
Brendan | Hickey | 57 | 55-59 | M | LBG | 9 | 10 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Lex | Higlett | 40 | 40-44 | F | OREG | ||||||||||||||||
Terry | Hilgen | 61 | 60-64 | M | UC33 | ||||||||||||||||
Lesley | Hodges | 48 | 45-49 | F | LVM | ||||||||||||||||
Kevin | Hoff | 35 | 35-39 | M | SDSM | 37 | |||||||||||||||
Jean | Hofmann | 66 | 65-69 | F | ARIZ | ||||||||||||||||
John | Holbeck | 65 | 65-69 | M | MYST | ||||||||||||||||
Matthew | Howard | 24 | 18-24 | M | WH2O | 9 | 10 | 16 | 17 | 25 | 26 | ||||||||||
Richard | Howell | 64 | 60-64 | M | OREG | ||||||||||||||||
Chi-Ying | Huang | 51 | 50-54 | F | ROSE | 37 | |||||||||||||||
Donald | Hubbard | 96 | 95-99 | M | SDSM | 36 | 37 | 47 | 48 | ||||||||||||
Scott | Hubbard | 51 | 50-54 | M | UCLA | 9 | 16 | 17 | 25 | ||||||||||||
Victor | Huerta | 27 | 25-29 | M | SDSM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Gina | Hundley | 44 | 40-44 | F | SDSM | ||||||||||||||||
Marcel | Hurtubise | 23 | 18-24 | M | CLMS | ||||||||||||||||
Paul | Hurtubise | 60 | 60-64 | M | TZMS | ||||||||||||||||
Robinson | Ibarra | 30 | 30-34 | M | ROSE | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Rika | Ichinose | 25 | 25-29 | F | WH2O | ||||||||||||||||
Garret | Jacobs | 28 | 25-29 | M | WH2O | 16 | 25 | 26 | |||||||||||||
Pierre | Jaeggi | 22 | 18-24 | M | CMAC | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Rayan | Jamshidian | 20 | 18-24 | M | NOVA | 9 | 16 | 25 | |||||||||||||
Jasmine | Jasmine | 52 | 50-54 | F | ROSE | 35 | 37 | ||||||||||||||
Kari | Jauch | 57 | 55-59 | F | LVM | ||||||||||||||||
Peter | Jauch | 59 | 55-59 | M | LVM | ||||||||||||||||
Andra | Jaunzeme | 70 | 70-74 | F | SDSM | 8 | 10 | 15 | 17 | 24 | 26 | 37 | 46 | 48 | |||||||
Darrell | Jett | 65 | 65-69 | M | SDSM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 47 | 48 | |||||||
David | Johannsen | 69 | 65-69 | M | SBM | ||||||||||||||||
Brian | Johnson | 66 | 65-69 | M | TRB | ||||||||||||||||
Steven | Johnston | 57 | 55-59 | M | SDSM | 25 | 26 | 36 | 37 | ||||||||||||
Dylan | Jones | 27 | 25-29 | M | SWMLB | 16 | 17 | 25 | 26 | ||||||||||||
Eric | Jones | 70 | 70-74 | M | LAPS | 25 | 47 | ||||||||||||||
Kenton | Jones | 56 | 55-59 | M | SDSM | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Brandy | Juergens | 41 | 40-44 | F | RIPT | ||||||||||||||||
Laurie | Kaguni | 71 | 70-74 | F | SDSM | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Doug | Kajiwara | 66 | 65-69 | M | CCAM | ||||||||||||||||
Sidney | Kao | 25 | 25-29 | M | FMT | ||||||||||||||||
Kelly | Karren | 50 | 50-54 | M | CVMM | 25 | |||||||||||||||
Mary-Chris | Kay | 70 | 70-74 | F | MICH | ||||||||||||||||
Nevin | Kay | 34 | 30-34 | M | UC38 | ||||||||||||||||
William A | Kennedy | 68 | 65-69 | M | MVN | 9 | 10 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Heidi | Khalil | 52 | 50-54 | F | ROSE | 35 | 48 | ||||||||||||||
Eddie | Kim | 36 | 35-39 | M | UC33 | ||||||||||||||||
Karen | Kimball | 58 | 55-59 | F | NOVA | 17 | 24 | 26 | |||||||||||||
Jill | King | 68 | 65-69 | F | SDSM | 15 | 17 | 26 | |||||||||||||
Nancy | Kirkpatrick-Reno | 68 | 65-69 | F | CVMM | 26 | |||||||||||||||
Seda | Kisacik | 38 | 35-39 | F | SPP | 8 | 10 | 15 | 24 | 46 | 48 | ||||||||||
Carl | Knopke | 52 | 50-54 | M | RAA | ||||||||||||||||
Deanna | Koehler | 54 | 50-54 | F | UC33 | ||||||||||||||||
Doug | Koehler | 57 | 55-59 | M | UC33 | ||||||||||||||||
Kathleen | Komar | 74 | 70-74 | F | UCLA | ||||||||||||||||
Alexander | Konetzki | 42 | 40-44 | M | SCAQ | 16 | 17 | 26 | |||||||||||||
Beata | Konopka | 54 | 50-54 | F | CVMM | 24 | 37 | ||||||||||||||
Natasha | Kopp | 55 | 55-59 | F | SPP | 8 | 10 | ||||||||||||||
Sam | Koujah | 60 | 60-64 | M | UC33 | ||||||||||||||||
Stephanie | Kramer | 49 | 45-49 | F | NOVA | 8 | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||
Volodymyr | Krasykov | 50 | 50-54 | M | SDSM | 25 | 26 | 47 | 48 | ||||||||||||
Jeffrey | Kreger | 58 | 55-59 | M | GRA | 9 | 10 | ||||||||||||||
Jesse | Krompier | 35 | 35-39 | M | LAPS | ||||||||||||||||
Anthony | Kung | 57 | 55-59 | M | ROSE | 26 | 37 | 48 | |||||||||||||
Jelena | Kunovac | 59 | 55-59 | F | TRB | 24 | 46 | ||||||||||||||
Anastasia | Kurteeva | 40 | 40-44 | F | WH2O | 26 | 35 | 46 | |||||||||||||
Luca | Lanzetta | 54 | 50-54 | M | SWHM | 16 | 25 | ||||||||||||||
Anselm | Lee | 43 | 40-44 | M | DSST | ||||||||||||||||
Phoebe | Lee | 27 | 25-29 | F | ROSE | 17 | 46 | 48 | |||||||||||||
Ryan | Lee | 51 | 50-54 | M | ROSE | ||||||||||||||||
Heather | Lehr | 58 | 55-59 | F | SPP | 24 | |||||||||||||||
Nancy | Leichter | 52 | 50-54 | F | ROSE | 46 | 48 | ||||||||||||||
Jan | Levinrad | 76 | 75-79 | F | UC33 | ||||||||||||||||
Susanna | Liang | 27 | 25-29 | F | CMAC | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Kyle | Lindo | 63 | 60-64 | M | CMAC | ||||||||||||||||
Jeff | Liu | 49 | 45-49 | M | LBG | ||||||||||||||||
Ruth | Logan | 32 | 30-34 | F | PLUNJ | ||||||||||||||||
Adam | Lucero | 34 | 30-34 | M | SWMLB | 16 | 17 | 26 | |||||||||||||
Michael | Lucero | 53 | 50-54 | M | GRA | ||||||||||||||||
Kristin | Lundeen | 27 | 25-29 | F | UC33 | 17 | 26 | ||||||||||||||
Evie | Lynch | 71 | 70-74 | F | OREG | ||||||||||||||||
Robert | Maclean | 68 | 65-69 | M | UC33 | ||||||||||||||||
Makiko | Maemoto | 45 | 45-49 | F | SDSM | 15 | 26 | ||||||||||||||
Mark | Magee | 55 | 55-59 | M | GRA | ||||||||||||||||
Julie | Malley | 56 | 55-59 | F | MVN | 15 | 17 | 24 | 26 | ||||||||||||
Kristina | Maroudis | 48 | 45-49 | F | SDSM | ||||||||||||||||
Bill | Marshall | 68 | 65-69 | M | CVMM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Shelly | Marshall | 67 | 65-69 | F | CVMM | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Mike | Matthews | 61 | 60-64 | M | CVMM | 9 | 10 | 16 | 17 | 25 | 47 | 48 | |||||||||
Patrick | Mc Ginley | 60 | 60-64 | M | ROSE | 9 | |||||||||||||||
Duncan | McBride | 69 | 65-69 | M | LAPS | 25 | 47 | ||||||||||||||
Christine | Mcclafferty | 50 | 50-54 | F | OREG | ||||||||||||||||
Matthias | McManus | 26 | 25-29 | M | WH2O | 16 | 25 | 26 | 36 | 37 | 47 | ||||||||||
Charles | McPeak | 53 | 50-54 | M | SPP | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Pat | Meaney | 65 | 65-69 | M | GRA | ||||||||||||||||
Karen | Melick | 66 | 65-69 | F | SCAQ | 26 | |||||||||||||||
Gerard | Melling | 67 | 65-69 | M | EQX | 10 | |||||||||||||||
Joanne | Menard | 75 | 75-79 | F | MMAC | ||||||||||||||||
Omar | Menchaca | 67 | 65-69 | M | RIPT | 10 | |||||||||||||||
Tracy | Merrill | 38 | 35-39 | M | SDSM | 36 | 47 | 48 | |||||||||||||
Logan | Miller | 49 | 45-49 | M | SWHM | 16 | 25 | ||||||||||||||
Noah | Miller | 49 | 45-49 | M | SWHM | 16 | 25 | ||||||||||||||
Rick | Miller | 76 | 75-79 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Sigute | Miller | 65 | 65-69 | F | GRA | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||
Robert | Mitchell | 65 | 65-69 | M | MVN | 9 | 10 | 16 | 17 | 25 | 26 | ||||||||||
Thomas | Mitchell | 90 | 90-94 | M | SDSM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Mark | Modjeska | 70 | 70-74 | M | ARIZ | ||||||||||||||||
John | Moffet | 59 | 55-59 | M | UCLA | 25 | |||||||||||||||
Pascal | Monney | 50 | 50-54 | M | SDSM | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||||
Mark | Montgomery | 67 | 65-69 | M | NOVA | 9 | 16 | 26 | 47 | ||||||||||||
Peter | Moore | 51 | 50-54 | M | NOVA | 16 | 25 | 26 | 36 | 37 | 47 | 48 | |||||||||
John | Morales | 65 | 65-69 | M | SRM | ||||||||||||||||
Tito | Morales | 64 | 60-64 | M | UCLA | 16 | |||||||||||||||
Carlo | Morante | 30 | 30-34 | M | WH2O | 16 | 17 | 25 | 26 | ||||||||||||
Kimberly | Morgan | 56 | 55-59 | F | ROSE | 15 | 24 | ||||||||||||||
Gerald | Morris | 39 | 35-39 | M | SWMLB | 26 | |||||||||||||||
Stephen | Morris | 61 | 60-64 | M | LBG | 25 | 26 | 47 | 48 | ||||||||||||
Colleen | Morrison | 62 | 60-64 | F | GRA | ||||||||||||||||
Catherine | Moyer | 43 | 40-44 | F | SDSM | 8 | 15 | ||||||||||||||
Craig | Nadel | 62 | 60-64 | M | UCLA | ||||||||||||||||
Dano | Nahabedian | 35 | 35-39 | M | NOVA | 16 | 25 | 26 | 47 | 48 | |||||||||||
Helene | Nehrebecki | 43 | 40-44 | F | DAM | 15 | 17 | ||||||||||||||
Sheila | Nelson | 55 | 55-59 | F | SRM | ||||||||||||||||
Cathy | Neville | 66 | 65-69 | F | SDSM | 10 | 15 | 37 | |||||||||||||
Aaron | Nicholas | 31 | 30-34 | M | WH2O | 9 | 16 | 25 | 36 | 47 | |||||||||||
Jackson | Odgers | 23 | 18-24 | M | NOVA | 16 | 25 | 26 | |||||||||||||
Kathy | Olivares | 63 | 60-64 | F | MVN | 8 | 10 | 15 | 17 | 24 | 26 | 46 | 48 | ||||||||
Timothy | Olyphant | 55 | 55-59 | M | UCLA | 16 | 17 | 25 | |||||||||||||
Kim | Onisko | 67 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Juan | Ortiz | 36 | 35-39 | M | UC33 | ||||||||||||||||
Nathan | Osborne | 66 | 65-69 | M | SPP | 9 | 26 | ||||||||||||||
Annelise | Palouda | 53 | 50-54 | F | SPP | 10 | 15 | 17 | 24 | 26 | 35 | 37 | 46 | 48 | |||||||
Tom | Pani | 67 | 65-69 | M | CVMM | 16 | 17 | 25 | 26 | ||||||||||||
John | Parise | 50 | 50-54 | M | UC44 | ||||||||||||||||
Jae | Park | 28 | 25-29 | M | WH2O | 16 | 25 | ||||||||||||||
Bart | Parnes | 67 | 65-69 | M | LBG | 9 | 10 | 16 | 17 | 25 | 26 | 36 | 37 | 47 | 48 | ||||||
Aidan | Pastel | 26 | 25-29 | M | NOVA | 9 | 16 | 25 | 36 | 47 | |||||||||||
Stephanie | Peacock | 31 | 30-34 | F | MVN | ||||||||||||||||
Christopher | Peoples | 60 | 60-64 | M | LBG | 16 | 17 | 25 | 26 | 36 | 47 | 48 | |||||||||
James | Perry | 66 | 65-69 | M | SDSM | 25 | 26 | 47 | 48 | ||||||||||||
Rossella | Pescatori | 52 | 50-54 | F | SCAQ | 15 | 17 | 24 | 26 | 35 | 37 | 48 | |||||||||
Jeffrey Robert | Peterson | 45 | 45-49 | M | WH2O | 16 | 17 | 25 | 26 | ||||||||||||
Krasimir | Petkov | 42 | 40-44 | M | MVN | 25 | 26 | ||||||||||||||
Jonathan | Pierce | 30 | 30-34 | M | GRA | ||||||||||||||||
Rachel | Pinto | 46 | 45-49 | F | SCAQ | 24 | 26 | 35 | 37 | 46 | 48 | ||||||||||
Taras | Polakoff | 24 | 18-24 | M | BEAV | ||||||||||||||||
Diego | Pombo | 61 | 60-64 | M | CMAC | ||||||||||||||||
David | Popko | 46 | 45-49 | M | ROSE | 9 | 16 | 25 | 36 | ||||||||||||
Ralph | Porrazzo | 31 | 30-34 | M | ROSE | 37 | |||||||||||||||
Kristina | Post | 42 | 40-44 | F | NOVA | 24 | 26 | ||||||||||||||
Steven | Powell | 56 | 55-59 | M | LAPS | 25 | 47 | ||||||||||||||
Calley | Prezzano | 41 | 40-44 | F | CVMM | 15 | |||||||||||||||
Pablo | Prietto | 61 | 60-64 | M | ROSE | ||||||||||||||||
Kirsten | Pursell | 56 | 55-59 | F | SDSM | 15 | 17 | 24 | 26 | 46 | 48 | ||||||||||
Ashley | Quinn | 27 | 25-29 | F | NOVA | 8 | 10 | 15 | 17 | 24 | |||||||||||
