USMS Sanction : 373-S003
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | Aitchison | 43 | 40-44 | M | OREG | ||||||||||
Julie | Baker | 36 | 35-39 | F | OREG | 17 | 19 | ||||||||
Briana | M | Balsbough | 27 | 25-29 | F | OREG | |||||||||
Carolyn | Bernhardt | 32 | 30-34 | F | OREG | ||||||||||
Bob | A | Bruce | 75 | 75-79 | M | OREG | |||||||||
Heather | N | Buss | 47 | 45-49 | F | OREG | 17 | 19 | 20 | 22 | 23 | 25 | |||
Michael | Carew | 74 | 70-74 | M | OREG | ||||||||||
Frank | Cobarrubia | 59 | 55-59 | M | OREG | ||||||||||
Mikiel | Deguara | 40 | 40-44 | M | OREG | 18 | 19 | 21 | 22 | ||||||
Evan | Edwards | 25 | 25-29 | M | OREG | ||||||||||
John | Gethoefer | 51 | 50-54 | M | OREG | 18 | 19 | 21 | 22 | 24 | 25 | ||||
Janet | Gettling | 75 | 75-79 | F | OREG | 17 | 19 | 23 | 25 | ||||||
Kelly | Giebelhaus | 47 | 45-49 | F | OREG | 17 | 19 | 20 | 22 | 23 | 25 | ||||
Kevin | Glenn | 37 | 35-39 | M | OREG | ||||||||||
Traci | Goodwin | 66 | 65-69 | F | OREG | ||||||||||
Leah | Guliasi | 31 | 30-34 | F | OREG | 17 | 19 | 20 | 22 | 23 | 25 | ||||
Samuel | Einar | Hedine | 33 | 30-34 | M | OREG | |||||||||
Matt | Henderson | 74 | 70-74 | M | OREG | 18 | 19 | 21 | 22 | 24 | 25 | ||||
Blake | Holden | 47 | 45-49 | M | NAM | ||||||||||
Stephanie | Jean | Householder | 44 | 40-44 | F | OREG | |||||||||
Richard | K | Howell | 64 | 60-64 | M | OREG | |||||||||
Thomas | Jerin | 29 | 25-29 | M | UC37 | 18 | 19 | 21 | 22 | 24 | 25 | ||||
Kjell | Karlsen | 61 | 60-64 | M | OREG | ||||||||||
Stacey | Lin | Kiefer | 45 | 45-49 | F | OREG | |||||||||
Dan | Kirkland | 75 | 75-79 | M | OREG | ||||||||||
Caroline | Kosciusko | 33 | 30-34 | F | OREG | ||||||||||
Caryn | Stacy | Krasne | 67 | 65-69 | F | UC44 | |||||||||
Allison | Kulikowski | 24 | 18-24 | F | UC37 | ||||||||||
Eilhard | Lussier | 58 | 55-59 | M | OREG | ||||||||||
Cary | Mc Gregor | 73 | 70-74 | M | OREG | ||||||||||
Cheryl | Morgen | 54 | 50-54 | F | OREG | 17 | 19 | 23 | 25 | ||||||
Nicolas | Morrell | 31 | 30-34 | M | OREG | ||||||||||
Annie | Muske-Dukes-Driggs | 40 | 40-44 | F | OREG | ||||||||||
Arthur | Noxon | 80 | 80-84 | M | OREG | ||||||||||
Grace | Ogawa | 36 | 35-39 | F | OREG | 17 | 19 | 20 | 22 | ||||||
Hallie | H | Pound | 27 | 25-29 | F | PSM | 17 | 19 | 20 | 22 | 23 | 25 | |||
Michael | Power | 55 | 55-59 | M | SBM | ||||||||||
Michael | Richardson | 43 | 40-44 | M | OREG | ||||||||||
Roger | Rudolph | 80 | 80-84 | M | OREG | ||||||||||
Victoria | Sise | 37 | 35-39 | F | OREG | 17 | |||||||||
Rick | R | Spencer | 75 | 75-79 | M | PSM | |||||||||
Rosabel | Su | 24 | 18-24 | M | OREG | ||||||||||
Scot | Sullivan | 57 | 55-59 | M | OREG | ||||||||||
Jacob | Swinn | 41 | 40-44 | M | OREG | ||||||||||
Mike | Tennant | 70 | 70-74 | M | OREG | 19 | 22 | ||||||||
Laura | Tyrrell | 56 | 55-59 | F | OREG | ||||||||||
Joy | Ward | 81 | 80-84 | F | OREG | ||||||||||
Tom | Weyhrauch | 66 | 65-69 | M | PSM | 18 | 19 | 21 | 22 | 24 | 25 | ||||
Susan | White | 68 | 65-69 | F | OREG | 25 | |||||||||
Heather | Wiley | 66 | 65-69 | F | OREG | ||||||||||
Greg | Williams | 29 | 25-29 | M | UC59 | 18 | 21 | ||||||||
Steve | Wursta | 58 | 55-59 | M | OREG | 18 | 19 | 21 | 22 | 24 | 25 | ||||
Kermit | Yensen | 70 | 70-74 | M | OREG | ||||||||||
Judy | Ziemer | 79 | 75-79 | F | OREG |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, December 9, 2023 - 14th Annual Bend All-Around Meet 2023
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals