USMS Sanction : 093-S004
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R3 | R8 | R13 |
---|---|---|---|---|---|---|---|---|---|
Francis | Bass | 67 | 65-69 | M | SFAF | ||||
Ruth | R | Bennett | 76 | 75-79 | F | RMST | |||
Robert | Benson | 87 | 85-89 | M | ANCM | ||||
Margaret | Bergamini | 60 | 60-64 | F | MARY | ||||
Daniel | Blitz | 55 | 55-59 | M | GERM | 3 | 13 | ||
Maggie | Brennan | 22 | 18-24 | F | MARY | 3 | 8 | 13 | |
Kim | M | Brightwell | 63 | 60-64 | F | RMST | |||
Mark | Brockway | 56 | 55-59 | M | GERM | ||||
Brian | Brown | 23 | 18-24 | M | MERR | 3 | 8 | 13 | |
Patrick | Brugh | 39 | 35-39 | M | 1693 | ||||
Patricia | Bruzdzinski | 58 | 55-59 | F | MARY | ||||
Dorothy | Louise | Buchhagen | 80 | 80-84 | F | ANCM | |||
Marge | Burley | 77 | 75-79 | F | MARY | ||||
Andrew | Cantwell | 41 | 40-44 | M | L4S | ||||
Tami | Carlow | 56 | 55-59 | F | UC12 | ||||
Lisa | Chin | 41 | 40-44 | F | GERM | ||||
Kempsey | Clark | 32 | 30-34 | M | GERM | 3 | 8 | 13 | |
Milena | Crnogorcevic | 28 | 25-29 | F | TERR | 13 | |||
Marion | D'Aurora | 24 | 18-24 | F | TERR | 3 | 8 | 13 | |
Michelle | Davidson | 52 | 50-54 | F | GSM | ||||
Jose | De Jesus | 29 | 25-29 | M | TERR | ||||
Thomas | Denes | 65 | 65-69 | M | ANCM | ||||
David | Diaz | 52 | 50-54 | M | DCWW | ||||
Thomas | Dion | 44 | 40-44 | M | RMST | 3 | |||
Kim | Dustin | 54 | 50-54 | F | DCWW | ||||
Jon | Ericson | 62 | 60-64 | M | 1776 | ||||
George | Esahak-Gage | 64 | 60-64 | M | ARIZ | ||||
Jane | Esahak-Gage | 60 | 60-64 | F | ARIZ | ||||
Shaady | Fakhrai | 37 | 35-39 | F | DCWW | ||||
Lauren | Friedlander Litzner | 35 | 35-39 | F | YBCC | ||||
Cathy | Gainor | 55 | 55-59 | F | ANCM | ||||
Noah | Joseph | Garvey | 23 | 18-24 | M | GERM | |||
Jason | George | 35 | 35-39 | M | GERM | 3 | 8 | 13 | |
Mollie | Grover | 42 | 40-44 | F | TERR | ||||
Morgan | Elizabeth | Hammond | 32 | 30-34 | F | UC09 | |||
Luke | Hannon | 65 | 65-69 | M | UC12 | ||||
Sarah | Irene | Hartigan | 27 | 25-29 | F | MARY | |||
Edward | D | Helfers | 40 | 40-44 | M | TERR | |||
Jack | Iliff | 78 | 75-79 | M | MARY | ||||
Alexandra | Jacobs | 29 | 25-29 | F | UC09 | ||||
Caitlin | Kemmet | 35 | 35-39 | F | MARY | ||||
Wynne | H | Kirchner | 27 | 25-29 | M | ANCM | 3 | 13 | |
Denise | Kirwan | 71 | 70-74 | F | RMST | ||||
Connor | Koehler | 26 | 25-29 | M | MARY | 3 | 8 | ||
Andrew | S | Koons | 30 | 30-34 | M | RMST | 3 | 8 | 13 |
Betty | Lampe | 67 | 65-69 | F | 1776 | ||||
Brett | Laplante | 34 | 30-34 | M | TERR | ||||
Roger | Leonard | 74 | 70-74 | M | ANCM | ||||
Nicolas | Lombo | 41 | 40-44 | M | MERR | 3 | 13 | ||
Gang | Luo | 63 | 60-64 | M | GERM | 13 | |||
Tim | McGough | 65 | 65-69 | M | MERR | ||||
Joanne | Menard | 75 | 75-79 | F | MMAC | ||||
Ellis | Merschoff | 72 | 70-74 | M | UC09 | ||||
Eric | J | Moore | 29 | 25-29 | M | GERM | 3 | 8 | 13 |
Steven | Muchow | 53 | 50-54 | M | MARY | ||||
Shannon | Mulcahy | 30 | 30-34 | F | UC09 | ||||
Undine | Nash | 66 | 65-69 | F | DCWW | ||||
Megan | O'Connell | 54 | 50-54 | F | AAA | 3 | 8 | 13 | |
Jonathan | OLoughlin | 39 | 35-39 | M | TERR | ||||
Matthew | Kalman | Paushter | 43 | 40-44 | M | GERM | 3 | 8 | 13 |
Carr | Phillips | 57 | 55-59 | M | DCAC | ||||
Courtney | Randolph | 31 | 30-34 | F | TERR | ||||
Alan | Rickard | 65 | 65-69 | M | CSC | 3 | |||
David | Robinson | 79 | 75-79 | M | GERM | 3 | 8 | 13 | |
Acadia | Roher | 35 | 35-39 | F | MARY | 3 | |||
Marques | Paul | Ross | 27 | 25-29 | M | DCWW | |||
Brian | Roth | 34 | 30-34 | M | MARY | 13 | |||
James | Ryan | 70 | 70-74 | M | SCYM | ||||
Luis | Salazar | 56 | 55-59 | M | DCWW | 3 | 8 | 13 | |
Robyn | Schaffer | 60 | 60-64 | F | MARY | 8 | 13 | ||
Patrick | Sebring | 60 | 60-64 | M | MARY | 3 | 8 | 13 | |
Santiago | Solares | 49 | 45-49 | M | TERR | ||||
Meredith | A | Stakem | 41 | 40-44 | F | DCAC | |||
Nancy | Steadman Martin | 68 | 65-69 | F | GSM | ||||
Robert | Steinwandel | 24 | 18-24 | M | GERM | 8 | 13 | ||
Susan | Stock | 60 | 60-64 | F | MINN | ||||
Jeffrey | Strahota | 42 | 40-44 | M | TERR | 3 | 8 | 13 | |
Tim | Taylor | 35 | 35-39 | M | ALEX | ||||
Suzie | Templeton | 53 | 50-54 | F | MARY | ||||
Sean | Thomas | 38 | 35-39 | M | UC09 | ||||
Richard | Tompkins | 76 | 75-79 | M | MARY | ||||
Catherine | B | Wallace | 41 | 40-44 | F | CMYM | |||
Richard | John | Wallace | 75 | 75-79 | M | GSM | |||
Laurie | Wei | 28 | 25-29 | F | L4S | ||||
Elizabeth | Weigand | 60 | 60-64 | F | RMST | 3 | 13 | ||
Karl | Wunderlich | 57 | 55-59 | M | GERM | 3 | 13 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, June 25, 2023 - Talbot Masters SCM Invitational
Saturday, July 22, 2023 - Summer Meet No.2
Saturday, August 5, 2023 - Summer Splash 2023
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals