USMS Sanction : 094-S006
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R3 | R9 | R17 |
---|---|---|---|---|---|---|---|---|---|
Donald | Allen | 62 | 60-64 | M | UC10 | ||||
Liam | Amlong | 24 | 18-24 | M | MARY | 17 | |||
Mary | Amlong | 61 | 60-64 | F | MARY | 17 | |||
John Rocco | Aversa | 49 | 45-49 | M | CM-Y | ||||
Sarah | Beach | 38 | 35-39 | F | ACSS | ||||
Cal | Beattie | 90 | 90-94 | M | UC12 | ||||
Mitchell | Berliner | 76 | 75-79 | M | DCM | ||||
Michael | Boyle | 73 | 70-74 | M | GERM | 3 | 9 | 17 | |
Ena | Bromley | 57 | 55-59 | F | UC09 | ||||
Sarah W. | Brown | 50 | 50-54 | F | 1693 | ||||
VL | Buzdygon | 31 | 30-34 | F | ANCM | ||||
Jenny | Carswell | 50 | 50-54 | F | GERM | 3 | 9 | ||
Lisa | Chin | 43 | 40-44 | F | GERM | ||||
Eric | Cypser | 24 | 18-24 | M | AAA | 3 | 9 | 17 | |
Benjamin | Davis | 29 | 25-29 | M | UC07 | ||||
Gary | DeShayes | 39 | 35-39 | M | ANCM | ||||
Thomas | Dion | 46 | 45-49 | M | RMST | ||||
Stephen | Dolph | 36 | 35-39 | M | UC07 | ||||
Gabrielle | Doyle | 62 | 60-64 | F | DCWW | ||||
Kelly | Elkins | 49 | 45-49 | F | CMYM | ||||
David | Ensor | 36 | 35-39 | M | MARY | 3 | |||
Gabrielle | Faulcon | 44 | 40-44 | F | DCWW | ||||
Sabrina | Fellenbaum | 31 | 30-34 | F | MARY | 3 | |||
Anne | Forster | 59 | 55-59 | F | DCWW | ||||
Amy | Funk | 36 | 35-39 | F | GERM | 3 | 17 | ||
Kelly | Funk | 38 | 35-39 | F | GERM | ||||
Harvey | Gerber | 76 | 75-79 | M | UC14 | ||||
Bradley | Gorter | 38 | 35-39 | M | LVBN | ||||
Matthew | Gray | 24 | 18-24 | M | MARY | 3 | |||
Mary | Greer | 66 | 65-69 | F | DCWW | ||||
Peter | Gribbin | 69 | 65-69 | M | DCWW | ||||
Kaixin | He | 74 | 70-74 | F | YCF | ||||
Doug | Irminger | 70 | 70-74 | M | MARY | 9 | 17 | ||
Alexandra | Jacobs | 31 | 30-34 | F | UC09 | ||||
Lindsey | Jakubchak | 42 | 40-44 | F | ALEX | ||||
April | Kluever | 42 | 40-44 | F | UC09 | ||||
Connor | Koehler | 27 | 25-29 | M | MARY | 3 | 9 | 17 | |
Thomas | Krajewski | 46 | 45-49 | M | UC10 | ||||
Nolan | Kuscan | 25 | 25-29 | M | VHL | ||||
Kathy | Labukas | 74 | 70-74 | F | DCWW | ||||
Roger | Leonard | 76 | 75-79 | M | ANCM | ||||
Steven | Ma | 43 | 40-44 | M | DCM | 3 | 17 | ||
Charles | Martin | 64 | 60-64 | M | MARY | ||||
James | McCormick | 25 | 25-29 | M | MARY | 17 | |||
Andrew | Meighan | 23 | 18-24 | M | UC58 | ||||
Jamie | Merrick | 64 | 60-64 | F | AAA | 3 | 17 | ||
Steven | Muchow | 55 | 55-59 | M | MARY | ||||
Megan | O'Connell | 56 | 55-59 | F | AAA | 3 | 9 | 17 | |
Griffin | Osterhout | 18 | 18-24 | M | UC12 | ||||
David | Pareja | 47 | 45-49 | M | UC08 | ||||
Alice | Ricci | 25 | 25-29 | F | GERM | 3 | 9 | ||
David | Robinson | 81 | 80-84 | M | GERM | 3 | 9 | 17 | |
Jacob | Robinson | 26 | 25-29 | M | YYMS | 3 | 17 | ||
Lucca | Scott | 22 | 18-24 | M | UC58 | ||||
Jordan | Sebring | 22 | 18-24 | M | MARY | 3 | 9 | 17 | |
Patrick | Sebring | 62 | 60-64 | M | MARY | 3 | 17 | ||
Destiny | Sicheri | 25 | 25-29 | F | AAA | ||||
Larry | Snowhite | 78 | 75-79 | M | RMST | 3 | 9 | 17 | |
Santiago | Solares | 51 | 50-54 | M | TERR | ||||
Michele | Sprietsma | 61 | 60-64 | F | GSM | ||||
Glenn | Stephens | 66 | 65-69 | M | SDS | ||||
Sally | Stoecker | 70 | 70-74 | F | DCWW | ||||
Jonathan | Taylor | 22 | 18-24 | M | AAA | 3 | 9 | 17 | |
Suzie | Templeton | 55 | 55-59 | F | MARY | ||||
Sean | Thomas | 40 | 40-44 | M | MARY | ||||
Alejandro | Tilley | 19 | 18-24 | M | AAA | 3 | 9 | 17 | |
Drake | Tilley | 50 | 50-54 | M | AAA | 3 | 9 | 17 | |
Raymond | Toy | 57 | 55-59 | M | CMYM | 3 | 9 | 17 | |
Adam | Walker | 34 | 30-34 | M | 1693 | ||||
Susannah | Walz | 72 | 70-74 | F | MARY | 3 | 17 | ||
Ernie | Wells | 61 | 60-64 | M | L4S | 9 | |||
Nathan | Welsh | 35 | 35-39 | M | UC09 | ||||
Abigail | Wheeler | 25 | 25-29 | F | MARY | 3 | |||
Craig | Whiteford | 56 | 55-59 | M | YYMS | 3 | 17 | ||
Neill | Williams | 56 | 55-59 | M | DCAC | ||||
Susan | Williams | 58 | 55-59 | F | 1693 | ||||
Colleen | Winans | 63 | 60-64 | F | MARY | 3 | 9 | 17 | |
Emily | Woo Kee | 24 | 18-24 | F | MARY | 3 | 9 | 17 | |
Stephen | Wright | 75 | 75-79 | M | GERM | 3 | 9 | 17 | |
Karl | Wunderlich | 59 | 55-59 | M | GERM | 9 | |||
Galen | Ziegler | 28 | 25-29 | M | ACSS |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, October 13, 2024 - 31st Carol Chidester Memorial Swim Series Meet No.1
Saturday, November 9, 2024 - 31st Carol Chidester Memorial Swim Series Meet No.2
Sunday, December 15, 2024 - 31st Carol Chidester Memorial Swim Series Meet No.3
Sunday, January 19, 2025 - 31st Carol Chidester Memorial Swim Series Meet No. 4
Saturday, February 15, 2025 - 31st Carol Chidester Memorial Swim Series Meet No.5
Sunday, March 16, 2025 - 31st Carol Chidester Memorial Swim Series Meet No. 6
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals