USMS Sanction : 593-W001
First | Middle | Last |
Age Group |
Sex | Club |
---|---|---|---|---|---|
William | Benko | 60-64 | M | SAWS | |
Matthew | Braun | 45-49 | M | SAWS | |
Jim | Byrne | 50-54 | M | SAWS | |
Suzy | Cavanagh | 50-54 | F | SAWS | |
Jim | Clemmons | 70-74 | M | SAWS | |
Bruce | Crist | 65-69 | M | SAWS | |
Spence | Culpepper | 50-54 | M | SAWS | |
Jeff | Erwin | 55-59 | M | SAWS | |
Jean | Heinz | 70-74 | F | SAWS | |
Julia | Iyall | 30-34 | F | SAWS | |
Kristi | Lee | 45-49 | F | SAWS | |
Yumiko | Luke | 55-59 | F | SAWS | |
Gregg | McCulloch | 65-69 | M | SAWS | |
Paula | Moores | 65-69 | F | SAWS | |
Cheryl | Paoli | 60-64 | F | SAWS | |
Pete | Erich | Redetzki | 55-59 | M | SAWS |
Catherine | Strange | 65-69 | F | UC59 | |
Jill | Marlene | Wright | 70-74 | F | SAWS |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)