First | Middle | Last |
Age Group |
Sex | Club |
---|---|---|---|---|---|
Lindsay | A | Abney | 35-39 | F | OEVT |
Sarah | Abu Taleb | 25-29 | F | IM | |
Jessica | Achtstatter | 35-39 | F | IM | |
Toni | Ackermann | 55-59 | F | IM | |
Rebecca | Africano | 55-59 | F | IM | |
Richard | Aikman | 75-79 | M | ZAM | |
John | Akalaitis | 50-54 | M | IM | |
Katie | Aksamit | 45-49 | F | IM | |
Chelsea | Christine | Alarcon | 30-34 | F | OEVT |
Terrie | Albano | 60-64 | F | SWED | |
Brandon | Albee | 40-44 | M | IM | |
Susan | Alexander | 45-49 | F | ZAM | |
Eleanor | Allen | 18-24 | F | OEVT | |
Becca | Allister | 50-54 | F | IM | |
Donald | J | Alsen | 70-74 | M | IM |
Craig | Altman | 55-59 | M | OEVT | |
Kevin | Amick | 60-64 | M | OEVT | |
Julie | Ammon | 50-54 | F | UC43 | |
Paul | Amundsen | 60-64 | M | UC21 | |
Brady | Gregory | Anderson | 25-29 | M | OEVT |
Douglas | Anderson | 55-59 | M | OEVT | |
Eric | J | Anderson | 45-49 | M | OEVT |
Jodi Hope | N | Anderson | 55-59 | F | UC09 |
Laura | Anderson | 30-34 | F | OEVT | |
Matthew | David | Anderson | 50-54 | M | OEVT |
Sarah | Anderson | 55-59 | F | OEVT | |
Michelle | Andrew | 50-54 | F | UC21 | |
Phil | Andrew | 55-59 | M | UC21 | |
Rick | Angeletti | 25-29 | M | UC21 | |
Zachary | Antalis | 45-49 | M | LAAM | |
Julia | Applegate | 50-54 | F | OHSP | |
Leslie | Archer | 35-39 | F | IM | |
Jennifer | Armstrong | 50-54 | F | UC21 | |
Eric | Arndt | 45-49 | M | IM | |
Steve | Arnold | 55-59 | M | MMA | |
Christopher | Asgian | 25-29 | M | OEVT | |
Kate | Ashcraft | 45-49 | F | OEVT | |
Hannah | Ashford | 35-39 | F | OEVT | |
Dennis | Auckley | 55-59 | M | O*H* | |
Elizabeth | Auckley | 25-29 | F | OHSP | |
Lauren | Ausmus | 35-39 | F | OEVT | |
Lisa | Austin | 60-64 | F | OEVT | |
Nathan | Aydelott | 45-49 | M | OEVT | |
Julie | Azzam | 45-49 | F | MLAC | |
Tamara | Azzarello | 50-54 | F | OEVT | |
Victoria | Bahr | 40-44 | F | OEVT | |
Michael | Bailey | 65-69 | M | IM | |
Sarah | Rocca | Baker | 30-34 | F | OEVT |
Joseph | Balagtas | 50-54 | M | UC16 | |
Gina | T | Baldacci | 50-54 | F | SWED |
Matthew | Baldwin | 40-44 | M | TTM | |
Dan | Baltes | 45-49 | M | OEVT | |
Christopher | Michael | Banas | 35-39 | M | OEVT |
Savannah | Leigh | Banas | 35-39 | F | OEVT |
Holden | Bank | 60-64 | M | CMS | |
Patty | Banks | 55-59 | F | LND | |
Steve | T | Bargwell | 50-54 | M | OEVT |
Thomas | Patrick | Barr | 18-24 | M | UC21 |
Patricia | Barreiro | 50-54 | F | OEVT | |
Keith | David | Barrett | 50-54 | M | OEVT |
Robert | Barry | 70-74 | M | IM | |
David | Barsan | 40-44 | M | UC19 | |
Ed | Barth | 65-69 | M | OEVT | |
William | Barth | 25-29 | M | OEVT | |
Michael | Bass | 75-79 | M | IM | |
Mary Kate | Batistich | 30-34 | F | OEVT | |
Scott | Batzer | 45-49 | M | OEVT | |
Diann | Sue | Bauer | 65-69 | F | SLAM |
Edmund | Baumgartner | 55-59 | M | IM | |
Paul | Baxter | 45-49 | M | OEVT | |
Brett | Joseph | Beattie | 30-34 | M | OEVT |
Chuck | Beatty | 60-64 | M | O*H* | |
Patricia | E | Becerra | 45-49 | F | OEVT |
Aliza | Becker | 65-69 | F | SWED | |
John | Carl | Becker | 55-59 | M | SLAM |
Lucy | Bednar | 60-64 | F | OEVT | |
Sarah | Bednarcik | 30-34 | F | MICH | |
Monica | Beggs | 30-34 | F | IM | |
Douglas | Belkin | 55-59 | M | IM | |
Phillip | Bell | 50-54 | M | LAAM | |
Clare | Brophy | Bellendir | 35-39 | F | OEVT |
Mollie | Benedict | 50-54 | F | GRA | |
Luca | Benetti | 45-49 | M | MICH | |
Brian | P | Benhart | 30-34 | M | OEVT |
Daniel | Benhart | 30-34 | M | IM | |
Xander | Benziger | 30-34 | M | OEVT | |
Kristen | Bergmann | 50-54 | F | O*H* | |
Lee | Berman | 45-49 | M | OEVT | |
Carol | Bernstein | 60-64 | F | UC21 | |
Kristoff | Berzins | 40-44 | M | OEVT | |
James | E | Bey | 55-59 | M | IM |
Bill | Bianucci | 60-64 | M | UC21 | |
Hirant | Bicakci | 45-49 | M | OEVT | |
Charles | Bickers | 55-59 | M | IM | |
Jim | Biel | 50-54 | M | OEVT | |
Jared | Bierbaum | 40-44 | M | IM | |
Julie | Billingsley | 65-69 | F | L4S | |
Stephen | Bird | 50-54 | M | IAMA | |
Jamie | Birkner | 50-54 | F | IM | |
Bailey | J | Biwer | 25-29 | M | UC30 |
Kyle | Blackburn | 25-29 | M | OEVT | |
Mike | Blaha | 60-64 | M | OEVT | |
Sarah | Blanck | 40-44 | F | IM | |
Clint | Bledsoe | 50-54 | M | OEVT | |
Chris | Blessington | 25-29 | M | OEVT | |
Katherine | Blessington | 18-24 | F | OEVT | |
Lynn | Marie | Blue | 65-69 | F | UC16 |
Jeffrey | Blumenthal | 65-69 | M | IM | |
Maggie | L | Bobbin | 35-39 | F | OEVT |
Mark | Bobbin | 60-64 | M | IAMA | |
Nazar | Bobyk | 30-34 | M | UC21 | |
Erik | Boelens | 50-54 | M | OEVT | |
William | Bogar | 50-54 | M | UC25 | |
J C | Boggs | 60-64 | M | L4S | |
Ross | Bogue | 65-69 | M | IM | |
Victoria | Anne | Bolf | 35-39 | F | IM |
Ashley | Bolin | 30-34 | F | OEVT | |
Genevieve | L | Bookwalter | 45-49 | F | SWED |
Lynn | Boswell | 60-64 | F | OEVT | |
Carol | Lorraine | Boten | 50-54 | F | OEVT |
Didier | Pierre | Boubouleix | 60-64 | M | OEVT |
Karl | Boubouleix | 30-34 | M | OEVT | |
Liam | Boubouleix | 25-29 | M | OEVT | |
Andrea | C. | Bour Plant | 55-59 | F | MCF |
Alex | Boutov | 65-69 | M | IM | |
Meaghan | Bower | 25-29 | F | OEVT | |
Cal | K | Bowman | 18-24 | M | OEVT |
Shawn | L | Bowman | 45-49 | M | OEVT |
Emma | Nicole | Boyd | 25-29 | F | UC21 |
Brian | Boyle | 55-59 | M | OEVT | |
Daniel | Boyle | 55-59 | M | UC50 | |
Jim | Boyle | 55-59 | M | OEVT | |
John | Boyle | 55-59 | M | OEVT | |
Mark | Boyle | 55-59 | M | OEVT | |
Esmarie | Boyles | 35-39 | F | SLAM | |
Hannah | Trinette | Bradbury | 25-29 | F | OEVT |
Andrea | Brands | 60-64 | F | OEVT | |
Susan | Diane | Brandzel | 55-59 | F | OEVT |
Rebekah | Braslow | 60-64 | F | IM | |
Kathryn | Bray | 35-39 | F | OEVT | |
James | Breen | 60-64 | M | GAJA | |
James | Breen | 60-64 | M | IM | |
Riley | Breese | 30-34 | M | OEVT | |
Kerry | Brekke | 55-59 | F | MINN | |
Flewelling | Brent | 40-44 | M | OEVT | |
Larry | Brichetto | 55-59 | M | OEVT | |
Marisa | Brinks | 45-49 | F | MLAM | |
Paul | Brinks | 50-54 | M | MLAM | |
Diana | Brodeur | 45-49 | F | LSM | |
Mark | T | Brohan | 65-69 | M | IM |
Derek | Broka | 45-49 | M | OEVT | |
Aaron | Brown | 40-44 | M | UC21 | |
Don | Brown | 45-49 | M | OEVT | |
Donald | Brown | 50-54 | M | OEVT | |
Lesley | Brown | 60-64 | F | IM | |
Lisa | L. | Brown | 60-64 | F | ZAM |
Michael | Brown | 65-69 | M | UC40 | |
Neil | Browne | 25-29 | M | UC21 | |
Trish | Browne | 60-64 | F | OEVT | |
Alex | Bryson | 30-34 | M | WISC | |
Andrea | Bryson | 25-29 | F | IM | |
Ruth | Buddenhagen | 55-59 | F | UC20 | |
Daniel | Bugner | 45-49 | M | IM | |
Daniel | Francis | Burke | 50-54 | M | OEVT |
Robert | W | Burke | 55-59 | M | OEVT |
Mike | Burns | 60-64 | M | IM | |
Hector | Bustamante | 50-54 | M | VALPM | |
Margaret Mary | Butler | 60-64 | F | OEVT | |
Maggie | Cackler | 30-34 | F | UC15 | |
Christina | M | Cairns | 45-49 | F | MAQ |
Laura | Calili | 40-44 | F | OEVT | |
Tina | Calub | 50-54 | F | IM | |
Charlie | Campbell | 30-34 | M | OEVT | |
Mark | Campbell | 45-49 | M | IM | |
Timothy | Patrick | Campbell | 45-49 | M | UC21 |
Kait | Capone | 30-34 | F | UC06 | |
Scott | Carl | 50-54 | M | IM | |
Jacob | Carlson | 25-29 | M | OEVT | |
Joshua | Carlson | 18-24 | M | OEVT | |
Timothy | Carlson | 40-44 | M | IM | |
Tom | Carney | 55-59 | M | OEVT | |
Harry | Carpenter | 25-29 | M | SWED | |
Julie | A | Carpenter | 65-69 | F | SWED |
Tom | Carpenter | 70-74 | M | IM | |
Samuel | Carter | 25-29 | M | IM | |
Thomas | Casavant | 60-64 | M | ICE | |
Marci | Casey | 55-59 | F | SKY | |
Sean | K | Casey | 25-29 | M | UC41 |
Jeffrey | Cashman | 60-64 | M | UC03 | |
Tom | Cashman | 55-59 | M | IM | |
Amanda | Castle | 45-49 | F | IM | |
Heather | Marie | Catron | 30-34 | F | OEVT |
Bob | Cavallo | 75-79 | M | MMA | |
James | Cavallo | 70-74 | M | UC21 | |
Daniel | Daniel | Cepeda | 25-29 | M | OEVT |
Ray | Cepeda | 55-59 | M | OEVT | |
Tony | Challeen | 30-34 | M | MINN | |
Candace | Cham | 50-54 | F | IM | |
Jared | Chapin | 50-54 | M | OEVT | |
Alexa | Chavez | 30-34 | F | OEVT | |
Jose | Chavez | 50-54 | M | OEVT | |
Edwin | Chen | 55-59 | M | OEVT | |
Margaret | Chernett | 35-39 | F | OEVT | |
Jennifer | Chheang | 45-49 | F | OEVT | |
Kate | Chialastri | 35-39 | F | FINSP | |
Nick | Cilek | 70-74 | M | IAMA | |
Amanda | Renee | Clark | 35-39 | F | ZAM |
Kelli | Austin | Clarkson | 40-44 | F | OEVT |
Kimberly | Clawson | 55-59 | F | OEVT | |
Jim | Clementi | 55-59 | M | OEVT | |
Mariah | Clemons | 18-24 | F | OEVT | |
Marcia | Cleveland | 55-59 | F | IM | |
Thomas | Matthew | Clune | 60-64 | M | IM |
Kathy | A | Coffin-Sheard | 55-59 | F | MICH |
Lawrence | P | Coha | 65-69 | M | IM |
Gary | Cohen | 60-64 | M | DCAC | |
Jamie | Kay | Cohen | 45-49 | F | IM |
Anthony | Colalillo | 30-34 | M | UC12 | |
Samuel | Cole | 50-54 | M | IM | |
Laura | Colette | 55-59 | F | WCM | |
Hannah | Collao | 30-34 | F | OEVT | |
Ashli | Collins | 50-54 | F | OEVT | |
James | Colquhoun | 45-49 | M | UC21 | |
Catherine | Colwell | 55-59 | F | OEVT | |
Jason | Colwell | 45-49 | M | IM | |
Gretchen | Lida | Comcowich | 30-34 | F | OEVT |
Steve | Condon | 45-49 | M | OEVT | |
Alexander | Condrell | 50-54 | M | OEVT | |
Jeff | Conklin | 65-69 | M | OEVT | |
Timothy | J | Conlon | 50-54 | M | ICE |
Rick | Conneely | 55-59 | M | IM | |
Brian | Connelly | 60-64 | M | OEVT | |
Sean | Connelly | 35-39 | M | OEVT | |
Ryan | Thomas | Connor | 50-54 | M | OEVT |
Carly | S | Cook | 40-44 | F | OEVT |
Kelly | Kathleen | Cook | 45-49 | F | OEVT |
John | Copeland | 40-44 | M | OEVT | |
Christine | Marie | Corrado | 55-59 | F | OEVT |
Robert | Corro | 55-59 | M | OEVT | |
Vincent | Corvari | 55-59 | M | UC16 | |
Kelly | Cotter | 45-49 | M | OEVT | |
James | Coviello | 55-59 | M | UC18 | |
Barry | Coyne | 65-69 | M | OEVT | |
Robert | Coyne | 55-59 | M | OEVT | |
Leigh | Cramer | 50-54 | F | IM | |
Ann | Marie | Creary | 40-44 | F | OEVT |
Barry | Creighton | 55-59 | M | OEVT | |
Summer | Creighton | 30-34 | F | OEVT | |
Stacey | Critzer | 40-44 | F | OEVT | |
Stephen | Alexander | Cruise | 60-64 | M | OEVT |
Gene | Crusie | 50-54 | M | OEVT | |
Jiang | Cui | 50-54 | M | UC15 | |
Amy | Gretchen | Culberg | 50-54 | F | OEVT |
John | H | Cullinane | 60-64 | M | IM |
Carolyn | Curley | 50-54 | F | UC20 | |
Marcie | Curran | 45-49 | F | IM | |
Genevieve | Leigh | Curry | 25-29 | F | IM |
Russell | Curry | 60-64 | M | IM | |
Jesse | Czach | 45-49 | M | IM | |
Britta | Dahlberg | 35-39 | F | OEVT | |
Michael | K | Daley | 70-74 | M | MLAM |
Melissa | J | Dalrymple | 45-49 | F | IM |
Colin | Daly | 25-29 | M | OEVT | |
James Carl | D'Amour | 60-64 | M | MICH | |
James | Damron | 50-54 | M | TNYA | |
Carolyn | M | Danz | 55-59 | F | OEVT |
Karen | Darling | 45-49 | F | IM | |
Pattie | Darling | 50-54 | F | IM | |
Samuel | Darrigrand | 45-49 | M | OEVT | |
Christopher | Davis | 50-54 | M | OEVT | |
Eileen | Davis | 70-74 | F | HPX | |
Byron | DeBord | 50-54 | M | OEVT | |
Tom | Degnan | 65-69 | M | IM | |
Saul | Delage | 50-54 | M | IM | |
Maria | Delton | 55-59 | F | SWED | |
Joseph | J | Delulio | 40-44 | M | OEVT |
Daniel | L | DiCesare | 50-54 | M | OEVT |
William | Dichtel | 45-49 | M | IM | |
Andrew | Diemer | 25-29 | M | OEVT | |
Tyler | Diers | 30-34 | M | OEVT | |
Rebecca | Dieschbourg | 35-39 | F | OEVT | |
Ben | Dieterich | 45-49 | M | OEVT | |
James | Dimer | 25-29 | M | OEVT | |
Bradley | Dineen | 60-64 | M | IM | |
John | Dizon | 40-44 | M | OEVT | |
David | Doherty | 50-54 | M | OEVT | |
Cynthia | Dolan | 55-59 | F | OEVT | |
John | Dolan | 60-64 | M | OEVT | |
Matthew | Christopher | Dolan | 55-59 | M | AAA |
Thomas | G | Dolan | 60-64 | M | OEVT |
Edward | Dolezal | 65-69 | M | IM | |
Daniel | Donato | 35-39 | M | OEVT | |
Deanna | Doohaluk | 45-49 | F | IM | |
Daniel | William | Dooher | 60-64 | M | OEVT |
Sarah | Doran | 50-54 | F | OEVT | |
Jonathan | W | Doss | 30-34 | M | OEVT |
Mark | R | Douglas | 60-64 | M | OEVT |
Ryan | J | Downey | 30-34 | M | OEVT |
Larisa | Drake | 50-54 | F | IM | |
Tiffany | Renee | Droege | 40-44 | F | OEVT |
James | F. | Drought | 60-64 | M | WISC |
Joe | DuBois | 25-29 | M | OEVT | |
Justin | Duchene | 25-29 | M | IM | |
Ted | H | Duff | 25-29 | M | OEVT |
Benjamin | F | Duffy | 50-54 | M | OEVT |
Kathleen | Duffy | 65-69 | F | OEVT | |
Patrick | Duffy | 55-59 | M | OEVT | |
Kelly | Lynn | Dugan | 45-49 | F | OEVT |
Michael | Dvorak | 50-54 | M | UC21 | |
Frank | K | Dyer | 30-34 | M | IM |
Christine | Eck | 50-54 | F | OEVT | |
Michael | Eckler | 50-54 | M | OEVT | |
Lillian | Ann | Eckstein | 25-29 | F | UC21 |
Jake | Edie | 45-49 | M | SWED | |
Robbin | Edwards | 55-59 | F | ZAM | |
Marcelo | Ehrhardt | 50-54 | M | IM | |
Kurt | Einhaus | 55-59 | M | OEVT | |
Andrew | Meck | Eisenberg | 30-34 | M | OEVT |
Asser | Eldawy | 18-24 | M | OEVT | |
Tiitta | Elias | 55-59 | F | MOST | |
Leslie | Elkins | 35-39 | F | OEVT | |
Alexis | Elman | 30-34 | F | IM | |
Jaime | Erickson | 55-59 | F | IM | |
Martha | Erickson | 70-74 | F | NASH | |
Steven | Erickson | 65-69 | M | MICH | |
Eric | James | Ericson | 50-54 | M | OEVT |
Rudy | Espino | 50-54 | M | IM | |
Amanda | Espitia | 40-44 | F | OEVT | |
Thomas | Esposito | 60-64 | M | O*H* | |
Michael | Etienne | 60-64 | M | MICH | |
Jeff | E | Evrard | 40-44 | M | MOVY |
Connor | Fabian | 25-29 | M | OEVT | |
Peter | Falstad | 60-64 | M | IM | |
Roger | Farley | 55-59 | M | OEVT | |
Daniel | Farmer | 25-29 | M | OEVT | |
Madeleine | Fawcett | 25-29 | F | IM | |
Pete | Fawcett | 65-69 | M | OEVT | |
Christopher | Robert | Fay | 60-64 | M | OEVT |
Joel | Faynshmidt | 18-24 | M | OEVT | |
John | B | Feeney | 45-49 | M | IM |
Mary | Jane | Feigenbutz | 30-34 | F | OEVT |
Julia | M | Ferguson | 25-29 | F | DLMA |
Pablo | Fernandez | 45-49 | M | DCAC | |
Abby | Fierstos | 18-24 | F | OEVT | |
Anneliese | Fierstos | 55-59 | F | OEVT | |
Marissa | S | Filippo | 45-49 | F | SWED |
Claus | Fimmel | 65-69 | M | IM | |
Baker | Findley | 35-39 | M | UC21 | |
Jeff | Fine | 45-49 | M | OEVT | |
Francesca | Finucane | 30-34 | F | OEVT | |
Rachel | Flanagan | 30-34 | F | OEVT | |
Donald | Fleming | 60-64 | M | UC36 | |
Gini | Fleming | 60-64 | F | IM | |
Mark | Fleming | 55-59 | M | ROSE | |
Patrick | Fleming | 60-64 | M | MINN | |
Sonya | Fleming | 25-29 | F | UC30 | |
Lucy | Flesch | 50-54 | F | UC16 | |
Keren | Flores | 25-29 | F | OEVT | |
George | Fogel | 50-54 | M | IM | |
Patrick | Fort | 45-49 | M | IM | |
Lee | Francis | 60-64 | M | IM | |
Sandra | Frank | 60-64 | F | IM | |
Elizabeth | Frankman | 45-49 | F | MINN | |
Morgan | Dale | Frech | 18-24 | F | OEVT |
Nancy | Frech | 50-54 | F | IM | |
Raymond | Scott | Frech | 50-54 | M | IM |
Craig | Frederiksen | 35-39 | M | DASH | |
Andrew | Freeman | 55-59 | M | EACO | |
Scott | Freeman | 60-64 | M | OEVT | |
Tim | Freeth | 50-54 | M | UC19 | |
Kathryn | Friedman | 50-54 | F | UC21 | |
Melissa | Froehle | 50-54 | F | MINN | |
Laura | Fronapfel | 45-49 | F | OEVT | |
Steven | J | Fuchs | 35-39 | M | OEVT |
David | Patrick | Funcheon | 55-59 | M | OREG |
Jacob | Furnas | 30-34 | M | OEVT | |
Aaron | Gabriel | 55-59 | M | IM | |
Eric | Gabriel | 35-39 | M | IM | |
Gillian | Gagnard | 25-29 | F | OEVT | |
Michelle | Gagnard | 60-64 | F | IM | |
Valerie | Gaines | 40-44 | F | OEVT | |
Gustavo | Galante | 60-64 | M | MMA | |
Hernan | J | Galarza | 55-59 | M | OEVT |
Christine | Ann | Gallagher Kearney | 40-44 | F | OEVT |
Raul | Gaona | 45-49 | F | OEVT | |
Javier | Jesús | Garcia Mainieri | 30-34 | M | OEVT |
Sharilyn | Gardner | 55-59 | F | IM | |
William | Gardner | 55-59 | M | UC38 | |
Marc | Garfinkel | 55-59 | M | UC21 | |
John | A | Garner | 65-69 | M | OEVT |
Kathryn | A | Garner | 60-64 | F | OEVT |
Patrick | Gault | 25-29 | M | MLAM | |
John | Gawlik | 50-54 | M | SWED | |
Georgia | Gaydos | 30-34 | F | UC22 | |
Amber | Gedlinske | 40-44 | F | OEVT | |
Kyle | Geissler | 40-44 | F | IM | |
Benjamin | Gensler | 35-39 | M | IM | |
Mike | Geraghty | 50-54 | M | OEVT | |
Peter | Gerngross | 50-54 | M | FCST | |
Michael | R | Ghawaly | 55-59 | M | OEVT |
Bruce | Gianniny | 70-74 | M | ROCH | |
Dana | Gianniny | 50-54 | F | ROCH | |
Stacy | Gilbert | 35-39 | F | IM | |
Bradley | Gilchrist | 60-64 | M | ICE | |
Ruth | Giles-Ott | 55-59 | F | IM | |
James | Daniel | Gillespie | 35-39 | M | OEVT |
Alison | Gilreath | 40-44 | F | OEVT | |
Holly | Gilson | 55-59 | F | UC21 | |
Lilyan | C | Glaeser | 30-34 | F | SLAM |
Dan | Glaser-Garbrick | 30-34 | M | DAS | |
Shawn | Gleason | 45-49 | M | IM | |
Karen | Glenn | 40-44 | F | IM | |
Meredith | Glick | 45-49 | F | SWED | |
Sarah | Glitto | 35-39 | F | IM | |
Mark | Goch | 55-59 | M | OEVT | |
Samuel | Goggin | 25-29 | M | UC21 | |
Elizabeth | Golden | 40-44 | F | OEVT | |
Thomas | Golden | 45-49 | M | MTSC | |
Keri | Golembeski | 30-34 | F | IM | |
Mallory | Golski | 25-29 | F | OHSP | |
Bob | Golz | 65-69 | M | SLAM | |
Eduardo | Gomez | 50-54 | M | UC21 | |
Rachel | Gonnerman | 40-44 | F | OEVT | |
Tony | Glen | Good | 60-64 | M | OEVT |
Bradford | Goodwin | 45-49 | M | IM | |
Frank | Gordon | 50-54 | M | OEVT | |
Debbie | Gortowski | 65-69 | F | IM | |
Brian | Goyette | 60-64 | M | IM | |
Karen | Grabowski | 45-49 | F | OEVT | |
Jennifer | Graham | 45-49 | F | OEVT | |
Matthew | Grahn | 50-54 | M | MINN | |
Maureen | R | Graves | 65-69 | F | IM |
Kate | Greco | 35-39 | F | IM | |
Meg | E | Greenfield | 30-34 | F | OEVT |
Rick | G | Greenfield | 60-64 | M | OEVT |
Fabio | Giovanni | Grego | 65-69 | M | OEVT |
John | Griffin | 50-54 | M | OEVT | |
Tahnee | Groat | 50-54 | F | OEVT | |
Nichole | Gross | 45-49 | F | OEVT | |
Kevin | Grotke | 50-54 | M | IM | |
Sam | Owen | Gruenler | 18-24 | M | OEVT |
Evan | Gruzis | 40-44 | M | OEVT | |
Margaret | Allison | Guanci | 18-24 | F | OEVT |
Scott | Guilfoil | 70-74 | M | IM | |
Paul | Gunning | 50-54 | M | OEVT | |
Melanie | Gustafson | 30-34 | F | UC21 | |
Delph | Gustitus | 60-64 | M | OEVT | |
Ramiro | Guzman | 45-49 | M | IM | |
Staci | Lynn | Haag | 50-54 | F | OEVT |
Carlyn | Haas | 25-29 | F | OEVT | |
J.T. | Haas | 45-49 | M | OEVT | |
Seth | C | Habberfield | 40-44 | M | IM |
Marcy | Hackbarth | 55-59 | F | IM | |
Timothy | Hahn | 40-44 | M | OEVT | |
Adam | Hall | 35-39 | M | OEVT | |
Julie | Hall | 55-59 | F | WISC | |
Sophie | G. Hall | Hall | 18-24 | F | OEVT |
Stephen | Clifton | Hall | 55-59 | M | OEVT |
Kevin | Hallman | 30-34 | M | USF | |
Mark | Hallman | 25-29 | M | UC21 | |
Robert | Hallman | 60-64 | M | IM | |
Anita | Halvorsen | 50-54 | F | UC21 | |
Courtney | C | Hamill | 35-39 | F | UC21 |
Drew | Hamilton | 25-29 | M | IM | |
David | Hamming | 40-44 | M | OEVT | |
Gregory | Hammond | 35-39 | M | OEVT | |
Karen | Hand | 60-64 | F | SLAM | |
David | Haracz | 60-64 | M | OEVT | |
Tom | Haracz | 25-29 | M | OEVT | |
Michael | Harm | 35-39 | M | OEVT | |
Jack | Harris | 55-59 | M | UC07 | |
Robert | Harrison | 60-64 | M | OEVT | |
Andrew | Hartman | 50-54 | M | IM | |
Gabriel | Hartog | 30-34 | M | MINN | |
Jamie | Haseman | 35-39 | F | IM | |
William | Hasse | 65-69 | M | MMA | |
Adam | Haussermann | 50-54 | M | UC21 | |
Joe | Hayes | 55-59 | M | IM | |
Julia | I | Hays | 30-34 | F | GUMS |
Jennifer | Hazard | 45-49 | F | IM | |
Terrence | Heafey | 50-54 | M | OEVT | |
Devon | Healy | 30-34 | M | IM | |
Eileen | Heaney | 30-34 | F | OEVT | |
Royce | O | Heaney | 60-64 | M | OEVT |
Alex | Helfers | 40-44 | M | IM | |
Noura | Hemady | 35-39 | F | DCAC | |
Marie | Julia | Henderson | 30-34 | F | OEVT |
James | Heneghan | 18-24 | M | OEVT | |
James | Christopher | Hernday | 55-59 | M | OEVT |
Barclay | Hershey | 45-49 | M | OHSP | |
Laurie | Herzog | 60-64 | F | UC15 | |
Colleen | A | Hickey | 40-44 | F | UC10 |
Brittany | Hill | 35-39 | F | SHARK | |
Jamie-Danielle | Atten | Hills | 50-54 | F | OEVT |
Shaun | Himmerick | 45-49 | M | OEVT | |
Tyler | Hines | 30-34 | M | WISC | |
Tom | Hintz | 55-59 | M | THT | |
Marilee | Hodge | 30-34 | F | UC06 | |
Lucy | Maria | Hoffman | 30-34 | F | OEVT |
Timothy | William | Hoffmann | 45-49 | M | OEVT |
Linda | Hogan | 50-54 | F | OEVT | |
Michael | Hogarty | 55-59 | M | IM | |
Barry | Holcomb | 50-54 | M | MOVY | |
Daniel | L | Hollenbach | 50-54 | M | OEVT |
Katelyn | Holmquist | 25-29 | F | OEVT | |
Jenny | Holtzen | 30-34 | F | WISC | |
James | Horine | 35-39 | M | IM | |
Curt | Horvath | 60-64 | M | UC21 | |
Timothy | Howley | 25-29 | M | UC21 | |
William | Hoyt | 35-39 | M | OEVT | |
Donald | Hroma | 55-59 | M | IM | |
Sarah | Hromada | 60-64 | F | MINN | |
Hsiao-Ching | Huang | 30-34 | F | OEVT | |
D. Michael | Huckabay | 55-59 | M | LRM | |
Bryan | Huffman | 50-54 | M | MLAM | |
Stacy | Huffman | 50-54 | F | MLAM | |
Christopher | H | Hughes | 60-64 | M | SLAM |
Laura | W | Hughes | 55-59 | F | OEVT |
Annie | Hullihan | 30-34 | F | OEVT | |
Michelle | Humes | 50-54 | F | OEVT | |
Kyle | Hunneke | 55-59 | M | IM | |
Andrea | Mattson | Hunt | 75-79 | F | PSM |
Kate | Hunt | 40-44 | F | OEVT | |
Gene | L | Hwang | 70-74 | M | OEVT |
Meredith | Hyland | 30-34 | F | OEVT | |
Les | Inch | 70-74 | M | SWED | |
Michelle | Ivanna | Inciarte | 25-29 | F | OEVT |
Susan | Ingraham | 60-64 | F | MOST | |
Shane | Ironside | 50-54 | M | OEVT | |
Elizabeth | Irvin | 35-39 | F | OEVT | |
Noah | Isackson | 45-49 | M | OEVT | |
John | Isbister | 70-74 | M | COLU | |
Inna | Ivanina | 45-49 | F | UC21 | |
Ivan | Ivanov | 50-54 | M | UC21 | |
Dale | E | Jackson | 60-64 | M | MICH |
Katie | Jackson | 35-39 | F | OEVT | |
Suzy | Jacobs | 40-44 | F | OEVT | |
Cassie | Jahn | 25-29 | F | OMAH | |
Christa | Jameson | 40-44 | F | IM | |
Lee | Merrill | Jampol | 75-79 | M | OEVT |
Rich | Jander | 55-59 | M | OEVT | |
Christine | Jankovich | 40-44 | F | SWED | |
Avi | Janssen | 50-54 | M | IM | |
Christopher | Janusz | 50-54 | M | OEVT | |
Lisa | Jarvis | 55-59 | F | OEVT | |
Stephanie | Jarvis | 30-34 | F | SLAM | |
Tim | Jennings | 55-59 | M | OEVT | |
Andrea | Jensen | 40-44 | F | OEVT | |
Blair | Johnson | 45-49 | M | OEVT | |
Chris | Johnson | 45-49 | M | MTSC | |
David | Johnson | 25-29 | M | OEVT | |
Harvey | Johnson | 60-64 | M | OEVT | |
Jennifer | Johnson | 45-49 | F | UC21 | |
Kristy | Johnson | 60-64 | F | IM | |
Maddi | Johnson | 18-24 | F | OEVT | |
Michael | Johnson | 60-64 | M | IM | |
Kim | Johnston | 60-64 | F | WISC | |
Lloy | Johnston | 50-54 | F | OEVT | |
Autumn | Jones | 30-34 | F | OEVT | |
Brian | Jones | 35-39 | M | OEVT | |
Christopher | Jones | 55-59 | M | OEVT | |
John | Jones | 50-54 | M | ABM | |
Christopher | Joyce | 60-64 | M | OEVT | |
Tom | Judge | 55-59 | M | OEVT | |
Leigh | Jurecka | 50-54 | F | OEVT | |
Mary | Jurey | 55-59 | F | WH2O | |
Caroline | Juster | 30-34 | F | UC21 | |
