USMS Sanction : 163-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Andrew | Adams | 32 | 30-34 | M | CMAC | |
Mark | Ahonen | 57 | 55-59 | M | NAST | |
Michael | Ahonen | 57 | 55-59 | M | NAST | |
Angela | Barker | 42 | 40-44 | F | SWIN | |
Jared | Barker | 42 | 40-44 | M | SWIN | |
Ross | Battoclette | 32 | 30-34 | M | CM | |
Scott | Bavaro | 52 | 50-54 | M | SKY | |
Michael | Bergman | 62 | 60-64 | M | NAM | |
Brittany | Borzych | 25 | 25-29 | F | FWYS | |
Tara | Boucher | 48 | 45-49 | F | SKY | |
Taylor | Marie | Broeker | 26 | 25-29 | F | UC16 |
Megan | Carlson | 38 | 35-39 | F | INDY | |
Vicki | Catlin | 78 | 75-79 | F | SKY | |
Rick | Chamberlain | 71 | 70-74 | M | INDY | |
Michelle | Nicole | Chutka | 41 | 40-44 | F | LAAM |
Anthony | G | Connors | 20 | 18-24 | M | UC20 |
Sue | Cosper | 74 | 70-74 | F | INDY | |
Randy | Crutchfield | 64 | 60-64 | M | NAST | |
Connor | Davidson | 27 | 25-29 | M | MMA | |
Carter | Dilger | 21 | 18-24 | M | SKY | |
Nikolaus | Dilger | 55 | 55-59 | M | SKY | |
Kirk | Dixon | 64 | 60-64 | M | NAST | |
Lander | Eicholzer | 26 | 25-29 | M | YCNY | |
Rick | Ellison | 64 | 60-64 | M | TNAQ | |
Jill | Enge | 31 | 30-34 | F | LAAM | |
Gina | Ferrantella | 40 | 40-44 | F | MMA | |
Rosalie | Fidanze | 31 | 30-34 | F | INDY | |
Brent | Fletcher | 42 | 40-44 | M | LAAM | |
Margo | Fox | 56 | 55-59 | F | INDY | |
Jorge | Franco | 52 | 50-54 | M | MMA | |
Caitlin | Gagnon | 28 | 25-29 | F | PCY | |
Jennifer | Gallant | 44 | 40-44 | F | NAST | |
Christi | Garcia | 56 | 55-59 | F | INDY | |
Anthony | Joseph | Geiss | 49 | 45-49 | M | HPX |
Cheryl | Gettelfinger | 65 | 65-69 | F | INDY | |
Cameron | Gill | 27 | 25-29 | M | INDY | |
Jackson | Goethe | 27 | 25-29 | M | INDY | |
Mel | Goldstein | 84 | 80-84 | M | INDY | |
Abigail | Green | 33 | 30-34 | F | FSAM | |
Jim | Grogan | 33 | 30-34 | M | INDY | |
Mallory | Grogan | 31 | 30-34 | F | INDY | |
Adam | Haan | 24 | 18-24 | M | MMA | |
Carol | Hall | 75 | 75-79 | F | INDY | |
Adam | Heckelsmiller | 31 | 30-34 | M | INDY | |
Jack | Hill | 66 | 65-69 | M | NAM | |
Steven | Hill | 63 | 60-64 | M | SKY | |
Rachel | Hinshaw | 39 | 35-39 | F | FSAM | |
Sophia | Hubbard | 24 | 18-24 | F | COAS | |
Brianne | Hubner | 39 | 35-39 | F | LAAM | |
Breanna | Jennings | 32 | 30-34 | F | LAAM | |
Charles | Johnson | 72 | 70-74 | M | UC41 | |
Lorece | Johnson | 27 | 25-29 | F | INDY | |
David | Kerr | 56 | 55-59 | M | INDY | |
Kelly | L | Kidwell | 49 | 45-49 | F | PCY |
Deborah | Kinnamon | 52 | 50-54 | F | UC16 | |
Gail | Konrad | 59 | 55-59 | F | SKY | |
Melissa | Koppenhoefer | 36 | 35-39 | F | DAS | |
Abbie | Noelle | Koster | 23 | 18-24 | F | INDY |
Marianne | Kremer | 67 | 65-69 | F | SKY | |
Andrew | Kvachkoff | 27 | 25-29 | M | MMA | |
Jeff | LaBianco | 22 | 18-24 | M | DAS | |
Bryan | Lilly | 66 | 65-69 | M | SWIN | |
Mark | Lowney | 54 | 50-54 | M | SKY | |
Steve | Maki | 54 | 50-54 | M | SKY | |
John | Marshall | 51 | 50-54 | M | INDY | |
Brian | McHale | 56 | 55-59 | M | MHSM | |
Brandon | McLarty | 52 | 50-54 | M | INDY | |
Marty | A | Mennen | 86 | 85-89 | M | INDY |
Evan | Meredith | 26 | 25-29 | M | INDY | |
Joao Victor | Mescolote | 26 | 25-29 | M | UC16 | |
Michael | Mohler | 31 | 30-34 | M | INDY | |
Matt | Murrell | 57 | 55-59 | M | NAST | |
Penny | Noyes | 68 | 65-69 | F | ENSW | |
Conner | Pauly | 26 | 25-29 | M | FWYS | |
Stephanie | Phillips | 42 | 40-44 | F | INDY | |
Kathy | Piech-Lukas | 47 | 45-49 | F | PCY | |
Brian | Powers | 48 | 45-49 | M | INDY | |
Victoria | L | Rian | 56 | 55-59 | F | NAST |
James | Ritter | 66 | 65-69 | M | COAS | |
Susan | Ritter | 65 | 65-69 | F | COAS | |
Peter | Rokosz | 41 | 40-44 | M | MMA | |
Anna | Rolwing | 42 | 40-44 | F | SWIN | |
Michael | Sabala | 42 | 40-44 | M | CHEL | |
Jimmy | Sammarco | 54 | 50-54 | M | WISC | |
Holly | Sandlin | 36 | 35-39 | F | INDY | |
Donald | Schilson | 51 | 50-54 | M | ZAM | |
Dana | Scruggs | 63 | 60-64 | F | INDY | |
Jim | Shuck | 58 | 55-59 | M | INDY | |
Susie | Shuck | 57 | 55-59 | F | INDY | |
Christopher | Sikich | 44 | 40-44 | M | NAST | |
Brandon | N | Silver | 23 | 18-24 | M | MMA |
Frank | Smardo | 47 | 45-49 | M | NAST | |
Charles | Smith | 50 | 50-54 | M | INDY | |
Ethan | Suding | 30 | 30-34 | M | NAST | |
Brynnar | Swenson | 52 | 50-54 | M | INDY | |
Lindy | Teal | 61 | 60-64 | F | INDY | |
Brian | Teske | 40 | 40-44 | M | NAST | |
Zachary | Thoreson | 28 | 25-29 | M | INDY | |
Jeffrey | P | Udrasols | 49 | 45-49 | M | INDY |
Eric | Wallace | 22 | 18-24 | M | MMA | |
Stephanie | Wang | 34 | 30-34 | F | NAST | |
Matthew | Weber | 43 | 40-44 | M | DAS | |
Matthew | Western | 28 | 25-29 | M | NAST | |
Elizabeth | Wetzler | 53 | 50-54 | F | UC06 | |
Kevin | Wilson | 44 | 40-44 | M | FSAM | |
Cherie | Wiser | 42 | 40-44 | F | INDY | |
Artie | Wolfe | 83 | 80-84 | M | INDY | |
Sara | Wood | 81 | 80-84 | F | NAST | |
Bruce | Young | 65 | 65-69 | M | INDY | |
Derek | Zehr | 39 | 35-39 | M | SWIN |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, April 15, 2023 - 2023 GRIN Short Course State Championship
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals