USMS Sanction : 163-S003
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Michael | Ahonen | 58 | 55-59 | M | NAST | |
Pat | Barnes | 66 | 65-69 | F | INDY | |
Kellie | Barr | 42 | 40-44 | F | UC16 | |
Sallie | Bartkowiak | 58 | 55-59 | F | MICH | |
Katherine | M | Beuchel | 22 | 18-24 | F | GTSC |
Erica | Biefnes | 36 | 35-39 | F | INDY | |
Ryan | Bowering | 21 | 18-24 | M | INDY | |
Steven | G | Byrne | 65 | 65-69 | M | NAST |
Michelle | Nicole | Chutka | 42 | 40-44 | F | LAAM |
Sue | Cosper | 75 | 75-79 | F | INDY | |
Catherine | Elizabeth | Davidson | 32 | 30-34 | F | INDY |
Connor | Davidson | 28 | 25-29 | M | MMA | |
Robert | Dmytrow | 42 | 40-44 | M | INDY | |
Lander | Eicholzer | 27 | 25-29 | M | YCNY | |
Jill | Enge | 32 | 30-34 | F | LAAM | |
Amelia | Grace | Fair | 22 | 18-24 | F | INDY |
Rosalie | Fidanze | 32 | 30-34 | F | INDY | |
Julia | Fields | 30 | 30-34 | F | UC16 | |
Gary | Fine | 73 | 70-74 | M | MINN | |
Kevin | Fine | 48 | 45-49 | M | UC16 | |
Brent | Fletcher | 43 | 40-44 | M | LAAM | |
Margo | Fox | 57 | 55-59 | F | INDY | |
Kathryn | Froehlich | 61 | 60-64 | F | IM | |
Caitlin | Gagnon | 29 | 25-29 | F | PCY | |
Cheryl | M | Gettelfinger | 66 | 65-69 | F | INDY |
Julia | Gorham | 27 | 25-29 | F | SFY | |
Carrie | Graham | 21 | 18-24 | F | INDY | |
Duane | V | Grassell | 66 | 65-69 | M | O*H* |
Masako | Hashimoto | 44 | 40-44 | F | UC17 | |
M | Heeter | 76 | 75-79 | M | SHARK | |
Dana | Rayna | Holbrook | 50 | 50-54 | F | SKY |
Faith | Nichole | Hyde | 25 | 25-29 | F | INDY |
Rian | Jacquat | 21 | 18-24 | M | IM | |
Mark | Jechura | 57 | 55-59 | M | OZ-AR | |
Charles | Johnson | 73 | 70-74 | M | UC41 | |
Lorece | Johnson | 28 | 25-29 | F | INDY | |
Dillon | M | Jordan | 20 | 18-24 | M | LAAM |
Caroline | Kirkegaard | Kehlet | 20 | 18-24 | F | INDY |
Sarah | King | 40 | 40-44 | F | CONN | |
Deborah | Kinnamon | 52 | 50-54 | F | UC16 | |
Caroline | Kruczynski | 30 | 30-34 | F | COAS | |
Jeff | LaBianco | 23 | 18-24 | M | DAS | |
George | Lathrop | 50 | 50-54 | M | INDY | |
Sarah | Law | 26 | 25-29 | F | IM | |
Kaden | Lindsey | 23 | 18-24 | M | LAAM | |
Stephanie | Long | 33 | 30-34 | F | INDY | |
Mark | Lowney | 55 | 55-59 | M | SKY | |
Claudia | M | Mabon | 59 | 55-59 | F | SAMKM |
Gregory | McMullen | 36 | 35-39 | M | UC16 | |
Adam | Moll | 27 | 25-29 | M | INDY | |
Krista | Montgomery | 39 | 35-39 | F | UC17 | |
J | Kevin | Oconnell | 67 | 65-69 | M | UC16 |
Carolyn | Osborne | 53 | 50-54 | F | SAMKM | |
Christine | Pedersen | 65 | 65-69 | F | HPX | |
Drew | Perkins | 45 | 45-49 | M | UC41 | |
David | Peterson | 38 | 35-39 | M | MMA | |
Reid | A | Pezewski | 21 | 18-24 | M | WISC |
Stephanie | Phillips | 43 | 40-44 | F | INDY | |
Kathy | Piech-Lukas | 48 | 45-49 | F | PCY | |
Susan | Pollard | 79 | 75-79 | F | INDY | |
Scott | M | Powell | 53 | 50-54 | M | UC16 |
Dianne | Powers | 62 | 60-64 | F | INDY | |
Jordan | Proffitt | 42 | 40-44 | M | SKY | |
James | Ritter | 67 | 65-69 | M | COAS | |
Rachel | Sandlin | 41 | 40-44 | F | INDY | |
Howard | Schein | 79 | 75-79 | M | IM | |
Jutta | Schickore | 59 | 55-59 | F | DOC | |
Donald | Schilson | 52 | 50-54 | M | ZAM | |
Dana | Scruggs | 64 | 60-64 | F | INDY | |
Susie | Shuck | 58 | 55-59 | F | INDY | |
Nan | H | Stager | 68 | 65-69 | F | DOC |
Mary | Sullivan | 48 | 45-49 | F | DAS | |
Michael | Sullivan | 61 | 60-64 | M | INDY | |
Brynnar | Swenson | 53 | 50-54 | M | INDY | |
Lindy | Teal | 62 | 60-64 | F | INDY | |
William | Thomas | 47 | 45-49 | M | UC21 | |
Frank | Thompson | 72 | 70-74 | M | MICH | |
Justin | Trayweeks | 22 | 18-24 | M | SAMKM | |
Bizzy | Vega | 45 | 45-49 | F | UC21 | |
Jyoti | Verderame | 56 | 55-59 | F | HPX | |
Gerard | Von Hoffmann | 67 | 65-69 | M | SDSM | |
Joseph | F | Wade | 78 | 75-79 | M | INDY |
June | Wagner | 73 | 70-74 | F | UC17 | |
Adam | Walters | 26 | 25-29 | M | UC16 | |
James | Wetzel | 70 | 70-74 | M | PCY | |
Andrew | Whitehead | 41 | 40-44 | M | ZAM | |
Kathleen | Widland | 67 | 65-69 | F | INDY | |
Zoe | Williams | 25 | 25-29 | F | INDY | |
Artie | Wolfe | 83 | 80-84 | M | INDY | |
Robert | Wright | 69 | 65-69 | M | DOC | |
Sara | Wright | 76 | 75-79 | F | INDY | |
Bruce | Young | 66 | 65-69 | M | INDY | |
Robert | Young | 59 | 55-59 | M | MINN |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, November 19, 2023 - 2023 Fall Classic at the IU Natatorium
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals