Last, First |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
Relays |
---|---|---|---|---|---|---|
Alsen, Donald | 70 | 70-74 | M | IM | PALA | |
Anderson, John | 69 | 65-69 | M | IM | ||
Baier, Mike | 34 | 30-34 | M | IM | EVM | |
Bergman, Abigail | 23 | 18-24 | F | IM | CMSC | |
Bishop, David | 58 | 55-59 | M | IM | JBT | |
Block, Andrea | 57 | 55-59 | F | IM | FF | |
Brownstein, Hans | 27 | 25-29 | M | IM | HRYB | |
Carter, Sam | 23 | 18-24 | M | WLAC | ||
Chapman, Sara | 37 | 35-39 | F | IM | CHSM | |
Christian, Dan | 38 | 35-39 | M | WLAC | ||
Cohn, Lee | 58 | 55-59 | M | IM | COHO | |
Coleman, Chalice | 67 | 65-69 | F | SAMKM | ||
Crawford, Cathy | 46 | 45-49 | F | IM | JBT | |
Dahlberg, Peder | 70 | 70-74 | M | IM | CMSC | |
Dangremond, Emily | 33 | 30-34 | F | WLAC | ||
Darling, Karen | 43 | 40-44 | F | IM | CMSC | |
Davis, Josh | 28 | 25-29 | M | IM | CENT | |
Davis, Linda | 60 | 60-64 | F | SAMKM | ||
del Greco, Jane | 63 | 60-64 | F | IM | COHO | |
Desaulniers, Desiree | 29 | 25-29 | F | UC06 | ||
Dolezal, Ed | 62 | 60-64 | M | IM | BAM | |
Dona, Kristin | 23 | 18-24 | F | IM | UCMS | |
Dona, Mary | 54 | 50-54 | F | MICH | ||
du Rivage, Vance | 71 | 70-74 | M | IM | HRYB | |
Ellwood, Margaret | 56 | 55-59 | F | WMAC | ||
Emmrich, Ann | 62 | 60-64 | F | IM | JBT | |
Fitzpatrick, Mike | 49 | 45-49 | M | WLAC | ||
Fournier, Jacques | 48 | 45-49 | M | IM | HRYB | |
Franck-Palmer, Maxine | 52 | 50-54 | F | IM | JBT | |
Froehlich, Kathryn | 57 | 55-59 | F | IM | COHO | |
Gauger, Jane | 59 | 55-59 | F | WMAC | ||
Golembeski, Keri | 26 | 25-29 | F | WLAC | ||
Goodridge, Janet | 57 | 55-59 | F | IM | CMSC | |
Goodwin, Amy | 38 | 35-39 | F | IM | HRYB | |
Haage, Matt | 24 | 18-24 | M | IM | CMSC | |
Hasak, Amit | 58 | 55-59 | M | WLAC | ||
Healy, Devon | 30 | 30-34 | M | WLAC | ||
Higgins, Patrick | 46 | 45-49 | M | IM | JBT | |
Hill, Lawrence | 74 | 70-74 | M | IM | JBT | |
Hirsen, Ron | 72 | 70-74 | M | IM | HRYB | |
Hoover, Madeline | 24 | 18-24 | F | WMAC | P3MS | |
Hoppe, David | 66 | 65-69 | M | IM | HRYB | |
Huey, Brian | 47 | 45-49 | M | UC21 | ||
Jacobs, Dave | 51 | 50-54 | M | IM | NSM | |
Jacobsen, Lauren | 36 | 35-39 | F | UC04 | ||
Juiris, Peter | 45 | 45-49 | M | UC21 | ||
Kalamkar, Melissa | 29 | 25-29 | F | WLAC | ||
Kalcheim, Jordan | 44 | 40-44 | M | UC21 | ||
Kamai, Andrew | 44 | 40-44 | M | LIB | ||
Lahey, Patrick | 41 | 40-44 | M | IM | EVM | |
Lansbery, Marie | 50 | 50-54 | F | IM | JBT | |
Legare, Sherry | 50 | 50-54 | F | IM | HRYB | |
Leibrock, Michael | 51 | 50-54 | M | IM | NWSC | |
Lisy, Cheryl | 60 | 60-64 | F | IM | JBT | |
Marsaglia, Tasha | 37 | 35-39 | F | IM | JBT | |
Marshall, Kathleen | 47 | 45-49 | F | IM | JBT | |
McClow, Richard | 88 | 85-89 | M | LIB | ||
Merten, Joy | 28 | 25-29 | F | IM | CHSM | |
Metz, Chris | 42 | 40-44 | M | WLAC | ||
Milner, Mitchell | 65 | 65-69 | M | IM | HRYB | |
Minnich, Shannon | 25 | 25-29 | F | WLAC | ||
Misener, Jim | 49 | 45-49 | M | IM | CHSM | |
Moore, Kelly | 42 | 40-44 | M | WMAC | ||
Moss, Larry | 64 | 60-64 | M | IM | HRYB | |
Mozdzen, Laura | 31 | 30-34 | F | IM | CHSM | |
Murphy, Brian | 41 | 40-44 | M | SWED | ||
Myhre, Adam | 45 | 45-49 | M | LIB | ||
Nagel, Lynne | 47 | 45-49 | F | IM | COHO | |
Nelson, April | 41 | 40-44 | F | IM | JBT | |
Newhouse, Jack | 41 | 40-44 | M | IM | EVM | |
Oconnell, Kevin | 63 | 60-64 | M | LTIN | ||
ODonnell, Nancy | 70 | 70-74 | F | SAMKM | ||
Orlando, Courtney | 41 | 40-44 | F | IM | JBT | |
Palmer, Jeff | 50 | 50-54 | M | IM | JBT | |
Peacock, Blake | 33 | 30-34 | M | LIB | ||
Pedersen, Robert | 35 | 35-39 | M | IM | HRYB | |
Pienta, Donna | 56 | 55-59 | F | IM | JBT | |
Popadic, Mirko | 64 | 60-64 | M | IM | HRYB | |
Powers, Michael | 57 | 55-59 | M | IM | JBT | |
Prear, Danny | 60 | 60-64 | M | SAMKM | ||
Reed, Catherine | 29 | 25-29 | F | LIB | ||
Reed, Michael | 64 | 60-64 | M | LIB | ||
Rosen, Daniel | 53 | 50-54 | M | WSUB | ||
Ryan, Joseph | 28 | 25-29 | M | IM | JBT | |
Sabala, Michael | 39 | 35-39 | M | CHEL | ||
Sawicz, Kasia | 35 | 35-39 | F | CHEL | ||
Schark, Mark | 58 | 55-59 | M | IM | ELG | |
Schneider, Lauren | 61 | 60-64 | F | IM | HRYB | |
Schneider, Lindsey | 38 | 35-39 | F | NAM | COHO | |
Schwartz, Lisa | 56 | 55-59 | F | IM | COHO | |
Secor, Don | 44 | 40-44 | M | IM | NWSC | |
Seibt, Andreas | 61 | 60-64 | M | IM | FF | |
Seybold, Harvey | 65 | 65-69 | M | IM | FF | |
Shekleton, Tim | 61 | 60-64 | M | IM | BAM | |
Siap, Shana | 32 | 30-34 | F | IM | HRYB | |
Strickland, Brice | 38 | 35-39 | M | LIB | ||
Struck, Jim | 44 | 40-44 | M | UC21 | ||
Sullivan, James | 58 | 55-59 | M | SWED | ||
Sullivan, Sean | 26 | 25-29 | M | UC21 | ||
Taylor, Jim | 52 | 50-54 | M | SAMKM | ||
Tonelli, Marlena | 30 | 30-34 | F | UMAC | ||
Toth, Peter | 60 | 60-64 | M | UC21 | ||
Tyrell, Jean | 65 | 65-69 | F | IM | JBT | |
Vonder Haar, Graham | 33 | 30-34 | M | LIB | ||
Waldo, Jeff | 67 | 65-69 | M | UC21 | ||
Wanie, Lee | 45 | 45-49 | M | TOC | ||
Watt, George | 63 | 60-64 | M | WMAC | ||
Weiner, David | 39 | 35-39 | M | IM | ||
Weiss, Michael | 62 | 60-64 | M | IM | COHO | |
Wessberg, Tom | 52 | 50-54 | M | UC21 | ||
Whitehead, Charlean | 68 | 65-69 | F | SAMKM | ||
Wilhelm, Annika | 52 | 50-54 | F | IM | COHO | |
Wilson, Hollis | 82 | 80-84 | M | SAMKM | ||
Young, Greg | 52 | 50-54 | M | IM | LATT | |
Zaranec, Morgan | 27 | 25-29 | F | WLAC | ||
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, January 26, 2020 - 2020 Evanston Masters January Meet
Sunday, February 2, 2020 - 2020 STCE Doug Long Memorial Super Bowl Masters Swim Meet
Friday, March 6, 2020 - 2020 March Madness Masters Meet
Sunday, March 8, 2020 - 2020 Spring Classic
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals