First | Middle | Last |
Age Group |
Sex | Club |
Workout Group |
---|---|---|---|---|---|---|
Alison | Adams | 35-39 | F | OREG | COMA | |
Mary Ann | Ahmed | 55-59 | F | OEVT | ||
April | Alexander | 40-44 | F | OEVT | ||
Karen | Allen | 55-59 | F | OREG | COMA | |
Patrick | Allender | 60-64 | M | OREG | CATOR | |
Conor | Arcuri | 30-34 | M | OEVT | ||
Emily | Arcuri | 30-34 | F | OEVT | ||
John | Briscoe | 40-44 | M | OEVT | ||
Doug | Brockbank | 65-69 | M | OREG | COMA | |
Patrice | Calmels | 60-64 | M | OREG | COMA | |
Michael | Carew | 70-74 | M | OREG | COMA | |
Chance | Caruso | 18-24 | M | OEVT | ||
Tim | Cespedes | 60-64 | M | OREG | THB | |
Lizzie | Cheney | 65-69 | F | OREG | OCT | |
Mary | Christopher | 45-49 | F | UC37 | ||
Virginia | Connell | 35-39 | F | OREG | OCT | |
Jonathan | Cook | 18-24 | M | OEVT | ||
Laura | Coombs | 35-39 | F | OREG | COMA | |
Cristy | Coughlin | 35-39 | F | OEVT | ||
Gary | Defrang | 50-54 | M | OREG | COMA | |
Kaye | Dobson | 60-64 | F | OEVT | ||
Jennifer | Doreen | 45-49 | F | UC37 | ||
Bonnie | Edwards | 50-54 | F | OREG | ORM | |
Ilsa | Feierabend | 30-34 | F | OREG | MACOR | |
James | Ferris | 30-34 | M | UC37 | ||
Grace | Finlayson | 25-29 | F | UC37 | ||
Sarah | Foster | 18-24 | F | OEVT | ||
Mattie | Fowler | 35-39 | F | UC37 | ||
Elizabeth | Friedman | 70-74 | F | OREG | COMA | |
David | Fryefield | 65-69 | M | OREG | EA | |
Carey | Gazis | 60-64 | F | EM | ||
Matthew | Gilman | 45-49 | M | OREG | COMA | |
Graham | Gingras | 25-29 | M | OEVT | ||
Stephanie | Go | 35-39 | F | OEVT | ||
Ann | Goodman | 60-64 | F | OREG | COMA | |
Adam | Goulet | 35-39 | M | OEVT | ||
Daniel | Gray | 75-79 | M | WRCM | ||
Alyson | Grunsky | 35-39 | F | UC37 | ||
Ken | Hahn | 45-49 | M | OEVT | ||
Hayley | Hall | 35-39 | F | UC37 | ||
Betsy | Hanson | 60-64 | F | OEVT | ||
Susan | Happ | 55-59 | F | UC37 | ||
Charity | Hardy | 45-49 | F | OEVT | ||
Elizabeth | Harrison | 45-49 | F | OREG | ||
Toni | Hecksel | 55-59 | F | OREG | CGM | |
Michel | Heijnen | 35-39 | M | NCMS | ||
Laura | Henderson | 65-69 | F | UC37 | ||
Alexis | Higlett | 35-39 | F | OREG | MACOR | |
Kathy | Hoskins | 60-64 | F | OEVT | ||
Amber | Hossick | 40-44 | F | OEVT | ||
Petar | Hossick | 50-54 | M | OEVT | ||
Hayden | Hulser | 18-24 | F | OEVT | ||
Dan | Johnson | 65-69 | M | OEVT | ||
Steve | Johnson | 70-74 | M | OREG | EA | |
Stacey | Kiefer | 40-44 | F | OREG | COMA | |
Sarah | Kintz | 35-39 | F | OEVT | ||
Catherine | Kordesch | 65-69 | F | OREG | EA | |
Joanie | Krehbiel | 60-64 | F | OREG | COMA | |
Todd | Lantry | 45-49 | M | OREG | RVM | |
John | Lawler | 40-44 | M | OEVT | ||
Ashley | Leeds | 35-39 | F | OEVT | ||
Gary | Leeds | 65-69 | M | OEVT | ||
Amaya | Leiby | 18-24 | F | OEVT | ||
Bethany | Leigh | 30-34 | F | OEVT | ||
Jason | Lieb | 50-54 | M | OEVT | ||
Allison | Loh | 40-44 | F | OEVT | ||
Linda | Longfellow | 40-44 | F | UC38 | ||
Eilhard | Lussier | 55-59 | M | OREG | COMA | |
Lois | Lutz | 55-59 | F | OEVT | ||
Paige | Lyons | 18-24 | F | OEVT | ||
Nathan | Lytton | 25-29 | M | OEVT | ||
Stephanie | Maeda | 18-24 | F | OEVT | ||
Christina | Malango | 60-64 | F | UC37 | ||
Steve | Mann | 70-74 | M | OREG | COMA | |
Celeste | Marokus | 45-49 | F | OREG | RVM | |
Martin | Marquez | 30-34 | M | OEVT | ||
Patricia | McFate-Johnson | 65-69 | F | OEVT | ||
Scott | McGuire | 55-59 | M | UC37 | ||
Sharie | Methven | 65-69 | F | OEVT | ||
Lisa | Moot | 50-54 | F | OEVT | ||
Cheryl | Morgen | 50-54 | F | OREG | COMA | |
Megan | Murphy | 30-34 | F | OEVT | ||
Ken | Myers | 50-54 | M | OREG | ORM | |
Stacey | Ostrin | 45-49 | F | OREG | ||
Sue | Phillips | 55-59 | F | OREG | B2H | |
Jeffrey | Piette | 65-69 | M | OREG | COMA | |
Susie | Rabiah | 55-59 | F | OREG | COMA | |
David | Radcliff | 85-89 | M | OREG | THB | |
Ed | Ramsey | 65-69 | M | OREG | THB | |
Shelly | Rawding | 60-64 | F | OREG | CGM | |
Terry | Rogers | 65-69 | M | OREG | EA | |
Gillian | Salton | 50-54 | F | OREG | COMA | |
Caryl | Schiavon | 60-64 | F | OREG | ||
Suzanne | Schlosberg | 55-59 | F | OREG | COMA | |
Sandra | Schmidt | 55-59 | F | OEVT | ||
Laura | Schob | 60-64 | F | OREG | COMA | |
Craig | Scrivner | 55-59 | M | EM | ||
Kimberly | Shepard | 30-34 | F | OEVT | ||
Connie | Shuman | 65-69 | F | OREG | COMA | |
Cynthia | Smidt | 50-54 | F | OREG | COMA | |
Sophia | Smith | 18-24 | F | OREG | CGM | |
Rebecca | Sortor | 50-54 | F | OREG | COMA | |
Jessica | Sparks | 25-29 | F | OREG | SHC | |
Jessica | Stacy | 30-34 | F | OREG | MACOR | |
Will | Steinhauff | 30-34 | M | OEVT | ||
Alyssa | Stellner | 35-39 | F | UC33 | ||
Scot | Sullivan | 55-59 | M | OREG | MACOR | |
David | Sutherland | 40-44 | M | TEA | ||
Amy | Tennant | 25-29 | F | OEVT | ||
Joseph | Tennant | 70-74 | M | OEVT | ||
Mike | Tennant | 65-69 | M | OREG | COMA | |
Andrew | Theron | 35-39 | M | COLUM | COMA | |
Ron | Thompson | 60-64 | M | OREG | COMA | |
Aiden | Tuers | 18-24 | F | OEVT | ||
Glenn | Voelz | 50-54 | M | OREG | COMA | |
Elizabeth | Watkins | 55-59 | F | OREG | ORM | |
Tim | Waud | 55-59 | M | OREG | OCT | |
Makenzie | Wesner | 35-39 | F | CRUZ | COMA | |
Susan | White | 65-69 | F | OREG | COMA | |
Alyson | Wilson | 30-34 | F | OREG | MACOR | |
Kira | Wright | 45-49 | F | OREG | THB | |
Kermit | Yensen | 65-69 | M | OREG | COMA | |
Elayna | Yussen | 45-49 | F | OREG | ORM | |
Sierra | Zambarano | 25-29 | F | OEVT |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)