![]() |
Sunday, October 21, 2018Inland Northwest LMSC MeetsSwim Meet Registration |
![]() |
Last, First |
Meet Age |
Age Group |
Sex | Club | Relays |
---|---|---|---|---|---|
Buehler, Paige | 50 | 50-54 | F | MCM | |
Cabrey, David | 62 | 60-64 | M | TCAS | |
Clutter, Cynthia | 58 | 55-59 | F | MMAC | |
DeHekker, Glenn | 63 | 60-64 | M | BSMT | |
Groth, David | 65 | 65-69 | M | KM | |
Hair, Margaret | 63 | 60-64 | F | LCNM | |
Hamm, Michael | 61 | 60-64 | M | KM | |
Henry, Lorna | 78 | 75-79 | F | KM | |
Leffingwell, Jeanne | 64 | 60-64 | F | MCM | |
Mabile, Glenn | 58 | 55-59 | M | KM | |
McCoy, Cherese | 45 | 45-49 | F | UC35 | |
McCoy, Sakaiya | 20 | 18-24 | F | UC35 | |
Nelson, Carol | 52 | 50-54 | F | KM | |
Patterson, Aida | 57 | 55-59 | F | KM | |
Penn, Jodi | 64 | 60-64 | F | KM | |
Schwegel, Michael | 41 | 40-44 | M | UC35 | |
Tanner, Stephen | 65 | 65-69 | M | KM | |
Waggoner, Gloria | 71 | 70-74 | F | KM | |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.