USMS Sanction : 253-W001
First | Middle | Last |
Age Group |
Sex | Club |
---|---|---|---|---|---|
Jacob | Adelman | 35-39 | M | UC43 | |
James | Allen | 55-59 | M | WLOO | |
Jorge | Daniel | Aristizabal | 50-54 | M | UC43 |
Jonathan | W | Armstrong | 45-49 | M | WMST |
Melanie | Bernhardt | 45-49 | F | RICE | |
David | Brackus | 55-59 | M | RICE | |
Diana | Brodeur | 45-49 | F | LSM | |
Steven | Campbell | 45-49 | M | CFSC | |
Marzia | Cescon | 40-44 | F | RICE | |
Betty | Chang | 55-59 | F | COOG | |
Sally | Clough | 25-29 | F | FAST | |
Daniel | Davalillo | 18-24 | M | UC25 | |
Evelyn | De Groot | 25-29 | F | RICE | |
John | Dissinger | 50-54 | M | BTA | |
Kyle | D | Ediger | 40-44 | M | SSC |
Jennifer | Garcia | 35-39 | F | RICE | |
Mark | Harmon | 65-69 | M | WMST | |
Olivia | Hsia | 25-29 | F | RICE | |
Cheryl | Hubbard | 55-59 | F | COOG | |
George | Jones | 55-59 | M | UC25 | |
Colette | Lanier | 65-69 | F | RICE | |
Judy | Levison | 70-74 | F | RICE | |
Jeanne | Messner | 40-44 | F | WMST | |
Kelly | M | Miller | 45-49 | F | UC25 |
Melissa | Moreno | 30-34 | F | UC33 | |
Claire | Parker | 30-34 | F | DADS | |
David | Parr | 40-44 | M | UC25 | |
Gregory | Pon | 25-29 | M | RICE | |
Melissa | Reed | 35-39 | F | WMST | |
Maor | Schaal | 55-59 | M | NEM | |
Maor | Schaal | 50-54 | F | RICE | |
Judith | Ann | Schneringer | 70-74 | F | TTEX |
Charles | Sommer | 55-59 | M | UC25 | |
Jim | Svoboda | 45-49 | M | CFSC | |
Maryanne | Svoboda | 35-39 | F | CFSC | |
Cynthia | Thomas | 70-74 | F | RICE | |
Eric | Thomas | 60-64 | M | RICE | |
Stacey | Van Horn | 45-49 | F | UC25 | |
Shawn | Wallace | 25-29 | M | FCST |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
Saturday, July 8, 2023 - 2023 Long Course Summer Splash
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals