USMS Sanction : 453-S006
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
R2 | R3 | R4 | R11 | R12 | R13 | R24 | R25 | R26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda | Ague | 48 | 45-49 | F | GAJA | RAYS | ||||||||||
Barb | Aleksa-Parr | 69 | 65-69 | F | UC45 | |||||||||||
Louise | Amyx | 41 | 40-44 | F | UC45 | |||||||||||
Eric | Anderson | 60 | 60-64 | M | ESMS | |||||||||||
Harrison | Andrews | 26 | 25-29 | M | GAJA | SAMS | ||||||||||
June | Baima | 89 | 85-89 | F | GAJA | 24 | ||||||||||
Caren | Bancroft | 53 | 50-54 | F | LTMS | 2 | 4 | 11 | 13 | 24 | 26 | |||||
Jennifer | Batka | 54 | 50-54 | F | CPAC | 24 | 26 | |||||||||
Anna | Beem | 27 | 25-29 | F | NAUT | |||||||||||
Evan | Boley | 36 | 35-39 | M | GAJA | SAMS | 3 | 4 | 25 | 26 | ||||||
Jay-Jay | Botha | 35 | 35-39 | M | UC45 | |||||||||||
Parker | Brady | 26 | 25-29 | F | DAQM | 2 | 4 | |||||||||
Erika | Braun | 51 | 50-54 | F | NCMS | |||||||||||
Leslie | Cahill | 59 | 55-59 | F | CPAC | 2 | 4 | 11 | 13 | 24 | 26 | |||||
Douglas | Carrington | 42 | 40-44 | M | AWYY | 25 | 26 | |||||||||
Tracy | Casanova | 38 | 35-39 | F | GAJA | ARP | 2 | 4 | 11 | 13 | 24 | 26 | ||||
Kathleen | Cason | 69 | 65-69 | F | GAJA | ABSC | ||||||||||
Gayla | Chalmers | 58 | 55-59 | F | GAJA | ABSC | 2 | |||||||||
Jamie | Christy | 28 | 25-29 | F | GAJA | DYNA | ||||||||||
Paul | Clark | 48 | 45-49 | M | GAJA | ABSC | ||||||||||
Susan | Cochran | 44 | 40-44 | F | GAJA | ABSC | 2 | 4 | 24 | 26 | ||||||
DeLise | Coleman | 62 | 60-64 | F | AWYY | |||||||||||
Gabriel | Costa | 43 | 40-44 | M | CAMS | |||||||||||
Marianne | Countryman | 59 | 55-59 | F | GAJA | AWJ | ||||||||||
Misty | Crowe | 22 | 18-24 | F | NAUT | |||||||||||
Danielle | Davidson | 42 | 40-44 | F | GAJA | ARP | ||||||||||
Luisa | Domingues | 41 | 40-44 | F | GAJA | ABSC | ||||||||||
Opio | Douglas | 26 | 25-29 | M | NAUT | |||||||||||
William | Doupe | 61 | 60-64 | M | GAJA | ARP | ||||||||||
Jonathan | Dunn | 41 | 40-44 | M | GAJA | ABSC | 4 | 26 | ||||||||
David | Dunson | 51 | 50-54 | M | NCMS | 25 | 26 | |||||||||
Julie | Dussliere | 51 | 50-54 | F | SFTL | 2 | 4 | 11 | 13 | 24 | 26 | |||||
Erin | Dwyer | 47 | 45-49 | F | GAJA | RAYS | ||||||||||
Andy | Dyer | 65 | 65-69 | M | AWJ | |||||||||||
Jim | Esposito | 60 | 60-64 | M | SPM | 3 | 4 | 25 | 26 | |||||||
Thomas | Evans | 75 | 75-79 | M | GAJA | GMKW | 3 | |||||||||
Elise | Fallucco | 44 | 40-44 | F | BSS | |||||||||||
David | Faulkner | 66 | 65-69 | M | ART | |||||||||||
Darren | Fenwick | 44 | 40-44 | M | DCAC | |||||||||||
Ginny | Ferguson | 64 | 60-64 | F | CPAC | 2 | 24 | |||||||||
Ally | Fink | 44 | 40-44 | F | LTMS | |||||||||||
Frank | Formolo | 52 | 50-54 | M | LTMS | 3 | 4 | 12 | 13 | |||||||
Chetan | Galgali | 40 | 40-44 | M | LTMS | 26 | ||||||||||
Mike | Gaw | 54 | 50-54 | M | SFTL | |||||||||||
Sylvia | Gerbovaz | 50 | 50-54 | F | ART | 26 | ||||||||||
John | Gibbons | 34 | 30-34 | M | ART | 25 | 26 | |||||||||
Kathleen | Greely | 63 | 60-64 | F | GAJA | ARP | 2 | 4 | 11 | 13 | 24 | 26 | ||||
Ryan | Greely | 37 | 35-39 | M | UC55 | |||||||||||
Dana | Greene | 54 | 50-54 | F | NCMS | |||||||||||
Kayla | Griffith | 24 | 18-24 | F | ART | 2 | 4 | 11 | 13 | 24 | 26 | |||||
Jamel | Grooms | 30 | 30-34 | M | ART | 3 | 4 | 12 | 13 | 25 | 26 | |||||
Michael | Gustafson | 47 | 45-49 | M | NASH | |||||||||||
Kan | Guvensel | 43 | 40-44 | M | GAJA | DYNA | 26 | |||||||||
Judith | Haase | 83 | 80-84 | F | GAJA | 4 | ||||||||||
Leah | Hall | 29 | 25-29 | F | GAJA | ARP | 2 | 4 | 11 | 13 | 24 | 26 | ||||
Marilyn | Hall | 54 | 50-54 | F | GAJA | ABSC | 24 | 26 | ||||||||
Ted | Hammond | 70 | 70-74 | M | GAJA | GMKW | 25 | 26 | ||||||||
Deborah | Harris | 71 | 70-74 | F | GAJA | ABSC | ||||||||||
Patricia | Harrison | 68 | 65-69 | F | GAJA | SAMS | ||||||||||
Stephen | Hattwick | 53 | 50-54 | M | ART | |||||||||||
David | Hildebrandt | 68 | 65-69 | M | AWJ | |||||||||||
Irish | Holland | 43 | 40-44 | F | NCMS | |||||||||||
Aubrey | Horvath | 41 | 40-44 | F | DYNA | 2 | 4 | 24 | 26 | |||||||
Barbara | Ingold | 64 | 60-64 | F | GAJA | ARP | ||||||||||
Boris | Jerkovic | 26 | 25-29 | M | LTMS | |||||||||||
Laura | Johnson | 56 | 55-59 | F | GAJA | SSS | 4 | 13 | ||||||||
Cathy | Jones | 52 | 50-54 | F | GAJA | GMKW | 2 | 4 | 24 | 26 | ||||||
Matt | Jones | 32 | 30-34 | M | NAUT | |||||||||||
William | Kelleher | 61 | 60-64 | M | UC45 | 3 | ||||||||||
Sophie | Kim | 40 | 40-44 | F | UC14 | |||||||||||
Jaxon | Kite | 23 | 18-24 | M | UC45 | |||||||||||
Andrea | Knight | 49 | 45-49 | F | ART | 2 | 24 | |||||||||
Peter | Krekel | 62 | 60-64 | M | NASH | |||||||||||
Brian | Krier | 62 | 60-64 | M | SMS | |||||||||||
Elaine | Krugman | 61 | 60-64 | F | GAJA | AWJ | 11 | 13 | 24 | 26 | ||||||
Cheryl | Kupan | 59 | 55-59 | F | SPM | |||||||||||
Amy | Kuuskoski | 35 | 35-39 | F | DYNA | 2 | 4 | 11 | 13 | 24 | 26 | |||||
Nathan | Labowski | 24 | 18-24 | M | GAJA | ARP | 3 | 4 | 12 | 13 | 25 | 26 | ||||
John | Ladky | 72 | 70-74 | M | ART | |||||||||||
Forrest Jack | Lance | 75 | 75-79 | M | GAJA | ABSC | ||||||||||
Linda | Larson | 68 | 65-69 | F | SFTL | |||||||||||
Lisa | Lesak | 36 | 35-39 | F | GAJA | ARP | 2 | 4 | 11 | 13 | 24 | 26 | ||||
Francoise | Levinson | 70 | 70-74 | F | CPAC | 2 | 4 | 11 | 13 | 24 | 26 | |||||
Eran | Lotan | 51 | 50-54 | M | GAJA | AWJ | 25 | 26 | ||||||||
Barry | Mandel | 70 | 70-74 | M | WISC | |||||||||||
Adam | Mania | 40 | 40-44 | M | WISC | |||||||||||
Bentley | Marane | 80 | 80-84 | F | DYNA | 2 | 11 | 24 | ||||||||
Michael | Martin | 68 | 65-69 | M | NOPES | 3 | 25 | |||||||||
Maury | McKinney | 63 | 60-64 | M | NOPES | 3 | 25 | |||||||||
Paul (Tank) | McNamara | 60 | 60-64 | M | OREG | |||||||||||
Tawana | Miller | 68 | 65-69 | F | AWYY | |||||||||||
Matthew | Mills | 46 | 45-49 | M | GAJA | SAMS | ||||||||||
Mary | Moak | 67 | 65-69 | F | PBM | |||||||||||
Britta | O'Leary | 39 | 35-39 | F | GAJA | AWJ | ||||||||||
Sue | Ottosen | 80 | 80-84 | F | GAJA | GMKW | 4 | 11 | 13 | |||||||
Glenn | Pack | 45 | 45-49 | M | DYNA | DYNA | 4 | 26 | ||||||||
Jenks | Parker | 62 | 60-64 | M | AMS | 3 | 4 | 25 | 26 | |||||||
Cleiton | Pinto | 43 | 40-44 | M | GAJA | ABSC | ||||||||||
Craig | Ray | 85 | 85-89 | M | GAJA | GMKW | ||||||||||
Pat | Reeve | 70 | 70-74 | F | GAJA | ABSC | ||||||||||
Frances | Roark | 77 | 75-79 | F | AMS | |||||||||||
Roland | Roark | 75 | 75-79 | M | AMS | |||||||||||
Katie | Roath | 42 | 40-44 | F | GAJA | ABSC | 2 | 4 | 11 | 13 | 24 | 26 | ||||
Pam | Rogan | 55 | 55-59 | F | GAJA | ABSC | 2 | 4 | 24 | 26 | ||||||
Mark | Rogers | 58 | 55-59 | M | GAJA | AWJ | 3 | 4 | 12 | 13 | 25 | 26 | ||||
Mark | Rubacky | 54 | 50-54 | M | NCMS | |||||||||||
Jordan | Rubin | 27 | 25-29 | M | LTMS | |||||||||||
Leon | Ryan | 67 | 65-69 | M | SWAG | |||||||||||
Jon | Rysdon | 72 | 70-74 | M | RMST | |||||||||||
Baldomero | San Pedro | 42 | 40-44 | M | UC45 | |||||||||||
Greg | Sanchez | 66 | 65-69 | M | NCMS | |||||||||||
Drew | Schilling | 68 | 65-69 | M | UC45 | |||||||||||
Joseph | Schumacher | 67 | 65-69 | M | UC15 | |||||||||||
Gil | Shahaf | 48 | 45-49 | M | DYNA | |||||||||||
Eleanor | Sills | 28 | 25-29 | F | UC14 | |||||||||||
Dan | Snyder | 39 | 35-39 | M | GAJA | SAMS | ||||||||||
Jim | Snyder | 53 | 50-54 | M | ART | |||||||||||
Christopher | Stickle | 33 | 30-34 | M | SPM | |||||||||||
Trip | Strauss | 65 | 65-69 | M | LRM | |||||||||||
Kathleen | Stutz | 41 | 40-44 | F | SFTL | 2 | 4 | 11 | 24 | |||||||
Andrew | Sullivan | 35 | 35-39 | M | WH2O | 3 | 4 | 25 | 26 | |||||||
Jeannie | Symonds | 55 | 55-59 | F | UC45 | |||||||||||
Jeffrey | Tacca | 57 | 55-59 | M | GAJA | AWJ | ||||||||||
Laura | Templin | 41 | 40-44 | F | GAJA | ABSC | 2 | 4 | 24 | 26 | ||||||
Dodi | Thomas | 76 | 75-79 | F | GAJA | AWJ | ||||||||||
Shailesh | Tripathi | 32 | 30-34 | M | UC45 | |||||||||||
Ray | Valle | 47 | 45-49 | M | AWJ | |||||||||||
Alexander | Verin | 36 | 35-39 | M | GAJA | ARP | 3 | 4 | 12 | 13 | 25 | 26 | ||||
Evan | Vihlen | 30 | 30-34 | M | ART | 3 | 4 | 25 | ||||||||
Eric | von Hillebrandt | 57 | 55-59 | M | GAJA | ARP | 3 | 4 | 12 | 13 | 25 | 26 | ||||
Maureen | Wakeland | 65 | 65-69 | F | ART | |||||||||||
Linda | Webb | 78 | 75-79 | F | SFTL | 2 | 11 | 24 | ||||||||
Karol | Welling | 62 | 60-64 | F | GAJA | SSS | ||||||||||
David | Westin | 56 | 55-59 | M | GAJA | SAMS | 3 | 12 | 25 | |||||||
Ellen | Westing | 50 | 50-54 | F | DYNA | 24 | 26 | |||||||||
Nickolas | Wolwark | 25 | 25-29 | M | NAUT | |||||||||||
Daniel | Wondaferew | 22 | 18-24 | M | NAUT | |||||||||||
John | Zeigler | 78 | 75-79 | M | GAJA | GMKW | 3 | 4 | 12 | 13 | 25 | 26 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, December 16, 2023 - 2023 HBCU Celebration Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals