USMS Sanction : 453-S004
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
---|---|---|---|---|---|---|---|
Anna | Beem | 26 | 25-29 | F | NAUT | ||
Jay-Jay | Botha | 35 | 35-39 | M | UC45 | ||
Leslie | Cahill | 59 | 55-59 | F | CPAC | ||
Douglas | Carrington | 41 | 40-44 | M | AWYY | ||
Jamie | Christy | 28 | 25-29 | F | GAJA | DYNA | |
DeLise | Coleman | 62 | 60-64 | F | AWYY | ||
Gabriel | Costa | 43 | 40-44 | M | CAMS | ||
Marianne | Countryman | 59 | 55-59 | F | AWJ | ||
Misty | Crowe | 21 | 18-24 | F | NAUT | ||
Benjamin | Dennis | 42 | 40-44 | M | HURM | ||
Opio | Douglas | 26 | 25-29 | M | NAUT | ||
Andy | Dyer | 65 | 65-69 | M | AWJ | ||
Francine | Greer | 73 | 70-74 | F | AWYY | ||
Judith | Haase | 83 | 80-84 | F | GAJA | GMKW | |
Leah | Hall | 28 | 25-29 | F | GAJA | ARP | |
Rebecca | Hamilton | 71 | 70-74 | F | GAJA | GMKW | |
Ted | Hammond | 70 | 70-74 | M | GAJA | GMKW | |
Patricia | Harrison | 68 | 65-69 | F | GAJA | ||
John | James | 68 | 65-69 | M | GAJA | SSS | |
Matt | Jones | 32 | 30-34 | M | NAUT | ||
Doorye | Kim | 68 | 65-69 | F | UC45 | ||
Sophie | Kim | 40 | 40-44 | F | UC14 | ||
Philip | Kitchens | 42 | 40-44 | M | UC45 | ||
Andrea | Knight | 49 | 45-49 | F | UC45 | ||
Elaine | Krugman | 61 | 60-64 | F | AWJ | ||
Francoise | Levinson | 70 | 70-74 | F | CPAC | ||
Randy | Marchman | 58 | 55-59 | M | GAJA | GMKW | |
Dudley | Meier | 71 | 70-74 | M | GAJA | DYNA | |
Brent | Moeshlin | 48 | 45-49 | M | CAMS | ||
Samy | Naguib | 69 | 65-69 | M | GAJA | GMKW | |
Britta | O'Leary | 39 | 35-39 | F | AWJ | ||
Brittany | Oxley | 36 | 35-39 | F | CAMS | ||
Sandra | Parker | 52 | 50-54 | F | HURM | ||
Richard | Patino | 56 | 55-59 | M | CAMS | ||
Thomas | Potter | 61 | 60-64 | M | GAJA | GMKW | |
Roland | Roark | 75 | 75-79 | M | AMS | ||
Mark | Rogers | 57 | 55-59 | M | AWJ | ||
Randy | Russell | 61 | 60-64 | M | GAJA | GMKW | |
Vesna | Shelnutt | 38 | 35-39 | F | ATLY | ||
Megan | Shovlin | 35 | 35-39 | F | ART | ||
Jeffrey | Tacca | 56 | 55-59 | M | AWJ | ||
Dodi | Thomas | 76 | 75-79 | F | AWJ | ||
Shailesh | Tripathi | 31 | 30-34 | M | UC45 | ||
Karol | Welling | 62 | 60-64 | F | GAJA | SSS | |
Sarah | Williams | 41 | 40-44 | F | CAMS | ||
Daniel | Wondaferew | 22 | 18-24 | M | NAUT | ||
John | Zeigler | 77 | 75-79 | M | GAJA | GMKW |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, October 14, 2023 - 1st Annual Chastain Park Athletic Club SCY Masters Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals