First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R1 | R2 | R3 | R11 | R12 | R13 | R18 | R19 | R20 | R24 | R25 | R26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin | Louise | Abson | 36 | 35-39 | F | VWA | ||||||||||||
Marijke Alderson | Alderson | 76 | 75-79 | F | VPP | 11 | 13 | 18 | 20 | |||||||||
Bryce | Anderson | 48 | 45-49 | M | VPP | 12 | 13 | 25 | 26 | |||||||||
Graeme | Armstrong | 71 | 70-74 | M | VPP | 19 | 20 | 25 | 26 | |||||||||
Beth | Ashwood | 63 | 60-64 | F | VMV | 1 | 3 | 11 | 13 | 18 | 24 | |||||||
Shane | Austin | 69 | 65-69 | M | VSP | 2 | 3 | 12 | 13 | 19 | 20 | |||||||
Juan | Aw | 53 | 50-54 | M | VMV | 12 | 13 | 19 | ||||||||||
Lorraine | Aw | 53 | 50-54 | F | VMV | 11 | ||||||||||||
Patricia | Baker | 77 | 75-79 | F | VMV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Hannah | Balmaceda | 27 | 25-29 | F | VDC | |||||||||||||
Ross | Bannon | 77 | 75-79 | M | VMV | |||||||||||||
Suzanne | Bird | 61 | 60-64 | F | VMV | 11 | 13 | 18 | 20 | 24 | 26 | |||||||
Brianna | Bond | 25 | 25-29 | F | VMP | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Samantha | Bradfield | 25 | 25-29 | F | VMO | |||||||||||||
Daphne | Briggs | 61 | 60-64 | F | VMV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Mitchell | J | Brown | 33 | 30-34 | M | VGS | 2 | 12 | 19 | 25 | 26 | |||||||
Jason | Bryce | 57 | 55-59 | M | VMO | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Jennie | Bucknell | 57 | 55-59 | F | VPP | 13 | 26 | |||||||||||
Jason | Buckner | 51 | 50-54 | M | VGS | 2 | 12 | 13 | 19 | 25 | ||||||||
Murray | Burns | 71 | 70-74 | M | VDC | 12 | 13 | |||||||||||
Sarah | Byron | 55 | 55-59 | F | VDC | 11 | 13 | 24 | 26 | |||||||||
Alberto | Caceres Castro | 41 | 40-44 | M | VGS | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Laura | Ann | Campbell | 62 | 60-64 | F | VMO | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | ||||
Flavio | Campos | 46 | 45-49 | M | VMV | 12 | 13 | 19 | 20 | 25 | 26 | |||||||
Anthony | Catto-Smith | 69 | 65-69 | M | VMP | 3 | 13 | 20 | 26 | |||||||||
Greg | Chaplin | 62 | 60-64 | M | VCS | |||||||||||||
Rod | Clarke | 77 | 75-79 | M | VDC | 2 | 3 | 12 | 13 | 25 | 26 | |||||||
Caroline | Clarkson | 65 | 65-69 | F | VDC | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
John | Robert | Cocks | 87 | 85-89 | M | VMV | 13 | 26 | ||||||||||
Radu | Coicici | 32 | 30-34 | M | VPP | 26 | ||||||||||||
Julie | Collette | 71 | 70-74 | F | VMV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Peter | Couttie | 93 | 90-94 | M | VMV | 12 | 13 | 25 | 26 | |||||||||
David | Cowie | 62 | 60-64 | M | VPP | 12 | 13 | 25 | 26 | |||||||||
Stephen | Cronk | 44 | 40-44 | M | VPP | 12 | 13 | 19 | 20 | 25 | 26 | |||||||
Sal | Cuming | 55 | 55-59 | F | VPP | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Paul | Cunningham | 56 | 55-59 | M | VGS | 12 | ||||||||||||
Nicole | Dainton | 40 | 40-44 | F | VGV | 11 | 18 | 24 | ||||||||||
Nicole | Adrienne | Darcy | 48 | 45-49 | F | VWB | 18 | 24 | ||||||||||
Brett | Davidson | 56 | 55-59 | M | VPP | 2 | 12 | 13 | 25 | 26 | ||||||||
Koe | Davidson | 43 | 40-44 | M | VPP | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Naomi | Davis | 46 | 45-49 | F | VFR | |||||||||||||
Lisandra | de Carvalho | 45 | 45-49 | F | VPP | 11 | 13 | 18 | 24 | 26 | ||||||||
Nicole | Dean | 35 | 35-39 | F | VMO | 1 | 3 | 11 | 13 | |||||||||
Tracy | Denning | 40 | 40-44 | F | VVM | 18 | 20 | |||||||||||
Wilfred | Dickeson | 80 | 80-84 | M | VBL | |||||||||||||
Dorothy | Dickey | 93 | 90-94 | F | VDC | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Janette | Dickey | 63 | 60-64 | F | VMV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Cameron | Dole | 56 | 55-59 | M | VBL | |||||||||||||
Rebecca | Draper | 45 | 45-49 | F | VHU | |||||||||||||
Peter | Duggan | 58 | 55-59 | M | VMV | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Christine | Dumesny | 67 | 65-69 | F | VDC | 11 | 13 | 18 | ||||||||||
Nathan | Eaves | 39 | 35-39 | M | QBN | |||||||||||||
Ebony | Ebenwaldner | 44 | 40-44 | F | VBL | |||||||||||||
Peter | Ebenwaldner | 61 | 60-64 | M | VBL | |||||||||||||
Nigel | Edwards | 44 | 40-44 | M | VAJ | |||||||||||||
Kirsty | Effiong | 52 | 50-54 | F | VMP | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Yvonne | Egan | 58 | 55-59 | F | VPP | 11 | 13 | 24 | 26 | |||||||||
Matthew | Evans | 55 | 55-59 | M | VYR | 12 | 19 | |||||||||||
Tom | Fanning | 69 | 65-69 | M | VSP | 3 | 12 | |||||||||||
Craig | Foster | 46 | 45-49 | M | VPP | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Robert | Friedman | 53 | 50-54 | M | VMH | 12 | 13 | |||||||||||
Kerry | Maree | Frost | 70 | 70-74 | F | VVM | ||||||||||||
Donna | Gadsby | 64 | 60-64 | F | VMP | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Patrick | Galvin | 90 | 90-94 | M | VMV | 12 | 13 | 19 | 20 | |||||||||
Ann | Gibbs | 49 | 45-49 | F | VGP | 18 | 20 | |||||||||||
Nicholas | Gilbert | 40 | 40-44 | M | VMO | 2 | 3 | 12 | 13 | |||||||||
Paula | Giles | 69 | 65-69 | F | VMV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Abby | Goldstein | 21 | 18-24 | F | VMH | 1 | 11 | 13 | ||||||||||
Janette | Gooey | 73 | 70-74 | F | VMV | |||||||||||||
Anna | Goss | 44 | 40-44 | F | VMP | |||||||||||||
Brent | Greene | 39 | 35-39 | M | VGS | 2 | 12 | 19 | 25 | |||||||||
Judith | Gregory | 80 | 80-84 | F | VMV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Daniel | John | Hall | 48 | 45-49 | M | VGV | 3 | 13 | 20 | 26 | ||||||||
Yena | Han | 24 | 18-24 | F | VMH | 13 | ||||||||||||
Emily | Beatrice Louise | Hardy | 50 | 50-54 | F | VMH | 1 | 11 | ||||||||||
Joanne | Harpur | 62 | 60-64 | F | VMH | 1 | 11 | |||||||||||
Ronald | Hart | 47 | 45-49 | M | VSC | |||||||||||||
Adilbhai | Rafiqbhai | Haveliwala | 32 | 30-34 | M | AADIL | 2 | 3 | 19 | 20 | 25 | |||||||
Paul | Hawking | 66 | 65-69 | M | VMV | 12 | 13 | |||||||||||
Debbie | Hilton | 53 | 50-54 | F | VPP | 11 | 18 | |||||||||||
George | Hong | 30 | 30-34 | M | VSP | 12 | ||||||||||||
Simon | Horan | 61 | 60-64 | M | VMV | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Deana | Horvat | 34 | 30-34 | F | VMO | 11 | 26 | |||||||||||
Mark | Huggins | 62 | 60-64 | M | VMV | 12 | 13 | |||||||||||
Harvey | Geoffrey | Illingworth | 35 | 35-39 | M | VMO | 12 | 13 | 25 | 26 | ||||||||
Sarah | James | 48 | 45-49 | F | VPP | 13 | 18 | 20 | 26 | |||||||||
Brad | Johnson | 46 | 45-49 | M | VDC | 12 | 13 | 19 | 20 | 26 | ||||||||
Casey | Kaminskyj | 39 | 35-39 | F | VBC | 11 | 13 | 18 | 20 | |||||||||
Selin | Kasif | 27 | 25-29 | F | VML | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
David | Kellam | 42 | 40-44 | M | VPP | 2 | 3 | 12 | 13 | |||||||||
Nicky | Kerr | 48 | 45-49 | F | VMV | 11 | 13 | |||||||||||
Glenda | Kerridge | 64 | 60-64 | F | VMV | 1 | 3 | 11 | 13 | |||||||||
Daniel | Knights | 43 | 40-44 | M | VMV | 12 | 13 | 19 | 20 | |||||||||
Ofir | Kuberman | 33 | 30-34 | M | VDC | 12 | 13 | 20 | ||||||||||
Rod | Laurie | 65 | 65-69 | M | VVM | |||||||||||||
Fabrice | Lincoln | 47 | 45-49 | M | VPP | 19 | 25 | 26 | ||||||||||
Suwito | Linoh | 54 | 50-54 | M | VPP | 2 | 12 | 13 | 19 | 20 | 25 | 26 | ||||||
Peter | Lord | 76 | 75-79 | M | VSP | 2 | 3 | 12 | 13 | |||||||||
Shannon | Lorimer | 41 | 40-44 | F | VDC | 11 | 13 | 18 | 20 | 24 | 26 | |||||||
Anna | Lucchesi | 34 | 30-34 | F | VGV | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Jessica | Marshall | 29 | 25-29 | F | VFR | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Hannah | Mathieson | 34 | 30-34 | F | VBS | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Andrew | Matthews | 58 | 55-59 | M | VBS | 2 | 3 | 12 | 13 | |||||||||
Colin | McCraith | 78 | 75-79 | M | VDC | 2 | 3 | 12 | 13 | 25 | 26 | |||||||
Roslyn | Mclean | 80 | 80-84 | F | VMP | 11 | 13 | |||||||||||
Zhenya | Mikulchik | 44 | 40-44 | F | VBS | 1 | 3 | 11 | 13 | |||||||||
Jim | Milne | 69 | 65-69 | M | VYR | 12 | 13 | 19 | 20 | |||||||||
Margot | Milne | 71 | 70-74 | F | VBC | 11 | 13 | 18 | 20 | |||||||||
Rosa | Montague | 76 | 75-79 | F | VPP | 11 | 13 | |||||||||||
Liv | Morgan | 42 | 40-44 | F | VWB | 18 | 24 | |||||||||||
Tracey | Murphy | 38 | 35-39 | F | VVM | |||||||||||||
Tracey | Myers | 37 | 35-39 | F | VBC | 11 | 24 | |||||||||||
Robyn | Nash | 59 | 55-59 | F | VYR | 18 | 20 | 24 | 26 | |||||||||
Matthew | Nebbs | 52 | 50-54 | M | VPP | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Rachel | Nevinson | 50 | 50-54 | F | VMP | 18 | 20 | 24 | 26 | |||||||||
Sharon | Newstead | 58 | 55-59 | F | VMV | 18 | 24 | |||||||||||
Janet | Leanne | Nichol | 61 | 60-64 | F | VMV | 11 | 13 | 18 | 20 | 24 | 26 | ||||||
Olivia | Nicholson | 29 | 25-29 | F | VCS | |||||||||||||
Philip | Macgregor | Norman | 74 | 70-74 | M | VSP | ||||||||||||
Connor | O'Neill | 38 | 35-39 | M | VSC | |||||||||||||
Shirishkumar | Ramanlal | Patel | 59 | 55-59 | M | SIRIS | 2 | 12 | 19 | 25 | ||||||||
Todd | Patrick | 44 | 40-44 | M | VGS | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Kelly | Paul | 56 | 55-59 | F | VSP | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Donna | Petrusma | 49 | 45-49 | F | VVM | 1 | 3 | 11 | 13 | 24 | 26 | |||||||
Kara | Pogos | 36 | 35-39 | F | VMH | 1 | 3 | 11 | 13 | |||||||||
Christine | Porter | 67 | 65-69 | F | VBC | 11 | ||||||||||||
Andrew | Prendergast | 73 | 70-74 | M | VMP | 13 | 20 | 26 | ||||||||||
Dorothy | Prentice | 79 | 75-79 | F | VSP | 1 | 3 | 11 | 13 | |||||||||
Maryke | Lara | Ralph | 28 | 25-29 | F | VWB | 18 | 24 | ||||||||||
Anthony | Stuart | Rebuck | 86 | 85-89 | M | VMV | 12 | 13 | ||||||||||
David | Rees | 73 | 70-74 | M | VVM | |||||||||||||
Catherine | Reid | 61 | 60-64 | F | VPP | 11 | 13 | 18 | 20 | 24 | 26 | |||||||
Tina | Louise | Ridgeway | 39 | 35-39 | F | VBC | 11 | |||||||||||
Primrose | Ritchie | 50 | 50-54 | F | VDC | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Leigh | Rodgers | 68 | 65-69 | F | VMV | 3 | 11 | 13 | ||||||||||
Nikita | Rogers | 20 | 18-24 | F | VIN | 11 | 13 | 18 | 20 | |||||||||
Elena | Sanina | 37 | 35-39 | F | VPP | |||||||||||||
Nolene | Schofield | 69 | 65-69 | F | VMV | 1 | 3 | 11 | 13 | 24 | ||||||||
Darius | Schultz | 31 | 30-34 | M | VPP | 19 | 20 | 25 | 26 | |||||||||
Ian | Scott | 34 | 30-34 | M | VPP | 19 | 20 | 25 | 26 | |||||||||
Leanne | Sheean | 68 | 65-69 | F | VDC | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Dee | Sheffrin | 66 | 65-69 | F | VDC | 11 | 13 | 18 | 20 | |||||||||
Alan | Robert | Shepherd | 56 | 55-59 | M | VGS | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | ||||
Sara | Shiells | 43 | 40-44 | F | VWB | 18 | 24 | |||||||||||
Ania | Siedlaczek | 37 | 35-39 | F | VPP | 11 | 13 | 24 | 26 | |||||||||
Jane | Sloan | 69 | 65-69 | F | VMP | 11 | ||||||||||||
Barbara | Ann | Smith | 60 | 60-64 | F | VDC | 1 | 11 | 18 | 24 | 26 | |||||||
Danielle | Spurling | 56 | 55-59 | F | VMV | 11 | 13 | 18 | 20 | 24 | 26 | |||||||
John | Stanton | 76 | 75-79 | M | VMV | 12 | 13 | 19 | 20 | |||||||||
Luke | Stephens | 47 | 45-49 | M | VMH | 2 | 3 | 12 | 13 | |||||||||
Mark | Sukhov | 30 | 30-34 | M | VYR | 2 | 3 | |||||||||||
Fikriye | Sukru | 38 | 35-39 | F | VMO | 1 | 3 | 11 | 13 | |||||||||
Richard | Swann | 61 | 60-64 | M | VMH | 2 | 3 | 12 | 13 | |||||||||
Nigel | Taylor | 67 | 65-69 | M | VPP | 12 | 13 | 19 | ||||||||||
Ewen | Templeton | 75 | 75-79 | M | VDC | 12 | 13 | 19 | 20 | |||||||||
Jenelle | Templeton | 71 | 70-74 | F | VDC | |||||||||||||
Mark | Thompson | 54 | 50-54 | M | VPP | 12 | 13 | 25 | 26 | |||||||||
Jo | Trim | 44 | 40-44 | F | VPP | 11 | 13 | |||||||||||
Maree | Tuff | 72 | 70-74 | F | VMP | 1 | 11 | 13 | ||||||||||
Gyula | Julius | Turanyik | 53 | 50-54 | M | VPP | 19 | 20 | ||||||||||
Eric | van Toor | 69 | 65-69 | M | VMV | 12 | 13 | 19 | 20 | 25 | 26 | |||||||
Sonia | Veldhoven | 46 | 45-49 | F | VVM | 18 | 20 | |||||||||||
Rachel | Versteegen | 55 | 55-59 | F | VPP | 11 | 13 | 18 | 20 | 24 | 26 | |||||||
Nelleke Dien | Walker | 58 | 55-59 | F | VPP | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Susan | Ward | 57 | 55-59 | F | VBC | 1 | 3 | 11 | 13 | 18 | 20 | 24 | 26 | |||||
Adrian | Warmington | 54 | 50-54 | M | VBL | |||||||||||||
Kodie | Webb | 45 | 45-49 | M | VGS | 2 | 12 | 19 | 25 | |||||||||
Catherine | Wheeler | 44 | 40-44 | F | VDC | 11 | 13 | 18 | 20 | 24 | 26 | |||||||
Paul | Simon | Whelan | 43 | 40-44 | M | VGS | 2 | 3 | 12 | 13 | 19 | 25 | ||||||
Lauren | Williams | 26 | 25-29 | F | VMH | 1 | 3 | 11 | 13 | |||||||||
Lyndall | Willis | 51 | 50-54 | F | VPP | 11 | 13 | 24 | 26 | |||||||||
Peter | Wilson | 62 | 60-64 | M | VGP | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 | |||||
Sam | Wright | 31 | 30-34 | M | VMO | 2 | 3 | 12 | 13 | 19 | 20 | 25 | 26 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.