USMS Sanction : 382-S003
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R11 | R12 |
---|---|---|---|---|---|---|---|---|
Ahmed | Alali | 58 | 55-59 | M | SRVM | |||
Bob | Anderson | 66 | 65-69 | M | UC38 | |||
Allison | Ann | Arnold | 29 | 25-29 | F | TOC | ||
Harry | Arthur | 40 | 40-44 | M | TOC | 11 | ||
Carrie | Attwell | 52 | 50-54 | F | TOC | 11 | 12 | |
Alexandra | Barber-Taylor | 38 | 35-39 | F | OREG | 11 | 12 | |
Christopher | Antonio | Bardales | 31 | 30-34 | M | TSUN | 12 | |
Daniela | Barnea | 77 | 75-79 | F | STAN | |||
Paul | J | Barta | 29 | 25-29 | M | MEMO | 11 | 12 |
James | Beale | 56 | 55-59 | M | PT | |||
Barbara | M | Beery | 70 | 70-74 | F | ALB | 11 | 12 |
Melanie | Belluomini | 44 | 40-44 | F | DAM | 11 | 12 | |
Alan | Bernard | 72 | 70-74 | M | TAM | |||
Benjamin | M | Buettner | 47 | 45-49 | M | BAM | 11 | 12 |
Robin | Bulman | 56 | 55-59 | F | SRM | |||
Briana | Cameron | 30 | 30-34 | F | USF | 11 | 12 | |
Chris | Campbell | 60 | 60-64 | M | MVM | 11 | 12 | |
Leah | Carroll | 60 | 60-64 | F | ALB | 11 | 12 | |
Patricia | Cericola | 64 | 60-64 | F | USF | 11 | 12 | |
Myra | Chachkin | 53 | 50-54 | F | MAM | 11 | 12 | |
Hector | Chao | 57 | 55-59 | M | WCM | 11 | 12 | |
Regina | Chien | 35 | 35-39 | F | MEMO | 11 | 12 | |
Rex | L | Chien | 33 | 30-34 | M | MEMO | 11 | 12 |
Brendan | W | Chua | 36 | 35-39 | M | RPM | 11 | 12 |
Jeffrey | Citron | 66 | 65-69 | M | MEMO | 11 | 12 | |
Deirdre | Clute | 29 | 25-29 | F | TOC | 11 | 12 | |
John | Connolly V | 38 | 35-39 | M | NBA | 11 | 12 | |
Jeff | Cooperman | 54 | 50-54 | M | NBA | 11 | 12 | |
Kathleen | Ann | Cowling | 50 | 50-54 | F | UC38 | 11 | 12 |
Dea | Marie | Cristea | 59 | 55-59 | F | NBA | 11 | 12 |
William | Cross | 19 | 18-24 | M | ALB | 12 | ||
Steve | Cutting | 64 | 60-64 | M | MAM | 11 | 12 | |
Colleen | Darling | 47 | 45-49 | F | WCM | 11 | 12 | |
James | DeLacy | 75 | 75-79 | M | WCM | |||
Konnor | Delang | 28 | 25-29 | M | UC38 | |||
D Craig | Dennis | 75 | 75-79 | M | WCM | |||
Jacob | Desrochers | 49 | 45-49 | M | UC38 | |||
Thomas | B | Dowley | 30 | 30-34 | M | TOC | 11 | 12 |
Karen | Duggan | 51 | 50-54 | F | WCM | |||
Albert | Edgerton | 96 | 95-99 | M | UC38 | 11 | ||
Ashley | Eggart | 23 | 18-24 | F | AAM | 11 | 12 | |
Miriam | F | Eide | 23 | 18-24 | F | ECAM | 11 | 12 |
Jack | Ewing | 61 | 60-64 | M | USF | |||
Brandon | Joshua | Fischer | 33 | 30-34 | M | UC38 | ||
Kevin | Flannery | 29 | 25-29 | M | UC38 | 11 | 12 | |
Anice | Flesh | 85 | 85-89 | F | MAQ | 11 | 12 | |
Paul | Frentsos | 60 | 60-64 | M | TSUN | |||
Stephen | Frink | 36 | 35-39 | M | RPM | 11 | 12 | |
Mykah | Fujiwara | 25 | 25-29 | M | USF | 11 | 12 | |
William | Gardner | 57 | 55-59 | M | AAM | 11 | 12 | |
Jason | Geller | 55 | 55-59 | M | TOC | 11 | ||
Kathy | Gill | 68 | 65-69 | F | DAM | 11 | 12 | |
Sam | Gleason | 25 | 25-29 | M | ALB | 11 | 12 | |
Victor | Gonzales | 42 | 40-44 | M | MEMO | 11 | 12 | |
Carol | Goodbrake | 56 | 55-59 | F | UC38 | |||
Mike | Grace | 60 | 60-64 | M | AAM | 11 | 12 | |
Sarah | Groskopf | 41 | 40-44 | F | HTUB | 11 | 12 | |
Yue Shen | Gu | 29 | 25-29 | M | WCM | 11 | 12 | |
Christopher | Guidi | 19 | 18-24 | M | SRVM | |||
Sally | Guthrie | 71 | 70-74 | F | DAM | 11 | 12 | |
Carrie | Hahnel | 43 | 40-44 | F | MEMO | 11 | 12 | |
Margaret | Hair | 67 | 65-69 | F | LCNM | |||
Meghan | Hardin | 40 | 40-44 | F | NBA | 11 | 12 | |
Keevan | Harding | 30 | 30-34 | M | MEMO | 11 | 12 | |
Karen | Harris | 55 | 55-59 | F | RPM | 11 | 12 | |
Susan | Haufler | 64 | 60-64 | F | MEMO | 11 | 12 | |
Caitlin | Heffley | 29 | 25-29 | F | ALB | 11 | 12 | |
Amy | Clare | Heilman | 35 | 35-39 | F | WAMS | 11 | |
Clapton | Hernandez | 19 | 18-24 | M | TSUN | |||
Chad | Holbrook | 42 | 40-44 | M | WCM | 11 | 12 | |
Qing | Hu | 55 | 55-59 | F | WCM | |||
Jacob | Hulti | 23 | 18-24 | M | BAM | 11 | 12 | |
Jenn | Hwang | 30 | 30-34 | F | WCM | |||
Alex | Ignatov | 40 | 40-44 | M | TEME | |||
Martha | Joyce | 62 | 60-64 | F | TAM | |||
Moe | S | Karrit | 42 | 40-44 | M | UC38 | ||
Niki | Kates | 23 | 18-24 | F | BAM | 11 | 12 | |
Carole | Keighley | 58 | 55-59 | F | QSSSJ | |||
Tim | Keighley | 60 | 60-64 | M | QSSSJ | |||
Ian | King | 59 | 55-59 | M | WCM | 11 | 12 | |
Lissi | Knell | 27 | 25-29 | F | AAM | 11 | 12 | |
Katherine | Kronick | 26 | 25-29 | F | TOC | 11 | 12 | |
Sky | LaBonte | 22 | 18-24 | F | DHM | 11 | 12 | |
Kenya | Lam | 23 | 18-24 | F | CSTS | |||
Mikael | Langner | 53 | 50-54 | M | MAM | 11 | 12 | |
David | Law | 36 | 35-39 | M | MAM | |||
Randy | Lee | 33 | 30-34 | M | ALB | 11 | 12 | |
Ahren | Lehnert | 48 | 45-49 | M | MEMO | 11 | 12 | |
Brenda | Lein | 57 | 55-59 | F | NBA | 11 | 12 | |
Alisha | Lewis | 22 | 18-24 | F | ALB | 11 | ||
Kyle | Lindholm | 29 | 25-29 | M | UC38 | |||
Jenny | Lu | 30 | 30-34 | F | MEMO | 11 | 12 | |
Ghislaine | Maze | 47 | 45-49 | F | RPM | 11 | 12 | |
Sam | McAdam | 56 | 55-59 | M | DAM | |||
Sean | Meads | 24 | 18-24 | M | DHM | 11 | 12 | |
Kathryn | Meinhardt | 57 | 55-59 | F | DHM | 11 | 12 | |
Jeffrey | Mindling | 57 | 55-59 | M | UVAC | |||
Shivana | Mistry | 26 | 25-29 | F | USF | 11 | 12 | |
Gina | Lee | Moats | 46 | 45-49 | F | DHM | 11 | 12 |
Courtney | Monsees | 33 | 30-34 | F | TOC | |||
Charlotte | Monsour | 20 | 18-24 | F | USF | 11 | 12 | |
Suzanne | C | Morris | 42 | 40-44 | F | MAM | 11 | |
Helene | Nehrebecki | 42 | 40-44 | F | DAM | 11 | 12 | |
Andreea | Clara | Nicolescu | 50 | 50-54 | F | TAM | ||
Veronica | Oberholzer | 26 | 25-29 | F | TEME | |||
Trevor | Oldershaw | 52 | 50-54 | M | ECAM | 11 | 12 | |
April | Oliver | 60 | 60-64 | F | NBA | 12 | ||
Ann Michelle | Ongerth | 47 | 45-49 | F | WCM | 11 | 12 | |
Craig | Ottersen | 69 | 65-69 | M | PT | |||
Carrie | D | Pankhurst | 47 | 45-49 | F | DHM | 11 | 12 |
Scott | Pearson | 40 | 40-44 | M | SRVM | 11 | 12 | |
Elyssa | Anne | Pedote | 29 | 25-29 | F | TOC | ||
Brad | Pence | 70 | 70-74 | M | CSTS | |||
Trevor | Perey | 22 | 18-24 | M | SCSC | |||
Holman | Pettibone | 23 | 18-24 | M | SRM | |||
Jennifer | Phalen | 57 | 55-59 | F | DAM | 11 | 12 | |
Tod | Alan | Pickett | 60 | 60-64 | M | WAMS | 11 | 12 |
Justin | Pine | 29 | 25-29 | M | MEMO | 11 | 12 | |
Harlan | Pinto | 64 | 60-64 | M | MELO | 11 | 12 | |
Ariella | V | Popple | 51 | 50-54 | F | ALB | 12 | |
Laura | Price | 58 | 55-59 | F | RPM | |||
Sarah | Quick | 58 | 55-59 | F | NBA | 11 | 12 | |
Mena | Ramos | 38 | 35-39 | F | MEMO | 11 | 12 | |
Devin | Redor | 26 | 25-29 | F | MEMO | 11 | 12 | |
Peggy | Reedy | 75 | 75-79 | F | DAM | 11 | 12 | |
Ericka | Richards | 44 | 40-44 | F | SRM | |||
Daniel | Rico | 25 | 25-29 | M | WCM | 11 | 12 | |
Nancy | Ridout | 80 | 80-84 | F | TAM | |||
Chasen | J | Rogers | 31 | 30-34 | M | SMM | ||
Marcela | Rueda | 40 | 40-44 | F | SRM | |||
Jane | Russell | 58 | 55-59 | F | DAM | 11 | 12 | |
Greg | Sabatini | 46 | 45-49 | M | RPM | 11 | 12 | |
Robert | Savulich | 34 | 30-34 | M | TOC | 11 | 12 | |
Trevor | Scheid | 32 | 30-34 | M | TOC | |||
Kelly | Schley | 42 | 40-44 | F | MEMO | 11 | 12 | |
Richard | Sears | 74 | 70-74 | M | MEMO | 11 | 12 | |
William | H | Shafer-Coffey | 24 | 18-24 | M | USF | ||
Ruth | Shaps | 74 | 70-74 | F | MAM | 11 | 12 | |
John | Sheehan | 51 | 50-54 | M | SMM | 11 | 12 | |
Vicki | Shu | 53 | 50-54 | F | MEMO | |||
Jason | Singh | 33 | 30-34 | M | TSUN | |||
Eduardo | Solaeche | 28 | 25-29 | M | TOC | |||
Jimmy | Song | 38 | 35-39 | M | MEMO | 11 | 12 | |
Geoff | Spellberg | 66 | 65-69 | M | NBA | |||
Todd | Stein | 61 | 60-64 | M | PT | 11 | ||
Matthew | Talmadge | 32 | 30-34 | M | TOC | 11 | 12 | |
Catherine | Taylor | 59 | 55-59 | F | WCM | 11 | 12 | |
Ron | Taylor | 61 | 60-64 | M | RPM | 11 | 12 | |
Ken | Thomas | 60 | 60-64 | M | CSTS | 11 | 12 | |
Michael | Thomas | 29 | 25-29 | M | MVM | |||
Amy | Thompson | 51 | 50-54 | F | NBA | |||
Emily | Grace | To'o | 25 | 25-29 | F | DHM | 11 | 12 |
Rachel | Towey | 47 | 45-49 | F | RHMS | |||
Peter | Tsugawa | 64 | 60-64 | M | MEMO | 11 | 12 | |
Laura | Val | 70 | 70-74 | F | TAM | |||
Avery | Visser | 29 | 25-29 | F | TOC | 11 | 12 | |
Catherine | Wachtler | 57 | 55-59 | F | CSTS | 11 | 12 | |
Ellison | Wada | 42 | 40-44 | M | MEMO | 11 | 12 | |
Kaila | Brianna | Waineo | 24 | 18-24 | F | UC38 | 11 | |
Merrie | Walts | 61 | 60-64 | F | SRM | 11 | 12 | |
Jason | Warner | 35 | 35-39 | M | SRVM | |||
Todd | Wehmann | 49 | 45-49 | M | MEMO | |||
Laureen | Welting | 56 | 55-59 | F | TOC | |||
Leslie | Westergaard | 79 | 75-79 | F | DAM | |||
Steven | Wetterer | 67 | 65-69 | M | UC38 | |||
Lura | Wilhelm | 40 | 40-44 | F | UC38 | 11 | 12 | |
Eric | Wong | 41 | 40-44 | M | DHM | 11 | 12 | |
Niki | Woodard | 45 | 45-49 | F | PT | 11 | 12 | |
Eric | Wright | 48 | 45-49 | M | CALGM | |||
Long | Wu | 56 | 55-59 | M | MEMO | 11 | 12 | |
Jason | Zajonc | 48 | 45-49 | M | UC38 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.