USMS Sanction : 073-S004
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R3 | R8 | R13 |
---|---|---|---|---|---|---|---|---|---|
Fred | Allen | 73 | 70-74 | M | UC07 | ||||
Mathias | Altman-Kurosaki | 23 | 18-24 | M | AGUA | 3 | 8 | 13 | |
Michelle | E | Barella | 48 | 45-49 | F | RMT | |||
Rich | Bernstein | 77 | 75-79 | M | AGUA | 3 | 8 | ||
Alex | Boutov | 67 | 65-69 | M | IM | ||||
Gerald | Burbank | 64 | 60-64 | M | CONN | ||||
Ryan | Callanan | 30 | 30-34 | M | 1776 | 3 | 8 | 13 | |
Keith | Cataldo | 61 | 60-64 | M | XCL | ||||
John | Chambers | 68 | 65-69 | M | AGUA | ||||
Lorna | Cialdella-Morehead | 59 | 55-59 | F | SCYM | 3 | |||
Lisa | A | Ciccone | 57 | 55-59 | F | UC07 | |||
Emily | Coolidge | 21 | 18-24 | F | NEM | ||||
Maggie | Coolidge | 21 | 18-24 | F | NEM | 8 | 13 | ||
Lee | R | Corey | 65 | 65-69 | M | METR | |||
Michelle | Davidson | 53 | 50-54 | F | GSM | ||||
Greg | Dittmar | 50 | 50-54 | M | 1776 | ||||
Benn | W | Doyle | 65 | 65-69 | M | GSM | |||
Eddie | Filipovic | 26 | 25-29 | M | RMT | 3 | 8 | 13 | |
Morgan | Franklin | 26 | 25-29 | F | RMT | 8 | |||
Daniel | V | Galarza | 26 | 25-29 | M | RMT | 3 | 8 | |
Michael | Gemelli | 53 | 50-54 | M | RMT | 3 | 8 | 13 | |
Nicholas | Gialias | 45 | 45-49 | M | CBFY | ||||
Christopher | Gibson | 67 | 65-69 | M | PAA | ||||
David | Gladfelter | 87 | 85-89 | M | 1776 | ||||
Marek | Gorecki | 49 | 45-49 | M | UC07 | 13 | |||
Jeremy | Gross | 52 | 50-54 | M | SVY | ||||
Stan | C | Hansen | 77 | 75-79 | M | RBAY | 13 | ||
Naomi | Hillel | 57 | 55-59 | F | RBAY | ||||
Thomas | R | Horowitz | 24 | 18-24 | M | WM | 3 | 8 | 13 |
Bradford | Houchins | 45 | 45-49 | M | SVY | ||||
Laurie | Hug | 58 | 55-59 | F | 1776 | ||||
Stephen | D | Husch | 27 | 25-29 | M | IUSC | |||
Moustafa | Ibrahim | 25 | 25-29 | M | RUCS | ||||
Hwayoung | Kim | 44 | 40-44 | F | SCYM | 3 | 13 | ||
Molly | King | 31 | 30-34 | F | 1776 | 3 | 13 | ||
Ryan | Lathrum | 47 | 45-49 | M | AGUA | 3 | 8 | 13 | |
Anne | Laurita | 31 | 30-34 | F | SCYM | ||||
Michael | Lavitt | 65 | 65-69 | M | RBAY | 3 | 13 | ||
Steven | Levine | 71 | 70-74 | M | GSM | ||||
Marissa | Licata | 39 | 35-39 | F | SCYM | 3 | 8 | ||
Kimmie | Ly | 53 | 50-54 | F | UC07 | ||||
Meredith | Lyndon | 67 | 65-69 | F | RBAY | ||||
Tara | Mack | 51 | 50-54 | F | NEM | ||||
Eve | Maidenberg | 47 | 45-49 | F | AGUA | 13 | |||
Chris | McGiffin | 57 | 55-59 | M | JACM | 3 | 8 | 13 | |
Elizabeth | J | Merena | 71 | 70-74 | F | UC06 | |||
Paola | Morchio | 47 | 45-49 | F | SCYM | ||||
Chantal | Naassana | 28 | 25-29 | F | MINN | ||||
Steven | M | Newman | 61 | 60-64 | M | SHARK | |||
Ken | Niemi | 68 | 65-69 | M | SCYM | 3 | 8 | 13 | |
Dayan | Ordabayev | 28 | 25-29 | M | PINE | 3 | 8 | 13 | |
Hannah | Percely | 24 | 18-24 | F | RBAY | 3 | 8 | 13 | |
Alice | Ricci | 24 | 18-24 | F | GERM | ||||
John | P | Robertson | 52 | 50-54 | M | SVY | 13 | ||
James | Ryan | 71 | 70-74 | M | SCYM | 3 | 8 | ||
Michael | Sabala | 43 | 40-44 | M | CHEL | ||||
Gary | Sangmeister | 52 | 50-54 | M | SVY | ||||
Patrick | Savidge | 27 | 25-29 | M | UC07 | ||||
Krysten | Sciacca | 35 | 35-39 | F | CHEL | ||||
Charlotte | Chan | Siow | 19 | 18-24 | F | MAY | 3 | 8 | 13 |
Latchezar | Spiridonov | 53 | 50-54 | M | RMT | 3 | 8 | 13 | |
Nancy | Steadman Martin | 69 | 65-69 | F | GSM | ||||
Charles | Stillwell | 65 | 65-69 | M | UC07 | ||||
Jennifer | Strine | 26 | 25-29 | F | UC08 | ||||
Raymond | Toy | 56 | 55-59 | M | CMYM | ||||
Laura | Tyson | 60 | 60-64 | F | JACM | ||||
Hernan | Vespa | 53 | 50-54 | M | UC07 | ||||
Igor | Voloshin | 43 | 40-44 | M | LHY | ||||
Richard | Wallace | 76 | 75-79 | M | GSM | ||||
Melinda | Wolff | 70 | 70-74 | F | 1776 | ||||
Yuyue | Zhou | 33 | 30-34 | M | RMT | 3 | 8 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.