USMS Sanction : 203-S006
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
R1 | R18 |
---|---|---|---|---|---|---|---|---|---|
Michael | Barrowclift | 28 | 25-29 | M | WISC | 1 | 18 | ||
Ann | Berres-Olivotti | 64 | 60-64 | F | WISC | BOO | 1 | 18 | |
Susan | Bonis | 69 | 65-69 | F | WISC | EBM | |||
Jim | Brandon | 54 | 50-54 | M | WISC | EBM | 1 | 18 | |
Joseph | Brorby | 35 | 35-39 | M | UC21 | ||||
Mike | Burcham | 67 | 65-69 | M | IM | ||||
Marcie | Curran | 47 | 45-49 | F | IM | 1 | 18 | ||
Christin | Darin | 39 | 35-39 | F | IM | 1 | 18 | ||
Matthew | Erickson | 26 | 25-29 | M | WISC | EBM | 1 | 18 | |
Anna | Fasoldt | 38 | 35-39 | F | WISC | EBM | |||
Danielle | Filipp | 36 | 35-39 | F | IM | ||||
Mike | Firth | 33 | 30-34 | M | MSQC | 1 | 18 | ||
Dean | Fochios | 69 | 65-69 | M | WISC | MAMWI | |||
Mary | Gofen | 58 | 55-59 | F | UC21 | ||||
Martin | Hahm | 81 | 80-84 | M | WISC | 1 | 18 | ||
Andrea | Hahn-Lawson | 37 | 35-39 | F | O*H* | ||||
Julie | Hall | 54 | 50-54 | F | WISC | WSAC | 1 | 18 | |
Madira | Hall | 24 | 18-24 | F | WISC | 1 | 18 | ||
Michelle | Harn | 35 | 35-39 | F | IM | 1 | 18 | ||
Amanda | Hoppe | 22 | 18-24 | F | WISC | 1 | |||
Jennifer | Houtekier | 37 | 35-39 | F | MSQC | 1 | 18 | ||
Grace | Kozlowski | 19 | 18-24 | F | UC21 | 18 | |||
Andzelika | Kudzmaite | 23 | 18-24 | F | ABM | ||||
Jess | Lanke | 36 | 35-39 | F | WISC | JCCM | |||
Bobbie | Logan | 60 | 60-64 | F | SAMKM | ||||
Leslye | Logan-Beard | 69 | 65-69 | F | SAMKM | 1 | |||
Karen | Loring | 73 | 70-74 | F | ARIZ | ||||
Claudia | Mabon | 58 | 55-59 | F | SAMKM | ||||
Alex | MacGillis | 94 | 90-94 | M | WISC | ||||
Bryan | Malas | 55 | 55-59 | M | IM | ||||
Lian | Malas | 20 | 18-24 | M | UC21 | ||||
Michelle | McCarthy | 47 | 45-49 | F | WISC | EBM | |||
Richard | McClow | 92 | 90-94 | M | LIB | ||||
Erin | McDonnell | 23 | 18-24 | F | WISC | EBM | 1 | ||
Angie | Mills | 40 | 40-44 | F | MSQC | 1 | 18 | ||
Lawrence | Mueller | 78 | 75-79 | M | WISC | ||||
Rick | Nash | 71 | 70-74 | M | IM | ||||
Felipe | Noboa | 38 | 35-39 | M | UC20 | ||||
Carolyn | Osborne | 53 | 50-54 | F | SAMKM | ||||
Julie | Paque | 65 | 65-69 | F | WISC | JCCM | 18 | ||
Reid | Pezewski | 21 | 18-24 | M | WISC | 18 | |||
Doug | Podzilni | 61 | 60-64 | M | WISC | JCCM | 18 | ||
Danny | Prear | 63 | 60-64 | M | SAMKM | ||||
Thomas | Prica | 25 | 25-29 | M | WISC | 1 | 18 | ||
Thomas | Rathert | 24 | 18-24 | M | WISC | ||||
Lin | Roberts | 68 | 65-69 | F | SAMKM | ||||
Jimmy | Sammarco | 54 | 50-54 | M | WISC | OZ-WI | |||
Caleb | Sandvold | 32 | 30-34 | M | WISC | EBM | |||
Mary | Schneider | 70 | 70-74 | F | WISC | EBM | 1 | ||
Jamie | Smith | 33 | 30-34 | F | MSQC | 1 | 18 | ||
Justin | Trayweeks | 22 | 18-24 | M | SAMKM | 1 | |||
Katie | Valdovinos | 42 | 40-44 | F | WISC | EBM | 1 | ||
Julie | Van Cleave | 64 | 60-64 | F | WISC | EBM | 1 | ||
Amy | Walther | 49 | 45-49 | F | OEVT | 1 | |||
Bobby | Wu | 49 | 45-49 | M | WISC | EBM | 18 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.