USMS Sanction : 333-S011
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R2 | R3 | R4 | R11 | R12 | R13 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott | T | Anderle | 58 | 55-59 | M | PCM | 2 | 4 | |||||||
Jocelyn | Atkinson | 49 | 45-49 | F | LBG | 3 | 4 | 12 | 13 | 19 | 20 | ||||
Erin | Baird | 33 | 30-34 | F | SBM | 3 | 19 | ||||||||
Bob | Baldocchi | 55 | 55-59 | M | ROSE | ||||||||||
Travis | Michael | Bartosh | 40 | 40-44 | M | NOVA | 2 | 4 | 11 | 13 | |||||
Angela | Beguhl | 71 | 70-74 | M | SBM | ||||||||||
Ross | Breitenbach | 55 | 55-59 | M | ROSE | 2 | 4 | 11 | 13 | ||||||
Robin | A | Bulman | 58 | 55-59 | F | SRM | |||||||||
Peyton | Paul | Bursin | 21 | 18-24 | M | SBM | 2 | 4 | 11 | 13 | 18 | 20 | |||
Christy | Burton | 38 | 35-39 | F | PCM | ||||||||||
Emily | Case | 48 | 45-49 | F | SBM | 3 | 4 | 12 | 13 | 19 | 20 | ||||
Jeff | Chaney | 38 | 35-39 | M | SMSC | ||||||||||
Sara | Chaney | 38 | 35-39 | F | SMSC | ||||||||||
Henry | Csaposs | 27 | 25-29 | M | ROSE | 2 | 4 | 11 | 13 | ||||||
Joshua | Deighton | 51 | 50-54 | M | ROSE | 11 | 18 | 20 | |||||||
Cecily | Devoto | 34 | 30-34 | F | SRM | 3 | 12 | ||||||||
Jeffrey | Dobra | 69 | 65-69 | M | LBG | 2 | 4 | 11 | 13 | 18 | 20 | ||||
Max | Duque | 49 | 45-49 | M | PCM | 4 | 13 | ||||||||
Tiffany | Duque | 45 | 45-49 | F | PCM | 3 | 4 | 12 | 13 | ||||||
Jeff | Farrell | 86 | 85-89 | M | SBM | ||||||||||
Kathleen | Fecher | 32 | 30-34 | F | PCM | 3 | 4 | ||||||||
Mauricio | Ferreira | 55 | 55-59 | M | RIPT | 2 | 4 | ||||||||
Brian | Gargas | 45 | 45-49 | M | SMSC | ||||||||||
Drew | Giacobe | 49 | 45-49 | M | SWMLB | ||||||||||
Frank | Godor | 45 | 45-49 | M | ROSE | ||||||||||
Parry | Gripp | 56 | 55-59 | M | SBM | ||||||||||
Michael | Gunner | 42 | 40-44 | M | SBM | ||||||||||
David | Hathaway | 63 | 60-64 | M | OREG | ||||||||||
Lex | Higlett | 40 | 40-44 | F | OREG | ||||||||||
Stephanie | Hladyniuk | 54 | 50-54 | F | SBM | ||||||||||
Scott | Hubbard | 51 | 50-54 | M | UCLA | ||||||||||
Marcel | P | Hurtubise | 23 | 18-24 | M | CLMS | |||||||||
David | Johannsen | 69 | 65-69 | M | SBM | 2 | 4 | 11 | 13 | 18 | 20 | ||||
Cara | Jones | 34 | 30-34 | F | SMSC | ||||||||||
Shawn | Jones | 34 | 30-34 | M | SMSC | ||||||||||
Kelly | Karren | 50 | 50-54 | M | CVMM | ||||||||||
Stephanie | Kramer | 49 | 45-49 | F | NOVA | ||||||||||
Brian | Kremers | 50 | 50-54 | M | LBG | ||||||||||
Anthony | A | Kung | 57 | 55-59 | M | ROSE | |||||||||
Kristen | Less | 33 | 30-34 | F | ROSE | ||||||||||
Joshua | Levis | 27 | 25-29 | M | SMSC | ||||||||||
Curtis | Lin | 32 | 30-34 | M | SBM | 4 | |||||||||
Patrick | Mc Ginley | 60 | 60-64 | M | ROSE | ||||||||||
Christine | Mcclafferty | 50 | 50-54 | F | OREG | ||||||||||
Heather | W | Meckelborg | 53 | 50-54 | F | SBM | 3 | 4 | 12 | 13 | 19 | 20 | |||
Kevin | Joshua | Mendoza | 27 | 25-29 | M | SBM | 4 | 13 | |||||||
Randy | Miller | 65 | 65-69 | M | CCAM | ||||||||||
Rick | Miller | 76 | 75-79 | M | LBG | 2 | 4 | 11 | 13 | 18 | 20 | ||||
Angie | Morgenstern | 50 | 50-54 | F | PCM | 3 | 4 | 19 | 20 | ||||||
Amber | Morones | 37 | 35-39 | F | VCM | ||||||||||
Helene | Nehrebecki | 43 | 40-44 | F | DAM | ||||||||||
Sheila | A | Nelson | 55 | 55-59 | F | SRM | |||||||||
Cathy | Neville | 66 | 65-69 | F | SDSM | ||||||||||
Cory | Minh | Nguyen | 28 | 25-29 | M | RIPT | 2 | 4 | 11 | 13 | 18 | 20 | |||
Reagan | Nibarger | 21 | 18-24 | F | CANY | ||||||||||
Sharon | Otsuki | 47 | 45-49 | F | SBM | 3 | 4 | 12 | 13 | ||||||
Angeli | M | Paull | 21 | 18-24 | F | ROSE | 3 | 4 | 12 | 13 | |||||
Jason | R | Perl | 53 | 50-54 | M | SBM | |||||||||
Taras | Polakoff | 24 | 18-24 | M | BEAV | ||||||||||
David | Popko | 46 | 45-49 | M | ROSE | 2 | 4 | 11 | 13 | 18 | 20 | ||||
Michael | Power | 55 | 55-59 | M | SBM | 18 | 20 | ||||||||
Douglas | Prentice | 75 | 75-79 | M | SBM | 2 | 11 | ||||||||
Bennett | Ray | 29 | 25-29 | F | SBM | ||||||||||
Gabrielle | E | Rose | 46 | 45-49 | F | UC33 | |||||||||
Marcela | Rueda | 41 | 40-44 | F | SRM | ||||||||||
Lynn | Y | Rutherford | 70 | 70-74 | F | SBM | 3 | ||||||||
Javier | Saldena | 48 | 45-49 | M | SBM | 2 | 4 | 11 | 13 | 18 | 20 | ||||
Trina | Schaetz | 51 | 50-54 | F | NOVA | ||||||||||
Marion | Schoneberger | 69 | 65-69 | F | SBM | 3 | 12 | 19 | |||||||
Karen | Egerman | Schultz | 44 | 40-44 | F | SBM | 3 | 4 | 12 | 13 | 19 | 20 | |||
Ronald | Scott | 52 | 50-54 | M | ROSE | ||||||||||
Patrick | E | Serpa | 62 | 60-64 | M | RAMC | |||||||||
Hollie | Michelle | Sick | 33 | 30-34 | F | UC33 | |||||||||
Cheryl | Simmons | 56 | 55-59 | F | ROSE | ||||||||||
David | Sims | 61 | 60-64 | M | SBM | 11 | 13 | 18 | 20 | ||||||
Roland | Smith | 55 | 55-59 | M | SBM | 2 | 4 | 11 | 13 | 18 | 20 | ||||
Stan | M | Smith | 76 | 75-79 | M | LBG | 2 | 4 | 11 | 13 | |||||
David | Strybel | 68 | 65-69 | M | SLOSM | ||||||||||
Madeleine | Swint | 23 | 18-24 | F | SBM | 3 | 4 | 12 | 13 | ||||||
Joanna | Tang | 27 | 25-29 | F | SBM | 3 | 4 | 12 | 13 | 19 | 20 | ||||
Isaac | Trumbo | 38 | 35-39 | M | WH2O | ||||||||||
Dominique | R | Tso | 26 | 25-29 | F | SDSM | |||||||||
Michael | Tulin | 69 | 65-69 | M | ROSE | 2 | 4 | 11 | 13 | ||||||
Christine | Ur | 37 | 35-39 | F | UC33 | ||||||||||
Steve | West | 51 | 50-54 | M | NOVA | ||||||||||
Bethany | Wickholm | 37 | 35-39 | F | OJAI | 4 | 13 | ||||||||
William | Williamson | 70 | 70-74 | M | UC33 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, October 1, 2023 - 2023 Mission Viejo Nadadores Masters SCM Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals