USMS Sanction : 024-S004
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Danica | Adams | 25 | 25-29 | F | UC02 | |
John | Adams | 67 | 65-69 | M | UC38 | |
Rommin | Adl | 60 | 60-64 | M | CONN | |
Kimberly | Bakeberg | 57 | 55-59 | F | NEM | |
Rick | Battistini | 70 | 70-74 | M | MESC | |
Conni | Blanchard | 60 | 60-64 | F | UC02 | |
Mike | Broglio | 53 | 50-54 | M | NEM | |
Gerald | Burbank | 65 | 65-69 | M | NEM | |
Jerry | Burd | 65 | 65-69 | M | UC02 | |
Christopher | Calby | 34 | 30-34 | M | CONN | |
Addison | Carder-Cannillo | 25 | 25-29 | M | NEM | |
Aagje | Caron | 83 | 80-84 | F | GBM | |
Christine | Caruso | 59 | 55-59 | F | NEM | |
Lindsey | Collins | 39 | 35-39 | F | GBM | |
Lisa | Cook | 72 | 70-74 | F | NEM | |
Emily | Coolidge | 22 | 18-24 | F | NEM | |
Kysa | Crusco | 48 | 45-49 | F | NEM | |
Sabina | Csak | 19 | 18-24 | F | GYMM | |
Guy | Davis | 65 | 65-69 | M | GBM | |
Patricia | DelGrosso | 59 | 55-59 | F | GBM | |
Melissa | Duguay | 37 | 35-39 | F | NEM | |
Rob | Duguay | 39 | 35-39 | M | CONN | |
David | Edsall | 76 | 75-79 | M | NEM | |
Daniel | Epstein | 74 | 70-74 | M | NEM | |
Braden | Ferrari | 48 | 45-49 | M | UC02 | |
Alex | Ferris | 24 | 18-24 | M | NEM | |
Linda | Filar | 56 | 55-59 | F | GYMM | |
David | Gingrich | 61 | 60-64 | M | NEM | |
Katie | Gingrich | 27 | 25-29 | F | UC02 | |
Laurel | Gingrich | 23 | 18-24 | F | UC02 | |
Roger | Ginn | 82 | 80-84 | M | MESC | |
Sharleen | Goguen | 67 | 65-69 | F | NEM | |
Tracy | Grilli | 67 | 65-69 | F | NEM | |
Evelyn | Hausberger | 80 | 80-84 | F | NEM | |
Alison | Hayden | 53 | 50-54 | F | SPM | |
Craig | Hersh | 53 | 50-54 | M | NEM | |
Valdis | Jurka | 74 | 70-74 | M | NEM | |
Caroline | Kanaskie | 29 | 25-29 | F | GBM | |
Mark | Keil | 71 | 70-74 | M | NEM | |
Tara | Mack | 52 | 50-54 | F | NEM | |
Tom | Mack | 66 | 65-69 | M | NEM | |
J Barry | Mahoney | 80 | 80-84 | M | NEM | |
Karen | Mareb | 66 | 65-69 | F | NEM | |
Noah | Martin | 30 | 30-34 | M | UC02 | |
Angus | McLean | 26 | 25-29 | M | GBM | |
Carol | Mitchell | 75 | 75-79 | F | SHARK | |
Jack | Mitchell | 85 | 85-89 | M | SHARK | |
Daniel | Moran | 42 | 40-44 | M | NEM | |
Anthony | Palluzzi | 58 | 55-59 | M | CONN | |
Joy | Palmer | 66 | 65-69 | F | MESC | |
Ginny | Peck | 79 | 75-79 | F | NEM | |
Molly-Ann | Pereira | 47 | 45-49 | F | UC02 | |
Jeremy | Phelan | 75 | 75-79 | M | MESC | |
Timothy | Phillips | 65 | 65-69 | M | MOVY | |
Al | Prescott | 56 | 55-59 | M | NEM | |
John | Radimer | 75 | 75-79 | M | NEM | |
Kelly | Radimer | 42 | 40-44 | F | UC02 | |
Richard | Radimer | 67 | 65-69 | M | UC02 | |
Maurice | Regan | 75 | 75-79 | M | GYM | |
Douglas | Roth | 63 | 60-64 | M | MESC | |
John | Seelen | 70 | 70-74 | M | NEM | |
Ally | Sega | 51 | 50-54 | F | CONN | |
Jason | Summerfield | 42 | 40-44 | M | UC02 | |
Ildiko | Szekely | 45 | 45-49 | F | NEM | |
Lisa | Urizandi | 48 | 45-49 | F | GBM | |
Elizabeth | Wetzler | 55 | 55-59 | F | 1693 | |
Thomas | White | 71 | 70-74 | M | NEM | |
Ben | Wyckoff | 60 | 60-64 | M | CONN |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, October 19, 2024 - 2024 HAWKtoberfest Adult SCY Swim Meet
Saturday, November 2, 2024 - 2024 New England College Club & Masters Swimming Meet
Sunday, November 24, 2024 - 2024 Portsmouth SCM Mini-Meet
Friday, December 13, 2024 - 2024 Colonies Zone & New England LMSC SCM Championship "WPI Meet"
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals