USMS Sanction : 173-S002
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Andrew | Adams | 32 | 30-34 | M | CMAC | |
Chris | Adamson | 72 | 70-74 | F | PCY | |
Brian | Anderson | 51 | 50-54 | M | PCY | |
Algis | Aukstuolis | 37 | 35-39 | M | UC17 | |
Alexandra | Balle | 25 | 25-29 | F | COAS | |
Scott | Bargar | 66 | 65-69 | M | LTDUB | |
Josh | Barrett | 43 | 40-44 | M | CM | |
Ross | Battoclette | 32 | 30-34 | M | CM | |
Pam | Beck | 65 | 65-69 | F | O*H* | |
Teri | Berkel | 60 | 60-64 | F | UC12 | |
Aaliah | Bogin | 23 | 18-24 | F | COAS | |
Tara | Boucher | 48 | 45-49 | F | SKY | |
Scott | Boyer | 63 | 60-64 | M | SWOM | |
Sarah | Boylan | 44 | 40-44 | F | COAS | |
Mimi | Brinberg | 30 | 30-34 | F | OHSP | |
Andrea | Brooks | 51 | 50-54 | F | LTDUB | |
Grant | Brown | 26 | 25-29 | M | UC16 | |
Michael | Brus | 30 | 30-34 | M | CM | |
Dana | Burkart | 51 | 50-54 | F | SKY | |
Sylvia | Buxton | 57 | 55-59 | F | SHARK | |
Jim | Callahan | 65 | 65-69 | M | NAM | |
Maureen | Cantwell | 63 | 60-64 | F | LTDUB | |
Kevin | Carrabine | 29 | 25-29 | M | UC17 | |
Lisa | Ceddia | 52 | 50-54 | F | LTDUB | |
Billy | Chambers | 23 | 18-24 | M | SKY | |
Sadie | Chen | 35 | 35-39 | F | LTDUB | |
Lynn | Cox | 59 | 55-59 | F | LTDUB | |
Marissa | Dake | 27 | 25-29 | F | COAS | |
Joel | Davis | 46 | 45-49 | M | LTDUB | |
Christopher | Debnam | 42 | 40-44 | M | COAS | |
Monica | Dechering | 63 | 60-64 | F | PCY | |
Carol | Detjen | 78 | 75-79 | F | O*H* | |
Carter | Dilger | 20 | 18-24 | M | SKY | |
Conelia | Dixon | 74 | 70-74 | F | UC17 | |
Daniel | Doremus | 45 | 45-49 | M | OHSP | |
Chris | Dowd | 35 | 35-39 | M | PCY | |
Sean | Dunn | 29 | 25-29 | M | OHSP | |
Robert | Eblin | 59 | 55-59 | M | OHSP | |
Syd | Eltringham | 58 | 55-59 | M | COAS | |
Daniel | Farnham | 39 | 35-39 | M | PCY | |
Rosalie | Fidanze | 31 | 30-34 | F | INDY | |
Craig | Finger | 62 | 60-64 | M | O*H* | |
Zachary | Fischer | 31 | 30-34 | M | PCY | |
Josh | Fleagle | 29 | 25-29 | M | COAS | |
William | Fleece | 56 | 55-59 | M | B-ASH | |
Cory | Francis | 36 | 35-39 | M | OHSP | |
Caitlin | Gagnon | 28 | 25-29 | F | PCY | |
Michael | Gallagher | 31 | 30-34 | M | COAS | |
Anthony | Geiss | 49 | 45-49 | M | HPX | |
Amanda | Gesouras | 26 | 25-29 | F | OHSP | |
Cheryl | Gettelfinger | 65 | 65-69 | F | INDY | |
Dan | Glaser-Garbrick | 31 | 30-34 | M | DAS | |
Mallory | Golski | 25 | 25-29 | F | OHSP | |
Chad | Gonia | 47 | 45-49 | M | COAS | |
Ed | Hackworth | 60 | 60-64 | M | LTDUB | |
Franklin | Halley | 65 | 65-69 | M | DAS | |
Susan | Hamann | 60 | 60-64 | F | PCY | |
Patricia | Hart | 62 | 60-64 | F | PCY | |
James | Hartman | 71 | 70-74 | M | OHSP | |
Keira | Hassel | 26 | 25-29 | F | UC17 | |
M | Heeter | 75 | 75-79 | M | SHARK | |
Robert | Heimbrock | 64 | 60-64 | M | SKY | |
Laura | Hermann | 33 | 30-34 | F | PCY | |
Jack | Hill | 66 | 65-69 | M | NAM | |
Steven | Hill | 63 | 60-64 | M | SKY | |
Pat | Hilvers | 69 | 65-69 | F | UC17 | |
Meghan | Holtz | 25 | 25-29 | F | UC17 | |
Sophia | Hubbard | 24 | 18-24 | F | COAS | |
Charles | Johnson | 72 | 70-74 | M | UC41 | |
Rhonda | Johnson | 59 | 55-59 | F | O*H* | |
Todd | Johnson | 64 | 60-64 | M | UC17 | |
Blythe | Jonas | 40 | 40-44 | F | LTDUB | |
Stephan | Junion | 53 | 50-54 | M | UC41 | |
Amy | Kaspar | 53 | 50-54 | F | COAS | |
Kelly | Kidwell | 49 | 45-49 | F | PCY | |
Kurt | Koelling | 56 | 55-59 | M | MCF | |
Melissa | Koppenhoefer | 36 | 35-39 | F | DAS | |
Eric | Kristofic | 58 | 55-59 | M | OHSP | |
Bryan | Kroeger | 56 | 55-59 | M | PCY | |
Kimberley | Kurtz | 31 | 30-34 | F | LTDUB | |
Richard | Lameier | 81 | 80-84 | M | PCY | |
Pauliina | Lesniak | 23 | 18-24 | F | UC17 | |
Michael | Leymaster | 50 | 50-54 | M | OHSP | |
Mark | Lowney | 54 | 50-54 | M | SKY | |
Dmitriy | Lozovoy | 62 | 60-64 | M | SKY | |
Steve | Maki | 54 | 50-54 | M | SKY | |
Catherine | Maloney | 40 | 40-44 | F | PCY | |
Tyler | Mansfield | 24 | 18-24 | F | OHSP | |
Bradley | Martin | 37 | 35-39 | M | DAS | |
Jeanie | Martin | 57 | 55-59 | F | PCY | |
Nathan | Mertz | 45 | 45-49 | M | PCY | |
Becky | Monahan | 61 | 60-64 | F | SFTL | |
Jim | Monahan | 59 | 55-59 | M | SFTL | |
Kyle | Morrison | 30 | 30-34 | M | NAM | |
Michael | Mpitsos | 33 | 30-34 | M | CM | |
Craig | Murray | 65 | 65-69 | M | DAS | |
Drew | Parson | 23 | 18-24 | M | OHSP | |
John H | Perry | 36 | 35-39 | M | OHSP | |
Lars | Petersen | 61 | 60-64 | M | COAS | |
Kathy | Piech-Lukas | 47 | 45-49 | F | PCY | |
John | Pieper | 27 | 25-29 | M | SKY | |
Amy | Plotz-Saribalas | 50 | 50-54 | F | NAM | |
Mark | Preston | 62 | 60-64 | M | SKY | |
James | Purdie | 70 | 70-74 | M | NAM | |
Jennifer | Quinn | 43 | 40-44 | F | LTDUB | |
Sara | Randolph | 46 | 45-49 | F | LTDUB | |
Jessica | Rathke | 64 | 60-64 | F | ASC | |
Amy | Rees | 55 | 55-59 | F | COAS | |
James | Ritter | 66 | 65-69 | M | COAS | |
Susan | Ritter | 65 | 65-69 | F | COAS | |
Michael | Roberts | 59 | 55-59 | M | PCY | |
Karen | Rokich | 63 | 60-64 | F | SKY | |
Linda | Salyer | 59 | 55-59 | F | UAR | |
Dave | Schlegel | 73 | 70-74 | M | COAS | |
CJ | Skinner | 27 | 25-29 | M | PCY | |
Kyle | Smith | 27 | 25-29 | M | UC17 | |
Mary | Sullivan | 47 | 45-49 | F | DAS | |
Clancey | Sweeney | 49 | 45-49 | M | LTDUB | |
Bruce | Toal | 65 | 65-69 | M | UC17 | |
Polly | Volski | 58 | 55-59 | F | PCY | |
Laura | Walker | 60 | 60-64 | F | PCY | |
Sarah | Walker | 28 | 25-29 | F | PCY | |
Susan | Walker | 67 | 65-69 | F | PCY | |
William | Walker | 70 | 70-74 | M | PCY | |
Neil | Wasserman | 67 | 65-69 | M | PCY | |
Matthew | Weber | 43 | 40-44 | M | DAS | |
Chris | Webster | 57 | 55-59 | F | LTDUB | |
Rob | Westergaard | 54 | 50-54 | M | COAS | |
James | Wetzel | 69 | 65-69 | M | PCY | |
Theodore | Wilke | 56 | 55-59 | M | PCY | |
Claude | Wilson | 74 | 70-74 | M | PCY | |
Sabrina | Wilson | 25 | 25-29 | F | UC41 | |
Lisa | Witt | 48 | 45-49 | F | LTDUB | |
Jason | Wren | 50 | 50-54 | M | COAS | |
Bruce | Young | 65 | 65-69 | M | INDY | |
Brian | Zanjani | 44 | 40-44 | M | LTDUB | |
Ahmad | Zeaiter | 40 | 40-44 | M | PCY | |
Janet | Zeaiter | 37 | 35-39 | F | PCY |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.