USMS Sanction : 263-S001
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
---|---|---|---|---|---|---|
Todd | Agnew | 53 | 50-54 | M | LSM | |
Jim | Alkire | 64 | 60-64 | M | LSM | |
Christopher | Amy | 51 | 50-54 | M | PCAT | |
Collin | Baker | 29 | 25-29 | M | JMMS | |
Lynn | Barnhart | 61 | 60-64 | F | O2 | |
Tom | Barton | 66 | 65-69 | M | LSM | |
Courtney | Batten | 31 | 30-34 | F | LSM | |
Kyle | Baxter | 36 | 35-39 | M | O2 | |
David | Black | 60 | 60-64 | M | LSM | |
Katrina | Boutwell | 51 | 50-54 | F | MARS | |
Diana | Brodeur | 47 | 45-49 | F | LSM | |
Del | Brown | 50 | 50-54 | M | LSM | |
Flavio | Bruzzone | 48 | 45-49 | M | O2 | |
Thomas | Bush | 60 | 60-64 | M | UC26 | |
Peter | Calabrese | 56 | 55-59 | M | PCAT | |
Marshall | Campbell | 57 | 55-59 | M | LSM | |
Patricia | Campbell | 59 | 55-59 | F | LSM | |
Francois | Caudrillier | 60 | 60-64 | M | O2 | |
Rebecca | Caudrillier | 46 | 45-49 | F | O2 | |
Christopher | Chamberlin | 46 | 45-49 | M | PAMS | |
James | Chambers | 38 | 35-39 | M | UC26 | |
Elizabeth | Cogswell | 27 | 25-29 | F | UC26 | |
John | Cunningham | 63 | 60-64 | M | UC26 | |
Robert | Czerwinski | 59 | 55-59 | M | LSM | |
Larry | Darrow | 70 | 70-74 | M | JMMS | |
Andy | Daudelin | 58 | 55-59 | M | UC26 | |
Michael | Doyle | 59 | 55-59 | M | LSM | |
Andrew | Ellis | 54 | 50-54 | M | TERR | |
Douglas | Ellis | 55 | 55-59 | M | O2 | |
Morgan | Fatora | 28 | 25-29 | M | PAMS | |
Reeve | Ferber | 18 | 18-24 | M | O2 | |
Shawn | Forer | 24 | 18-24 | M | PAMS | |
Heather | Frees | 39 | 35-39 | F | LSM | |
Alexander | Garriga | 27 | 25-29 | M | LSM | |
Joseph | Gillam | 30 | 30-34 | M | PAMS | |
Sachi | Gosain | 24 | 18-24 | F | PAMS | |
Tonya | Granger | 56 | 55-59 | F | WMST | |
Rachel | Gregory | 28 | 25-29 | F | PCAT | |
Brendan | Griffin | 39 | 35-39 | M | 1693 | |
Gabriella | Grobler | 23 | 18-24 | F | PAMS | |
Collin | Hall | 28 | 25-29 | M | PAMS | |
Brad | Harman | 54 | 50-54 | M | LSM | |
Robert | Hendricks | 37 | 35-39 | M | PCAT | |
Cory | Herpel | 42 | 40-44 | M | CWTWN | |
Stanley | Herrin | 70 | 70-74 | M | LSM | |
Lee | Heughan | 45 | 45-49 | F | LSM | |
Scott | Hiemke | 50 | 50-54 | M | LSM | |
Erik | Huuki | 22 | 18-24 | M | PAMS | |
Robert | Kelsoe | 69 | 65-69 | M | LSM | |
Holly | Kersten | 64 | 60-64 | F | TFAM | |
Madison | Koceich | 23 | 18-24 | F | MARS | |
Jillian | Kunde | 42 | 40-44 | F | LSM | |
Nathan | Losch | 31 | 30-34 | M | CWTWN | |
Kevin | Lucardi | 25 | 25-29 | M | PCAT | |
Scott | McAdam | 60 | 60-64 | M | LSM | |
Katie | Mercer | 22 | 18-24 | F | CWTWN | |
Alyse | Miller | 27 | 25-29 | F | CWTWN | |
Beau | Montgomery | 29 | 25-29 | M | JMMS | |
Lynn | Morrison | 68 | 65-69 | F | LSM | |
Janos | Nanasi | 69 | 65-69 | M | LSM | |
Angela | Nepa | 31 | 30-34 | F | JMMS | |
Jay | Nethers | 42 | 40-44 | M | SMS | |
Lawrence | Newman | 75 | 75-79 | M | PAMS | |
Richard | Nielsen | 58 | 55-59 | M | LSM | |
Mike | Norrie | 58 | 55-59 | M | LSM | |
Akihiko | Osada | 36 | 35-39 | M | PAMS | |
Bruce | Paakh | 65 | 65-69 | M | MINN | |
Richard | Pattengale | 67 | 65-69 | M | LSM | |
Ron | Peters | 75 | 75-79 | M | UC27 | |
Victor | Ravinowich | 40 | 40-44 | M | PAMS | |
Steven | Richey | 62 | 60-64 | M | MOST | |
Joe | Russell | 68 | 65-69 | M | UC26 | |
William | Seabert | 48 | 45-49 | M | CWTWN | |
Bob | Seagraves | 66 | 65-69 | M | TXLA | |
Sierra | Shepard | 28 | 25-29 | F | LSM | |
Alex | Shozda | 27 | 25-29 | M | PAMS | |
Axel | Sondermann | 59 | 55-59 | M | LSM | |
John | Stafford | 75 | 75-79 | M | JMMS | |
Jamie | Stewart | 74 | 70-74 | F | MOST | |
Stephanie | Stone | 55 | 55-59 | F | LSM | |
Katherine | Stuart | 64 | 60-64 | F | JMMS | |
Robert | Sussmeier | 32 | 30-34 | M | O2 | |
Jay | Takata | 59 | 55-59 | M | UC26 | |
Sue | Takata | 59 | 55-59 | F | UC26 | |
Sandy | Thatcher | 79 | 75-79 | M | LSM | |
Noah | Thompson | 25 | 25-29 | M | PAMS | |
Erin | Trahan | 25 | 25-29 | F | PAMS | |
John | Traweek | 52 | 50-54 | M | JMMS | |
Robertus | van der Wege | 78 | 75-79 | M | LSM | |
Philip | Verges | 57 | 55-59 | M | LSM | |
Brad | Von Readen | 57 | 55-59 | M | LSM | |
David | Wasserman | 67 | 65-69 | M | UC26 | |
Laurel | Whitehead | 34 | 30-34 | F | PAMS | |
Tom | Wolf | 68 | 65-69 | M | LSM | |
Angelia | Wu | 24 | 18-24 | F | PCAT |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, June 17, 2023 - Texas Ford Aquatics Masters 2023 Chasing Cuts Invitational
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals