First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R7 | R14 | R15 |
---|---|---|---|---|---|---|---|---|---|
Judy | Amorosa | 47 | 45-49 | F | WOOD | 7 | 14 | 15 | |
David | Ardire | 37 | 35-39 | M | WSC | ||||
Kimberly | Arkebauer | 41 | 40-44 | F | RVSC | 7 | 14 | 15 | |
Matthew | Arkebauer | 43 | 40-44 | M | RVSC | 7 | 14 | 15 | |
Dan | Auerbach | 52 | 50-54 | M | COLLS | 7 | |||
James | Bailey | 42 | 40-44 | M | RVSC | 14 | 15 | ||
Jenna | Berry | 34 | 30-34 | F | WSSC | 7 | 14 | 15 | |
Richard | Bischoff | 39 | 35-39 | M | UNAT | ||||
Janice | Bittle | 78 | 75-79 | F | SJAC | 7 | 14 | ||
Breanne | Bonacci | 36 | 35-39 | F | WSSC | 7 | 14 | 15 | |
Kristin | Burke | 41 | 40-44 | F | WSSC | 7 | 14 | 15 | |
Barbara | Butkus | 38 | 35-39 | F | WSSC | 7 | |||
Chelsea | Butler | 39 | 35-39 | F | CVSC | 7 | 14 | 15 | |
James | Bygott | 20 | 18-24 | M | UNAT | ||||
Ryan | Callanan | 31 | 30-34 | M | 1776 | ||||
Emmet | Campbell | 29 | 25-29 | M | WSC | 7 | 14 | ||
Ian | Campbell | 33 | 30-34 | M | WSC | 7 | 14 | ||
Lisa | Caswell | 44 | 40-44 | F | COLLS | 7 | 14 | 15 | |
Kerri | Chewning | 49 | 45-49 | F | SJAC | 14 | |||
Andrew | Clemente | 20 | 18-24 | M | UNAT | 7 | 14 | 15 | |
Patrick | Clemente | 20 | 18-24 | M | UNAT | 7 | 14 | 15 | |
Cindy | Clements | 70 | 70-74 | F | UNAT | ||||
Kathleen | Coggshall | 42 | 40-44 | F | UNAT | ||||
Kimberly | Crowther | 33 | 30-34 | F | UNAT | 7 | 14 | ||
Julianna | Daly | 27 | 25-29 | F | UNAT | ||||
Allie | Defrehn | 19 | 18-24 | F | RVSC | 7 | 14 | ||
Mary Anne | Degenhart | 68 | 65-69 | F | COLLS | ||||
Casey | del Castillo | 38 | 35-39 | F | UNAT | 14 | |||
William | Delgado | 19 | 18-24 | M | UNAT | 7 | 14 | ||
Connie | Ditzel | 66 | 65-69 | F | UNAT | ||||
John | Dolan | 51 | 50-54 | M | RVSC | 7 | 14 | 15 | |
Ronald | Dolente | 79 | 75-79 | M | SJAC | ||||
Kathleen | Donnellon | 65 | 65-69 | F | UNAT | ||||
Joseph | Dougherty | 27 | 25-29 | M | SJAC | 7 | 14 | 15 | |
Heide | Fraley | 55 | 55-59 | F | COLLS | 7 | 14 | 15 | |
Courtney | Gabriel | 46 | 45-49 | F | RVSC | 14 | 15 | ||
Jacob | Gantz | 44 | 40-44 | M | UNAT | 7 | 14 | ||
Sarah | Glisan | 27 | 25-29 | F | UNAT | 7 | 14 | ||
Mary | Goble | 69 | 65-69 | F | SJAC | ||||
Michael | Grabowy | 48 | 45-49 | M | UNAT | ||||
Colleen | Greene | 43 | 40-44 | F | UNAT | 7 | |||
Stan | Hansen | 78 | 75-79 | M | GSM | 14 | |||
Mark | Hawks | 83 | 80-84 | M | UNAT | ||||
Brian | Haynes | 44 | 40-44 | M | SJAC | 7 | 14 | 15 | |
Robert | Hensler | 66 | 65-69 | M | COLLS | 7 | |||
Jon | Hill | 45 | 45-49 | M | RVSC | 7 | 14 | ||
Patricia | Hood | 69 | 65-69 | F | 1776 | 14 | 15 | ||
Kevin | Hunt | 48 | 45-49 | M | UNAT | 7 | 14 | ||
Hector | Ibarra | 36 | 35-39 | M | WSC | 7 | 14 | ||
Basil | Ingemi | 58 | 55-59 | M | RVSC | 7 | 14 | 15 | |
Bernard | Kairis | 74 | 70-74 | M | COLLS | ||||
Mary | Kairis | 70 | 70-74 | F | COLLS | 15 | |||
Aidan | Kim | 21 | 18-24 | M | UNAT | ||||
Richard F | King | 67 | 65-69 | M | GPAC | ||||
Sean | Kline | 38 | 35-39 | M | MM | ||||
Lilla | Kultsar | 54 | 50-54 | F | SJAC | 7 | |||
Alvin | Lai | 48 | 45-49 | M | UNAT | ||||
Betty | Lampe | 69 | 65-69 | F | 1776 | 14 | 15 | ||
Brian | Lankin | 50 | 50-54 | M | UNAT | ||||
Jeff | Lincoln | 66 | 65-69 | M | CHARL | 7 | 14 | ||
Laura | Locke | 46 | 45-49 | F | CVSC | 14 | 15 | ||
Ryann | Long | 22 | 18-24 | F | WOOD | 7 | 14 | 15 | |
Rachel | Lopko | 46 | 45-49 | F | SJAC | ||||
Kimmie | Ly | 54 | 50-54 | F | UNAT | ||||
Christine | Macaulay | 44 | 40-44 | F | HT | 7 | 14 | 15 | |
Ryan | MacFarland | 41 | 40-44 | M | RVSC | 7 | 14 | ||
Roman | Macko | 52 | 50-54 | M | UNAT | ||||
Jacob | Maier | 29 | 25-29 | M | SJAC | 7 | 15 | ||
Mary | Marks | 45 | 45-49 | F | RVSC | 15 | |||
Patricia | Martinez | 71 | 70-74 | F | COLLS | ||||
Katie | Marucci | 37 | 35-39 | F | UNAT | 7 | 14 | ||
Thomas | Modsrski | 20 | 18-24 | M | UNAT | ||||
Rob | Nolte | 36 | 35-39 | M | UNAT | 7 | 14 | ||
Michelle | OMalley | 40 | 40-44 | F | CVSC | 7 | 14 | 15 | |
Adam | Orlacchio | 41 | 40-44 | M | RVSC | 7 | 14 | ||
Laura | Panarello | 43 | 40-44 | F | MM | ||||
Claudia | Petaccio | 57 | 55-59 | F | SJAC | 7 | |||
Rachel | Petrucci | 27 | 25-29 | F | UNAT | 7 | |||
Valerie | Piper | 51 | 50-54 | F | COLLS | 7 | |||
Tim | Poinsett | 45 | 45-49 | M | CVSC | 7 | 14 | 15 | |
Matt | Rabbai | 42 | 40-44 | M | UNAT | ||||
Andrew | Richman | 44 | 40-44 | M | UNAT | 7 | 14 | ||
Eileen | Rinehimer | 69 | 65-69 | F | UNAT | ||||
Sarah | Rivera | 44 | 40-44 | F | CVSC | 7 | 14 | ||
Joseph | Ruggiero | 44 | 40-44 | M | HT | ||||
Amanda | Rutledge | 38 | 35-39 | F | COLLS | 7 | 14 | 15 | |
Julie | Schneider | 44 | 40-44 | F | COLLS | 7 | 14 | 15 | |
Lindsay | Schultz | 41 | 40-44 | F | WSC | ||||
Hailey | Schwegel | 20 | 18-24 | F | UNAT | 7 | 14 | ||
Ken | Sedberry | 39 | 35-39 | M | RVSC | 7 | 14 | ||
Braden | Sheehan | 19 | 18-24 | M | SJAC | ||||
Kailey | Sheehan | 21 | 18-24 | F | UNAT | ||||
Pamela | Shepard | 59 | 55-59 | F | 1776 | ||||
Jessica | Simunek | 33 | 30-34 | F | SJAC | 7 | 14 | ||
Michael | Simunek | 29 | 25-29 | M | SJAC | ||||
Victoria | Slusher | 39 | 35-39 | F | UNAT | 14 | |||
Joanna | Stahl | 46 | 45-49 | F | WOOD | 7 | 14 | 15 | |
Stephen | Stambaugh | 69 | 65-69 | M | 1776 | ||||
Charles | Stillwell | 66 | 65-69 | M | UNAT | ||||
Amy | Straguzzi | 35 | 35-39 | F | RVSC | 7 | 14 | 15 | |
Mary Beth | Straguzzi | 63 | 60-64 | F | RVSC | 7 | 14 | ||
Nick | Straguzzi | 63 | 60-64 | M | RVSC | ||||
Michele | Taylor | 36 | 35-39 | F | UNAT | 7 | 14 | ||
David | Thompson | 67 | 65-69 | M | WSC | 7 | 14 | ||
Pamela | Turowski | 43 | 40-44 | F | COLLS | ||||
Jay | U | 22 | 18-24 | M | WOOD | 7 | 14 | 15 | |
Daniel | Venuti | 19 | 18-24 | M | RVSC | 7 | 14 | ||
John | Venuti | 54 | 50-54 | M | RVSC | 7 | 14 | 15 | |
Ashlee | Weingarten | 29 | 25-29 | F | SJAC | 7 | 14 | 15 | |
Amy | Weiss | 50 | 50-54 | F | WOOD | 7 | 14 | 15 | |
Maura | Wells | 40 | 40-44 | F | UNAT | ||||
Paul | Wells | 42 | 40-44 | M | UNAT | ||||
Larry | Weng | 58 | 55-59 | M | RVSC | 7 | 14 | 15 | |
Susannah | Wexler | 44 | 40-44 | F | UNAT | ||||
Jeremiah | Williams | 41 | 40-44 | M | UNAT | 14 | 15 | ||
Glenn | Winistorfer | 68 | 65-69 | M | SJAC | 7 | 14 | ||
Brandon | Wood | 39 | 35-39 | M | MM | 7 | 14 | ||
Ilana | Yares | 36 | 35-39 | F | CVSC | 7 | 14 | ||
Patricia | Zahner | 39 | 35-39 | F | COLLS | 7 | 14 | 15 | |
Jack | Zeigler | 23 | 18-24 | M | SJAC |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.