First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R9 | R18 |
---|---|---|---|---|---|---|---|---|
Hope | Adams | 36 | 35-39 | F | OCY | 9 | 18 | |
Pearly | Besman | 58 | 55-59 | F | SCYM | 9 | ||
Jennifer | Betts | 42 | 40-44 | F | OCY | |||
Maurice | Betts | 46 | 45-49 | M | YGMC | 9 | 18 | |
Michael | Betts | 44 | 40-44 | M | OCY | |||
Tom | H | Burkardt | 67 | 65-69 | M | SCYM | 9 | 18 |
Larry | Burstein | 70 | 70-74 | M | YGMC | |||
Marissa | Callanan | 29 | 25-29 | F | UC07 | |||
Ryan | Callanan | 30 | 30-34 | M | 1776 | 9 | 18 | |
Brian | Capozzola | 28 | 25-29 | M | NONE | 18 | ||
Javier | Castelotte | 39 | 35-39 | M | UNAT | |||
Alexis | Colasurdo | 23 | 18-24 | F | OCY | 9 | 18 | |
Alyssa | Colasurdo | 28 | 25-29 | F | OCY | 9 | 18 | |
Lauren | Covaci | 43 | 40-44 | F | SJAC | |||
Kathryn | Cummings | 26 | 25-29 | F | SCYM | 9 | 18 | |
Bryan | Dau | 34 | 30-34 | M | RBY | |||
Michelle | L | Davidson | 52 | 50-54 | F | GSM | ||
Benji | Davis | 27 | 25-29 | M | UNAT | |||
Maggie | Davis | 20 | 18-24 | F | UNAT | |||
Stephen | Dolph | 34 | 30-34 | M | UNAT | |||
Kevin | Dougherty | 69 | 65-69 | M | 1776 | 9 | 18 | |
Dan | Drury | 42 | 40-44 | M | JSM | |||
John | P. | Esser | 59 | 55-59 | M | YGMC | 18 | |
Jose | J | Faria | 56 | 55-59 | M | GSM | ||
Shane | Fitts | 27 | 25-29 | M | SCYM | |||
Thomas | Flournoy | 64 | 60-64 | M | UNAT | 18 | ||
Apryl | R | Foster | 43 | 40-44 | F | OCY | 9 | 18 |
Sue | Freeman-Patterson | 72 | 70-74 | F | RBAY | |||
Kathy | Godfrey | 62 | 60-64 | F | SCYM | |||
Suh | Gruppuso | 49 | 45-49 | F | RBAY | |||
Mark | Haftkowycz | 55 | 55-59 | M | GSM | |||
Stan | Hansen | 76 | 75-79 | M | RBAY | 9 | 18 | |
David | Hauck | 28 | 25-29 | M | NBFW | |||
Jeffrey | Hicks | 28 | 25-29 | M | LHY | 9 | 18 | |
Donald | James | Hoover | 63 | 60-64 | M | UNAT | ||
Max | Howard | 52 | 50-54 | M | YGMC | 9 | ||
Maxwell | King | 31 | 30-34 | M | JSM | 9 | ||
Robert | A | Kopac | 21 | 18-24 | M | RBAY | 9 | 18 |
Michaela | Kornberg | 29 | 25-29 | F | JSM | 18 | ||
Stephen | Michael Ian | Kunen | 38 | 35-39 | M | SCYM | 9 | 18 |
Nolan | Kuscan | 23 | 18-24 | M | UNAT | 18 | ||
Betty | Lampe | 67 | 65-69 | F | 1776 | |||
Anne | Catherine | Laurita | 30 | 30-34 | F | SCYM | 9 | 18 |
Elliott | Lehrer | 67 | 65-69 | M | RBAY | 9 | 18 | |
Michael | Lehrer | 35 | 35-39 | M | RBAY | 9 | 18 | |
Steven | M | Levine | 70 | 70-74 | M | GSM | ||
Marissa | Licata | 38 | 35-39 | F | SCYM | 9 | 18 | |
Anna | M | Mahiney | 35 | 35-39 | F | JSM | ||
Samuel | C | Maquet | 25 | 25-29 | M | UNAT | ||
Victoria | Marshall | 34 | 30-34 | F | 1776 | |||
Michael | Martin | 62 | 60-64 | M | UC08 | |||
Corey | Matthews | 30 | 30-34 | M | OCY | |||
Michael | S | Matz | 61 | 60-64 | M | 1776 | ||
Matt | McCort | 33 | 30-34 | M | RBY | |||
Mary | Elizabeth | McKiernan | 55 | 55-59 | F | FINS | 9 | 18 |
Lyndsay | McMeen | 42 | 40-44 | F | GSM | |||
Jelani | Millard | 29 | 25-29 | M | NONE | |||
Dillon | Montee | 19 | 18-24 | M | PINE | |||
Stephen | Nagle | 65 | 65-69 | M | OCY | |||
Thomas | C | Newsome | 71 | 70-74 | M | UC07 | ||
Hao | Nguyen | 28 | 25-29 | M | NONE | 9 | 18 | |
Ken | Niemi | 68 | 65-69 | M | SCYM | 9 | 18 | |
Francis | Norek | 66 | 65-69 | M | RBAY | 9 | 18 | |
David | J | O'Dougherty | 37 | 35-39 | M | SCYM | 9 | 18 |
Anne | O'Gorman | 34 | 30-34 | F | LHY | 9 | 18 | |
Katherine | O'Gorman | 35 | 35-39 | F | LHY | |||
John | Om | 26 | 25-29 | M | LHY | |||
Dayan | Ordabayev | 27 | 25-29 | M | PINE | 9 | 18 | |
Megan | Nicole | Palmer | 21 | 18-24 | F | RBAY | ||
Hannah | Percely | 23 | 18-24 | F | RBAY | 9 | 18 | |
Christie | N | Raleigh Crossley | 35 | 35-39 | F | OCY | ||
Joel | Ramos | 26 | 25-29 | M | UC07 | |||
Casey | Reeve | 32 | 30-34 | F | LHY | 9 | 18 | |
Jacob | R | Robinson | 24 | 18-24 | M | UC08 | ||
Matt | Runtas | 29 | 25-29 | M | UNAT | |||
Darian | Russell | 40 | 40-44 | M | RBAY | |||
Ellen | Ryan | 48 | 45-49 | F | SCYM | 9 | 18 | |
Euene | Silvestro | 51 | 50-54 | M | OCY | 18 | ||
Monica | Sinibaldi | 52 | 50-54 | F | OCY | |||
Bill | Sjovall | 68 | 65-69 | M | SCYM | 9 | ||
Alex | Skoog | 26 | 25-29 | M | NONE | |||
Joey | F | Slish | 20 | 18-24 | M | UNAT | ||
Hogg | Starkey | 44 | 40-44 | M | JAM | |||
Nancy | Steadman Martin | 68 | 65-69 | F | GSM | |||
James | F | Sullivan | 72 | 70-74 | M | SCYM | ||
Blase | Szyszko | 32 | 30-34 | M | YGMC | 9 | 18 | |
Ed | M | Tsuzuki | 64 | 60-64 | M | SCYM | 9 | 18 |
Joy | Tsuzuki | 93 | 90-94 | F | SCYM | |||
Kevin | Turnbach | 54 | 50-54 | M | OCY | 18 | ||
Gene | Patrick | Tutzauer | 29 | 25-29 | M | OCY | 18 | |
Richard | John | Wallace | 75 | 75-79 | M | GSM | ||
Kaylee | Walsh | 26 | 25-29 | F | YGMC | 9 | 18 | |
Mark | Howard | Weinstein | 67 | 65-69 | M | RBAY | 9 | 18 |
Melinda | Sue | Wolff | 69 | 65-69 | F | 1776 | ||
Ernst | Dieter | Wunderlich | 85 | 85-89 | M | SCYM | ||
Amy | Xiang | 67 | 65-69 | F | SCYM |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.