USMS Sanction : 333-S010
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R8 | R9 | R10 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahmoud | Abotteen | 33 | 30-34 | M | CVMM | |||||||
Jocelyn | Atkinson | 49 | 45-49 | F | LBG | 8 | 10 | |||||
Bob | Baldocchi | 55 | 55-59 | M | ROSE | |||||||
Travis | Bartosh | 40 | 40-44 | M | NOVA | 9 | 10 | 15 | 16 | |||
McKinley | Becraft | 24 | 18-24 | F | RIPT | 8 | 10 | 14 | 16 | |||
Janie | Bereczky | 68 | 65-69 | F | UC33 | |||||||
Debbie | Bradbury | 72 | 70-74 | F | NOVA | |||||||
Steven | Brittain | 44 | 40-44 | M | UC33 | 10 | ||||||
Tom | Burke | 64 | 60-64 | M | UC52 | |||||||
Peyton | Bursin | 21 | 18-24 | M | SBM | 9 | 10 | 15 | 16 | |||
Arcadio | Cancino | 29 | 25-29 | M | DSST | 9 | 15 | |||||
Elizabeth | M | Carlin | 49 | 45-49 | F | LBG | 8 | 10 | 14 | 16 | ||
Christie | Ciraulo | 70 | 70-74 | F | WH2O | |||||||
Becky | Cleavenger | 60 | 60-64 | F | CVMM | |||||||
Natalia | Contreras | 26 | 25-29 | F | UC33 | |||||||
Jennifer | Cooper | 32 | 30-34 | F | CVMM | |||||||
Helen | Cox | 66 | 65-69 | F | CVMM | |||||||
Fiona | Duncan | 49 | 45-49 | F | ROSE | 8 | 10 | 14 | 16 | |||
Howard | Ferguson | 69 | 65-69 | M | LBG | 9 | 10 | |||||
Mauricio | Ferreira | 55 | 55-59 | M | RIPT | |||||||
Frank | Godor | 45 | 45-49 | M | ROSE | |||||||
Joerg | Grasser | 49 | 45-49 | M | SDSM | |||||||
Veronica | Hibben | 67 | 65-69 | F | NOVA | |||||||
Lex | Higlett | 40 | 40-44 | F | OREG | |||||||
John | Holbeck | 65 | 65-69 | M | MYST | |||||||
Laurie | S | Kaguni | 71 | 70-74 | F | SDSM | ||||||
Kelly | Karren | 50 | 50-54 | M | CVMM | |||||||
Aric | Kent | 53 | 50-54 | M | MYST | |||||||
Beata | Konopka | 54 | 50-54 | F | CVMM | |||||||
Jeffrey | Kreger | 58 | 55-59 | M | GRA | 9 | 10 | 15 | 16 | |||
Kyle | Lindo | 63 | 60-64 | M | CMAC | |||||||
Julie | Malley | 56 | 55-59 | F | MVN | |||||||
Shelly | Marshall | 67 | 65-69 | F | CVMM | |||||||
Randy | Miller | 65 | 65-69 | M | CCAM | |||||||
Tom | Mitchell | 90 | 90-94 | M | SDSM | |||||||
Stephen | Morris | 61 | 60-64 | M | LBG | |||||||
Nathanael | Najarian | 46 | 45-49 | M | SWRD | |||||||
Cory | Nguyen | 28 | 25-29 | M | RIPT | |||||||
Meghan | ODonnell | 40 | 40-44 | F | ROSE | |||||||
Nicholas | Olquin | 19 | 18-24 | M | RIPT | 9 | 10 | 15 | 16 | |||
Deborah | Paquin | 64 | 60-64 | F | NOVA | 8 | 10 | |||||
Austin | Parise | 20 | 18-24 | M | UC44 | |||||||
John | Parise | 50 | 50-54 | M | UC44 | |||||||
Christopher | J | Peoples | 60 | 60-64 | M | LBG | 9 | 10 | ||||
Taras | Polakoff | 24 | 18-24 | M | BEAV | |||||||
David | Popko | 46 | 45-49 | M | ROSE | |||||||
Rhiannon | Reese | 25 | 25-29 | F | LBG | 8 | 10 | 14 | 16 | |||
Wendy | Scherwat Ducourneau | 73 | 70-74 | F | GRA | |||||||
Ronald | Scott | 52 | 50-54 | M | ROSE | |||||||
Eric | Shi | 29 | 25-29 | M | ROSE | |||||||
Stan | Smith | 76 | 75-79 | M | LBG | |||||||
Pollux | Swaraj | 19 | 18-24 | F | SBM | 8 | 10 | 14 | 16 | |||
Abby | Taylor | 43 | 40-44 | F | LBG | |||||||
Dominique | R | Tso | 26 | 25-29 | F | SDSM | ||||||
Martin | Vaccaro | 50 | 50-54 | M | SCAQ | |||||||
Paula | Vega | 31 | 30-34 | F | CCAM | |||||||
Jennifer | Weiderman | 57 | 55-59 | F | CVMM | |||||||
Sarah | Yao | 27 | 25-29 | F | RIPT | 8 | 10 | 14 | 16 | |||
Steven | Yu | 24 | 18-24 | M | RIPT | 9 | 10 | 15 | 16 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, June 24, 2023 - Semana Nautica Masters LCM Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals