USMS Sanction : 384-S013
First | Middle | Last |
Meet Age |
Age Group |
Sex | NGB | Club | R5 | R7 | R8 | R15 | R17 | R18 | R25 | R27 | R28 | R39 | R41 | R42 | R49 | R51 | R52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Abegg | 59 | 55-59 | M | USMS | NBA | ||||||||||||||||
Lindsey | Adams | 35 | 35-39 | F | USMS | RPM | ||||||||||||||||
Catherine | Aguilera | 25 | 25-29 | F | USMS | MAQ | 41 | |||||||||||||||
Reiko | Akimoto | 32 | 30-34 | F | USMS | MAM | 15 | 39 | 49 | |||||||||||||
Janet | Alexander | 57 | 55-59 | F | USMS | CMAM | ||||||||||||||||
Susan | Alfieri | 47 | 45-49 | F | USMS | MAQ | 39 | 41 | ||||||||||||||
Robyn | Allen | 39 | 35-39 | F | USMS | CAMS | ||||||||||||||||
Anne | Alter | 33 | 30-34 | F | USMS | USF | 15 | 17 | 25 | 27 | ||||||||||||
Bob | Anderson | 69 | 65-69 | M | USMS | MELO | ||||||||||||||||
Kent | Anderson | 52 | 50-54 | M | USMS | DAM | ||||||||||||||||
Armando | Arias | 35 | 35-39 | M | USMS | SJCF | 17 | 18 | ||||||||||||||
Bernard | Arias | 55 | 55-59 | M | USMS | USF | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||
Megan | Arnold | 34 | 30-34 | F | USMS | MAM | 39 | 41 | 49 | 51 | ||||||||||||
Daniela | Arteaga | 25 | 25-29 | F | USMS | RPM | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Karl | Arvidsson | 26 | 25-29 | M | USMS | TOC | ||||||||||||||||
Wes | Ashford | 76 | 75-79 | M | USMS | PSWIM | 17 | 18 | 27 | 28 | ||||||||||||
Julie | Ask | 56 | 55-59 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Lisa | Asta | 59 | 55-59 | F | USMS | WCM | 39 | 41 | 49 | 51 | ||||||||||||
Carrie | Attwell | 54 | 50-54 | F | USMS | TOC | ||||||||||||||||
Andre | Au | 71 | 70-74 | M | USMS | ALB | ||||||||||||||||
Lauren | Au Brinkmeyer | 40 | 40-44 | F | USMS | MAM | 39 | 41 | 49 | 51 | ||||||||||||
Susan | August | 70 | 70-74 | F | USMS | MAQ | 25 | |||||||||||||||
Traci | Avar | 45 | 45-49 | F | USMS | USF | 15 | 25 | 27 | |||||||||||||
Jasmine | Bachtiger | 55 | 55-59 | F | USMS | RHMS | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Stephen | Baker | 70 | 70-74 | M | USMS | PSWIM | 41 | 42 | 51 | 52 | ||||||||||||
Marie | Ballenger | 38 | 35-39 | F | USMS | TOC | ||||||||||||||||
Nick | Barajas | 58 | 55-59 | M | USMS | SACMA | ||||||||||||||||
Omer | Baristiran | 45 | 45-49 | M | USMS | USF | 41 | 42 | 51 | 52 | ||||||||||||
Daniela | Barnea | 80 | 80-84 | F | USMS | MELO | ||||||||||||||||
Alexandre | Barros | 54 | 50-54 | M | USMS | USF | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||
Andrew | Barton | 31 | 30-34 | M | USMS | USF | 17 | 18 | 27 | 28 | ||||||||||||
Katy | Basile | 65 | 65-69 | F | USMS | MELO | ||||||||||||||||
Jair | Bautista | 32 | 30-34 | M | USMS | SACMA | 17 | 18 | 27 | 28 | ||||||||||||
Laura | Beal | 59 | 55-59 | F | USMS | SRM | 39 | 41 | 49 | 51 | ||||||||||||
Vee | Bee | 45 | 45-49 | F | USMS | RPM | ||||||||||||||||
Gordon | Bell | 72 | 70-74 | M | USMS | WCM | 8 | |||||||||||||||
Melanie | Belluomini | 47 | 45-49 | F | USMS | DAM | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
David | Benjamin | 75 | 75-79 | M | USMS | MEMO | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Marcia | Benjamin | 68 | 65-69 | F | USMS | MEMO | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Orin | Bentley | 47 | 45-49 | M | USMS | MEMO | 41 | 42 | 51 | 52 | ||||||||||||
Abigail | Bergman | 28 | 25-29 | F | USMS | MELO | ||||||||||||||||
Alan | Bernard | 75 | 75-79 | M | USMS | TAM | ||||||||||||||||
Wendy | Bjerknes | 55 | 55-59 | F | USMS | SMM | ||||||||||||||||
Stephanie | Blankley | 26 | 25-29 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Lisa | Blatt | 62 | 60-64 | F | USMS | USF | 15 | 25 | 39 | 49 | ||||||||||||
Tony | Borr | 35 | 35-39 | M | USMS | MMAC | ||||||||||||||||
Katie | Bracco Comfort | 48 | 45-49 | F | USMS | MELO | 15 | 17 | 39 | 41 | ||||||||||||
Bob | Braham | 65 | 65-69 | M | USMS | BAYCL | ||||||||||||||||
Jonathan | Brodie | 30 | 30-34 | M | USMS | SFGG | 41 | 42 | 51 | 52 | ||||||||||||
John | Bucy | 46 | 45-49 | M | USMS | USF | 41 | 42 | 51 | 52 | ||||||||||||
Sierra | Buell | 25 | 25-29 | F | USMS | CCA | ||||||||||||||||
Dan | Burbage-Macaluso | 61 | 60-64 | M | USMS | SACMA | 27 | 28 | 41 | 42 | ||||||||||||
Edouard | Burlet | 31 | 30-34 | M | USMS | TSUN | ||||||||||||||||
Richard | Burns | 81 | 80-84 | M | USMS | TAM | ||||||||||||||||
Marilyn | Buzolich | 69 | 65-69 | F | USMS | USF | 15 | 17 | 25 | 27 | ||||||||||||
Debbie | Cagigas | 63 | 60-64 | F | USMS | EBAT | 15 | 25 | 39 | |||||||||||||
Christina | Cairns | 46 | 45-49 | F | USMS | MAQ | 15 | 17 | 25 | 39 | 49 | |||||||||||
Jack | Calhoun | 35 | 35-39 | M | USMS | CRUZ | 7 | 8 | ||||||||||||||
Martha | Campbell | 76 | 75-79 | F | USMS | USF | 5 | 15 | 25 | |||||||||||||
Leah | Carroll | 63 | 60-64 | F | USMS | ALB | 5 | 7 | 17 | 25 | 27 | 49 | 51 | |||||||||
Monica | Carter | 63 | 60-64 | F | USMS | SACMA | 5 | 7 | 25 | 39 | ||||||||||||
Paul | Carter | 56 | 55-59 | M | USMS | WCM | 41 | 42 | 51 | 52 | ||||||||||||
Susie | Caso | 78 | 75-79 | F | USMS | MAM | ||||||||||||||||
Lauren | Chaitkin | 80 | 80-84 | F | USMS | USF | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Koung | Chaiyasane | 40 | 40-44 | F | USMS | MEMO | ||||||||||||||||
Hector | Chao | 60 | 60-64 | M | USMS | WCM | 27 | 28 | ||||||||||||||
Richard | Chen | 29 | 25-29 | M | USMS | UC38 | ||||||||||||||||
Ruth | Cheung | 45 | 45-49 | F | USMS | QSS | ||||||||||||||||
Regina | Chien | 38 | 35-39 | F | USMS | MEMO | 17 | 25 | 27 | |||||||||||||
Andrew | Cho | 26 | 25-29 | M | USMS | SFGG | 41 | 42 | 51 | 52 | ||||||||||||
Jonathan | Chow | 29 | 25-29 | M | USMS | TSUN | 17 | 18 | 27 | 28 | ||||||||||||
Jon | Christensen | 34 | 30-34 | M | USMS | USF | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||||
Norman | Ciampi | 85 | 85-89 | M | USMS | RHMS | 42 | |||||||||||||||
Robert | Ciano | 25 | 25-29 | M | USMS | UC38 | ||||||||||||||||
Jeffrey | Citron | 69 | 65-69 | M | USMS | MEMO | 7 | 8 | 17 | 18 | 27 | 28 | ||||||||||
Michele | Cobble | 62 | 60-64 | F | USMS | USF | 15 | 25 | ||||||||||||||
Christopher | Cocca | 59 | 55-59 | M | USMS | MELO | 17 | 18 | 27 | 28 | ||||||||||||
James | Cochrane | 66 | 65-69 | M | USMS | RHMS | 17 | 18 | 41 | 42 | 51 | 52 | ||||||||||
Cassandra | Coffee | 63 | 60-64 | F | USMS | TAM | ||||||||||||||||
Darcy | Cohn | 73 | 70-74 | F | USMS | USF | 17 | 25 | 27 | 39 | 41 | 49 | 51 | |||||||||
Annette | Coholan | 76 | 75-79 | F | USMS | RHMS | 7 | 17 | 27 | |||||||||||||
Merete | Conley | 22 | 18-24 | F | USMS | MBAY | 15 | 17 | 25 | 27 | ||||||||||||
Craig | Coombs | 64 | 60-64 | M | USMS | USF | 7 | 8 | ||||||||||||||
John | Cottingham | 65 | 65-69 | M | USMS | LGSR | ||||||||||||||||
Stephanie | Couch | 60 | 60-64 | F | USMS | MELO | ||||||||||||||||
Juliet | Cox | 56 | 55-59 | F | USMS | MAM | 5 | 7 | ||||||||||||||
Robert | Crockett | 76 | 75-79 | M | USMS | MELO | ||||||||||||||||
Joan | Crow | 60 | 60-64 | F | USMS | DAM | 39 | 41 | 49 | |||||||||||||
Vivian | Crow | 27 | 25-29 | F | USMS | DAM | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Nicholas | Cruse | 25 | 25-29 | M | USMS | MAQ | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||
Steve | Cutting | 67 | 65-69 | M | USMS | MAM | 17 | 27 | 28 | 41 | 42 | |||||||||||
Jack | Dapkewicz | 64 | 60-64 | M | USMS | DAM | ||||||||||||||||
Colleen | Darling | 50 | 50-54 | F | USMS | WCM | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Taylor | Davis | 48 | 45-49 | F | USMS | USF | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Carolina | De Barros | 34 | 30-34 | F | USMS | RPM | 5 | 7 | 15 | 17 | 25 | 27 | ||||||||||
Margaret | De Somma | 56 | 55-59 | F | USMS | MAQ | 15 | 17 | 25 | 27 | 39 | 41 | ||||||||||
Ted | Deacon | 75 | 75-79 | M | USMS | DAM | 8 | 18 | ||||||||||||||
Elif | Dede | 38 | 35-39 | F | USMS | USF | 17 | 27 | ||||||||||||||
Jaime | Devargas | 32 | 30-34 | M | USMS | SFGG | 51 | 52 | ||||||||||||||
Nora | Devine | 42 | 40-44 | F | USMS | USF | 15 | 17 | 25 | |||||||||||||
Renae | DiBartolomeo | 34 | 30-34 | F | USMS | USF | 17 | 25 | 27 | 41 | 49 | 51 | ||||||||||
Phil | Diers | 67 | 65-69 | M | USMS | TSUN | 27 | 28 | 41 | 42 | ||||||||||||
Stephanie | Doi | 30 | 30-34 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Julie | Dunkle | 63 | 60-64 | F | USMS | TVM | ||||||||||||||||
Audrey | Dunn | 71 | 70-74 | F | USMS | USF | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Robert | Durell | 73 | 70-74 | M | USMS | ALB | 17 | 27 | ||||||||||||||
Cynthia | Dutro | 76 | 75-79 | F | USMS | MELO | 5 | 7 | ||||||||||||||
Surya | Dwarakanath | 27 | 25-29 | M | USMS | TSUN | ||||||||||||||||
Dean | Dyer | 56 | 55-59 | M | USMS | USF | 8 | |||||||||||||||
Larry | Ellis | 78 | 75-79 | M | USMS | USF | ||||||||||||||||
Sherri | Eng | 55 | 55-59 | F | USMS | USF | 15 | 25 | 39 | 49 | ||||||||||||
Jackson | Enright | 25 | 25-29 | M | USMS | USF | 17 | 18 | 27 | 41 | 42 | 51 | ||||||||||
Douglas | Erickson | 52 | 50-54 | M | USMS | RHMS | 8 | 17 | 28 | 42 | 52 | |||||||||||
Jack | Ewing | 64 | 60-64 | M | USMS | USF | 41 | 42 | 51 | 52 | ||||||||||||
Nancy | Ewing | 77 | 75-79 | F | USMS | ALB | 27 | |||||||||||||||
Mark | Fahlen | 53 | 50-54 | M | USMS | MAAC | ||||||||||||||||
Patrick | Farley | 33 | 30-34 | M | USMS | USF | 8 | |||||||||||||||
Giulia | Ferraris | 47 | 45-49 | F | USMS | MAAC | 39 | 41 | ||||||||||||||
Alex | Ferroggiaro | 33 | 30-34 | F | USMS | USF | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Jean | Field | 62 | 60-64 | F | USMS | USF | ||||||||||||||||
Rob | Firmin | 76 | 75-79 | M | USMS | ALB | 17 | 27 | ||||||||||||||
Brandon | Fischer | 35 | 35-39 | M | USMS | TVAM | 8 | 18 | 28 | 42 | 52 | |||||||||||
Gary | Fitschen | 79 | 75-79 | M | USMS | MAM | 7 | 8 | 17 | 18 | 41 | 42 | 51 | 52 | ||||||||
Jonathan | Flakoll | 50 | 50-54 | M | USMS | WCM | 17 | 18 | ||||||||||||||
Donita | Flecker | 42 | 40-44 | F | USMS | SMAC | 41 | 51 | ||||||||||||||
Michael | Flegel | 61 | 60-64 | M | USMS | LAC | ||||||||||||||||
Jack | Fleming | 89 | 85-89 | M | USMS | USF | 17 | 27 | ||||||||||||||
Anice | Flesh | 88 | 85-89 | F | USMS | MAQ | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Beth | Flynn | 62 | 60-64 | F | USMS | RHMS | 5 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | |||||||
Teresa | Focha | 63 | 60-64 | F | USMS | ALB | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Stephanie | Fontaine | 62 | 60-64 | F | USMS | PSWIM | ||||||||||||||||
Michael | Frazier | 48 | 45-49 | M | USMS | SACMA | ||||||||||||||||
Yoriko | Fukushi | 55 | 55-59 | F | USMS | USF | 39 | 49 | ||||||||||||||
Matthieu | Fuzellier | 44 | 40-44 | M | USMS | USF | 17 | 18 | 27 | 28 | ||||||||||||
Emma | Garforth | 56 | 55-59 | F | USMS | DAM | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Hope | Garrett | 28 | 25-29 | F | USMS | RPM | 7 | |||||||||||||||
Maynard | Geisler | 65 | 65-69 | M | USMS | TAM | ||||||||||||||||
Jason | Geller | 58 | 55-59 | M | USMS | TOC | ||||||||||||||||
Martha | Gerhan | 63 | 60-64 | F | USMS | USF | ||||||||||||||||
David | Gildea | 81 | 80-84 | M | USMS | MELO | ||||||||||||||||
Alexandra | Gill | 24 | 18-24 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Kathy | Gill | 70 | 70-74 | F | USMS | DAM | 15 | 25 | ||||||||||||||
James | Glasnapp | 57 | 55-59 | M | USMS | USF | 18 | 28 | ||||||||||||||
Kathy | Glatter | 58 | 55-59 | F | USMS | UC38 | ||||||||||||||||
William | Glomstad | 30 | 30-34 | M | USMS | WCM | ||||||||||||||||
Andrew | Goard | 29 | 25-29 | M | USMS | USF | 7 | 8 | ||||||||||||||
Michelle | Goldberg | 56 | 55-59 | F | USMS | DAM | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Thomas | Gorek | 56 | 55-59 | M | USMS | TAM | ||||||||||||||||
Dominique | Goupil | 69 | 65-69 | M | USMS | FREM | ||||||||||||||||
Andy | Grant | 39 | 35-39 | M | USMS | WCM | 8 | 17 | 18 | |||||||||||||
Sophia | Greco | 25 | 25-29 | F | USMS | USF | 15 | 25 | 27 | 39 | 41 | 49 | 51 | |||||||||
Nicole | Greenberg | 25 | 25-29 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
George | Greer | 34 | 30-34 | M | USMS | EBAT | ||||||||||||||||
Margaret | Greer | 36 | 35-39 | F | USMS | EBAT | ||||||||||||||||
Eugene | Gregor | 64 | 60-64 | M | USMS | USF | 7 | 8 | 17 | 18 | 41 | 42 | ||||||||||
Stephen | Grinich | 30 | 30-34 | M | USMS | SFGG | 41 | 42 | 51 | 52 | ||||||||||||
Mike | Grisso | 54 | 50-54 | M | USMS | USF | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||
Sarah | Groskopf | 44 | 40-44 | F | USMS | HTUB | ||||||||||||||||
Yue Shen | Gu | 31 | 30-34 | M | USMS | WCM | 17 | 18 | 27 | 28 | ||||||||||||
Jeffrey | Gustavson | 62 | 60-64 | M | USMS | WH2O | ||||||||||||||||
Sally | Guthrie | 74 | 70-74 | F | USMS | SACMA | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Tanako | Hagiwara | 86 | 85-89 | F | USMS | USF | 17 | 27 | 39 | 49 | ||||||||||||
Kenneth | Halbrecht | 64 | 60-64 | M | USMS | WCM | ||||||||||||||||
Lance | Halsted | 65 | 65-69 | M | USMS | DAM | 42 | |||||||||||||||
Zachary | Hannan | 46 | 45-49 | M | USMS | DAM | 27 | 28 | 51 | 52 | ||||||||||||
Matt | Harrington | 53 | 50-54 | M | USMS | USF | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Rocio | Haskell | 61 | 60-64 | F | USMS | MAM | ||||||||||||||||
David | Hathaway | 64 | 60-64 | M | USMS | OREG | ||||||||||||||||
Andrew | Hayes | 29 | 25-29 | M | USMS | TSUN | 17 | 18 | 27 | 28 | ||||||||||||
Cynthia | Hayes-Rupp | 67 | 65-69 | F | USMS | RHMS | 25 | 27 | 39 | 41 | ||||||||||||
Suzanne | Heim-Bowen | 66 | 65-69 | F | USMS | WCM | 5 | 7 | ||||||||||||||
Eric | Hektner | 66 | 65-69 | M | USMS | SMAC | 41 | 51 | ||||||||||||||
William | Henderson | 68 | 65-69 | M | USMS | DAM | 8 | |||||||||||||||
Linda | Hepworth | 71 | 70-74 | F | USMS | RHMS | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Clapton | Hernandez | 22 | 18-24 | M | USMS | TSUN | ||||||||||||||||
Keith | Hertzer | 51 | 50-54 | M | USMS | MEMO | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||
Jessie | Hickel | 66 | 65-69 | F | USMS | EBAT | 15 | 17 | ||||||||||||||
Marcus | Ho | 31 | 30-34 | M | USMS | USF | 41 | 42 | 51 | 52 | ||||||||||||
Rachelle | Holmgren | 30 | 30-34 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Kevin | Horan | 40 | 40-44 | M | USMS | RPM | ||||||||||||||||
Qing | Hu | 58 | 55-59 | F | USMS | WCM | ||||||||||||||||
Jessica | Huang | 40 | 40-44 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Kristin | Hutchins | 58 | 55-59 | F | USMS | USF | 39 | 41 | ||||||||||||||
Jenn | Hwang | 32 | 30-34 | F | USMS | WCM | 15 | 17 | ||||||||||||||
Raymond | Iacobacci | 21 | 18-24 | M | USMS | UC38 | ||||||||||||||||
David | Ivan | 32 | 30-34 | M | USMS | USF | 17 | 27 | ||||||||||||||
Christian | Jochim | 76 | 75-79 | M | USMS | QSS | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Jeff | Johanson | 70 | 70-74 | M | USMS | BHAM | ||||||||||||||||
Carliane | Johnson | 59 | 55-59 | F | USMS | MEMO | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Austin | Jones | 33 | 30-34 | M | USMS | TSUN | ||||||||||||||||
Sara | Jones | 56 | 55-59 | F | USMS | SRM | 5 | 7 | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||
Tracey | Jones | 56 | 55-59 | F | USMS | SRM | ||||||||||||||||
Mary | Kahn | 65 | 65-69 | F | USMS | DAM | 39 | 41 | 49 | 51 | ||||||||||||
Stuart | Kahn | 71 | 70-74 | M | USMS | DAM | 8 | 42 | 51 | 52 | ||||||||||||
Amy | Kaiser | 65 | 65-69 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Marisa | Kallenberger | 30 | 30-34 | F | USMS | USF | 15 | 25 | 39 | 49 | ||||||||||||
Jakub | Kalousek | 65 | 65-69 | M | USMS | UC38 | ||||||||||||||||
Yevgeniy | Kapustin | 38 | 35-39 | M | USMS | USF | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||||
Juliana | Karp | 21 | 18-24 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Kevin | Keating | 61 | 60-64 | M | USMS | SMAC | 41 | 51 | ||||||||||||||
David | Kemler | 66 | 65-69 | M | USMS | WCM | 7 | 8 | 27 | 41 | 42 | 51 | 52 | |||||||||
Armon | Keshmiri | 31 | 30-34 | M | USMS | SJCF | ||||||||||||||||
Katy | Kessinger | 70 | 70-74 | F | USMS | UTAH | ||||||||||||||||
Eric | Kinney | 55 | 55-59 | M | USMS | MELO | ||||||||||||||||
Eva | Kirsch | 62 | 60-64 | F | USMS | CMAM | ||||||||||||||||
Lo | Knapp | 70 | 70-74 | F | USMS | UTAH | ||||||||||||||||
Lissi | Knell | 30 | 30-34 | F | USMS | MAM | 39 | 41 | 49 | 51 | ||||||||||||
Yann | Kneubuhler | 52 | 50-54 | M | USMS | RPM | 7 | 8 | ||||||||||||||
Valerie | Knight-Williams | 61 | 60-64 | F | USMS | SACMA | 25 | 39 | ||||||||||||||
Patricia | Koning | 54 | 50-54 | F | USMS | LAC | ||||||||||||||||
Ian | Kos | 30 | 30-34 | M | USMS | USF | 7 | 8 | 17 | 18 | 27 | 28 | ||||||||||
Jon | Kossow | 50 | 50-54 | M | USMS | UC38 | ||||||||||||||||
Briggitte | Kroetz | 29 | 25-29 | F | USMS | RHMS | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Hannah | Krovetz | 30 | 30-34 | F | USMS | USF | 15 | 17 | 25 | 27 | ||||||||||||
Ted | Krovetz | 58 | 55-59 | M | USMS | DAM | 42 | 52 | ||||||||||||||
Dylan | Kubick | 29 | 25-29 | M | USMS | USF | 17 | 18 | 27 | 41 | 42 | 51 | ||||||||||
Thomas | Kwan | 59 | 55-59 | M | USMS | UC38 | ||||||||||||||||
Karin | LaBerge | 60 | 60-64 | F | USMS | TVM | 39 | 41 | 49 | 51 | ||||||||||||
Joseph | LaFontaine | 21 | 18-24 | M | USMS | SFGG | 41 | 42 | 51 | 52 | ||||||||||||
Kevin | Lai | 36 | 35-39 | M | USMS | MEMO | 17 | 18 | 27 | 28 | ||||||||||||
Austin | Lange | 37 | 35-39 | M | USMS | SACMA | 18 | 28 | 42 | 52 | ||||||||||||
Mikael | Langner | 56 | 55-59 | M | USMS | USF | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 52 | ||||||||
Amy | Larsen | 25 | 25-29 | F | USMS | WCM | 15 | 17 | 39 | 41 | 49 | 51 | ||||||||||
Greg | Laudenslager | 63 | 60-64 | M | USMS | RHMS | 8 | 17 | 28 | 42 | 52 | |||||||||||
Nathan | Leber | 32 | 30-34 | M | USMS | USF | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Jez | Lee | 44 | 40-44 | F | USMS | SMAC | 41 | 51 | ||||||||||||||
Robin | Lee | 43 | 40-44 | F | USMS | MAQ | 39 | 41 | 49 | 51 | ||||||||||||
Ahren | Lehnert | 51 | 50-54 | M | USMS | MEMO | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Kyle | Leimkuhler | 37 | 35-39 | M | USMS | MELO | 17 | 18 | 41 | 42 | ||||||||||||
Zebron | Lemke | 44 | 40-44 | M | USMS | AAM | ||||||||||||||||
Cokie | Lepinski | 65 | 65-69 | F | USMS | MAQ | 15 | 17 | 25 | 27 | ||||||||||||
Michele | Leung | 31 | 30-34 | F | USMS | MEMO | 39 | 41 | 49 | 51 | ||||||||||||
Peter | Levikow | 65 | 65-69 | M | USMS | PSWIM | ||||||||||||||||
Augusta | Lewis | 25 | 25-29 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Jessica | Limcolioc | 33 | 30-34 | F | USMS | SFGG | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Todd | Lincoln | 62 | 60-64 | M | USMS | STAN | ||||||||||||||||
Gregory | Lingle | 59 | 55-59 | M | USMS | LAC | ||||||||||||||||
Alexander | Lipina | 23 | 18-24 | M | USMS | WCM | 28 | |||||||||||||||
Samuel | Lopez | 24 | 18-24 | M | USMS | USF | 41 | 42 | 51 | |||||||||||||
Kelsey | Louderback | 41 | 40-44 | F | USMS | MAQ | ||||||||||||||||
Pascale | Macleod | 60 | 60-64 | F | USMS | USF | 27 | 49 | 51 | |||||||||||||
Lauryn | Magno | 24 | 18-24 | F | USMS | USF | 15 | 25 | ||||||||||||||
Ken | Mallon | 60 | 60-64 | M | USMS | QSS | 18 | 28 | 42 | |||||||||||||
Kanui | Manley | 60 | 60-64 | M | USMS | PSWIM | ||||||||||||||||
Jono | Marcus | 58 | 55-59 | M | USMS | RHMS | 8 | 17 | 28 | 42 | 52 | |||||||||||
Michael | Maritzen | 68 | 65-69 | M | USMS | RHMS | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Judy | Marrocco | 69 | 65-69 | F | USMS | USF | 15 | 17 | 25 | 27 | ||||||||||||
Robert W | Mayo | 91 | 90-94 | M | USMS | WCM | 27 | 41 | 51 | |||||||||||||
Patrick | Mc Bride | 55 | 55-59 | M | USMS | USF | 41 | 42 | 51 | 52 | ||||||||||||
Patrick | Mc Donough | 51 | 50-54 | M | USMS | WCM | 17 | 18 | ||||||||||||||
Peg | Mc Partland | 82 | 80-84 | F | USMS | MAM | ||||||||||||||||
Sam | McAdam | 59 | 55-59 | M | USMS | DAM | 41 | 42 | ||||||||||||||
Beth | McBride | 34 | 30-34 | F | USMS | MEMO | 5 | 7 | 15 | 17 | 25 | 27 | ||||||||||
Alexandra | McCarthy | 32 | 30-34 | F | USMS | USF | 15 | 17 | 25 | 27 | 39 | 41 | 49 | 51 | ||||||||
Christine | Mcclafferty | 51 | 50-54 | F | USMS | OREG | ||||||||||||||||
Andrew | McPherson | 77 | 75-79 | M | USMS | DAM | 18 | 27 | ||||||||||||||
Michael | Meeker | 51 | 50-54 | M | USMS | RPM | ||||||||||||||||
Rick | Meyerhoff | 77 | 75-79 | M | USMS | TAM | 7 | 8 | 17 | 18 | 27 | 28 | 51 | 52 | ||||||||
Jessica | Mi | 24 | 18-24 | F | USMS | USF | 39 | 41 | 49 | 51 | ||||||||||||
Tim | Miller | 61 | 60-64 | M | USMS | STAN | ||||||||||||||||
Anna | Ming | 30 | 30-34 | F | USMS | USF | 15 | 17 | 25 | 27 | ||||||||||||
Judith | Morton | 85 | 85-89 | F | USMS | WCM | ||||||||||||||||
Kyler | Murlas | 35 | 35-39 | M | USMS | ALB | ||||||||||||||||
Ed | Murray | 75 | 75-79 | M | USMS | USF | 7 | 8 | 17 | 18 | 27 | 28 | 41 | 42 | 51 | 52 | ||||||
Tori | Murray | 42 | 40-44 | F | USMS | RHMS | 39 | 41 | 49 | 51 | ||||||||||||
Oleg | Mustiazza | 46 | 45-49 | M | USMS | GOOG | ||||||||||||||||
Helene | Nehrebecki | 44 | 40-44 | F | USMS | DAM | 5 | 7 | 15 | 17 | 25 | 27 | 49 | 51 | ||||||||
Charles | Neidhoefer | 58 | 55-59 | M | USMS | SRM | ||||||||||||||||
Benjamin | Neuwirth | 41 | 40-44 | M | USMS | USF | 17 | 18 | 27 | 28 | ||||||||||||
Cathy | Neville | 67 | 65-69 | F | USMS | SDSM | ||||||||||||||||
Salena | Nguyen | 26 | 25-29 | F | USMS | USF | 15 | 17 | 25 | 27 | ||||||||||||
