USMS Sanction : 364-S006
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
R1 | R2 | R3 | R13 | R14 | R15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather | Adkins-Narte | 70 | 70-74 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Beth | Alexakos | 47 | 45-49 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Brian | Allen | 53 | 50-54 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Graham | Anderson | 73 | 70-74 | M | PSM | SNOCO | |||||||
Joshua | Arnold | 25 | 25-29 | M | PSM | BERN | |||||||
John | Baker | 73 | 70-74 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Jonathon | Banks | 40 | 40-44 | M | UC37 | 1 | 3 | 13 | 15 | ||||
Jill | Barnes | 48 | 45-49 | F | UC36 | ||||||||
Casandra | Batdorf | 56 | 55-59 | F | PSM | BERN | 14 | ||||||
Barbara | Belt | 68 | 65-69 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
John | Bennett | 45 | 45-49 | M | PSM | CSCM | 1 | 3 | 13 | 15 | |||
Ken | Bennett | 64 | 60-64 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Christopher | Benson | 41 | 40-44 | M | PSM | ORCA | 1 | 15 | |||||
Stephen | Bollens | 64 | 60-64 | M | UC37 | ||||||||
Ann Marie | Borys | 66 | 65-69 | F | PSM | BAMWA | 1 | 2 | 14 | ||||
James (Jay) | Bowditch | 86 | 85-89 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Ehren | Brav | 44 | 40-44 | M | PSM | BAMWA | 1 | 3 | |||||
Dan | Brelsford | 44 | 40-44 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Jennifer | Brown | 40 | 40-44 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Lynn | Brunelle | 61 | 60-64 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Molly | Brunjes | 44 | 40-44 | F | PSM | CSCM | 1 | 2 | 13 | 14 | |||
AJ | Burt | 31 | 30-34 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Morena | Calvo | 37 | 35-39 | F | PSM | CGSM | |||||||
Anthony | Campanile | 44 | 40-44 | M | PSM | ORCA | |||||||
Melissa | Cheadle | 35 | 35-39 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Mason | Chuang | 45 | 45-49 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Matthew | Cole | 25 | 25-29 | M | PSM | BERN | 1 | 3 | 13 | 15 | |||
Rodney | Colella | 56 | 55-59 | M | PSM | CSCM | |||||||
Michael | Conlan | 78 | 75-79 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Stefanee | Connors | 34 | 30-34 | F | PSSC | ||||||||
Isaac | Contreras Sandoval | 35 | 35-39 | M | PSM | ||||||||
Gary | Cox | 47 | 45-49 | M | PSM | HMST | |||||||
Blythe | Cozart | 44 | 40-44 | F | PSM | BAMWA | |||||||
Rachel | Croghan | 39 | 35-39 | F | UC36 | ||||||||
Erin | Cyger | 53 | 50-54 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Michael | Cyger | 54 | 50-54 | M | PSM | BAMWA | 1 | ||||||
David | Dahl | 39 | 35-39 | M | PSM | ORCA | |||||||
Amanda | Davies | 47 | 45-49 | F | PSM | BAMWA | 2 | ||||||
Catherine | Davies | 50 | 50-54 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Alison | Dennison | 44 | 40-44 | F | PSM | BAMWA | 13 | 14 | |||||
Olivia | Dietz | 28 | 25-29 | F | PSM | ORCA | 1 | 14 | |||||
Jessica | Dubey | 61 | 60-64 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Samantha | Everett | 46 | 45-49 | F | PSM | BAMWA | 13 | 14 | |||||
Keri | Falkner | 55 | 55-59 | F | PSM | TWIM | |||||||
Savannah | Fisher | 25 | 25-29 | F | PSM | 2 | 14 | ||||||
Katherine | Fort | 44 | 40-44 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Kirsten | French | 37 | 35-39 | F | VS | ||||||||
Katie | Fritcher | 36 | 35-39 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Jennell | Fuglvog | 57 | 55-59 | F | UC36 | ||||||||
Bill | Galvani | 77 | 75-79 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Gretchen | Gende | 54 | 50-54 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
George | Gonzalez | 54 | 50-54 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Lee | Graber | 47 | 45-49 | M | PSM | CSCM | 1 | 3 | 13 | 15 | |||
Ruben | Guerrero | 32 | 30-34 | M | PSM | TWIM | |||||||
Leah | Gustitus | 40 | 40-44 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Anthony | Guy | 24 | 18-24 | M | PSM | BAMWA | |||||||
Maddie | Hayden | 23 | 18-24 | F | PSM | NEO | |||||||
Joe | Hebert | 63 | 60-64 | M | UC36 | ||||||||
Jennifer | Hernandez | 48 | 45-49 | F | PSM | TWIM | 13 | ||||||
Marjorie | High | 49 | 45-49 | F | PSM | CSCM | 1 | 2 | 13 | 14 | |||
Laurence (Larry) | Hile | 74 | 70-74 | M | PSM | BAMWA | |||||||
Erin | Hill | 40 | 40-44 | F | PSM | BAMWA | |||||||
Marc | Hoecker | 47 | 45-49 | M | PSM | BAMWA | 1 | 3 | |||||
Wendy | Hoffman | 62 | 60-64 | F | PSM | MICC | |||||||
Richard | Howell | 65 | 65-69 | M | OREG | ||||||||
Shuxu | Huffman | 30 | 30-34 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Andrea | Hunt | 76 | 75-79 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Paul | Ikeda | 65 | 65-69 | M | PSM | ORCA | |||||||
Julia | Iyall | 33 | 30-34 | F | PSM | ||||||||
Shawn | Jeffery | 44 | 40-44 | M | PSM | CSCM | 1 | 3 | 13 | 15 | |||
Lindsey | Jennings | 43 | 40-44 | F | PSM | CSCM | 1 | 2 | 13 | 14 | |||
Martin | Johansen | 34 | 30-34 | M | QUAC | ||||||||
Nora | Joslin | 23 | 18-24 | F | PSM | ||||||||
Karen | Jost | 63 | 60-64 | F | UC38 | ||||||||
Kai | Kawasaki Ueda | 26 | 25-29 | M | PSSC | 3 | |||||||
Erin | Kennedy | 34 | 30-34 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Karl | Kirchhofer | 59 | 55-59 | M | PSM | BAMWA | 1 | ||||||
James | Kralj | 31 | 30-34 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Karen | Kramer | 59 | 55-59 | F | PSM | NEO | |||||||
Maggie | Krystad | 26 | 25-29 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Eddie | Lam | 28 | 25-29 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Benjamin | Lane | 31 | 30-34 | M | PSM | ORCA | |||||||
Brendan | Lang | 42 | 40-44 | M | PSM | GLAD | |||||||
Jim | Lasersohn | 59 | 55-59 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Vasileios | Lekakis | 41 | 40-44 | M | UC36 | ||||||||
Wendy | Leonhart | 29 | 25-29 | F | UC36 | ||||||||
Skyler | Lipscomb | 33 | 30-34 | F | PSM | ||||||||
Wendy | Liu | 31 | 30-34 | F | UC36 | 1 | 2 | 13 | 14 | ||||
Isaac | Loegering | 29 | 25-29 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Toni | Loiacano | 46 | 45-49 | F | PSM | BAMWA | 13 | 14 | |||||
William | Long | 25 | 25-29 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Steven | Louis | 71 | 70-74 | M | PSM | BAMWA | 1 | 13 | |||||
Erin | Lyons | 38 | 35-39 | F | UC36 | 1 | |||||||
Ethan | Lyons | 35 | 35-39 | M | PSM | 1 | |||||||
James | McCann | 69 | 65-69 | M | PSM | BAMWA | 13 | ||||||
Cestjon | McFarland | 64 | 60-64 | F | PSM | BAMWA | 1 | 2 | |||||
Cora | McKenzie | 30 | 30-34 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Maureen | McNulty | 63 | 60-64 | F | PSM | BAMWA | 14 | ||||||
Kate | Meyers | 76 | 75-79 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Caitlin | Motley | 36 | 35-39 | F | PSM | CSCM | 1 | 2 | 13 | 14 | |||
Eric | Mueller | 29 | 25-29 | M | UC38 | ||||||||
Chelsea | Nesvig | 43 | 40-44 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Quynh-Anh | Nguyen | 53 | 50-54 | F | PSM | BAMWA | 1 | 2 | |||||
Peggy | Nimb | 58 | 55-59 | F | PSM | BAMWA | 2 | 13 | |||||
Peter | Nimb | 59 | 55-59 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Miguel | Olivares | 52 | 50-54 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Brad | Payne | 60 | 60-64 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Regan | Pelton | 54 | 50-54 | M | UC36 | ||||||||
Mitch | Perry | 63 | 60-64 | M | MINN | ||||||||
Erik | Petersen | 35 | 35-39 | M | PSM | CGSM | |||||||
Steve | Peterson | 78 | 75-79 | M | PSM | BERN | |||||||
Sandi | Phinney | 48 | 45-49 | F | PSM | TACM | |||||||
Elmira | Pishchalnikova | 52 | 50-54 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Wandee | Pryor | 46 | 45-49 | F | PSM | BAMWA | 1 | 2 | |||||
Jaqueline | Raetz | 50 | 50-54 | F | UC36 | 1 | 14 | ||||||
Madeline | Ralstin | 23 | 18-24 | F | BWAQ | ||||||||
Jeremiah | Reenders | 33 | 30-34 | M | PSM | ORCA | |||||||
Amelia | Rees | 22 | 18-24 | F | PSM | CSCM | |||||||
Rhiannon | Reese | 26 | 25-29 | F | LBG | ||||||||
Meegan | Rucker | 45 | 45-49 | F | PSM | BAMWA | |||||||
Eric | Ryden | 43 | 40-44 | M | PSM | ORCA | 1 | 3 | 13 | 15 | |||
Erika | Sams | 38 | 35-39 | F | UC36 | ||||||||
Dennis | Sawyer | 80 | 80-84 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
David | Scott | 58 | 55-59 | M | PSM | TWIM | |||||||
Linda | Sohlberg | 76 | 75-79 | F | PSM | BAMWA | 2 | 14 | |||||
Baden | Sprinkle | 36 | 35-39 | M | BWAQ | ||||||||
Chris | Stearn | 56 | 55-59 | M | PSM | ORCA | 1 | 13 | 15 | ||||
Rod | Stevens | 67 | 65-69 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Domenic | Strazzabosco | 26 | 25-29 | M | PSM | ORCA | 3 | 15 | |||||
James | Stretch | 72 | 70-74 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Andrew | Sumnicht | 32 | 30-34 | M | PSM | CSCM | 1 | 3 | 13 | 15 | |||
Trip | Taylor | 43 | 40-44 | M | PSM | ORCA | 1 | 15 | |||||
Kelly | Thompson | 55 | 55-59 | F | PSM | BAMWA | 1 | 2 | 13 | 14 | |||
Sara | Tifft | 69 | 65-69 | F | PSM | BAMWA | 2 | 14 | |||||
Jennifer | Tran | 29 | 25-29 | F | PSM | ORCA | 1 | 2 | 13 | 14 | |||
Mary | Tuffley | 76 | 75-79 | F | PSM | BAMWA | 1 | 2 | |||||
Nico | Uggla-Gordon | 25 | 25-29 | M | PSM | BAMWA | 1 | 3 | 13 | ||||
Dan | Underbrink | 68 | 65-69 | M | PSM | TWIM | |||||||
Mary | Underbrink | 65 | 65-69 | F | PSM | TWIM | |||||||
Keith | Uyekawa | 63 | 60-64 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Barney | Voegtlen | 75 | 75-79 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Jocelyn | Waite | 55 | 55-59 | F | PSM | BAMWA | 2 | 14 | |||||
Stephen | Wald | 56 | 55-59 | M | PSM | BAMWA | 1 | 3 | 13 | 15 | |||
Hailey | Walker | 19 | 18-24 | F | PSM | BAMWA | 2 | 14 | |||||
Greg | Walsh | 71 | 70-74 | M | PSM | TWIM | 1 | 3 | 13 | 15 | |||
Sarah | Welch | 77 | 75-79 | F | PSM | ORCA | 1 | 2 | |||||
Tom | Weyhrauch | 67 | 65-69 | M | PSM | BERN |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, November 10, 2024 - 2024 Snohomish Aquatics Masters Invitational Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals