USMS Sanction : 103-S007
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R7 | R14 |
---|---|---|---|---|---|---|---|---|
Robert | Andrews | 42 | 40-44 | M | L4S | 14 | ||
John Rocco | Aversa | 48 | 45-49 | M | CM-Y | |||
Erik | Bates | 37 | 35-39 | M | ALEX | |||
Mitchell | Berliner | 75 | 75-79 | M | DCM | |||
Katrina | Best | 44 | 40-44 | F | STJS | 7 | 14 | |
Philip | Boersma | 24 | 18-24 | M | UC10 | |||
Alina | Bolynets | 26 | 25-29 | F | ARMS | |||
Matthew | Bower | 48 | 45-49 | M | L4S | 7 | 14 | |
Branka | Bowman | 58 | 55-59 | F | L4S | |||
Michael | Boyle | 72 | 70-74 | M | GERM | 7 | 14 | |
Melanie | Brown | 42 | 40-44 | F | UC10 | 7 | 14 | |
Peter | Brukx | 23 | 18-24 | M | 1693 | 7 | 14 | |
Adam | Bussey | 41 | 40-44 | M | SDS | |||
Taylor | Campbell | 26 | 25-29 | M | UC12 | |||
Kristina | Celentano | 39 | 35-39 | F | UC10 | 7 | ||
Claire | Chapla | 33 | 30-34 | F | ALEX | 7 | 14 | |
Michele | Choe | 46 | 45-49 | F | 1693 | |||
Stephen | Clendenin | 35 | 35-39 | M | UC12 | 7 | ||
Sabrina | Corlette | 51 | 50-54 | F | ALEX | 7 | 14 | |
Kevin | Culhane | 77 | 75-79 | M | UC10 | |||
David | Denrich | 44 | 40-44 | M | DCAC | |||
David | Diaz | 53 | 50-54 | M | DCWW | 14 | ||
Michelle | Duquette | 41 | 40-44 | F | L4S | |||
Jon | Erickson | 46 | 45-49 | M | STJS | 7 | 14 | |
Kara | Goodman | 31 | 30-34 | F | ALEX | 7 | 14 | |
Jason | Gould | 42 | 40-44 | M | 1693 | 7 | 14 | |
Daisie | Grenfell | 54 | 50-54 | F | VMST | |||
Caroline | Hager | 21 | 18-24 | F | UC12 | 14 | ||
Marianne | Hassan | 59 | 55-59 | F | ADMS | 7 | 14 | |
Kate | Hawley | 43 | 40-44 | F | L4S | 7 | 14 | |
Edward Helfers | Helfers | 41 | 40-44 | M | TERR | |||
Julianne | Heyde | 27 | 25-29 | F | ALEX | 7 | 14 | |
Ellen | Hufford | 41 | 40-44 | F | ARMS | |||
Xavier | Hunt | 28 | 25-29 | M | 4MSC | |||
Elyse | Jacobs | 25 | 25-29 | F | 1693 | 7 | 14 | |
Lauren | Jee | 35 | 35-39 | F | DCAC | 7 | 14 | |
Patrick | Kearney | 26 | 25-29 | M | GMUP | 7 | 14 | |
Adam | Klinger | 60 | 60-64 | M | DCWW | 7 | ||
Joshua | Kreider | 27 | 25-29 | M | DCAC | 7 | 14 | |
Jay | Kress | 60 | 60-64 | M | UC10 | |||
Theodore | Langel | 34 | 30-34 | M | ARMS | |||
Marilyn | Lipstreuer | 57 | 55-59 | F | FAFC | |||
Madison | Littlepage | 24 | 18-24 | F | 1693 | 7 | ||
Shirley | Loftus-Charley | 72 | 70-74 | F | CM-Y | |||
John (Sandy) | MacRae | 66 | 65-69 | M | STJS | 7 | 14 | |
Kyle | Major | 24 | 18-24 | M | 1693 | 7 | 14 | |
Lucy | Manheim | 81 | 80-84 | F | RMST | 7 | 14 | |
Paul | Martin | 66 | 65-69 | M | UC14 | |||
Sarah | Maschal | 46 | 45-49 | F | ALEX | 7 | 14 | |
Jordan | Matthews | 37 | 35-39 | M | 4MSC | |||
Julia | May | 59 | 55-59 | F | CM-Y | |||
Laura | McArdle | 42 | 40-44 | F | UC10 | 14 | ||
Matthew | McCready | 48 | 45-49 | M | ALEX | 14 | ||
Kathryn | McGrorey | 42 | 40-44 | F | UC12 | 7 | 14 | |
Edward | Mills | 55 | 55-59 | M | CM-Y | |||
Undine | Nash | 66 | 65-69 | F | DCWW | |||
Braulio | Oliveira | 62 | 60-64 | M | ALEX | 7 | 14 | |
Grant | Pettrie | 69 | 65-69 | M | L4S | |||
Robby | Priego | 33 | 30-34 | M | MERR | |||
Bryan | Prince | 32 | 30-34 | M | 1693 | 7 | 14 | |
Lisa | Rarick | 63 | 60-64 | F | DCWW | 7 | 14 | |
David | Robinson | 80 | 80-84 | M | GERM | 7 | 14 | |
Phyllis | Rogers | 67 | 65-69 | F | FAFC | 7 | ||
Vince | Romano | 77 | 75-79 | M | 1693 | |||
Tim | Rooney | 46 | 45-49 | M | ARMS | 7 | 14 | |
Mark | Ross | 58 | 55-59 | M | FAFC | |||
Charlie | Salcetti | 68 | 65-69 | M | UC10 | |||
Sam | Schmitt | 38 | 35-39 | M | ARMS | 7 | 14 | |
Beth | Schreiner | 82 | 80-84 | F | VMST | |||
Stephanie | Seward | 32 | 30-34 | F | RMST | 7 | 14 | |
Carol | Shuford | 57 | 55-59 | F | STJS | 7 | ||
Robert | Sokol | 53 | 50-54 | M | DCWW | 7 | 14 | |
Jason | Somensatto | 41 | 40-44 | M | UC10 | |||
Blake | Sorrell | 22 | 18-24 | M | 1693 | 7 | 14 | |
Meredith | Stakem | 42 | 40-44 | F | DCAC | 7 | ||
Alyssa | Starman | 37 | 35-39 | F | STJS | 7 | 14 | |
Joey | Stickle | 63 | 60-64 | M | UC12 | |||
Susanna | Stickle | 62 | 60-64 | F | UC12 | |||
Sally | Stoecker | 69 | 65-69 | F | DCWW | 14 | ||
Hannah | Stubert | 34 | 30-34 | F | ALEX | 7 | 14 | |
Amy | Talmadge | 44 | 40-44 | F | YSRGE | 7 | 14 | |
Tim | Taylor | 36 | 35-39 | M | ALEX | 7 | 14 | |
Sean | Thomas | 39 | 35-39 | M | MARY | |||
Joshua | Thompson | 26 | 25-29 | M | DCAC | 7 | 14 | |
William | Tran | 32 | 30-34 | M | ARMS | 7 | 14 | |
Kendall | Van Pool | 47 | 45-49 | M | ALEX | 14 | ||
Monique | Walker | 52 | 50-54 | F | STJS | 7 | 14 | |
Stella | Wallin | 19 | 18-24 | F | 1693 | 7 | 14 | |
Jeffrey | Walton | 44 | 40-44 | M | 1693 | 7 | ||
Lucas | Watling | 23 | 18-24 | M | UC12 | |||
Frederick | Zamon | 81 | 80-84 | M | GMUP | |||
Mary | Zoldak | 30 | 30-34 | F | DCAC | 7 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, January 13, 2024 - 2024 Tropical Splash Short Course Yards Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals