First | Middle | Last |
Meet Age |
Age Group |
Sex | R11 | R12 | R13 | R24 | R25 | R26 |
---|---|---|---|---|---|---|---|---|---|---|---|
Emily | Louise | Abraham | 23 | 18-24 | F | 12 | 13 | 24 | |||
Anwar | Alexander | 34 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Sharon | Allen | 62 | 60-64 | F | |||||||
John | Anderson | 70 | 70-74 | M | 11 | 13 | 25 | 26 | |||
Jennifer | Anne | Andrews | 21 | 18-24 | F | 12 | 13 | 24 | 26 | ||
Niamh | Armitage | 24 | 18-24 | F | 12 | 13 | 24 | 26 | |||
Brian | Armstrong | 61 | 60-64 | M | |||||||
Chris | Aust | 41 | 40-44 | M | |||||||
Sarah | Ayling | 66 | 65-69 | F | |||||||
Daniel | Bailey | 20 | 18-24 | M | |||||||
Matthew | Bailey | 51 | 50-54 | M | |||||||
Jenny | Ball | 85 | 85-89 | F | |||||||
Ella | Susanna | Bamford | 28 | 25-29 | F | ||||||
Sue | Bamford | 57 | 55-59 | F | 12 | 13 | 24 | 26 | |||
Liam | Barnett | 36 | 35-39 | M | |||||||
Warren | Barrett | 36 | 35-39 | M | |||||||
Malcolm | Stephen | Barton | 68 | 65-69 | M | ||||||
Faye | Bayman | 19 | 18-24 | F | 12 | 13 | |||||
Heidi | Bell-West | 53 | 50-54 | F | 12 | 13 | 24 | 26 | |||
Timothy | Bennetto | 78 | 75-79 | M | 11 | 13 | 25 | 26 | |||
Clive | Benson | 60 | 60-64 | M | |||||||
Mairi | Elaine | Benton | 46 | 45-49 | F | 12 | 13 | 24 | 26 | ||
Margaret | Bickley | 72 | 70-74 | F | |||||||
Geoffrey | Bishop | 87 | 85-89 | M | 11 | 13 | |||||
Anthony | Blake | 38 | 35-39 | M | 11 | 13 | 25 | 26 | |||
Ryan | Lee | Blake | 39 | 35-39 | M | 11 | 25 | ||||
Rachel | Bolden | 29 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Stephen | Bratt | 73 | 70-74 | M | |||||||
Alastair | Bretherton | 33 | 30-34 | M | 25 | 26 | |||||
Hugh | Broadribb | 53 | 50-54 | M | |||||||
Emily | Budzynski-Seymour | 29 | 25-29 | F | |||||||
Paul | Burns | 42 | 40-44 | M | 11 | 13 | 25 | 26 | |||
Jeremy | Burton | 30 | 30-34 | M | |||||||
Daniel | James | Card | 23 | 18-24 | M | 25 | |||||
Dennam | Carpenter | 27 | 25-29 | M | 25 | ||||||
Fiona | Carroll | 32 | 30-34 | F | |||||||
Martin | Carter | 55 | 55-59 | M | |||||||
Paul | Casey | 40 | 40-44 | M | |||||||
Paul | Casey | 40 | 40-44 | M | 25 | 26 | |||||
Matteo | Castiglione | 21 | 18-24 | M | 11 | 25 | |||||
Emma | Challis | 37 | 35-39 | F | |||||||
Tony | Cherrington | 81 | 80-84 | M | |||||||
Trevor | John | Clark | 69 | 65-69 | M | ||||||
Russell | James | Clash | 53 | 50-54 | M | ||||||
Jessica | Clements | 25 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Fabrizio | Colangelo | 50 | 50-54 | M | |||||||
Philip | Collins | 61 | 60-64 | M | 11 | 13 | |||||
Paul | Commander | 46 | 45-49 | M | 11 | 13 | |||||
Stuart | Conley | 34 | 30-34 | M | |||||||
Jason | Cook | 45 | 45-49 | M | |||||||
Adam | Coomer | 31 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Alan | Cooper | 62 | 60-64 | M | |||||||
Stephen | Cottam | 36 | 35-39 | M | 25 | 26 | |||||
Emma | Cowie | 20 | 18-24 | F | 12 | 13 | 24 | 26 | |||
James | Craig | 36 | 35-39 | M | 11 | 25 | |||||
Keone | Jordan | Crockwell | 26 | 25-29 | F | ||||||
Cherie | Crozier | 59 | 55-59 | F | 12 | 13 | 24 | 26 | |||
Mark | Crussell | 45 | 45-49 | M | 13 | 25 | 26 | ||||
Denise | Cuer | 55 | 55-59 | F | |||||||
Charlotte | Cunningham | 35 | 35-39 | F | |||||||
Paul | Dailey | 57 | 55-59 | M | 25 | 26 | |||||
Sonja | Maxine | Dalgarno | 48 | 45-49 | F | ||||||
Nicola | Elizabeth | Dawdry | 44 | 40-44 | F | 12 | 13 | 24 | 26 | ||
Kate | De Zille | 33 | 30-34 | F | 12 | 13 | 24 | 26 | |||
Mark | Deakin | 52 | 50-54 | M | |||||||
Cara | Deasy | 34 | 30-34 | F | 12 | 13 | 24 | 26 | |||
Hannah | Dodwell | 29 | 25-29 | F | 12 | 24 | |||||
Melissa | Dolby | 28 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Gregory | du Tertre | 34 | 30-34 | M | |||||||
Gavin | Dudfield | 42 | 40-44 | M | |||||||
James | Edmonds | 37 | 35-39 | M | 11 | 13 | 25 | 26 | |||
Olivia | Edmonds | 29 | 25-29 | F | 13 | 26 | |||||
Ceri | Edwards | 45 | 45-49 | F | |||||||
Luke | Elam | 29 | 25-29 | M | 11 | 13 | 25 | 26 | |||
Francesca | Elloway | 70 | 70-74 | F | |||||||
Simon | Emery | 60 | 60-64 | M | 11 | 13 | 25 | 26 | |||
Andrew | John | England | 58 | 55-59 | M | ||||||
Olly | Espinasse | 39 | 35-39 | M | 25 | 26 | |||||
Alexander | Evans | 28 | 25-29 | M | 11 | 13 | 25 | 26 | |||
Alfie | Evans | 22 | 18-24 | M | |||||||
Charlie | Simon Ferguson | Faed | 29 | 25-29 | M | 11 | |||||
Jacqueline | Farrell | 50 | 50-54 | F | 12 | 13 | 24 | 26 | |||
Louise | Fenner | 33 | 30-34 | F | 12 | 13 | 24 | 26 | |||
John | Ferguson | 40 | 40-44 | M | 11 | 13 | 25 | 26 | |||
Gillian | Ferris | 69 | 65-69 | F | |||||||
Phoeby | Elizabeth | Finch | 25 | 25-29 | F | 12 | 13 | 24 | 26 | ||
Michael | Flaherty | 66 | 65-69 | M | 25 | 26 | |||||
Steve | Folsom | 70 | 70-74 | M | |||||||
Tom | Forsey | 47 | 45-49 | M | |||||||
Marcus | Gardiner | 26 | 25-29 | M | |||||||
Alistair | Garmendia | 39 | 35-39 | M | |||||||
Dominic | Luke | Garros | 50 | 50-54 | M | 11 | 13 | 25 | 26 | ||
William | Gasson | 43 | 40-44 | M | |||||||
Hilary | Gerlis | 75 | 75-79 | F | |||||||
Daniel | Gibson | 25 | 25-29 | M | 11 | 13 | 25 | 26 | |||
Rory | Cameron | Gibson | 46 | 45-49 | M | 11 | 13 | 25 | 26 | ||
Henry | Gill | 40 | 40-44 | M | 11 | 13 | |||||
Renee | Godfrey | 42 | 40-44 | F | 12 | 13 | 24 | 26 | |||
Matthew | Gomez | 57 | 55-59 | M | |||||||
Heidi | Gore | 61 | 60-64 | F | |||||||
Patrick | Gore | 55 | 55-59 | M | |||||||
Alex | Goulden | 44 | 40-44 | F | 12 | 13 | |||||
Wade | S | Graham | 79 | 75-79 | M | 25 | 26 | ||||
Kelly | Greener | 26 | 25-29 | F | 12 | 24 | |||||
Steve | Greenfield | 65 | 65-69 | M | |||||||
Bradley | Greening | 27 | 25-29 | M | 11 | 13 | 25 | 26 | |||
Malcolm | James | Greenslade | 62 | 60-64 | M | ||||||
Bryn | Griffiths | 20 | 18-24 | M | |||||||
Lucy | Gruner | 41 | 40-44 | F | 12 | 13 | |||||
Michelle | Haley | 56 | 55-59 | F | |||||||
Carl | Halford | 30 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Robert | Hall | 24 | 18-24 | M | |||||||
Stephen | Hammond | 58 | 55-59 | M | |||||||
Cameron | Harris | 22 | 18-24 | M | |||||||
Emma | Marian | Harris | 56 | 55-59 | F | ||||||
Megan | Hartery | 25 | 25-29 | F | |||||||
Catherine | Hartle | 65 | 65-69 | F | |||||||
Tom | Hartnell | 26 | 25-29 | M | 11 | 13 | 25 | 26 | |||
David | Edwin | Hayward | 65 | 65-69 | M | ||||||
Peter | Hayward | 64 | 60-64 | M | |||||||
David | Hembrow | 76 | 75-79 | M | |||||||
Gina | Heyn | 39 | 35-39 | F | |||||||
Ninette | C | Hibbs | 61 | 60-64 | F | ||||||
Georgia | Hill | 22 | 18-24 | F | |||||||
Katherine | Elizabeth Mary | Hill | 25 | 25-29 | F | ||||||
Gina | Hobson | 46 | 45-49 | F | |||||||
Susan | Elizabeth | Hodge | 70 | 70-74 | F | ||||||
Matthew | Holland | 25 | 25-29 | M | |||||||
Kirsty | Holmes | 23 | 18-24 | F | |||||||
Nigel | Holmes | 53 | 50-54 | M | |||||||
Josh | Hooper | 25 | 25-29 | M | |||||||
Joy | Hopkins | 48 | 45-49 | F | |||||||
Nadine | Horn | 40 | 40-44 | F | |||||||
Jade | Horsfall-Mather | 22 | 18-24 | F | 12 | 24 | |||||
Sarah | Hunt | 42 | 40-44 | F | |||||||
Steven | Carl | Hurley | 48 | 45-49 | M | ||||||
Chris | Jessup | 77 | 75-79 | M | |||||||
Daniel | John | 36 | 35-39 | M | |||||||
Robert | Leonard | John | 68 | 65-69 | M | 11 | 13 | 25 | 26 | ||
Mandy | Johnson | 38 | 35-39 | F | |||||||
Rebecca | Johnstone | 29 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Chris | Jones | 42 | 40-44 | M | |||||||
Sandra | Jane | Jones | 59 | 55-59 | F | ||||||
Sarah | Louise | Jones | 49 | 45-49 | F | ||||||
Simon | Joyce | 45 | 45-49 | M | |||||||
Laure | Kearns | 40 | 40-44 | F | |||||||
Trevor | Keep | 51 | 50-54 | M | |||||||
Lindsay | Kelly Onay | 56 | 55-59 | F | |||||||
Sorrell | Kenny | 44 | 40-44 | F | |||||||
James | Kidby | 34 | 30-34 | M | |||||||
Michael | Jack | Kingsley | 27 | 25-29 | M | ||||||
Adelle | Kirby | 61 | 60-64 | F | |||||||
Mohit | Kohli | 34 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Alex | Koniotes | 57 | 55-59 | M | |||||||
Helen | Kula-Przezwanski | 64 | 60-64 | F | 12 | 13 | 24 | 26 | |||
Titta | Laattala | 46 | 45-49 | F | 12 | 13 | 24 | 26 | |||
Michellle | Laverick | 50 | 50-54 | F | 12 | 13 | 24 | 26 | |||
Sophie | Lawson | 24 | 18-24 | F | 12 | 13 | 24 | 26 | |||
Bill | Letch | 83 | 80-84 | M | |||||||
Beatrice | Lever | 23 | 18-24 | F | 24 | 26 | |||||
Matthew | Douglas John | Lewis | 38 | 35-39 | M | 11 | |||||
Douglas | Chih | Lim | 32 | 30-34 | M | 11 | 13 | 25 | 26 | ||
Suzanne | Linton | 61 | 60-64 | F | |||||||
Angelina | Littlefield | 43 | 40-44 | F | |||||||
Oliver | Long | 27 | 25-29 | M | |||||||
Peter | Long | 60 | 60-64 | M | |||||||
Sam | Long | 32 | 30-34 | M | 13 | 26 | |||||
Hannah | Loughlin | 35 | 35-39 | F | |||||||
Eloise | Lumley | 24 | 18-24 | F | 12 | 13 | 24 | 26 | |||
Isobel | Lyon-Maris | 28 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Scott | MacDougall | 29 | 25-29 | M | 11 | 25 | |||||
Robert | Macey | 44 | 40-44 | M | |||||||
Ryan | Kevin | Maclean | 23 | 18-24 | M | ||||||
Susan | Anne | Maclean | 48 | 45-49 | F | ||||||
James | Ian | MacTavish | 41 | 40-44 | M | 11 | 13 | 25 | 26 | ||
Naomi | Main | 48 | 45-49 | F | |||||||
Warren | Martin | 54 | 50-54 | M | 11 | 13 | 25 | 26 | |||
Christie | McCallum | 28 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Judith | McGregor-Harper | 53 | 50-54 | F | 12 | 13 | 24 | 26 | |||
Kirsten | Mcvey | 50 | 50-54 | F | |||||||
David | Messenger | 43 | 40-44 | M | 11 | ||||||
Matthew | Mew | 30 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Soren | Mikkelsen | 32 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Gillian | Elizabeth | Miles | 63 | 60-64 | F | ||||||
Carl | Minall | 39 | 35-39 | M | 11 | 13 | 25 | 26 | |||
Neil | Mitchell | 53 | 50-54 | M | 11 | 13 | 25 | 26 | |||
Elke | Morgan | 24 | 18-24 | F | 12 | 24 | |||||
Frank | Morris | 56 | 55-59 | M | |||||||
Thomas | Morrow | 67 | 65-69 | M | |||||||
Phil | Morton | 55 | 55-59 | M | 11 | 13 | 25 | 26 | |||
Ashley | Moss | 33 | 30-34 | M | |||||||
Nuala | Muir-Cochrane | 59 | 55-59 | F | |||||||
Gavin | Munnery | 57 | 55-59 | M | 11 | 13 | 25 | 26 | |||
Matthew | Nash | 25 | 25-29 | M | 11 | 13 | 25 | 26 | |||
Michael | Newby | 43 | 40-44 | M | 25 | 26 | |||||
Rebecca | Newson | 41 | 40-44 | F | 12 | 13 | 24 | 26 | |||
Sean | O'Brien | 50 | 50-54 | M | 11 | 13 | 25 | 26 | |||
Philippa | Lindsay | OGrady | 54 | 50-54 | F | 12 | 13 | 24 | 26 | ||
Jacob | David Owen | O'Hara | 21 | 18-24 | M | 11 | 13 | 25 | 26 | ||
Alex | O'Kelly | 29 | 25-29 | F | |||||||
Elizabeth | Oliver | 26 | 25-29 | F | |||||||
Chris | Orchard | 64 | 60-64 | M | |||||||
Mark | Ovens | 26 | 25-29 | M | |||||||
Amy | Pantridge | 28 | 25-29 | F | 12 | 13 | 24 | 26 | |||
Adele | Jane | Parham | 56 | 55-59 | F | 12 | 13 | 24 | 26 | ||
Megan | Parker | 20 | 18-24 | F | 12 | 24 | |||||
Paul | Partington | 75 | 75-79 | M | 11 | 13 | 25 | 26 | |||
Jessica | Partridge | 48 | 45-49 | F | |||||||
Mark | Partridge | 60 | 60-64 | M | |||||||
Katie | Pateman | 41 | 40-44 | F | 12 | 13 | 24 | 26 | |||
Vicki | Payne | 34 | 30-34 | F | |||||||
Lucy | Pearce | 26 | 25-29 | F | |||||||
Richard | Martin | Percival | 61 | 60-64 | M | ||||||
Chelsea | Leanne | Pincott | 24 | 18-24 | F | ||||||
Rianna | Jade | Pincott | 19 | 18-24 | F | ||||||
Christian | Hugh | Pinnington | 25 | 25-29 | M | 11 | 13 | 25 | 26 | ||
Dorianna | Pirozzi | 35 | 35-39 | F | |||||||
Carolyn | Pote | 47 | 45-49 | F | |||||||
Lucy | Powell | 36 | 35-39 | F | 12 | 13 | 24 | 26 | |||
Carrie | Power | 35 | 35-39 | F | |||||||
Tom | Peter John | Power | 22 | 18-24 | M | ||||||
Christopher | Noel | Preston | 72 | 70-74 | M | 11 | 13 | 25 | 26 | ||
Allie | Price | 58 | 55-59 | F | |||||||
Jevgenijs | Putans | 41 | 40-44 | M | 11 | 13 | 25 | 26 | |||
Maria | Isabel | Quant | 26 | 25-29 | F | ||||||
Sarah | Quartermaine | 37 | 35-39 | F | |||||||
Emily | Quick | 19 | 18-24 | F | 12 | 13 | 24 | 26 | |||
Laura | Quye | 65 | 65-69 | F | |||||||
Sue | Racster | 48 | 45-49 | F | 12 | 13 | 24 | 26 | |||
Stephanie | Ramsay | 30 | 30-34 | F | 12 | 13 | 24 | 26 | |||
Peter | Redbourn | 66 | 65-69 | M | 11 | 13 | 25 | 26 | |||
Pearl | Rivers | 21 | 18-24 | F | |||||||
Ian | Roach | 45 | 45-49 | M | 11 | 13 | 25 | 26 | |||
Phil | Robinson | 52 | 50-54 | M | 11 | 13 | 25 | 26 | |||
Sara | Rolle | 35 | 35-39 | F | |||||||
Chris | Miles Simon | Rollinson | 66 | 65-69 | M | ||||||
Philip | Ross Martyn | 45 | 45-49 | M | |||||||
Emma | Rowden | 24 | 18-24 | F | 24 | 26 | |||||
Jonathan | Russell | 42 | 40-44 | M | |||||||
Paul | Russell | 71 | 70-74 | M | 11 | 13 | 25 | 26 | |||
Kimberly | Saddler | 35 | 35-39 | F | |||||||
Mark | Salway | 55 | 55-59 | M | 11 | 13 | |||||
Clare | Scarborough | 28 | 25-29 | F | |||||||
Antony | Scott | 64 | 60-64 | M | 25 | 26 | |||||
James | Scott | 32 | 30-34 | M | 11 | 13 | 25 | 26 | |||
Michael | Andrew | Semple | 38 | 35-39 | M | ||||||
Peter | Michael | Seward | 67 | 65-69 | M | ||||||
Jo | Seymour | 58 | 55-59 | F | |||||||
Rebecca | Seymour | 58 | 55-59 | F | 12 | 13 | 24 | 26 | |||
Phillip | Sionetali | 33 | 30-34 | M | 11 | 25 | |||||
Charlie | Smith | 46 | 45-49 | F | 12 | 13 | 24 | 26 | |||
Kieran | Smith | 25 | 25-29 | M | |||||||
Rebecca | Smith | 44 | 40-44 | F | 12 | 13 | 24 | 26 | |||
Sophia | Staddon | 23 | 18-24 | F | |||||||
Rob | Stafford | 52 | 50-54 | M | 11 | 13 | |||||
Peter | Michael | Stephens | 86 | 85-89 | M | 11 | 13 | 25 | 26 | ||
Colin | Stephenson | 65 | 65-69 | M | |||||||
Jayne | Stephenson | 69 | 65-69 | F | |||||||
Kelly | Stocker | 45 | 45-49 | F | |||||||
Mark | Straw | 65 | 65-69 | M | 11 | 13 | 25 | 26 | |||
Kim | Michelle | Tarrant | 57 | 55-59 | F | ||||||
Craig | Thomas | 32 | 30-34 | M | |||||||
Daniel | Jordan | Thomas | 26 | 25-29 | M | 11 | 25 | ||||
Lucas | Tompkins | 19 | 18-24 | M | 11 | 13 | 25 | 26 | |||
Nigel | Travers-Griffin | 54 | 50-54 | M | |||||||
Kathleen | Tunnicliffe | 71 | 70-74 | F | |||||||
Fleur | Turner | 47 | 45-49 | F | 24 | 26 | |||||
Spencer | Turner | 54 | 50-54 | M | 25 | 26 | |||||
Kalon | Veale | 32 | 30-34 | M | |||||||
Kate | Veale | 57 | 55-59 | F | |||||||
Simon | Veale | 67 | 65-69 | M | |||||||
Joseph | Walker | 26 | 25-29 | M | |||||||
Mark | Wallace | 48 | 45-49 | M | |||||||
Nina | Louise | Waller | 44 | 40-44 | F | 12 | 13 | 24 | 26 | ||
Helen | Ward | 55 | 55-59 | F | 12 | 13 | 24 | 26 | |||
James | Wardle | 38 | 35-39 | M | |||||||
Katie | Waters | 20 | 18-24 | F | |||||||
Martin | West | 52 | 50-54 | M | |||||||
Mark | Westaway | 43 | 40-44 | M | 11 | 13 | 25 | 26 | |||
Nia | Westlake | 30 | 30-34 | F | 12 | 13 | 24 | 26 | |||
Abi | White | 45 | 45-49 | F | 12 | 13 | 24 | 26 | |||
Jen | Wilkins | 45 | 45-49 | F | 12 | 13 | 24 | 26 | |||
Robert | H | Will | 47 | 45-49 | M | 11 | 13 | 25 | 26 | ||
Peter | Williams | 43 | 40-44 | M | |||||||
Stuart | Williams | 48 | 45-49 | M | 11 | 13 | 25 | 26 | |||
Victoria | Margaret | Williams | 41 | 40-44 | F | 12 | 13 | 24 | 26 | ||
Fran | Wilson | 65 | 65-69 | F | |||||||
Luke | Wilson-Kilgour | 39 | 35-39 | M | |||||||
Ben | Winter | 54 | 50-54 | M | |||||||
Simon | Wintle | 56 | 55-59 | M | |||||||
Yat Ping Adam | Wong | 31 | 30-34 | M | 11 | 25 | |||||
Rachel | Wood | 46 | 45-49 | F | 12 | 13 | 24 | 26 | |||
Clara | Woodhead | 21 | 18-24 | F | 12 | 24 | |||||
Karen | Yendole | 43 | 40-44 | F |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)