USMS Sanction : 363-S003
First | Middle | Last |
Meet Age |
Age Group |
Sex | NGB | Club |
Workout Group |
R2 | R9 |
---|---|---|---|---|---|---|---|---|---|---|
Graham | Eugene | Anderson | 72 | 70-74 | M | USMS | PSM | EFY | 2 | 9 |
Sydney | Anderson | 31 | 30-34 | F | USMS | UC36 | ||||
Amy | Arisco | 56 | 55-59 | F | USMS | PSM | TACM | |||
Taylor | Bailey | 30 | 30-34 | F | USMS | PSM | EFY | 2 | 9 | |
Ryan | Berndt | 41 | 40-44 | M | USMS | UC36 | ||||
Joanne | Birkner | 46 | 45-49 | F | USMS | PSM | LWM | 9 | ||
Molly | Brunjes | 43 | 40-44 | F | USMS | PSM | CSCM | 2 | 9 | |
Morena | Calvo | 36 | 35-39 | F | USMS | PSM | CGSM | 2 | 9 | |
Matt | Castle | 52 | 50-54 | M | USMS | PSM | TACM | 2 | 9 | |
Linda | Chapman | 67 | 65-69 | F | USMS | PSM | LWM | |||
Jing | Chen | 27 | 25-29 | F | USMS | PSM | 2 | 9 | ||
Chris | Conroy | 38 | 35-39 | M | USMS | PSM | CGSM | |||
Kevin | Dee | 35 | 35-39 | M | CAN | LOSC | ||||
Jillian | Rose | Dees | 40 | 40-44 | F | USMS | PSM | TACM | ||
Sally | Dillon | 77 | 75-79 | F | USMS | PSM | BCMS | |||
Michael | Donnelly | 45 | 45-49 | M | USMS | PSM | TACM | 9 | ||
Thomas | Eggenberger | 24 | 18-24 | M | USMS | PSM | TACM | 2 | 9 | |
Kenneth | Ellis | 56 | 55-59 | M | USMS | PSM | TACM | 2 | 9 | |
Porche | Evans | 32 | 30-34 | F | USMS | PSM | BERN | 2 | 9 | |
Stephen | Fogg | 75 | 75-79 | M | USMS | PSM | TWIM | 2 | 9 | |
Ginger | Forner | 44 | 40-44 | F | USMS | PSM | TACM | 2 | 9 | |
Rachel | Franulovich | 47 | 45-49 | F | USMS | PSM | TACM | |||
Linda | Gamroth | 57 | 55-59 | F | USMS | UC36 | ||||
Kelly | Geisheimer | 40 | 40-44 | F | CAN | HYACK | ||||
Debbie | Glassman | 70 | 70-74 | F | USMS | PSM | ||||
David | Hansen | 63 | 60-64 | M | USMS | PSM | TACM | 2 | 9 | |
Alexander | Hernandez | 49 | 45-49 | M | USMS | PSM | TACM | |||
James | Hessen | 33 | 30-34 | M | USMS | PSM | EFY | 2 | 9 | |
Marjorie | High | 48 | 45-49 | F | USMS | PSM | CSCM | 2 | 9 | |
Laurence | Hile | 73 | 70-74 | M | USMS | PSM | BAMWA | 2 | ||
Wendy | Hoffman | 61 | 60-64 | F | USMS | PSM | ||||
James | Charles | Hooper | 52 | 50-54 | M | CAN | UBCM | |||
David | Hoover | 61 | 60-64 | M | USMS | PSM | CSCM | |||
Lindsey | Jennings | 42 | 40-44 | F | USMS | PSM | CSCM | 2 | ||
Shannon | Jordan | 45 | 45-49 | F | USMS | PSM | TACM | 2 | 9 | |
Nellis | Kim | 53 | 50-54 | F | USMS | BWAQ | ||||
Karen | Kramer | 58 | 55-59 | F | USMS | PSM | NEO | |||
Maja | Krzic | 60 | 60-64 | F | CAN | UBC | ||||
Lucie | LaMaine | 41 | 40-44 | F | USMS | PSM | EFY | 2 | 9 | |
Chantal | Lauzon | 50 | 50-54 | F | USMS | NOVA | ||||
Yun | Li | 29 | 25-29 | F | USMS | PSM | ||||
Jonas | Loeser | 24 | 18-24 | M | USMS | PSM | WWUS | |||
Jami | Marks | 44 | 40-44 | F | USMS | PSM | TACM | 2 | 9 | |
Danielle | McLaughlin | 38 | 35-39 | F | USMS | PSM | MIR | |||
Jeffrey | Morrison | 68 | 65-69 | M | USMS | PSM | TACM | 2 | 9 | |
Mary | Morrison | 64 | 60-64 | F | USMS | PSM | TACM | 2 | 9 | |
Caitlin | Motley | 36 | 35-39 | F | USMS | PSM | CSCM | 2 | 9 | |
Kerry | Ness | 54 | 50-54 | M | USMS | PSM | TWIM | |||
Gary | S | Niegemann | 64 | 60-64 | M | USMS | PSM | EFY | 2 | 9 |
Steven | Olsen | 73 | 70-74 | M | USMS | UC36 | ||||
Debi | Overby | 59 | 55-59 | F | USMS | PSM | TACM | |||
Erik | Petersen | 35 | 35-39 | M | USMS | PSM | CGSM | 2 | 9 | |
Adelynn | Margaret | Peterson | 24 | 18-24 | F | USMS | PSM | TACM | 2 | 9 |
Dick | Peterson | 86 | 85-89 | M | USMS | PSM | ||||
Steve | Peterson | 77 | 75-79 | M | USMS | PSM | BERN | |||
Sue | Phillips | 64 | 60-64 | F | USMS | PSM | CSCM | |||
Sandi | Phinney | 47 | 45-49 | F | USMS | PSM | TACM | 2 | 9 | |
Jackson | S | Rittenhouse | 26 | 25-29 | M | USMS | PSM | BERN | ||
Ted | Rolfes | 53 | 50-54 | M | USMS | PSM | TACM | 2 | 9 | |
Tagel | Rosenboim Pazik | 40 | 40-44 | F | USMS | PSM | LWM | 2 | ||
Emily | Elizabeth | Shieff | 20 | 18-24 | F | USMS | PSM | WWUS | ||
Isabelle | K | Singh | 24 | 18-24 | F | USMS | PSM | LWM | 2 | 9 |
Alain | Steenbeeke | 61 | 60-64 | M | USMS | PSM | BERN | |||
Harm-Jan | Steenhuis | 56 | 55-59 | M | USMS | WST | ||||
Tani | Stenfjord | 58 | 55-59 | F | USMS | PSM | NEO | |||
Doug | Thompson | 75 | 75-79 | M | USMS | PSM | TACM | 2 | 9 | |
Dan | Underbrink | 67 | 65-69 | M | USMS | PSM | TWIM | 2 | 9 | |
Greg | Walsh | 70 | 70-74 | M | USMS | PSM | ||||
Tom | Weyhrauch | 66 | 65-69 | M | USMS | PSM | BERN | 9 | ||
Dave | Whitbeck | 41 | 40-44 | M | USMS | PSM | LWM | |||
Brian | Woodbury | 27 | 25-29 | M | USMS | PSM | LWM | |||
Emily | Yasukochi | 46 | 45-49 | F | USMS | PSM | TACM | 2 | 9 | |
Gehua | Yu | 55 | 55-59 | M | USMS | PSM | 2 | 9 | ||
Lei | Yuan | 31 | 30-34 | M | USMS | PSM | 9 | |||
Reva | Zacharias | 25 | 25-29 | F | USMS | PSM | CGSM | 2 | 9 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, June 24, 2023 - 2023 Whidbey Adventure Swim
Saturday, July 1, 2023 - Pacific Northwest Masters LCM Summer Meet
Saturday, July 15, 2023 - 2023 Fat Salmon Open Water Swim (3.2 miles)
Sunday, August 6, 2023 - 2023 Swim Defiance Open Water Races
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals