USMS Sanction : 203-W001
First | Middle | Last |
Age Group |
Sex | Club |
---|---|---|---|---|---|
Chelsea | Christine | Alarcon | 30-34 | F | OEVT |
Richard | Alderman | 65-69 | M | WISC | |
Jody | Bancroft | 50-54 | F | OEVT | |
Luke | Bartel | 30-34 | M | OEVT | |
Therese | Werner | Belanger | 60-64 | F | OEVT |
Shaun | D | Bollig | 60-64 | M | OEVT |
Stanley | D | Bond | 55-59 | M | OEVT |
Brian | Boyle | 55-59 | M | OEVT | |
Jim | Brandon | 55-59 | M | WISC | |
Cathy | Colwell | 55-59 | F | OEVT | |
Claire | Eckerle | 25-29 | F | OEVT | |
Paul | T | Eckerle | 55-59 | M | UC20 |
Carla | Eichinger | 40-44 | F | OEVT | |
Matthew | Erickson | 25-29 | M | WISC | |
Leonore | Faulds | 50-54 | F | UC20 | |
Richie | Fischer | 40-44 | M | WISC | |
Laurie | Graham | 55-59 | F | OEVT | |
Lorelai | Lynn | Haase | 18-24 | F | OEVT |
Lisa | Harris | 60-64 | F | MMAC | |
Deborah | Hoffman | 60-64 | F | OEVT | |
Brad | Horner | 65-69 | M | WISC | |
David | Howley | 60-64 | M | OEVT | |
Timothy | Howley | 25-29 | M | UC21 | |
Karen | Huston | 50-54 | F | OEVT | |
Christine | Jankovich | 40-44 | F | SWED | |
Cari | Kauffman | 35-39 | F | IM | |
Justin | Koehler | 35-39 | M | OEVT | |
Mitchell | Lewandowski | 45-49 | M | WISC | |
Denise | LoVerde | 50-54 | F | IM | |
Nancy | M Riggs | 55-59 | F | OEVT | |
Randall | Joseph | Malterer | 60-64 | M | OEVT |
Robyn | Marra | 50-54 | F | OEVT | |
Maria | Estefania | Martinez Muller | 25-29 | F | OEVT |
Erin | McDonnell | 18-24 | F | WISC | |
Russ | McNeilly | 55-59 | M | OEVT | |
Carl | Millholland | 70-74 | M | WISC | |
Erin | Newman | 25-29 | F | IM | |
Rich | H | Niehueser | 55-59 | M | OEVT |
Crystal | Nipp | 60-64 | F | UC20 | |
Paul | O'Keeffe | 55-59 | M | OEVT | |
Aubrey | L | Pauschert | 45-49 | F | WISC |
Doug | Podzilni | 60-64 | M | WISC | |
Timothy | Potter | 65-69 | M | WISC | |
Charles | Quade | 60-64 | M | WISC | |
Erin | Randall | 40-44 | F | IM | |
David | Reddington | 55-59 | M | WISC | |
William Estaban | Richards | 45-49 | M | OEVT | |
Katie | Grace | Rickun | 35-39 | F | OEVT |
Marc | Robinson | 55-59 | M | SWED | |
Jimmy | Sammarco | 55-59 | M | WISC | |
Suzanne | Serwe | 50-54 | F | UC20 | |
Emily | Siegrist | 40-44 | F | OEVT | |
Kari | Slawson | 35-39 | F | OEVT | |
Jessica | Steed | 30-34 | F | IM | |
Clorissa | Jean | Swingen | 45-49 | F | UC20 |
Shae | Taylor | 25-29 | F | UC20 | |
Benjamin | William | Trager | 35-39 | M | WISC |
Jason | Matthew | Tuschl | 18-24 | M | OEVT |
Bizzy | Vega | 45-49 | F | IM | |
Rada | Velligan | 40-44 | F | MMA | |
Julie | Verwijst | 60-64 | F | UC02 | |
Gregory | Wagner | 50-54 | M | OEVT | |
Jack | Wardrop | 50-54 | M | OEVT | |
Jack | Wardrop | 50-54 | M | OEVT | |
Stephanie | Weiland | 30-34 | F | IM | |
Julie | Whitney | 50-54 | F | MMA | |
Adrienne | Widell | 60-64 | F | OEVT | |
Gray | Williams | 75-79 | M | WISC | |
Sara | Wilson | 60-64 | F | UC20 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)