USMS Sanction : 174-S006
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R1 | R2 | R3 | R14 | R15 | R16 | R26 | R27 | R28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark | Ahonen | 59 | 55-59 | M | NAST | ||||||||||
Michael | Ahonen | 59 | 55-59 | M | NAST | ||||||||||
Michael | Bergman | 64 | 60-64 | M | NAM | 14 | 16 | 26 | 28 | ||||||
Gale | Bordner | 65 | 65-69 | F | NAM | ||||||||||
Mimi | Brinberg | 32 | 30-34 | F | OHSP | 2 | 3 | 15 | 16 | 27 | 28 | ||||
Andrea | Brooks | 53 | 50-54 | F | LTDUB | ||||||||||
Kyle | Burghgraef | 33 | 30-34 | M | OHSP | 1 | 14 | 16 | |||||||
Charles | Coons | 32 | 30-34 | M | UC17 | ||||||||||
James | Coons | 67 | 65-69 | M | UC17 | ||||||||||
Vince | Dalchuk | 49 | 45-49 | M | MCF | 1 | 3 | 14 | 16 | 26 | 28 | ||||
Eric | Davis | 53 | 50-54 | M | UC17 | 14 | 16 | ||||||||
Alex | DeMilto | 35 | 35-39 | F | OHSP | 2 | 3 | ||||||||
Daniel | Dudley | 72 | 70-74 | M | NAM | ||||||||||
Denise | Dye | 27 | 25-29 | F | OHSP | ||||||||||
Jacob | Eismann | 24 | 18-24 | M | MCF | 1 | 14 | 26 | 28 | ||||||
Stephen | Estelle | 54 | 50-54 | M | MCF | ||||||||||
Jill | First | 45 | 45-49 | F | MCF | 2 | 3 | 15 | 16 | 27 | 28 | ||||
Cory | Francis | 37 | 35-39 | M | OHSP | ||||||||||
Caitlin | Gagnon | 30 | 30-34 | F | PCY | 2 | 3 | 15 | 16 | 27 | 28 | ||||
Marcie | Hatfield | 46 | 45-49 | F | COAS | 2 | 27 | 28 | |||||||
M | Heeter | 77 | 75-79 | M | SHARK | ||||||||||
Bruce | Hill | 62 | 60-64 | M | MCF | 1 | 3 | 14 | 16 | 26 | 28 | ||||
Timur | Hindanov | 39 | 35-39 | M | MCF | ||||||||||
Lori | Huff | 60 | 60-64 | F | NAM | ||||||||||
Pete | Joodi | 73 | 70-74 | M | LTDUB | ||||||||||
Kurt | Koelling | 58 | 55-59 | M | MCF | 1 | 3 | 14 | 16 | 26 | 28 | ||||
Michael | Kramer | 55 | 55-59 | M | O*H* | ||||||||||
Cheryl | Kuriger | 56 | 55-59 | F | MCF | 2 | 15 | 27 | |||||||
Joseph | Lacey | 65 | 65-69 | M | OHSP | 1 | 3 | 14 | 16 | 26 | 28 | ||||
Michael | Leymaster | 52 | 50-54 | M | OHSP | 1 | 3 | 26 | 28 | ||||||
Robert | McDonald | 75 | 75-79 | M | O*H* | 3 | 26 | 28 | |||||||
David | Norton | 44 | 40-44 | M | OHSP | 1 | 3 | 14 | 16 | 26 | 28 | ||||
John | Perry | 38 | 35-39 | M | OHSP | 1 | 3 | 14 | 16 | ||||||
Kathy | Piech-Lukas | 49 | 45-49 | F | UC50 | ||||||||||
Jennifer | Quinn | 45 | 45-49 | F | MCF | ||||||||||
Kaylee | Robertson | 36 | 35-39 | F | OHSP | 2 | |||||||||
Jennifer | Rogers | 69 | 65-69 | F | MCF | ||||||||||
C.J. | Rushman | 53 | 50-54 | M | SKY | ||||||||||
Amy | San Filippo | 52 | 50-54 | F | MCF | 2 | 15 | 27 | 28 | ||||||
Becca | Schroepfer | 32 | 30-34 | F | OHSP | ||||||||||
Shawn | Sellers | 53 | 50-54 | M | OHSP | 1 | 3 | 14 | 16 | 26 | 28 | ||||
Rebecca | Sripada | 40 | 40-44 | F | MICH | ||||||||||
Troy | Timbrook | 56 | 55-59 | M | OHSP | 1 | 3 | 14 | 16 | 26 | 28 | ||||
Kelli | Weber | 45 | 45-49 | F | LTDUB |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, February 2, 2025 - 28th Annual Miami Mardi Gras Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals