USMS Sanction : 024-S005
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club |
Workout Group |
R11 | R12 | R13 | R19 | R20 | R21 | R29 | R30 | R31 | R41 | R42 | R43 | R53 | R54 | R55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karen | Atkinson | 49 | 45-49 | F | NEM | |||||||||||||||||
Bernardo | Aumond | 52 | 50-54 | M | NEM | JCCGB | ||||||||||||||||
Courtney | Bartholomew | 30 | 30-34 | F | GBM | 11 | 41 | 53 | ||||||||||||||
Richard | Baughman | 71 | 70-74 | M | NEM | GSP | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 | ||||||
Rich | Bernstein | 78 | 75-79 | M | AGUA | |||||||||||||||||
Gerald | Burbank | 65 | 65-69 | M | NEM | SWMR | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 | ||||||
Chris | Carpino | 31 | 30-34 | M | NEM | KING | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 | ||||||
John | Chambers | 69 | 65-69 | M | AGUA | |||||||||||||||||
Jamie | Christy | 29 | 25-29 | F | DYNA | |||||||||||||||||
Kysa | Crusco | 48 | 45-49 | F | NEM | GSP | 19 | 21 | 30 | 31 | 41 | 43 | 53 | 55 | ||||||||
Kaitlin | Curbeau | 39 | 35-39 | F | NEM | KING | 11 | 13 | 19 | 21 | 30 | 31 | 41 | 43 | 53 | 55 | ||||||
Judianne | Davis | 63 | 60-64 | F | NEM | SCY | ||||||||||||||||
William | Davis | 66 | 65-69 | M | NEM | GSP | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 | ||||||
Jose | De Jesus | 31 | 30-34 | M | TERR | |||||||||||||||||
Liza | DeWitt | 23 | 18-24 | F | NEM | SWMR | 11 | 41 | 53 | |||||||||||||
Alexandra | Dorotinsky | 24 | 18-24 | F | NEM | SCY | ||||||||||||||||
Bernhard | Duerrmeier | 45 | 45-49 | M | NWM | |||||||||||||||||
Colin | Dwyer | 36 | 35-39 | M | MESC | |||||||||||||||||
Mark | Fidrych | 27 | 25-29 | M | UC02 | |||||||||||||||||
Rainy | Goodale | 54 | 50-54 | F | NEM | GSP | 30 | 31 | 53 | 55 | ||||||||||||
Rob | Green | 54 | 50-54 | M | GBM | |||||||||||||||||
Andy | Greene | 40 | 40-44 | M | NEM | WAM | ||||||||||||||||
Tracy | Grilli | 67 | 65-69 | F | NEM | GSP | 11 | 13 | 19 | 21 | 30 | 31 | 41 | 43 | 53 | 55 | ||||||
Harrison | Haines | 29 | 25-29 | M | UC06 | |||||||||||||||||
Kerrissa | Heffernan | 67 | 65-69 | F | NEM | SWMR | 11 | 13 | 30 | 31 | 41 | 43 | 53 | 55 | ||||||||
Mary | Holt-Wilson | 54 | 50-54 | F | NEM | KING | 11 | 13 | 19 | 21 | 30 | 31 | 41 | 43 | 53 | 55 | ||||||
Caroline | Kanaskie | 29 | 25-29 | F | GBM | |||||||||||||||||
Jim | Korman | 60 | 60-64 | M | NEM | |||||||||||||||||
Ken | Kwa | 51 | 50-54 | M | NEM | CRM | 12 | 13 | 29 | 31 | 42 | 43 | 54 | 55 | ||||||||
Lawrence | Larson | 67 | 65-69 | M | NEM | SWMR | 12 | 13 | 20 | 21 | 54 | 55 | ||||||||||
Korrinn | Lubarsky | 42 | 40-44 | F | LIFE | |||||||||||||||||
Elizabeth | Mancuso | 39 | 35-39 | F | NEM | WCMSS | ||||||||||||||||
Frankin | Mansilla | 64 | 60-64 | M | NEM | GSP | 29 | 31 | 54 | |||||||||||||
Ruth | Meeks | 40 | 40-44 | F | NEM | SCY | ||||||||||||||||
Joseph | Neikirk | 44 | 40-44 | M | NEM | WCMSS | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 | ||||||
John | Ols | 58 | 55-59 | M | NEM | WAM | ||||||||||||||||
Ann Louise | Onton | 81 | 80-84 | F | CONN | 11 | 13 | 19 | 21 | 30 | 31 | 41 | 43 | 53 | 55 | |||||||
Shawn | Paul | 49 | 45-49 | M | NEM | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 | |||||||
Stephen | Payne | 63 | 60-64 | M | TERR | |||||||||||||||||
Jeremy | Phelan | 75 | 75-79 | M | MESC | 12 | 29 | 42 | ||||||||||||||
Dennis | Quelch | 52 | 50-54 | M | NEM | SCY | ||||||||||||||||
Courtney | Randolph | 33 | 30-34 | F | TERR | 30 | 31 | 41 | 43 | 53 | 55 | |||||||||||
Jonathan | Rehmus | 64 | 60-64 | M | UC02 | |||||||||||||||||
Patrick | Reyes | 30 | 30-34 | M | NEM | SCY | 42 | 43 | 54 | 55 | ||||||||||||
Lefteri | Roba | 23 | 18-24 | F | NEM | WAM | 11 | 13 | 19 | 21 | 30 | 31 | ||||||||||
Laura | Rose | 38 | 35-39 | F | TERR | |||||||||||||||||
Douglas | Roth | 63 | 60-64 | M | MESC | |||||||||||||||||
Minita | Shah | 38 | 35-39 | F | NEM | CRM | 11 | 30 | 31 | 41 | 43 | 53 | ||||||||||
Ildiko | Szekely | 45 | 45-49 | F | NEM | GSP | 41 | |||||||||||||||
Marlena | Tonelli | 36 | 35-39 | F | TERR | 11 | 13 | 19 | 21 | 30 | 31 | 41 | 43 | 53 | 55 | |||||||
Bob | Tyler | 62 | 60-64 | M | NEM | GSP | ||||||||||||||||
Jennifer | Weiderman | 58 | 55-59 | F | CVMM | |||||||||||||||||
Anastasia | Winslow | 61 | 60-64 | F | CMS | 11 | 13 | 30 | 31 | 41 | 43 | |||||||||||
Matthew | Yoffe | 24 | 18-24 | M | CONN | 12 | 13 | 20 | 21 | 29 | 31 | 42 | 43 | 54 | 55 |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Sunday, November 24, 2024 - 2024 Portsmouth SCM Mini-Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals