USMS Sanction : 332-S014
First | Middle | Last |
Meet Age |
Age Group |
Sex | NGB | Club | R5 | R6 | R7 | R12 | R13 | R18 | R25 | R26 | R27 | R32 | R33 | R36 | R45 | R46 | R47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah | Abdelrahim | 18 | 18-24 | F | USMS | MVN | 12 | 18 | 36 | |||||||||||||
Robert | E | Adams | 60 | 60-64 | M | USMS | WH2O | 13 | 33 | |||||||||||||
Magid | Ahmadi-Kashani | 50 | 50-54 | M | USMS | MVN | ||||||||||||||||
Mary Ann | Alwan | 60 | 60-64 | F | USMS | MVN | 18 | 36 | 45 | 47 | ||||||||||||
Irving | Ambrosio | 46 | 45-49 | M | USMS | MVN | 18 | 33 | 36 | 46 | ||||||||||||
Aaron | Ampula | 48 | 45-49 | M | USMS | MVN | 6 | 7 | ||||||||||||||
Eric | Rune | Anderson | 78 | 75-79 | M | USMS | LAPS | |||||||||||||||
Ursula | Angell | 50 | 50-54 | F | USMS | ROSE | ||||||||||||||||
Nathan | Ascher | 51 | 50-54 | M | USMS | SDSM | 6 | 7 | 26 | 27 | ||||||||||||
Adil | Assouab | 30 | 30-34 | M | USMS | NOVA | 13 | 18 | ||||||||||||||
Jocelyn | Atkinson | 48 | 45-49 | F | USMS | LBG | ||||||||||||||||
Alex | Bae | 27 | 25-29 | F | USMS | MVN | 5 | 7 | 12 | 18 | 25 | 27 | 32 | 36 | 45 | 47 | ||||||
Tom | Baker | 53 | 50-54 | M | USMS | MVN | 46 | |||||||||||||||
Bob | Baldocchi | 54 | 50-54 | M | USMS | ROSE | 33 | |||||||||||||||
Douglas | Barker | 59 | 55-59 | M | USMS | MVN | 33 | |||||||||||||||
Brent | Barnes | 54 | 50-54 | M | USMS | PSM | 26 | 27 | 46 | 47 | ||||||||||||
Pablo | J | Barrera | 52 | 50-54 | M | USMS | MVN | 36 | ||||||||||||||
Travis | Bartosh | 39 | 35-39 | M | USMS | NOVA | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||
McKinley | Becraft | 23 | 18-24 | F | USMS | RIPT | 5 | 7 | 12 | 18 | 32 | 36 | 45 | 47 | ||||||||
Adam | Berger | 44 | 40-44 | M | USMS | UC33 | ||||||||||||||||
Alan | Bernard | 73 | 70-74 | M | USMS | TAM | ||||||||||||||||
Quinn | P | Birtles | 25 | 25-29 | M | USMS | NOVA | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | |||||||
Ramy | Bishay | 21 | 18-24 | M | USMS | MVN | 13 | 18 | 33 | 36 | 46 | 47 | ||||||||||
Michael | Blatt | 67 | 65-69 | M | USMS | VCM | ||||||||||||||||
Eve | Bonic | 61 | 60-64 | F | USMS | SCAQ | ||||||||||||||||
Dan | Borton | 54 | 50-54 | M | USMS | ROSE | 6 | 7 | 13 | 26 | 27 | 33 | 36 | |||||||||
Ray | Borzone | 63 | 60-64 | M | USMS | MVN | 13 | 18 | 33 | 36 | ||||||||||||
Elizabeth | Boscacci | 66 | 65-69 | F | USMS | SBM | ||||||||||||||||
Lisa | Bove | 62 | 60-64 | F | USMS | CVMM | 5 | 7 | 12 | 18 | 25 | 27 | 32 | 45 | ||||||||
Debbie | Bradbury | 71 | 70-74 | F | USMS | NOVA | 12 | 18 | 27 | 36 | ||||||||||||
David | Breen | 25 | 25-29 | M | USMS | MVN | 6 | 7 | 13 | 18 | 26 | 33 | 36 | 46 | 47 | |||||||
Michael | Bregman | 68 | 65-69 | M | USMS | NOVA | 33 | 46 | 47 | |||||||||||||
Sherry M Wendzel | Brooks | 62 | 60-64 | F | USMS | MVN | 5 | 7 | 12 | 18 | 25 | 27 | 32 | 36 | 45 | 47 | ||||||
Mark | Buckley | 69 | 65-69 | M | USMS | CVMM | ||||||||||||||||
Carlos | Buonavita | 60 | 60-64 | M | USMS | ROSE | ||||||||||||||||
Tom | Burke | 63 | 60-64 | M | USMS | GRA | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||
Richard | Burns | 79 | 75-79 | M | USMS | TAM | ||||||||||||||||
Christy | Lin | Burton | 37 | 35-39 | F | USMS | PCM | 32 | ||||||||||||||
Bill | Butler | 66 | 65-69 | M | USMS | LBG | 6 | 7 | 13 | 33 | 36 | 46 | 47 | |||||||||
Benjamin | Cable | 23 | 18-24 | M | USMS | SBM | ||||||||||||||||
Guy | Cacciarelli | 53 | 50-54 | M | USMS | CLMS | 18 | 27 | ||||||||||||||
Teresita | Calderón | 63 | 60-64 | F | USMS | CVMM | 12 | 18 | ||||||||||||||
Raymond | Camacho | 58 | 55-59 | M | USMS | WH2O | 26 | 27 | 46 | 47 | ||||||||||||
Jeanne | Cambra-Brungard | 70 | 70-74 | F | USMS | PSP | ||||||||||||||||
John | Campbell | 75 | 75-79 | M | USMS | MVN | 13 | 36 | ||||||||||||||
Arcadio | Cancino | 28 | 25-29 | M | USMS | DSST1 | 13 | 18 | 26 | |||||||||||||
Alex | C | Card | 31 | 30-34 | M | USMS | CLMS | 13 | 18 | 33 | 36 | 46 | 47 | |||||||||
Elizabeth | Carlin | 48 | 45-49 | F | USMS | LBG | 5 | 7 | 12 | 18 | 32 | 36 | 45 | 47 | ||||||||
Glenn | Carlsen | 65 | 65-69 | M | CAN | DOGW | ||||||||||||||||
Vince | Carmosino | 52 | 50-54 | M | USMS | NOVA | ||||||||||||||||
Paul | V | Carter | 65 | 65-69 | M | USMS | UC38 | |||||||||||||||
Kate | Chambers | 47 | 45-49 | F | USMS | ROSE | 45 | |||||||||||||||
Miles | Chedekel | 74 | 70-74 | M | USMS | MVN | 13 | 33 | 36 | 47 | ||||||||||||
Mary | Church | 72 | 70-74 | F | USMS | WH2O | 32 | |||||||||||||||
Ikuko | Cianci | 65 | 65-69 | F | USMS | NOVA | 12 | 18 | ||||||||||||||
Julio | Cienega | 56 | 55-59 | M | USMS | ROSE | 6 | 26 | 46 | |||||||||||||
Nicole | Cienega | 21 | 18-24 | F | USMS | ROSE | 25 | 36 | 45 | |||||||||||||
Christie | Ciraulo | 69 | 65-69 | F | USMS | UC33 | ||||||||||||||||
Becky | Cleavenger | 59 | 55-59 | F | USMS | CVMM | 12 | 36 | ||||||||||||||
Gary | Clendenin | 71 | 70-74 | M | USMS | MVN | 6 | 33 | 36 | 46 | 47 | |||||||||||
Margaret | Cochran | 70 | 70-74 | F | USMS | MVN | 12 | 32 | 36 | |||||||||||||
Van | Cochran | 72 | 70-74 | M | USMS | MVN | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 47 | ||||||||
Bill | Coles | 87 | 85-89 | M | USMS | SDSM | 6 | 13 | 33 | 46 | ||||||||||||
Astrid | Collins | 48 | 45-49 | F | USMS | NOVA | 5 | 7 | 12 | 25 | 27 | 32 | 36 | 45 | 47 | |||||||
Michael | Collins | 56 | 55-59 | M | USMS | NOVA | 13 | 18 | 26 | |||||||||||||
Jeff | Commings | 48 | 45-49 | M | USMS | DDSA | ||||||||||||||||
John | Cook | 34 | 30-34 | M | USMS | MVN | 13 | 18 | 26 | |||||||||||||
Peter | Cool | 67 | 65-69 | M | USMS | SDSM | 7 | 13 | 18 | 27 | ||||||||||||
Joanne | Corrao | 70 | 70-74 | F | USMS | MVN | 12 | 18 | 32 | 36 | ||||||||||||
Heidi | Cough | 41 | 40-44 | F | USMS | NOVA | 12 | |||||||||||||||
Helen | Cox | 65 | 65-69 | F | USMS | CVMM | 5 | 7 | 12 | 18 | 25 | 27 | 32 | 36 | 45 | 47 | ||||||
Ryan | Cox | 49 | 45-49 | M | USMS | MVN | 6 | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | |||||||
Carol | Cracchiolo | 71 | 70-74 | F | USMS | ROSE | 18 | 32 | ||||||||||||||
Steve | Cutting | 65 | 65-69 | M | USMS | MAM | ||||||||||||||||
Chappie | DeHaven | 53 | 50-54 | M | USMS | UC38 | 13 | 18 | 33 | 36 | 46 | 47 | ||||||||||
Arlene | Delmage | 60 | 60-64 | F | USMS | OREG | ||||||||||||||||
Donald | B | Derbyshire | 64 | 60-64 | M | USMS | LBG | 6 | 7 | 13 | 18 | |||||||||||
Jim | Dietrich | 51 | 50-54 | M | USMS | NOVA | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||||
Jeffrey | Dobra | 68 | 65-69 | M | USMS | LBG | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 46 | 47 | |||||||
Diana | Dolan LaMar | 65 | 65-69 | F | USMS | MVN | 12 | 18 | 27 | 32 | 45 | 47 | ||||||||||
Fiona | Duncan | 48 | 45-49 | F | USMS | GRA | 5 | 7 | 12 | 18 | 25 | 27 | 36 | 45 | 47 | |||||||
Tiffany | Duque | 44 | 40-44 | F | USMS | PCM | 32 | 36 | 45 | 47 | ||||||||||||
Julie | F | Dussliere | 50 | 50-54 | F | USMS | SFTL | |||||||||||||||
Mark | Ebel | 74 | 70-74 | M | USMS | AMS | ||||||||||||||||
Kanta | Emoto | 23 | 18-24 | M | USMS | MMAC | ||||||||||||||||
Deena | Esparza | 57 | 55-59 | F | USMS | CLMS | 18 | 27 | ||||||||||||||
Lynn | Fahey | 34 | 30-34 | F | USMS | SCAQ | ||||||||||||||||
Jeff | Farrell | 85 | 85-89 | M | USMS | SBM | ||||||||||||||||
Kathleen | Fecher | 31 | 30-34 | F | USMS | PCM | 32 | 45 | ||||||||||||||
Shannon | A | Flannery | 30 | 30-34 | F | USMS | SDSM | 12 | 18 | 32 | 36 | |||||||||||
Todd | Foos | 47 | 45-49 | M | USMS | MVN | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||||
John | Foote | 72 | 70-74 | M | USMS | TAM | 13 | 18 | 33 | 36 | ||||||||||||
Jonathan | Frankel | 71 | 70-74 | M | USMS | MVN | 13 | 33 | ||||||||||||||
Frank | B | Freeman | 77 | 75-79 | M | USMS | UC33 | |||||||||||||||
Stephen | Freitas | 57 | 55-59 | M | USMS | MVN | 13 | 18 | 36 | 46 | 47 | |||||||||||
Maria Teresa | Frias | 50 | 50-54 | F | USMS | GRA | ||||||||||||||||
Rebecca | Friedlander | 56 | 55-59 | F | USMS | SNM | ||||||||||||||||
Patty | Furukawa | 51 | 50-54 | F | USMS | MVN | 5 | 7 | 12 | 18 | 25 | 27 | 32 | 36 | 47 | |||||||
Cathy | Ganze | 65 | 65-69 | F | USMS | SDSM | 7 | 12 | 18 | 27 | ||||||||||||
Andrew | Garcia | 50 | 50-54 | M | USMS | MVN | 18 | 33 | 36 | |||||||||||||
Monte | Gast | 75 | 75-79 | M | USMS | SDSM | 6 | 7 | 13 | 33 | 36 | |||||||||||
Christopher | Gibson | 39 | 35-39 | M | USMS | WH2O | 13 | 33 | 46 | 47 | ||||||||||||
Mike | Gibson | 61 | 60-64 | M | USMS | MVN | 13 | 26 | 27 | 36 | 46 | 47 | ||||||||||
Danny | Giometti | 36 | 35-39 | M | USMS | MVN | 13 | 18 | 33 | 46 | 47 | |||||||||||
Frank | Godor | 44 | 40-44 | M | USMS | ROSE | 13 | |||||||||||||||
Mika | Gomez | 55 | 55-59 | F | USMS | NOVA | 5 | 12 | 18 | |||||||||||||
Sawyer | Graczyk | 20 | 18-24 | M | USMS | CVMM | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||||
Errol | Graham | 63 | 60-64 | M | USMS | WH2O | ||||||||||||||||
Brooke | Green | 43 | 40-44 | F | USMS | SBM | ||||||||||||||||
Michael | Green | 52 | 50-54 | M | USMS | RMDA | ||||||||||||||||
Emily | Griffin | 30 | 30-34 | F | USMS | SDSM | 27 | |||||||||||||||
Roberto | Guida | 43 | 40-44 | M | USMS | ROSE | 18 | |||||||||||||||
Lacey | Hall | 21 | 18-24 | F | USMS | MVN | 12 | 18 | 32 | 45 | 47 | |||||||||||
Rick | Hamilton | 55 | 55-59 | M | USMS | MAM | ||||||||||||||||
Fiona | Harwich | 60 | 60-64 | F | USMS | ROSE | 18 | 25 | 32 | 45 | ||||||||||||
Eric | Hatch | 48 | 45-49 | M | USMS | SNM | ||||||||||||||||
David | Hathaway | 62 | 60-64 | M | USMS | OREG | ||||||||||||||||
David | S | Hayward | 62 | 60-64 | M | USMS | MVN | 6 | 7 | 27 | 33 | 36 | ||||||||||
Brendan | Herlihy | 46 | 45-49 | M | USMS | MVN | 6 | 7 | 13 | 18 | 33 | 47 | ||||||||||
David | Heron | 27 | 25-29 | M | USMS | MVN | 6 | 26 | ||||||||||||||
Veronica | Hibben | 66 | 65-69 | F | USMS | NOVA | 12 | 18 | 25 | |||||||||||||
Brendan | Connor | Hickey | 56 | 55-59 | M | USMS | LBG | 6 | 7 | 13 | 26 | 27 | ||||||||||
Alexis | L | Higlett | 39 | 35-39 | F | USMS | OREG | |||||||||||||||
Delrie | Hobbs | 68 | 65-69 | F | USMS | UC33 | ||||||||||||||||
Maya | Holay | 27 | 25-29 | F | USMS | SDSM | 47 | |||||||||||||||
John | Holbeck | 64 | 60-64 | M | USMS | MYST | ||||||||||||||||
Gary | Hope | 54 | 50-54 | M | USMS | MVN | 18 | 33 | 36 | |||||||||||||
Duncan | Houldsworth | 46 | 45-49 | M | USMS | MVN | 13 | 18 | 33 | 36 | 46 | 47 | ||||||||||
Richard | K | Howell | 63 | 60-64 | M | USMS | OREG | |||||||||||||||
Chi-Ying | Huang | 50 | 50-54 | F | USMS | ROSE | 25 | 27 | 32 | 36 | 45 | 47 | ||||||||||
Donald | J | Hubbard | 95 | 95-99 | M | USMS | SDSM | 6 | 7 | 13 | 26 | 36 | 46 | 47 | ||||||||
Victor | Manuel | Huerta | 26 | 25-29 | M | USMS | SDSM | 13 | 18 | 33 | 36 | |||||||||||
Kyle | Hulburd | 27 | 25-29 | M | USMS | SPP | ||||||||||||||||
Alvaro | Hunter | 42 | 40-44 | M | USMS | HAFL | ||||||||||||||||
Andy | Hunter | 44 | 40-44 | M | USMS | HAFL | ||||||||||||||||
Adrea | Hurtubise | 60 | 60-64 | F | USMS | TZMS | ||||||||||||||||
Marcel | P | Hurtubise | 22 | 18-24 | M | USMS | CLMS | 18 | ||||||||||||||
Paul | Hurtubise | 59 | 55-59 | M | USMS | TZMS | ||||||||||||||||
Bill | Ireland | 63 | 60-64 | M | USMS | SCAQ | 6 | |||||||||||||||
Kristin | Jaffe | 84 | 80-84 | F | USMS | TAM | ||||||||||||||||
Kari | Jauch | 56 | 55-59 | F | USMS | LVM | ||||||||||||||||
Peter | Jauch | 58 | 55-59 | M | USMS | LVM | ||||||||||||||||
Andra | Jaunzeme | 69 | 65-69 | F | USMS | SDSM | 12 | 27 | ||||||||||||||
Darrell | Jett | 64 | 60-64 | M | USMS | SDSM | 7 | 13 | 27 | |||||||||||||
David | Johannsen | 68 | 65-69 | M | USMS | SBM | ||||||||||||||||
Jill | Marie | Johnson | 67 | 65-69 | F | USMS | MSCA | |||||||||||||||
Clea | Jones | 61 | 60-64 | F | USMS | ROSE | 5 | 7 | 18 | 25 | 27 | 36 | 45 | |||||||||
Kenton | R | Jones | 55 | 55-59 | M | USMS | SDSM | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | |||||
Doug | Kajiwara | 65 | 65-69 | M | USMS | CVMM | 13 | 36 | ||||||||||||||
William | Kennedy | 67 | 65-69 | M | USMS | MVN | 13 | 33 | 36 | 46 | 47 | |||||||||||
Heidi | G | Khalil | 51 | 50-54 | F | USMS | ROSE | 18 | 45 | 47 | ||||||||||||
William | Kim | 22 | 18-24 | M | USMS | DSST1 | 13 | 18 | ||||||||||||||
Gabriel | Kirk | 25 | 25-29 | M | USMS | NOVA | 13 | 18 | 36 | 46 | 47 | |||||||||||
Gretchen | M | Koch | 41 | 40-44 | F | USMS | DDSA | 18 | 27 | 36 | 47 | |||||||||||
Deanna | Koehler | 53 | 50-54 | F | USMS | UC33 | ||||||||||||||||
Michael | Kolarov | 50 | 50-54 | M | USMS | MVN | 18 | 26 | 27 | |||||||||||||
Maurine | Kornfeld | 101 | 100-104 | F | USMS | ROSE | 12 | 36 | ||||||||||||||
Sam | Koujah | 59 | 55-59 | M | USMS | UC33 | ||||||||||||||||
Stephanie | Kramer | 48 | 45-49 | F | USMS | NOVA | 7 | 12 | 18 | 25 | ||||||||||||
Masako | Kubota | 56 | 55-59 | F | USMS | NOVA | 12 | 18 | 32 | 45 | ||||||||||||
Anthony | Kung | 56 | 55-59 | M | USMS | ROSE | 13 | 36 | ||||||||||||||
Jelena | Kunovac | 58 | 55-59 | F | USMS | TRB | ||||||||||||||||
Anastasia | Kurteeva | 39 | 35-39 | F | USMS | WH2O | ||||||||||||||||
Lorna | Paxton | Ladd | 52 | 50-54 | F | USMS | MVN | 12 | 18 | 32 | 45 | |||||||||||
Brent | Lamb | 70 | 70-74 | M | USMS | CVMM | 6 | 7 | 13 | 18 | 26 | 27 | 46 | 47 | ||||||||
Emily | Larson | 37 | 35-39 | F | USMS | SDSM | 12 | 18 | ||||||||||||||
Clark | Ledger | 57 | 55-59 | M | USMS | LVM | 26 | 27 | 46 | 47 | ||||||||||||
Ryan | J | Lee | 50 | 50-54 | M | USMS | ROSE | 13 | 18 | |||||||||||||
Anna | M | Leffler | 24 | 18-24 | F | USMS | SDSM | 12 | 18 | 25 | 27 | |||||||||||
Nancy | Leigh | Leichter | 51 | 50-54 | F | USMS | ROSE | |||||||||||||||
Jan | L | Levinrad | 75 | 75-79 | F | USMS | MVN | 18 | 45 | |||||||||||||
Holly | Lickwala | 46 | 45-49 | F | USMS | PSM | ||||||||||||||||
Jeanne | Little | 85 | 85-89 | F | USMS | MVN | 18 | 36 | 45 | 47 | ||||||||||||
Jeff | Liu | 48 | 45-49 | M | USMS | LBG | ||||||||||||||||
Mark | Longworth | 71 | 70-74 | M | USMS | MVN | 13 | 18 | 26 | 33 | 36 | 46 | 47 | |||||||||
Oscar | Lopez | 23 | 18-24 | M | USMS | MVN | 6 | 7 | 13 | 18 | 33 | 36 | ||||||||||
Owen | Lubow | 64 | 60-64 | M | USMS | CVMM | 26 | 46 | ||||||||||||||
Michael | Lucero | 52 | 50-54 | M | USMS | GRA | ||||||||||||||||
Andrew Bo | Luddy | 41 | 40-44 | M | USMS | MVN | 6 | 7 | 33 | 46 | 47 | |||||||||||
Kerri | Lumbert Gentry | 65 | 65-69 | F | USMS | UC33 | ||||||||||||||||
David | Z | MacDonald | 43 | 40-44 | M | USMS | DSST1 | 13 | ||||||||||||||
Keely | MacDonald | 33 | 30-34 | F | USMS | WH2O | ||||||||||||||||
Todd | MacDonald | 45 | 45-49 | M | USMS | DSST1 | 13 | |||||||||||||||
Robert | S | Maclean | 67 | 65-69 | M | USMS | UC33 | |||||||||||||||
Makiko | Maemoto | 44 | 40-44 | F | USMS | SDSM | 12 | |||||||||||||||
Timothy | Mahar | 39 | 35-39 | M | USMS | MVN | 13 | |||||||||||||||
Matthew | Mair | 56 | 55-59 | M | USMS | WH2O | 26 | |||||||||||||||
Kristina | Maroudis | 47 | 45-49 | F | USMS | SDSM | ||||||||||||||||
Mario | Marshall | 40 | 40-44 | M | USMS | GRA | 33 | |||||||||||||||
Shelly | Marshall | 66 | 65-69 | F | USMS | CVMM | 5 | 7 | 12 | 18 | 27 | 32 | 36 | 45 | 47 | |||||||
William | Marshall | 67 | 65-69 | M | USMS | CVMM | 6 | 7 | 13 | 18 | 26 | 33 | 36 | 46 | 47 | |||||||
Josh | Matsushima | 25 | 25-29 | M | USMS | RIPT | 13 | 18 | ||||||||||||||
Patrick | Mc Ginley | 59 | 55-59 | M | USMS | ROSE | 6 | 7 | 33 | 36 | 46 | 47 | ||||||||||
Christine | Mcclafferty | 49 | 45-49 | F | USMS | OREG | ||||||||||||||||
Naomi | McGann | 60 | 60-64 | F | USMS | NOVA | 12 | |||||||||||||||
Madeleine | McMurray | 26 | 25-29 | F | USMS | UC44 | 12 | 25 | 27 | 32 | 36 | |||||||||||
Rick | Meyerhoff | 75 | 75-79 | M | USMS | TAM | ||||||||||||||||
Rick | Miller | 75 | 75-79 | M | USMS | LBG | ||||||||||||||||
Robert | E | Mitchell | 64 | 60-64 | M | USMS | MVN | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | |||||||
Tom | Mitchell | 89 | 85-89 | M | USMS | SDSM | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||||
Mark | Modjeska | 69 | 65-69 | M | USMS | ARIZ | ||||||||||||||||
Beverly | Montrella | 76 | 75-79 | F | USMS | MVN | 5 | 7 | 12 | 18 | 25 | 27 | 32 | 36 | 45 | 47 | ||||||
Barbara | Moore Barnett | 62 | 60-64 | F | USMS | MVN | 18 | 25 | 27 | 32 | 36 | 45 | ||||||||||
Angie | Morgenstern | 49 | 45-49 | F | USMS | PCM | 32 | |||||||||||||||
Jeffrey | Morris | 38 | 35-39 | M | USMS | SWMLB | ||||||||||||||||
Stephen | Morris | 60 | 60-64 | M | USMS | LBG | 13 | 18 | ||||||||||||||
J Steven | Mott | 73 | 70-74 | M | USMS | UC33 | ||||||||||||||||
Paul | Mundl | 45 | 45-49 | M | USMS | MVN | 18 | 33 | 36 | 46 | 47 | |||||||||||
Fred | Munson | 64 | 60-64 | M | USMS | SDSM | 7 | |||||||||||||||
Gustavo | Murillo | 51 | 50-54 | M | USMS | MVN | 33 | 36 | ||||||||||||||
Lyle | Nalli | 62 | 60-64 | M | USMS | PSM | ||||||||||||||||
Sara | B | Nelson | 28 | 25-29 | F | USMS | PSP | |||||||||||||||
Cathy | V | Neville | 65 | 65-69 | F | USMS | SDSM | 7 | 12 | 18 | 27 | |||||||||||
Cory | Nguyen | 27 | 25-29 | M | USMS | RIPT | 18 | 36 | ||||||||||||||
Michael | Nitsch | 54 | 50-54 | M | USMS | SDSM | 13 | 18 | 33 | 36 | 46 | 47 | ||||||||||
Carolyn | R | Oakey | 61 | 60-64 | F | USMS | MVN | 12 | 18 | 32 | 36 | 45 | ||||||||||
David | J | OBrien | 60 | 60-64 | M | USMS | MVN | |||||||||||||||
Meghan | ODonnell | 39 | 35-39 | F | USMS | ROSE | 18 | |||||||||||||||
Patrick | O'Donnell | 30 | 30-34 | M | USMS | SDSM | 13 | 18 | 33 | 36 | 46 | 47 | ||||||||||
Pamela | Ogden | 65 | 65-69 | F | USMS | MINN | ||||||||||||||||
Kim | Onisko | 66 | 65-69 | M | USMS | LBG | 6 | 7 | 13 | 18 | 26 | 27 | 46 | 47 | ||||||||
Juan | Ortiz | 35 | 35-39 | M | USMS | UC33 | ||||||||||||||||
Katie | Osborne | 59 | 55-59 | F | USMS | NOVA | 12 | 18 | 25 | |||||||||||||
Sharon | Otsuki | 46 | 45-49 | F | USMS | SBM | 12 | 18 | ||||||||||||||
Gregory | Otto | 56 | 55-59 | M | USMS | RAQ | ||||||||||||||||
Tom | Pani | 66 | 65-69 | M | USMS | CVMM | 13 | 18 | 26 | 27 | ||||||||||||
Deborah | Paquin | 63 | 60-64 | F | USMS | NOVA | 25 | 32 | 36 | 45 | 47 | |||||||||||
John | Parker | 54 | 50-54 | M | USMS | NOVA | 18 | 33 | 36 | |||||||||||||
Bart | Parnes | 66 | 65-69 | M | USMS | LBG | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 36 | 46 | 47 | ||||||
Vijay | Parthasarathy | 37 | 35-39 | M | USMS | LVM | ||||||||||||||||
Angeli | Paull | 20 | 18-24 | F | USMS | ROSE | 12 | 18 | 36 | 45 | 47 | |||||||||||
David | M | Pearson | 22 | 18-24 | M | USMS | MVN | 13 | 18 | 26 | 27 | 46 | 47 | |||||||||
George | Peiro | 50 | 50-54 | M | USMS | UC33 | ||||||||||||||||
Kimberly | Peiro | 48 | 45-49 | F | USMS | UC33 | ||||||||||||||||
Daniel | Peralta | 26 | 25-29 | M | USMS | MVN | 33 | 46 | 47 | |||||||||||||
Ellena | Peterson | 73 | 70-74 | F | USMS | NOVA | 12 | 25 | 27 | |||||||||||||
Jonathan | Pierce | 29 | 25-29 | M | USMS | GRA | ||||||||||||||||
Greg | Pierotti | 58 | 55-59 | M | USMS | DDSA | ||||||||||||||||
Glenn | Piner | 53 | 50-54 | M | USMS | RMDA | ||||||||||||||||
Mary-Louise | Piner | 52 | 50-54 | F | USMS | RMDA | ||||||||||||||||
Karlyn | Pipes | 60 | 60-64 | F | USMS | PBM | ||||||||||||||||
Taras | Polakoff | 23 | 18-24 | M | USMS | BEAV | ||||||||||||||||
David | Popko | 45 | 45-49 | M | USMS | ROSE | 6 | 7 | 13 | 26 | 27 | 33 | ||||||||||
Ralph | Porrazzo | 30 | 30-34 | M | USMS | ROSE | 6 | 7 | 13 | 33 | 36 | 46 | 47 | |||||||||
Deanna | Poulsen | 67 | 65-69 | F | USMS | MVN | 5 | 25 | 36 | |||||||||||||
Kyle | B | Power | 42 | 40-44 | M | USMS | VCM | |||||||||||||||
Vanessa | Pryor | 40 | 40-44 | F | USMS | CVMM | 18 | |||||||||||||||
Kirsten | Pursell | 55 | 55-59 | F | USMS | SDSM | 5 | 7 | 32 | 36 | 45 | 47 | ||||||||||
John | Rahm | 66 | 65-69 | M | USMS | SDSM | ||||||||||||||||
Adam | Raley | 49 | 45-49 | M | USMS | RIPT | 36 | |||||||||||||||
Tony | Ralphs | 79 | 75-79 | M | USMS | SDSM | 6 | 7 | 26 | 27 | 36 | 46 | 47 | |||||||||
Zeyad | S | Ramadan | 36 | 35-39 | M | USMS | MVN | |||||||||||||||
John | Ramos | 64 | 60-64 | M | USMS | MYST | ||||||||||||||||
Robin | Renshaw | 59 | 55-59 | F | USMS | SDSM | ||||||||||||||||
Cole | Ridenour | 21 | 18-24 | M | USMS | NOVA | 13 | 18 | 26 | 27 | 33 | 46 | 47 | |||||||||
David | A | Rockwell | 64 | 60-64 | M | USMS | SDSM | |||||||||||||||
Bonnie | Sue | Rogers | 59 | 55-59 | F | USMS | GWSC | |||||||||||||||
Pavel | Romanov | 29 | 25-29 | M | USMS | UC33 | ||||||||||||||||
Ancilla | Rompala | 31 | 30-34 | F | USMS | MVN | 12 | 18 | 25 | 27 | 32 | 36 | ||||||||||
Ferdinand | Rose | 52 | 50-54 | M | USMS | PSP | 47 | |||||||||||||||
Gabrielle | Rose | 45 | 45-49 | F | USMS | UCLA | ||||||||||||||||
David | Saiadian | 25 | 25-29 | M | USMS | UC44 | ||||||||||||||||
Joanne | Saul-Zachau | 64 | 60-64 | F | USMS | LVM | ||||||||||||||||
Jonathan | Scheff | 70 | 70-74 | M | USMS | WIND | ||||||||||||||||
Wendy | Scherwat Ducourneau | 72 | 70-74 | F | USMS | GRA | ||||||||||||||||
Stephen | T | Schmuhl | 29 | 25-29 | M | USMS | CMS | |||||||||||||||
David | Schumacher | 54 | 50-54 | M | USMS | NOVA | 7 | |||||||||||||||
Richard | Scoggins | 67 | 65-69 | M | USMS | CVMM | 13 | 18 | 26 | 36 | ||||||||||||
Ronald | Scott | 51 | 50-54 | M | USMS | ROSE | 6 | 7 | 13 | 18 | 26 | 27 | 33 | 46 | 47 | |||||||
Jessica | Seaton | 69 | 65-69 | F | USMS | WH2O | 12 | 18 | 32 | 36 | ||||||||||||
