USMS Sanction : 333-S009
First | Middle | Last |
Meet Age |
Age Group |
Sex | Club | R9 | R10 | R11 | R12 | R13 | R14 | R24 | R25 | R26 | R27 | R28 | R29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter | Andersen | 80 | 80-84 | M | TAM | |||||||||||||
Jocelyn | Atkinson | 49 | 45-49 | F | LBG | 9 | 11 | 12 | 14 | 24 | 26 | 27 | 29 | |||||
Tony | Austin | 66 | 65-69 | M | SCAQ | 29 | ||||||||||||
Mark | Barham | 39 | 35-39 | M | GRA | 10 | 11 | 13 | 14 | |||||||||
Travis | Bartosh | 40 | 40-44 | M | NOVA | 25 | 26 | 28 | 29 | |||||||||
Janie | M | Bereczky | 68 | 65-69 | F | UC33 | ||||||||||||
Quinn | Birtles | 26 | 25-29 | M | NOVA | 10 | 11 | 13 | 14 | |||||||||
Nikita | Bondarenko | 28 | 25-29 | M | WH2O | |||||||||||||
Dan | Borton | 55 | 55-59 | M | ROSE | 10 | 11 | 13 | 14 | |||||||||
Joan | Borton | 54 | 50-54 | F | ROSE | |||||||||||||
Ray | Borzone | 64 | 60-64 | M | MVN | 25 | 26 | 28 | 29 | |||||||||
Michael | Bostrom | 49 | 45-49 | M | ROSE | |||||||||||||
Debbie | Bradbury | 72 | 70-74 | F | NOVA | |||||||||||||
Steven | Brittain | 44 | 40-44 | M | UC33 | |||||||||||||
Lisa | Broadfield | 45 | 45-49 | F | CMA | |||||||||||||
Daniel | Brown | 21 | 18-24 | M | LVM | |||||||||||||
Jared | Chavez | 20 | 18-24 | M | MVN | 13 | 14 | 28 | 29 | |||||||||
Miles | Chedekel | 75 | 75-79 | M | MVN | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
Christie | Ciraulo | 70 | 70-74 | F | WH2O | |||||||||||||
Michael | Collins | 57 | 55-59 | M | NOVA | |||||||||||||
Helen | Cox | 66 | 65-69 | F | CVMM | |||||||||||||
Davis | DeFontes | 30 | 30-34 | M | MVN | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
Sharon | Dill | 65 | 65-69 | F | MVN | |||||||||||||
Jeffrey | Dobra | 69 | 65-69 | M | LBG | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
Bauer | Duke | 62 | 60-64 | M | SDSM | |||||||||||||
Fiona | Duncan | 49 | 45-49 | F | ROSE | 24 | 26 | 27 | 29 | |||||||||
George | Esahak-Gage | 65 | 65-69 | M | ARIZ | |||||||||||||
Jane | Esahak-Gage | 61 | 60-64 | F | ARIZ | |||||||||||||
Lynn | Fahey | 35 | 35-39 | F | SCAQ | |||||||||||||
Vincent | Flores | 60 | 60-64 | M | MVN | 25 | 26 | 28 | 29 | |||||||||
Jonathan | Frankel | 72 | 70-74 | M | MVN | |||||||||||||
Stephen | Freitas | 58 | 55-59 | M | MVN | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
Cathy | Ganze | 66 | 65-69 | F | SDSM | 9 | 11 | 12 | 14 | 24 | 26 | 27 | 29 | |||||
Kim | Garber | 72 | 70-74 | F | LBG | 24 | 26 | 27 | 29 | |||||||||
Mary (Maggie) | A | Gardner | 31 | 30-34 | F | LBG | 9 | 11 | 12 | 14 | 24 | 26 | 27 | 29 | ||||
Janet | Gettling | 75 | 75-79 | F | OREG | |||||||||||||
Ruben | Gimenez | 31 | 30-34 | M | SDSM | 10 | 11 | 13 | 14 | |||||||||
Sean | J | Giuricin | 40 | 40-44 | M | UCLA | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | ||||
Adam | Gonzales | 34 | 30-34 | M | UC33 | 10 | 13 | |||||||||||
Traci | S | Granger | 65 | 65-69 | F | TAM | ||||||||||||
Jeff | A | Gustavson | 61 | 60-64 | M | ARIZ | ||||||||||||
David | Hayward | 63 | 60-64 | M | MVN | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
Brendan | Hickey | 57 | 55-59 | M | LBG | |||||||||||||
Alexis | Higlett | 40 | 40-44 | F | OREG | |||||||||||||
Chloe | H | Hogan | 28 | 25-29 | F | UCLA | ||||||||||||
John | Holbeck | 65 | 65-69 | M | MYST | |||||||||||||
Mary | Holman | 37 | 35-39 | F | CMS | |||||||||||||
Chi-Ying | Huang | 51 | 50-54 | F | ROSE | |||||||||||||
Gina | Hundley | 44 | 40-44 | F | SDSM | |||||||||||||
Marcel | P | Hurtubise | 23 | 18-24 | M | CLMS | ||||||||||||
Paul | Hurtubise | 60 | 60-64 | M | TZMS | |||||||||||||
Andra | Jaunzeme | 70 | 70-74 | F | SDSM | 9 | 11 | 12 | 14 | |||||||||
Kelly | Karren | 50 | 50-54 | M | CVMM | |||||||||||||
Maurine | Kornfeld | 102 | 100-104 | F | ROSE | 24 | ||||||||||||
Sam | Koujah | 60 | 60-64 | M | UC33 | |||||||||||||
Stephanie | Kramer | 49 | 45-49 | F | NOVA | 9 | 11 | 12 | 14 | 24 | 26 | 27 | 29 | |||||
Jeffrey | Kreger | 58 | 55-59 | M | GRA | 10 | 11 | 13 | 14 | |||||||||
Anthony | Kung | 57 | 55-59 | M | ROSE | 25 | 28 | |||||||||||
Steven | Thien | Le | 33 | 30-34 | M | UC33 | 10 | 13 | ||||||||||
Nancy | Leichter | 52 | 50-54 | F | ROSE | |||||||||||||
Jan | Levinrad | 76 | 75-79 | F | MVN | 24 | 27 | |||||||||||
Daniel | Liebowitz | 39 | 35-39 | M | UC33 | |||||||||||||
Jeanne | Little | 86 | 85-89 | F | MVN | |||||||||||||
Jeff | Liu | 49 | 45-49 | M | LBG | |||||||||||||
Nadia | Louhichi | 42 | 40-44 | F | SFTL | |||||||||||||
Robert | Maclean | 68 | 65-69 | M | UC33 | |||||||||||||
Makiko | Maemoto | 45 | 45-49 | F | SDSM | |||||||||||||
Julie | Malley | 56 | 55-59 | F | MVN | |||||||||||||
Kristina | Maroudis | 48 | 45-49 | F | SDSM | |||||||||||||
Meredith | May | 49 | 45-49 | F | MVN | 12 | 14 | 24 | 26 | 27 | 29 | |||||||
Patrick | Mc Ginley | 60 | 60-64 | M | ROSE | |||||||||||||
Heather | W | Meckelborg | 53 | 50-54 | F | SBM | ||||||||||||
Karen | L | Melick | 66 | 65-69 | F | SCAQ | ||||||||||||
Mark | Modjeska | 70 | 70-74 | M | ARIZ | |||||||||||||
Beverly | Montrella | 77 | 75-79 | F | MVN | |||||||||||||
Jeff | Mundy | 48 | 45-49 | M | MVN | |||||||||||||
Gustavo | Murillo | 52 | 50-54 | M | MVN | 14 | 29 | |||||||||||
Carolyn | Oakey | 62 | 60-64 | F | MVN | 9 | 11 | 12 | 14 | 24 | 26 | 27 | 29 | |||||
Kathy | Olivares | 63 | 60-64 | F | MVN | 9 | 11 | 12 | 14 | |||||||||
Elizabeth | Olsheim | 50 | 50-54 | F | MVN | 24 | 26 | |||||||||||
Juan | Ortiz | 36 | 35-39 | M | UC33 | |||||||||||||
Deborah | Paquin | 64 | 60-64 | F | NOVA | |||||||||||||
John | Parise | 50 | 50-54 | M | UC44 | |||||||||||||
Bart | Parnes | 67 | 65-69 | M | LBG | 25 | 26 | 28 | 29 | |||||||||
Le | Phan | 50 | 50-54 | M | UC44 | 10 | ||||||||||||
Jonathan | Pierce | 30 | 30-34 | M | GRA | |||||||||||||
Taras | Polakoff | 24 | 18-24 | M | BEAV | |||||||||||||
David | Popko | 46 | 45-49 | M | ROSE | |||||||||||||
Kirsten | Pursell | 56 | 55-59 | F | SDSM | |||||||||||||
Phyllis | Quinn | 68 | 65-69 | F | TOC | |||||||||||||
James | Riddle | 61 | 60-64 | M | NOVA | |||||||||||||
Regina | Rizza | 33 | 30-34 | F | NOVA | 9 | 11 | 12 | 14 | |||||||||
Keith | Robinson | 65 | 65-69 | M | CVMM | 25 | 26 | 28 | 29 | |||||||||
Markus | Rogan | 41 | 40-44 | M | UCLA | |||||||||||||
Tristan | Saltonstall | 23 | 18-24 | F | MVN | |||||||||||||
Joanne | Saul-Zachau | 65 | 65-69 | F | LVM | |||||||||||||
Trina | Schaetz | 51 | 50-54 | F | NOVA | |||||||||||||
Jonathan | Scheff | 71 | 70-74 | M | WIND | |||||||||||||
Wendy | Scherwat Ducourneau | 73 | 70-74 | F | GRA | 24 | 26 | 27 | 29 | |||||||||
Ronald | Scott | 52 | 50-54 | M | ROSE | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
George | W | Serbia | 63 | 60-64 | M | NOVA | ||||||||||||
Mark | Seretan | 69 | 65-69 | M | MVN | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | |||||
Brock | Sheela | 49 | 45-49 | M | NOVA | |||||||||||||
Drake | Sheela | 22 | 18-24 | M | NOVA | |||||||||||||
Brad | Shenfeld | 52 | 50-54 | M | UCLA | |||||||||||||
Ellen | K | Shockro | 81 | 80-84 | F | NOVA | ||||||||||||
Susan | Shore | 61 | 60-64 | F | WH2O | |||||||||||||
Joyce | Sleeis | 46 | 45-49 | F | LAPS | |||||||||||||
Sarah | Slepian | 26 | 25-29 | F | UC44 | |||||||||||||
Stan | Smith | 76 | 75-79 | M | LBG | 13 | 14 | 25 | 26 | 28 | 29 | |||||||
Dan | Stephenson | 66 | 65-69 | M | ROSE | |||||||||||||
Charles | C | Stevens | 54 | 50-54 | M | ROSE | ||||||||||||
Ian | Stuart | 76 | 75-79 | M | MVN | |||||||||||||
Margaret | Stuart | 65 | 65-69 | F | MVN | |||||||||||||
Kathleen | Stutz | 41 | 40-44 | F | SFTL | |||||||||||||
Thomas | Douglas | Tabbert | 45 | 45-49 | M | MVN | 10 | 11 | 13 | 14 | 25 | 26 | 28 | 29 | ||||
Alja | Tavcar | 31 | 30-34 | F | SDSM | 9 | 11 | 12 | 14 | |||||||||
Gerald | Treiman | 63 | 60-64 | M | UC34 | |||||||||||||
Mike | Truong | 41 | 40-44 | M | UC33 | 10 | 13 | |||||||||||
Dominique | R | Tso | 26 | 25-29 | F | SDSM | 12 | |||||||||||
Fred | Uytengsu | 62 | 60-64 | M | UC33 | |||||||||||||
Martin | Vaccaro | 50 | 50-54 | M | SCAQ | 10 | 11 | 25 | 26 | |||||||||
Khoa | Vu | 41 | 40-44 | M | UC33 | 10 | 11 | 13 | 14 | |||||||||
Heidi | Walker | 48 | 45-49 | F | UC33 | |||||||||||||
Joy | Ward | 81 | 80-84 | F | OREG | |||||||||||||
Jennifer | Weiderman | 57 | 55-59 | F | CVMM | |||||||||||||
John | Werner | 60 | 60-64 | M | LBG | |||||||||||||
Steve | West | 51 | 50-54 | M | NOVA | |||||||||||||
Craig | Whitenack | 57 | 55-59 | M | UC33 | |||||||||||||
Melanie | Whitenack | 60 | 60-64 | F | UC33 | |||||||||||||
Lisa | Zeise | 63 | 60-64 | F | MVN | 9 | 11 | 12 | 14 | 24 | 26 | 27 | 29 | |||||
Alena | Zikova | 56 | 55-59 | F | MVN |
This list contains swimmers that registered online. (Depending on the meet host, swimmers who mailed in their registration may be displayed on this list.)
This information can be used by coaches setting up relays.
Saturday, June 24, 2023 - Semana Nautica Masters LCM Swim Meet
All U.S. Masters Swimming
Swim Meets, Open Water Events, Postals