USMS Sanction : 331-S003
Open | Close | |
---|---|---|
Swimmer Registration | Mon, Apr 19, 2021 12:00 AM | Sat, May 1, 2021 12:00 AM |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
1 | Mixed | 1650 Y | Free | Psych | 1 | Heats | Results |
2 | Mixed | 1000 Y | Free | Psych | 1 | Heats | Results |
3 | Mixed | 400 Y | IM | Psych | 1 | Heats | Results |
4 | Mixed | 200 Y | Fly | Psych | 1 | Heats | Results |
5 | Mixed | 200 Y | Back | Psych | 1 | Heats | Results |
6 | Mixed | 200 Y | Breast | Psych | 2 | Heats | Results |
7 | Mixed | 200 Y | Free | Psych | 2 | Heats | Results |
8 | Mixed | 200 Y | IM | Psych | 1 | Heats | Results |
9 | Mixed | 500 Y | Free | Psych | 2 | Heats | Results |
10 | Mixed | 800 Y | Free Relay | 1 | Heats | Results | |
11 | Mixed | 200 Y | Medley Relay | 1 | Heats | Results | |
12 | Mixed | 400 Y | Free Relay | 1 | Heats | Results | |
13 | Mixed | 200 Y | Free Relay | 1 | Heats | Results | |
14 | Mixed | 400 Y | Medley Relay | 1 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
15 | Mixed | 200 Y | Free | Psych | 2 | Heats | Results |
16 | Mixed | 50 Y | Back | Psych | 2 | Heats | Results |
17 | Mixed | 100 Y | Fly | Psych | 2 | Heats | Results |
18 | Mixed | 200 Y | Breast | Psych | 1 | Heats | Results |
19 | Mixed | 50 Y | Free | Psych | 5 | Heats | Results |
20 | Mixed | 100 Y | Back | Psych | 2 | Heats | Results |
21 | Mixed | 200 Y | Fly | Psych | 1 | Heats | Results |
22 | Mixed | 50 Y | Breast | Psych | 3 | Heats | Results |
23 | Mixed | 100 Y | Free | Psych | 4 | Heats | Results |
24 | Mixed | 200 Y | Back | Psych | 1 | Heats | Results |
25 | Mixed | 50 Y | Fly | Psych | 3 | Heats | Results |
26 | Mixed | 100 Y | Breast | Psych | 3 | Heats | Results |
27 | Mixed | 100 Y | IM | Psych | 3 | Heats | Results |
28 | Mixed | 800 Y | Free Relay | 1 | Heats | Results | |
29 | Mixed | 200 Y | Medley Relay | 2 | Heats | Results | |
30 | Mixed | 400 Y | Free Relay | 1 | Heats | Results | |
31 | Mixed | 200 Y | Free Relay | 2 | Heats | Results | |
32 | Mixed | 400 Y | Medley Relay | 1 | Heats | Results |
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
101 | Mixed | 50 Y | Free | 1 | Heats | Results | |
102 | Mixed | 100 Y | Free | 1 | Heats | Results | |
103 | Mixed | 200 Y | Free | 1 | Heats | Results | |
104 | Mixed | 500 Y | Free | 1 | Heats | Results | |
105 | Mixed | 1000 Y | Free | 1 | Heats | Results | |
106 | Mixed | 50 Y | Back | 1 | Heats | Results | |
107 | Mixed | 100 Y | Back | 1 | Heats | Results | |
108 | Mixed | 50 Y | Breast | 0 | |||
109 | Mixed | 100 Y | Breast | 1 | Heats | Results | |
110 | Mixed | 50 Y | Fly | 1 | Heats | Results | |
111 | Mixed | 100 Y | Fly | 1 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "ClubAssistant.com Events."