Open | Close | |
---|---|---|
Individual Registration | Sat, Apr 8, 2023 01:00 PM | Mon, May 1, 2023 08:00 PM |
Relay-Only Individual Registration | Sat, Apr 8, 2023 01:00 PM | Mon, May 1, 2023 08:00 PM |
Relay Team Registration | Mon, May 1, 2023 08:05 PM | Wed, May 3, 2023 11:00 PM |
Individual Swimmer Registration
During the first phase of online meet registration, April 8 - April 29, individual swimmers shall sign up, pay a $30 meet fee, and indicate some relays they wish to swim. [Note: these are usually only indicative to help Team Captains. If you are definitely only going to be at the morning or afternoon session, you should be advising your team.]
Note: You can indicate as many relays as you are available to swim in. These are just indicative to help the club.
Note also - if you are a brand new member, or changing clubs, please make the changes 2 days before trying to enter.
Relay Registration
During the second phase of online meet registration, April 30 - May 3, coaches and relay captains shall build relays on Club Assistant software with the swimmers in the online meet entry roster, and pay a $5 per relay fee.
See pdf for instructions if unsure.
Meet Course: 50 Meters
# | Sex | Event | |
---|---|---|---|
1 | Men | 800 M | Free Relay |
2 | Women | 800 M | Free Relay |
3 | Mixed | 400 M | Free Relay |
4 | Men | 400 M | Medley Relay |
5 | Women | 400 M | Medley Relay |
6 | Men | 200 M | Free Relay |
7 | Women | 200 M | Medley Relay |
8 | Mixed | 200 M | Free Relay |
# | Sex | Event | |
---|---|---|---|
9 | Mixed | 800 M | Free Relay |
10 | Mixed | 200 M | Medley Relay |
11 | Men | 400 M | Free Relay |
12 | Women | 400 M | Free Relay |
13 | Men | 200 M | Medley Relay |
14 | Women | 200 M | Free Relay |
15 | Mixed | 400 M | Medley Relay |
Note: If paying by credit card, your credit card statement will reflect a charge from "MASTERSSWIMMINGVIC."