Open | Close | |
---|---|---|
Swimmer Registration | Thu, Dec 8, 2016 12:00 AM | Mon, Feb 6, 2017 11:59 PM |
This competition is limited to the first 118 entrants.
A swimmer may enter only ONE 100m Event of the 4 events entered
Meet Course: 50 Meters
# | Sex | Event |
Psych Sheets |
Heats |
Heat Sheets |
Results | |
---|---|---|---|---|---|---|---|
1 | Mixed | 200 M | IM | Psych | 5 | Heats | Results |
2 | Mixed | 100 M | Fly | Psych | 2 | Heats | Results |
3 | Mixed | 100 M | Back | Psych | 3 | Heats | Results |
4 | Mixed | 100 M | Breast | Psych | 4 | Heats | Results |
5 | Mixed | 100 M | Free | Psych | 8 | Heats | Results |
6 | Mixed | 50 M | Fly | Psych | 10 | Heats | Results |
7 | Mixed | 50 M | Back | Psych | 9 | Heats | Results |
8 | Mixed | 50 M | Breast | Psych | 9 | Heats | Results |
9 | Mixed | 50 M | Free | Psych | 16 | Heats | Results |
Note: If paying by credit card, your credit card statement will reflect a charge from "MASTERSSWIMMINGVIC."