Results By Event

2021 End of Summer Spectacular LCM Swim Meet
Saturday, August 28, 2021

Search Criteria Results
Events
1 400M Free LC
2 200M Fly LC
4 50M Free LC
5 200M Breast LC
6 50M Back LC
7 100M Fly LC
8 200M IM LC
9 100M Free LC
11 200M Back LC
12 50M Breast LC
14 50M Fly LC
15 100M Breast LC
16 200M Free LC
17 100M Back LC
18 400M IM LC
19 800M Free LC
20 1500M Free LC
Age
Groups
35-39 M
80-84 F
85-89 F
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Aaron Foreman
Adam Warner
Amro Hassan
Andrea Brooks
Andrew Seaton
Ann Marshfield
Anne Hegnauer
Arpad Batizy
Ashleigh Kahle
Avery Simon
Ben Hartenburg
Blythe Jonas
Caleb Studt
Cameron Rose
Cara Marie Manlandro
Chad Nance
Chase Waterman
Cheryl Gettelfinger
Chuck Beatty
Cindy Wildman
Connie Gardner
Cynthia Druckenbrod
Daniel Cox
David Douglass
David Mitchell
Deborah Wilson
Denise Wetzel
Diane Spence
Drew Sapp
Duane Grassell
Earl Gentile
Edward Borsuk
Eleanor Reagan
Elise DuBois
Elizabeth Merena
Ethan Chase
Frank Thompson
Gregory Turocy
Jack Groselle
James Janasko
James Ritter
James Ryan
Jay Definis
Jenna Halupnik
Jess Bibbo
Jim McGaughey
John Bradshaw
John Groselle
John Scalli
Jonathan Henning
Judith Norton
Julie Rosenjack
Julie Stupi
Karen Younkins
Kathleen Lewis
Kim Ross
Kinsey Kolega
Kris Meekins
Kristen Bergmann
Kristen Troyer
Kristin Mulica
Lars Petersen
Laura Groselle
Laura Wright
Lauren DeSantis
Lawrence Day
Lawrence Terkel
Linda Low
Lisa Ceddia
Lisa Turner
Luke Daley
Lynn Cox
Mallory Golski
Margaret Barzellato
Megan Grudzinski
Melinda Smith
Mina Milad
Neil Wasserman
Pam Beck
Pam Young
Patricia Stevenson
Patrick Palumbo
Rachel Napolitano
Rich Alexander
Richard Levitz
Richard Mitchell
Rick Waldock
Robert Babiak
Robert Corts
Robert McDonald
Robyn Addie
Sallie Bartkowiak
Sarah King
Scott Quirie
Steven Jacobs
Susan Paris
Suzanne McWilliams
Therese Telzrow
Thomas Dinh
Thomas Spence
Thomas Stebel
Veronique Huguley
William Dorsch
Yoshi Oyakawa
Clubs
1776
4SWM
AAC
CAQT
CONN
CSMT
GSM
INDY
LOCO
LTDUB
MEDM
MICH
O*H*
OHSP
PCY
RMST
SHARK
SHSH
STAT
TPIT
UC06
UC07
UC11
UC12
UC17
UC18
UNAT
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 400 LC M Free
Cheryl Gettelfinger INDY 60-64 Female NS 0
Cara Marie Manlandro STAT 30-34 Female NS 0
Drew Sapp UC18 30-34 Male 4:30.52 1
Jonathan Henning O*H* 25-29 Male 4:45.83 1
Andrew Seaton 1776 25-29 Male 4:55.92 2
John Bradshaw SHARK 55-59 Male 5:00.85 1
Aaron Foreman O*H* 25-29 Male 5:09.83 3
Ben Hartenburg O*H* 45-49 Male 5:11.27 1
Amro Hassan MEDM 60-64 Male 5:11.88 1
Edward Borsuk O*H* 65-69 Male 5:28.11 1
Chuck Beatty O*H* 60-64 Male 5:37.30 2
Sallie Bartkowiak MICH 55-59 Female 5:49.32 1
James Ryan GSM 65-69 Male 5:54.61 2
Robyn Addie UC12 50-54 Female 6:02.27 1
Rich Alexander LOCO 65-69 Male 6:07.54 3
Arpad Batizy O*H* 70-74 Male 6:09.09 1
Diane Spence O*H* 65-69 Female 6:12.52 1
Lars Petersen CSMT 60-64 Male 6:13.21 3
Laura Groselle SHARK 60-64 Female 6:13.99 1
James Janasko O*H* 60-64 Male 6:32.56 4
Laura Wright O*H* 60-64 Female 6:54.09 2
Lisa Turner O*H* 60-64 Female 7:20.70 3
David Douglass CAQT 65-69 Male 7:45.11 4
Connie Gardner UC18 55-59 Female 7:45.11 2
Susan Paris O*H* 75-79 Female 9:02.74 1
Cindy Wildman O*H* 65-69 Female 11:28.77 2
Event 2 Mixed 200 LC M Fly
Lawrence Day MICH 70-74 Male NS 0
Duane Grassell O*H* 60-64 Male 4:15.20 1
Event 4 Mixed 50 LC M Free
Cheryl Gettelfinger INDY 60-64 Female NS 0
Ann Marshfield O*H* 60-64 Female NS 0
Steven Jacobs SHSH 30-34 Male NS 0
Cara Marie Manlandro STAT 30-34 Female NS 0
Connie Gardner UC18 55-59 Female NS 0
Jonathan Henning O*H* 25-29 Male 26.21 1
Ethan Chase UC11 30-34 Male 26.24 1
John Scalli O*H* 25-29 Male 26.38 2
Amro Hassan MEDM 60-64 Male 27.83 1
Jack Groselle SHARK 65-69 Male 28.03 1
John Bradshaw SHARK 55-59 Male 28.36 1
Thomas Dinh O*H* 25-29 Male 29.05 3
Andrew Seaton 1776 25-29 Male 30.01 4
Luke Daley UC17 18-24 Male 30.49 1
Gregory Turocy O*H* 55-59 Male 31.05 2
Lauren DeSantis TPIT 18-24 Female 31.12 1
Caleb Studt O*H* 25-29 Male 31.42 5
Patrick Palumbo UC18 50-54 Male 31.53 1
Lawrence Terkel O*H* 70-74 Male 31.92 1
Earl Gentile O*H* 55-59 Male 31.96 3
Richard Mitchell UC18 60-64 Male 31.97 2
Kristen Troyer O*H* 25-29 Female 32.60 1
Robert Corts UNAT 60-64 Male 33.08 3
Richard Levitz UC17 60-64 Male 34.05 4
Blythe Jonas LTDUB 35-39 Female 34.07 1
Pam Young O*H* 55-59 Female 34.68 1
Andrea Brooks LTDUB 50-54 Female 34.71 1
Cynthia Druckenbrod O*H* 50-54 Female 36.09 2
Kristin Mulica AAC 40-44 Female 36.33 1
Mallory Golski OHSP 18-24 Female 36.57 2
Jay Definis O*H* 60-64 Male 37.53 5
Elise DuBois MICH 45-49 Female 37.67 1
Robert Babiak O*H* 80-84 Male 37.87 1
Veronique Huguley 4SWM 55-59 Female 37.96 2
James Ryan GSM 65-69 Male 38.18 2
Elizabeth Merena UC06 65-69 Female 39.07 1
Lynn Cox LTDUB 55-59 Female 39.22 3
Jenna Halupnik CAQT 18-24 Female 39.28 3
Julie Rosenjack UC18 45-49 Female 39.70 2
Lisa Turner O*H* 60-64 Female 39.96 1
Megan Grudzinski UC18 40-44 Female 40.68 2
Rachel Napolitano CAQT 40-44 Female 41.26 3
Thomas Stebel CAQT 55-59 Male 41.38 4
Julie Stupi O*H* 45-49 Female 41.49 3
Jess Bibbo O*H* 40-44 Female 41.77 4
Daniel Cox O*H* 60-64 Male 42.36 6
David Douglass CAQT 65-69 Male 42.65 3
Thomas Spence O*H* 75-79 Male 45.70 1
Yoshi Oyakawa O*H* 85-89 Male 47.96 1
Susan Paris O*H* 75-79 Female 57.08 1
Eleanor Reagan O*H* 60-64 Female 59.38 2
Suzanne McWilliams UC12 70-74 Female 1:00.12 1
Anne Hegnauer O*H* 70-74 Female 1:01.18 2
Sarah King CONN 35-39 Female 1:06.21 2
Event 5 Mixed 200 LC M Breast
Cheryl Gettelfinger INDY 60-64 Female NS 0
Rick Waldock O*H* 55-59 Male NS 0
Elizabeth Merena UC06 65-69 Female NS 0
Adam Warner UC17 30-34 Male 2:46.59 1
Cameron Rose O*H* 45-49 Male 2:53.59 1
John Groselle SHARK 40-44 Male 2:54.65 1
Chase Waterman UC18 18-24 Male 3:10.03 1
Neil Wasserman PCY 65-69 Male 3:12.07 1
Denise Wetzel RMST 55-59 Female 3:34.04 1
Linda Low LTDUB 50-54 Female 3:38.63 1
Kathleen Lewis TPIT 65-69 Female 3:49.98 1
Robyn Addie UC12 50-54 Female 3:51.12 2
Diane Spence O*H* 65-69 Female 3:52.75 2
Ann Marshfield O*H* 60-64 Female 3:57.87 1
Lars Petersen CSMT 60-64 Male 4:00.74 1
Laura Wright O*H* 60-64 Female 4:13.98 2
Robert McDonald O*H* 70-74 Male 4:18.10 1
Margaret Barzellato O*H* 50-54 Female 4:18.55 3
Melinda Smith O*H* 65-69 Female 4:39.63 3
Deborah Wilson LTDUB 55-59 Female 4:52.60 2
Event 6 Mixed 50 LC M Back
Ashleigh Kahle UC17 25-29 Female NS 0
Andrea Brooks LTDUB 50-54 Female 27.72 1
Scott Quirie UC07 25-29 Male 31.54 1
Ethan Chase UC11 30-34 Male 32.30 1
Chad Nance O*H* 45-49 Male 33.10 1
Karen Younkins MICH 35-39 Female 35.46 1
Kristen Bergmann O*H* 45-49 Female 39.40 1
Robert Corts UNAT 60-64 Male 40.03 1
Denise Wetzel RMST 55-59 Female 43.28 1
Earl Gentile O*H* 55-59 Male 43.52 1
Kinsey Kolega CAQT 25-29 Female 44.12 1
Kris Meekins O*H* 60-64 Male 44.27 2
Patricia Stevenson O*H* 50-54 Female 45.58 2
Daniel Cox O*H* 60-64 Male 47.60 3
Lisa Turner O*H* 60-64 Female 49.97 1
Julie Rosenjack UC18 45-49 Female 50.11 2
Julie Stupi O*H* 45-49 Female 51.97 3
Veronique Huguley 4SWM 55-59 Female 55.44 2
Megan Grudzinski UC18 40-44 Female 55.93 1
Yoshi Oyakawa O*H* 85-89 Male 56.63 1
David Douglass CAQT 65-69 Male 59.14 1
Sarah King CONN 35-39 Female 1:13.72 2
Event 7 Mixed 100 LC M Fly
Avery Simon UC17 18-24 Male NS 0
Amro Hassan MEDM 60-64 Male NS 0
Mina Milad O*H* 18-24 Male 1:10.58 1
Jack Groselle SHARK 65-69 Male 1:16.74 1
Judith Norton O*H* 60-64 Female 1:40.31 1
Lisa Ceddia LTDUB 50-54 Female 1:42.92 1
Frank Thompson MICH 70-74 Male 1:47.98 1
Jim McGaughey UC18 70-74 Male 1:51.20 2
Duane Grassell O*H* 60-64 Male 1:56.40 1
Cheryl Gettelfinger INDY 60-64 Female 2:05.86 2
Event 8 Mixed 200 LC M IM
Pam Young O*H* 55-59 Female NS 0
Ashleigh Kahle UC17 25-29 Female NS 0
Avery Simon UC17 18-24 Male NS 0
Cheryl Gettelfinger INDY 60-64 Female NS 0
Rick Waldock O*H* 55-59 Male NS 0
Scott Quirie UC07 25-29 Male 2:37.97 1
John Bradshaw SHARK 55-59 Male 2:39.40 1
Cameron Rose O*H* 45-49 Male 2:49.42 1
Kristen Troyer O*H* 25-29 Female 3:00.24 1
Lauren DeSantis TPIT 18-24 Female 3:01.64 1
Luke Daley UC17 18-24 Male 3:14.72 1
Kathleen Lewis TPIT 65-69 Female 3:21.06 1
Robyn Addie UC12 50-54 Female 3:23.54 1
Lars Petersen CSMT 60-64 Male 3:32.59 1
Robert Corts UNAT 60-64 Male 3:36.94 2
Jenna Halupnik CAQT 18-24 Female 3:49.62 2
Kris Meekins O*H* 60-64 Male 3:55.88 3
Deborah Wilson LTDUB 55-59 Female 4:06.02 1
Therese Telzrow O*H* 60-64 Female 4:28.03 1
Sarah King CONN 35-39 Female 6:19.22 1
Event 9 Mixed 100 LC M Free
Caleb Studt O*H* 25-29 Male NS 0
Laura Groselle SHARK 60-64 Female NS 0
Drew Sapp UC18 30-34 Male 58.43 1
Mina Milad O*H* 18-24 Male 1:02.56 1
John Scalli O*H* 25-29 Male 1:02.62 1
James Ritter CSMT 65-69 Male 1:03.68 1
Ben Hartenburg O*H* 45-49 Male 1:08.11 1
Luke Daley UC17 18-24 Male 1:12.78 2
Earl Gentile O*H* 55-59 Male 1:13.98 1
Sallie Bartkowiak MICH 55-59 Female 1:15.16 1
Blythe Jonas LTDUB 35-39 Female 1:18.04 1
William Dorsch O*H* 70-74 Male 1:20.76 1
Lawrence Terkel O*H* 70-74 Male 1:20.79 2
James Ryan GSM 65-69 Male 1:21.47 2
Mallory Golski OHSP 18-24 Female 1:21.50 1
Pam Young O*H* 55-59 Female 1:23.63 2
Lars Petersen CSMT 60-64 Male 1:24.01 1
Cynthia Druckenbrod O*H* 50-54 Female 1:24.29 1
Veronique Huguley 4SWM 55-59 Female 1:27.56 3
Elise DuBois MICH 45-49 Female 1:27.67 1
Richard Levitz UC17 60-64 Male 1:28.73 2
Lynn Cox LTDUB 55-59 Female 1:33.28 4
Pam Beck O*H* 60-64 Female 1:33.83 1
Thomas Stebel CAQT 55-59 Male 1:34.40 2
Laura Wright O*H* 60-64 Female 1:34.78 2
Kim Ross UC18 30-34 Female 1:35.16 1
David Douglass CAQT 65-69 Male 1:40.93 3
David Mitchell UC18 65-69 Male 1:41.35 4
Megan Grudzinski UC18 40-44 Female 1:41.49 1
Julie Stupi O*H* 45-49 Female 1:42.72 2
Melinda Smith O*H* 65-69 Female 1:49.63 1
Thomas Spence O*H* 75-79 Male 1:54.27 1
Susan Paris O*H* 75-79 Female 2:07.06 1
Eleanor Reagan O*H* 60-64 Female 2:19.82 3
Anne Hegnauer O*H* 70-74 Female 2:22.55 1
Event 11 Mixed 200 LC M Back
Kristen Bergmann O*H* 45-49 Female NS 0
Ashleigh Kahle UC17 25-29 Female NS 0
Andrew Seaton 1776 25-29 Male 2:37.10 1
Neil Wasserman PCY 65-69 Male 3:02.94 1
Andrea Brooks LTDUB 50-54 Female 3:17.82 1
Denise Wetzel RMST 55-59 Female 3:18.53 1
Frank Thompson MICH 70-74 Male 3:26.24 1
Daniel Cox O*H* 60-64 Male 3:30.16 1
Lars Petersen CSMT 60-64 Male 3:40.54 2
Jim McGaughey UC18 70-74 Male 3:46.69 2
Robert McDonald O*H* 70-74 Male 4:12.54 3
Event 12 Mixed 50 LC M Breast
Steven Jacobs SHSH 30-34 Male NS 0
Cheryl Gettelfinger INDY 60-64 Female NS 0
Rick Waldock O*H* 55-59 Male NS 0
Laura Groselle SHARK 60-64 Female NS 0
Adam Warner UC17 30-34 Male 32.19 1
John Groselle SHARK 40-44 Male 34.24 1
Cameron Rose O*H* 45-49 Male 34.48 1
Chase Waterman UC18 18-24 Male 35.22 1
Chad Nance O*H* 45-49 Male 35.32 2
Gregory Turocy O*H* 55-59 Male 37.10 1
John Bradshaw SHARK 55-59 Male 37.44 2
Thomas Dinh O*H* 25-29 Male 38.59 1
Ethan Chase UC11 30-34 Male 38.92 2
Richard Mitchell UC18 60-64 Male 39.39 1
Caleb Studt O*H* 25-29 Male 40.64 2
Lawrence Terkel O*H* 70-74 Male 43.03 1
Karen Younkins MICH 35-39 Female 43.88 1
Denise Wetzel RMST 55-59 Female 44.90 1
Kathleen Lewis TPIT 65-69 Female 46.26 1
James Janasko O*H* 60-64 Male 47.26 2
Ann Marshfield O*H* 60-64 Female 48.36 1
Robert Babiak O*H* 80-84 Male 48.84 1
Pam Young O*H* 55-59 Female 48.93 2
Elizabeth Merena UC06 65-69 Female 48.95 2
David Mitchell UC18 65-69 Male 50.64 1
Mallory Golski OHSP 18-24 Female 50.90 1
Megan Grudzinski UC18 40-44 Female 51.93 1
Earl Gentile O*H* 55-59 Male 52.33 3
Jenna Halupnik CAQT 18-24 Female 54.00 2
Pam Beck O*H* 60-64 Female 54.13 2
Margaret Barzellato O*H* 50-54 Female 54.16 1
Melinda Smith O*H* 65-69 Female 55.23 3
Kris Meekins O*H* 60-64 Male 57.88 3
Julie Stupi O*H* 45-49 Female 1:01.43 1
Eleanor Reagan O*H* 60-64 Female 1:08.70 3
Anne Hegnauer O*H* 70-74 Female 1:24.16 1
Sarah King CONN 35-39 Female 1:39.72 2
Event 14 Mixed 50 LC M Fly
Cheryl Gettelfinger INDY 60-64 Female NS 0
Lawrence Day MICH 70-74 Male NS 0
Ethan Chase UC11 30-34 Male 27.20 1
Scott Quirie UC07 25-29 Male 27.53 1
Mina Milad O*H* 18-24 Male 28.18 1
Caleb Studt O*H* 25-29 Male 33.31 2
Luke Daley UC17 18-24 Male 34.43 2
Robert Corts UNAT 60-64 Male 36.64 1
Earl Gentile O*H* 55-59 Male 37.52 1
Jim McGaughey UC18 70-74 Male 39.39 1
Kathleen Lewis TPIT 65-69 Female 39.93 1
Kinsey Kolega CAQT 25-29 Female 40.48 1
Kristin Mulica AAC 40-44 Female 43.40 1
Elise DuBois MICH 45-49 Female 44.19 1
Cynthia Druckenbrod O*H* 50-54 Female 44.33 1
Pam Beck O*H* 60-64 Female 46.39 1
Jenna Halupnik CAQT 18-24 Female 47.58 1
Rachel Napolitano CAQT 40-44 Female 47.77 2
Jess Bibbo O*H* 40-44 Female 48.65 3
Duane Grassell O*H* 60-64 Male 52.11 2
Kris Meekins O*H* 60-64 Male 54.40 3
Sarah King CONN 35-39 Female 1:43.90 1
Event 15 Mixed 100 LC M Breast
Eleanor Reagan O*H* 60-64 Female NS 0
Cheryl Gettelfinger INDY 60-64 Female NS 0
Lynn Cox LTDUB 55-59 Female NS 0
Kathleen Lewis TPIT 65-69 Female NS 0
Thomas Dinh O*H* 25-29 Male NS 0
Rick Waldock O*H* 55-59 Male NS 0
Adam Warner UC17 30-34 Male 1:13.64 1
Andrew Seaton 1776 25-29 Male 1:14.70 1
John Groselle SHARK 40-44 Male 1:18.66 1
Cameron Rose O*H* 45-49 Male 1:20.11 1
Chase Waterman UC18 18-24 Male 1:23.57 1
John Bradshaw SHARK 55-59 Male 1:23.95 1
Jack Groselle SHARK 65-69 Male 1:26.16 1
Gregory Turocy O*H* 55-59 Male 1:27.55 2
Richard Mitchell UC18 60-64 Male 1:35.06 1
Denise Wetzel RMST 55-59 Female 1:40.01 1
Linda Low LTDUB 50-54 Female 1:40.87 1
James Janasko O*H* 60-64 Male 1:44.37 2
Luke Daley UC17 18-24 Male 1:47.26 2
Robyn Addie UC12 50-54 Female 1:48.42 2
Lawrence Terkel O*H* 70-74 Male 1:50.05 1
Diane Spence O*H* 65-69 Female 1:50.58 1
Ann Marshfield O*H* 60-64 Female 1:52.98 1
David Mitchell UC18 65-69 Male 1:59.68 2
Jay Definis O*H* 60-64 Male 2:00.46 3
Elizabeth Merena UC06 65-69 Female 2:00.78 2
Margaret Barzellato O*H* 50-54 Female 2:05.38 3
Kim Ross UC18 30-34 Female 2:06.45 1
Pam Beck O*H* 60-64 Female 2:07.27 2
Melinda Smith O*H* 65-69 Female 2:07.54 3
Anne Hegnauer O*H* 70-74 Female 3:20.47 1
Event 16 Mixed 200 LC M Free
William Dorsch O*H* 70-74 Male NS 0
Mina Milad O*H* 18-24 Male NS 0
Avery Simon UC17 18-24 Male NS 0
Steven Jacobs SHSH 30-34 Male NS 0
Drew Sapp UC18 30-34 Male 2:06.14 1
John Bradshaw SHARK 55-59 Male 2:23.35 1
John Scalli O*H* 25-29 Male 2:23.82 1
Thomas Dinh O*H* 25-29 Male 2:25.01 2
Ben Hartenburg O*H* 45-49 Male 2:29.74 1
Aaron Foreman O*H* 25-29 Male 2:31.99 3
Edward Borsuk O*H* 65-69 Male 2:32.77 1
Kristen Troyer O*H* 25-29 Female 2:35.12 1
Lauren DeSantis TPIT 18-24 Female 2:42.28 1
Earl Gentile O*H* 55-59 Male 2:47.56 2
Luke Daley UC17 18-24 Male 2:50.67 1
Blythe Jonas LTDUB 35-39 Female 2:51.76 1
Patricia Stevenson O*H* 50-54 Female 3:01.43 1
Lars Petersen CSMT 60-64 Male 3:01.97 1
Pam Young O*H* 55-59 Female 3:12.16 1
Elise DuBois MICH 45-49 Female 3:14.96 1
Veronique Huguley 4SWM 55-59 Female 3:16.48 2
Laura Wright O*H* 60-64 Female 3:16.91 1
Richard Levitz UC17 60-64 Male 3:25.74 2
Thomas Stebel CAQT 55-59 Male 3:36.08 3
Kim Ross UC18 30-34 Female 3:37.77 1
Susan Paris O*H* 75-79 Female 4:27.22 1
Event 17 Mixed 100 LC M Back
Sallie Bartkowiak MICH 55-59 Female NS 0
Cheryl Gettelfinger INDY 60-64 Female NS 0
Ashleigh Kahle UC17 25-29 Female NS 0
Yoshi Oyakawa O*H* 85-89 Male NS 0
Drew Sapp UC18 30-34 Male 1:09.18 1
Jonathan Henning O*H* 25-29 Male 1:10.71 1
Chad Nance O*H* 45-49 Male 1:13.21 1
Karen Younkins MICH 35-39 Female 1:21.39 1
Robert Corts UNAT 60-64 Male 1:28.21 1
Kristen Bergmann O*H* 45-49 Female 1:28.63 1
Andrea Brooks LTDUB 50-54 Female 1:29.23 1
Denise Wetzel RMST 55-59 Female 1:32.27 1
Frank Thompson MICH 70-74 Male 1:36.06 1
Daniel Cox O*H* 60-64 Male 1:36.39 2
Jim McGaughey UC18 70-74 Male 1:41.43 2
Pam Beck O*H* 60-64 Female 1:54.76 1
Robert McDonald O*H* 70-74 Male 2:03.31 3
Deborah Wilson LTDUB 55-59 Female 2:12.48 2
Sarah King CONN 35-39 Female 2:47.81 2
Event 18 Mixed 400 LC M IM
Neil Wasserman PCY 65-69 Male 5:57.98 1
Robyn Addie UC12 50-54 Female 7:08.31 1
Jay Definis O*H* 60-64 Male 8:56.93 1
Event 19 Mixed 800 LC M Free
Cara Marie Manlandro STAT 30-34 Female NS 0
Lawrence Day MICH 70-74 Male NS 0
Susan Paris O*H* 75-79 Female NS 0
Aaron Foreman O*H* 25-29 Male 11:04.72 1
John Scalli O*H* 25-29 Male 11:26.54 2
Chuck Beatty O*H* 60-64 Male 11:46.27 1
Sallie Bartkowiak MICH 55-59 Female 12:15.99 1
James Ryan GSM 65-69 Male 12:38.58 1
Judith Norton O*H* 60-64 Female 12:47.57 1
Blythe Jonas LTDUB 35-39 Female 13:17.40 1
Diane Spence O*H* 65-69 Female 13:20.13 1
Rich Alexander LOCO 65-69 Male 13:26.00 2
Laura Wright O*H* 60-64 Female 14:04.25 2
David Douglass CAQT 65-69 Male 16:48.00 3
Thomas Spence O*H* 75-79 Male 17:04.99 1
David Mitchell UC18 65-69 Male 19:59.17 4
Event 20 Mixed 1500 LC M Free
Edward Borsuk O*H* 65-69 Male NS 0
Susan Paris O*H* 75-79 Female NS 0
Cara Marie Manlandro STAT 30-34 Female NS 0
James Ritter CSMT 65-69 Male 20:25.07 1
Aaron Foreman O*H* 25-29 Male 20:50.29 1
Kristen Troyer O*H* 25-29 Female 20:58.31 1
Neil Wasserman PCY 65-69 Male 21:07.03 2
Chuck Beatty O*H* 60-64 Male 22:04.74 1
Sallie Bartkowiak MICH 55-59 Female 22:43.20 1
James Ryan GSM 65-69 Male 23:33.27 3
Judith Norton O*H* 60-64 Female 23:57.32 1
Robyn Addie UC12 50-54 Female 24:10.22 1
Kinsey Kolega CAQT 25-29 Female 25:06.19 2
Diane Spence O*H* 65-69 Female 25:09.80 1
Rich Alexander LOCO 65-69 Male 25:10.16 4
Frank Thompson MICH 70-74 Male 26:12.00 1
Laura Wright O*H* 60-64 Female 26:40.08 2
Kris Meekins O*H* 60-64 Male 27:18.60 2
Rachel Napolitano CAQT 40-44 Female 31:33.16 1