Results By Event

2013 SDSM Short Course Meters Meet
Sunday, November 3, 2013

Search Criteria Results
Events
1 800M Free SC
2 50M Fly SC
3 100M Back SC
4 200M Breast SC
5 50M Free SC
6 100M IM SC
7 200M Fly SC
8 50M Back SC
9 100M Breast SC
10 200M Free SC
11 400M IM SC
12 100M Fly SC
13 200M Back SC
14 50M Breast SC
15 100M Free SC
16 200M IM SC
17 400M Free SC
33 1500M Free SC
Age
Groups
65-69 F
75-79 M
80-84 F
85-89 F
85-89 M
90-94 F
90-94 M
95-99 F
95-99 M
100-104 F
100-104 M
105-109 F
105-109 M
Swimmers
Adam Prem
Alta Stengel
Amy Sweeney
Andrey Komissarov
Anne Williams
Barbara Dunbar
Ben Soule
Berke Cetinoneri
Bob Best
Brian Jones
Bryan Chou
Carlos Tortoza
Carrie Morgan
Catherine De Groot-Hedlin
Catherine Moyer
Cathie Ellis
Cathy Ganze
Cathy Neville
Chris Mahn
Christine Siegel
Dale Webster
Danielle Ogier
Dannelly Brown
Darrell Jett
David Hayward
David Jurist
David Nevius
Deborah Raboin
Diana Dolan LaMar
Emily Parker
Frank Arrasmith
George Carey
Gil Ines
Heidi Amundson
Henry Morales
Jasmine Stiles
Jennifer Litwak
Jeremy Johnson
Jerry O'Mara
Jim Mellon
John Bell
John Gross
Jonathan Scheff
Julia Calish
Kenton Jones
Kevin Bishop
Larry Walker
Lee Mench
Linda Rudolf
Lisa Simpson
M. Heather Messerly
Mara McSparran
Marieke Thayer
Marilyn Fink
Marilyn Ramey
Mary Corbett
Mary Lynne Hasty
Mason Bailey
Michael Given
Mike Freshley
Nancy North
Pam Amundson
Patrick Greeson
Peter Merz
Predrag Samardzic
Renate Winkler
Rogelio Aguilar
Ryan Klint
Ryan Nickell
Silvio Cuellar
Steven Plackemeier
Susan Rittenhouse
Tara Rakotz
Terry Frogley
Tom Wilson
Tony Ralphs
Vincent Morales
Yatindra Pandya
Clubs
GOLD
HIMA
HSAM
NCSM
NOON
NOVA
SDSM
SLAM
UC33
UC44
WIND
Name Club Age
Group
Sex Swim
Time
Place
Event 1 Mixed 800 SC M Free
Terry Frogley SDSM 40-44 Male 10:03.77 1
Rogelio Aguilar UC44 35-39 Male 10:06.92 1
Yatindra Pandya SDSM 30-34 Male 10:39.52 1
Steven Plackemeier SDSM 55-59 Male 11:10.20 1
Jonathan Scheff WIND 60-64 Male 11:34.65 1
Barbara Dunbar SDSM 60-64 Female 11:38.62 1
Danielle Ogier GOLD 60-64 Female 11:39.11 2
Kevin Bishop SDSM 55-59 Male 11:39.30 2
Heidi Amundson SDSM 25-29 Female 12:15.12 1
Jerry O'Mara SDSM 65-69 Male 13:56.61 1
Anne Williams SDSM 75-79 Female 14:05.49 1
Marilyn Ramey SDSM 70-74 Female 17:22.41 1
Event 2 Mixed 50 SC M Fly
Jennifer Litwak SDSM 25-29 Female NS 0
Berke Cetinoneri SDSM 25-29 Male NS 0
Danielle Ogier GOLD 60-64 Female NS 0
Mason Bailey UC44 45-49 Male NS 0
Ryan Nickell SDSM 25-29 Male 28.38 1
Adam Prem UC44 35-39 Male 29.39 1
Yatindra Pandya SDSM 30-34 Male 29.92 1
Gil Ines SDSM 45-49 Male 30.07 1
Patrick Greeson HSAM 50-54 Male 32.91 1
Michael Given SDSM 45-49 Male 33.02 2
David Hayward NOVA 50-54 Male 33.10 2
Frank Arrasmith SDSM 35-39 Male 33.29 2
John Gross SDSM 40-44 Male 33.75 1
Mike Freshley SDSM 70-74 Male 36.16 1
Tara Rakotz SDSM 45-49 Female 36.28 1
Carrie Morgan HSAM 40-44 Female 36.36 1
Lisa Simpson SDSM 45-49 Female 36.38 2
Catherine De Groot-Hedlin WIND 50-54 Female 37.60 1
Cathy Ganze SDSM 55-59 Female 37.77 1
Silvio Cuellar SDSM 45-49 Male 38.81 3
John Bell UC33 70-74 Male 39.01 2
George Carey UC33 70-74 Male 40.04 3
Jeremy Johnson NOON 40-44 Male 40.40 2
Marieke Thayer SDSM 50-54 Female 42.57 2
M. Heather Messerly NOON 45-49 Female 42.84 3
Susan Rittenhouse SDSM 75-79 Female 1:03.91 1
Event 3 Mixed 100 SC M Back
Larry Walker SLAM 70-74 Male NS 0
Vincent Morales NCSM 55-59 Male 1:09.21 1
Rogelio Aguilar UC44 35-39 Male 1:11.76 1
Emily Parker SDSM 25-29 Female 1:14.52 1
Linda Rudolf SDSM 50-54 Female 1:18.69 1
Heidi Amundson SDSM 25-29 Female 1:19.25 2
Marilyn Fink SDSM 55-59 Female 1:25.22 1
Darrell Jett SDSM 55-59 Male 1:26.47 2
Catherine Moyer SDSM 30-34 Female 1:29.21 1
M. Heather Messerly NOON 45-49 Female 1:29.30 1
Mary Lynne Hasty SDSM 35-39 Female 1:40.61 1
Alta Stengel SDSM 60-64 Female 1:43.50 1
Anne Williams SDSM 75-79 Female 1:50.57 1
Marilyn Ramey SDSM 70-74 Female 2:06.62 1
Brian Jones SDSM 70-74 Male 2:22.76 1
Event 4 Mixed 200 SC M Breast
Deborah Raboin SDSM 60-64 Female NS 0
Andrey Komissarov SDSM 50-54 Male 2:41.01 1
Yatindra Pandya SDSM 30-34 Male 2:49.86 1
Ben Soule HSAM 40-44 Male 2:50.53 1
Bryan Chou HSAM 18-24 Male 2:58.80 1
Mary Corbett UC44 35-39 Female 3:02.98 1
Jasmine Stiles SDSM 45-49 Female 3:13.39 1
Danielle Ogier GOLD 60-64 Female 3:23.72 1
Mike Freshley SDSM 70-74 Male 3:26.10 1
Diana Dolan LaMar SDSM 55-59 Female 3:36.05 1
David Hayward NOVA 50-54 Male 3:39.41 2
Cathy Neville SDSM 55-59 Female 3:47.18 2
Cathie Ellis SDSM 60-64 Female 4:22.88 2
Event 5 Mixed 50 SC M Free
Jennifer Litwak SDSM 25-29 Female NS 0
Mara McSparran SDSM 50-54 Female NS 0
Renate Winkler SDSM 75-79 Female NS 0
Tony Ralphs SDSM 70-74 Male NS 0
Ryan Nickell SDSM 25-29 Male 25.62 1
Adam Prem UC44 35-39 Male 26.05 1
Kenton Jones SDSM 45-49 Male 27.04 1
Gil Ines SDSM 45-49 Male 27.69 2
Dale Webster SDSM 40-44 Male 28.14 1
Lee Mench SDSM 60-64 Male 28.35 1
Tom Wilson SDSM 45-49 Male 29.45 3
Peter Merz SDSM 50-54 Male 29.68 1
Jonathan Scheff WIND 60-64 Male 30.38 2
Carrie Morgan HSAM 40-44 Female 31.20 1
Amy Sweeney SDSM 25-29 Female 31.27 1
Kevin Bishop SDSM 55-59 Male 31.78 1
Ryan Klint SDSM 30-34 Male 32.21 1
Silvio Cuellar SDSM 45-49 Male 32.66 4
Jeremy Johnson NOON 40-44 Male 32.76 2
Marilyn Fink SDSM 55-59 Female 32.92 1
Tara Rakotz SDSM 45-49 Female 33.02 1
David Nevius HSAM 35-39 Male 33.16 2
David Jurist UC44 50-54 Male 33.40 2
John Bell UC33 70-74 Male 34.35 1
Bob Best SDSM 80-84 Male 34.58 1
Marieke Thayer SDSM 50-54 Female 36.05 1
Predrag Samardzic SDSM 60-64 Male 37.33 3
Deborah Raboin SDSM 60-64 Female 37.91 1
Carlos Tortoza SDSM 60-64 Male 38.37 4
Mary Lynne Hasty SDSM 35-39 Female 39.81 1
Pam Amundson SDSM 60-64 Female 59.35 2
Event 6 Mixed 100 SC M IM
Berke Cetinoneri SDSM 25-29 Male NS 0
Mason Bailey UC44 45-49 Male NS 0
Jennifer Litwak SDSM 25-29 Female NS 0
Chris Mahn UC44 35-39 Male 1:09.98 1
Adam Prem UC44 35-39 Male 1:10.25 2
Ben Soule HSAM 40-44 Male 1:11.64 1
Heidi Amundson SDSM 25-29 Female 1:18.13 1
Michael Given SDSM 45-49 Male 1:18.59 1
Frank Arrasmith SDSM 35-39 Male 1:20.02 3
Dannelly Brown SDSM 25-29 Female 1:21.47 2
John Gross SDSM 40-44 Male 1:21.74 2
Lisa Simpson SDSM 45-49 Female 1:25.14 1
David Hayward NOVA 50-54 Male 1:26.46 1
Cathy Ganze SDSM 55-59 Female 1:27.89 1
Steven Plackemeier SDSM 55-59 Male 1:28.56 1
George Carey UC33 70-74 Male 1:29.62 1
John Bell UC33 70-74 Male 1:37.29 2
Jerry O'Mara SDSM 65-69 Male 1:37.46 1
Marilyn Ramey SDSM 70-74 Female 2:05.60 1
Susan Rittenhouse SDSM 75-79 Female 2:13.63 1
Brian Jones SDSM 70-74 Male 2:24.52 3
Event 7 Mixed 200 SC M Fly
Julia Calish UC44 18-24 Female 2:46.59 1
Henry Morales SDSM 40-44 Male 2:51.66 1
Jim Mellon HIMA 50-54 Male 2:56.43 1
Nancy North HSAM 45-49 Female 2:57.96 1
Catherine De Groot-Hedlin WIND 50-54 Female 3:00.75 1
Barbara Dunbar SDSM 60-64 Female 3:17.04 1
Cathy Neville SDSM 55-59 Female 3:24.62 1
Event 8 Mixed 50 SC M Back
Tara Rakotz SDSM 45-49 Female NS 0
Renate Winkler SDSM 75-79 Female NS 0
Larry Walker SLAM 70-74 Male NS 0
John Bell UC33 70-74 Male NS 0
Vincent Morales NCSM 55-59 Male 32.00 1
Ryan Nickell SDSM 25-29 Male 33.25 1
Gil Ines SDSM 45-49 Male 33.34 1
Rogelio Aguilar UC44 35-39 Male 33.44 1
Linda Rudolf SDSM 50-54 Female 35.98 1
Heidi Amundson SDSM 25-29 Female 36.34 1
Marilyn Fink SDSM 55-59 Female 39.25 1
Darrell Jett SDSM 55-59 Male 39.56 2
Silvio Cuellar SDSM 45-49 Male 40.27 2
M. Heather Messerly NOON 45-49 Female 40.33 1
Catherine Moyer SDSM 30-34 Female 40.35 1
Christine Siegel SDSM 55-59 Female 40.61 2
Mike Freshley SDSM 70-74 Male 41.19 1
David Hayward NOVA 50-54 Male 42.25 1
Mary Lynne Hasty SDSM 35-39 Female 45.88 1
Alta Stengel SDSM 60-64 Female 46.47 1
Marieke Thayer SDSM 50-54 Female 48.30 2
Predrag Samardzic SDSM 60-64 Male 51.20 1
Marilyn Ramey SDSM 70-74 Female 59.51 1
Event 9 Mixed 100 SC M Breast
Jennifer Litwak SDSM 25-29 Female NS 0
Berke Cetinoneri SDSM 25-29 Male NS 0
Andrey Komissarov SDSM 50-54 Male 1:13.50 1
Dale Webster SDSM 40-44 Male 1:16.34 1
Bryan Chou HSAM 18-24 Male 1:22.76 1
Mary Corbett UC44 35-39 Female 1:26.06 1
John Gross SDSM 40-44 Male 1:26.81 2
Lisa Simpson SDSM 45-49 Female 1:32.37 1
Danielle Ogier GOLD 60-64 Female 1:33.10 1
Diana Dolan LaMar SDSM 55-59 Female 1:38.36 1
Darrell Jett SDSM 55-59 Male 1:44.64 1
Bob Best SDSM 80-84 Male 1:47.59 1
Deborah Raboin SDSM 60-64 Female 1:49.35 2
Cathie Ellis SDSM 60-64 Female 1:57.70 3
Mara McSparran SDSM 50-54 Female 2:08.16 1
Brian Jones SDSM 70-74 Male 2:13.37 1
Event 10 Mixed 200 SC M Free
Lee Mench SDSM 60-64 Male NS 0
Tony Ralphs SDSM 70-74 Male NS 0
Diana Dolan LaMar SDSM 55-59 Female NS 0
Mason Bailey UC44 45-49 Male NS 0
Emily Parker SDSM 25-29 Female 2:16.08 1
Ben Soule HSAM 40-44 Male 2:17.33 1
Chris Mahn UC44 35-39 Male 2:18.09 1
Terry Frogley SDSM 40-44 Male 2:18.20 2
Adam Prem UC44 35-39 Male 2:21.74 2
Yatindra Pandya SDSM 30-34 Male 2:23.49 1
Henry Morales SDSM 40-44 Male 2:30.97 3
Carrie Morgan HSAM 40-44 Female 2:32.17 1
Michael Given SDSM 45-49 Male 2:32.20 1
Dannelly Brown SDSM 25-29 Female 2:36.73 2
Jonathan Scheff WIND 60-64 Male 2:37.44 1
Amy Sweeney SDSM 25-29 Female 2:37.94 3
Kevin Bishop SDSM 55-59 Male 2:40.74 1
Ryan Klint SDSM 30-34 Male 2:44.00 2
David Nevius HSAM 35-39 Male 2:50.21 3
David Jurist UC44 50-54 Male 2:51.51 1
Jeremy Johnson NOON 40-44 Male 2:52.16 4
George Carey UC33 70-74 Male 2:54.50 1
David Hayward NOVA 50-54 Male 2:59.58 2
Jerry O'Mara SDSM 65-69 Male 3:08.04 1
Anne Williams SDSM 75-79 Female 3:17.60 1
Predrag Samardzic SDSM 60-64 Male 3:30.47 2
Carlos Tortoza SDSM 60-64 Male 3:31.10 3
Pam Amundson SDSM 60-64 Female 5:02.32 1
Event 11 Mixed 400 SC M IM
Peter Merz SDSM 50-54 Male 6:02.27 1
Nancy North HSAM 45-49 Female 6:11.79 1
Jasmine Stiles SDSM 45-49 Female 6:13.09 2
Catherine De Groot-Hedlin WIND 50-54 Female 6:13.90 1
Barbara Dunbar SDSM 60-64 Female 6:45.27 1
Event 12 Mixed 100 SC M Fly
Jim Mellon HIMA 50-54 Male NS 0
Susan Rittenhouse SDSM 75-79 Female NS 0
Andrey Komissarov SDSM 50-54 Male 1:05.75 1
Yatindra Pandya SDSM 30-34 Male 1:07.21 1
Kenton Jones SDSM 45-49 Male 1:09.04 1
Julia Calish UC44 18-24 Female 1:15.07 1
Henry Morales SDSM 40-44 Male 1:15.53 1
Patrick Greeson HSAM 50-54 Male 1:18.39 2
Dannelly Brown SDSM 25-29 Female 1:21.13 1
Catherine Moyer SDSM 30-34 Female 1:25.43 1
Barbara Dunbar SDSM 60-64 Female 1:25.99 1
Mary Corbett UC44 35-39 Female 1:26.20 1
Tara Rakotz SDSM 45-49 Female 1:26.24 1
Alta Stengel SDSM 60-64 Female 1:49.65 2
Event 13 Mixed 200 SC M Back
Larry Walker SLAM 70-74 Male NS 0
Renate Winkler SDSM 75-79 Female NS 0
Vincent Morales NCSM 55-59 Male 2:28.28 1
Rogelio Aguilar UC44 35-39 Male 2:29.62 1
Dannelly Brown SDSM 25-29 Female 2:47.85 1
Jim Mellon HIMA 50-54 Male 2:49.87 1
Linda Rudolf SDSM 50-54 Female 2:51.20 1
Nancy North HSAM 45-49 Female 2:55.87 1
Catherine De Groot-Hedlin WIND 50-54 Female 3:02.42 2
Steven Plackemeier SDSM 55-59 Male 3:03.40 2
Darrell Jett SDSM 55-59 Male 3:08.65 3
M. Heather Messerly NOON 45-49 Female 3:13.92 2
Cathy Neville SDSM 55-59 Female 3:19.46 1
Event 14 Mixed 50 SC M Breast
Danielle Ogier GOLD 60-64 Female NS 0
Ryan Nickell SDSM 25-29 Male 35.33 1
Silvio Cuellar SDSM 45-49 Male 41.36 1
Lisa Simpson SDSM 45-49 Female 42.37 1
Christine Siegel SDSM 55-59 Female 43.52 1
Diana Dolan LaMar SDSM 55-59 Female 44.57 2
Jeremy Johnson NOON 40-44 Male 44.72 1
David Jurist UC44 50-54 Male 45.25 1
Jerry O'Mara SDSM 65-69 Male 46.62 1
George Carey UC33 70-74 Male 46.83 1
Deborah Raboin SDSM 60-64 Female 47.64 1
Anne Williams SDSM 75-79 Female 49.47 1
Carlos Tortoza SDSM 60-64 Male 52.89 1
Brian Jones SDSM 70-74 Male 55.23 2
Predrag Samardzic SDSM 60-64 Male 57.15 2
Mara McSparran SDSM 50-54 Female 1:00.68 1
Marilyn Ramey SDSM 70-74 Female 1:02.05 1
Pam Amundson SDSM 60-64 Female 1:12.85 2
Event 15 Mixed 100 SC M Free
Diana Dolan LaMar SDSM 55-59 Female NS 0
Berke Cetinoneri SDSM 25-29 Male NS 0
Mike Freshley SDSM 70-74 Male NS 0
Mara McSparran SDSM 50-54 Female NS 0
Gil Ines SDSM 45-49 Male NS 0
Adam Prem UC44 35-39 Male 58.21 1
Chris Mahn UC44 35-39 Male 1:01.83 2
Lee Mench SDSM 60-64 Male 1:02.57 1
Peter Merz SDSM 50-54 Male 1:06.66 1
Bryan Chou HSAM 18-24 Male 1:06.74 1
Tom Wilson SDSM 45-49 Male 1:07.64 1
Heidi Amundson SDSM 25-29 Female 1:07.95 1
Frank Arrasmith SDSM 35-39 Male 1:08.61 3
Henry Morales SDSM 40-44 Male 1:09.96 1
Amy Sweeney SDSM 25-29 Female 1:10.28 2
Linda Rudolf SDSM 50-54 Female 1:10.29 1
Jonathan Scheff WIND 60-64 Male 1:10.40 2
Carrie Morgan HSAM 40-44 Female 1:10.52 1
John Gross SDSM 40-44 Male 1:10.77 2
Kevin Bishop SDSM 55-59 Male 1:13.09 1
Tara Rakotz SDSM 45-49 Female 1:13.83 1
Julia Calish UC44 18-24 Female 1:14.08 1
Marilyn Fink SDSM 55-59 Female 1:14.13 1
David Nevius HSAM 35-39 Male 1:14.17 4
Ryan Klint SDSM 30-34 Male 1:14.56 1
David Jurist UC44 50-54 Male 1:17.60 2
Jeremy Johnson NOON 40-44 Male 1:19.07 3
John Bell UC33 70-74 Male 1:21.55 1
Predrag Samardzic SDSM 60-64 Male 1:29.78 3
Carlos Tortoza SDSM 60-64 Male 1:31.48 4
Mary Lynne Hasty SDSM 35-39 Female 1:31.70 1
Anne Williams SDSM 75-79 Female 1:33.34 1
Event 16 Mixed 200 SC M IM
Renate Winkler SDSM 75-79 Female NS 0
Larry Walker SLAM 70-74 Male NS 0
Marieke Thayer SDSM 50-54 Female NS 0
Steven Plackemeier SDSM 55-59 Male NS 0
Andrey Komissarov SDSM 50-54 Male 2:25.44 1
Dale Webster SDSM 40-44 Male 2:33.34 1
Chris Mahn UC44 35-39 Male 2:41.38 1
Emily Parker SDSM 25-29 Female 2:43.32 1
Michael Given SDSM 45-49 Male 2:49.25 1
Julia Calish UC44 18-24 Female 2:57.32 1
Mary Corbett UC44 35-39 Female 2:59.28 1
Catherine De Groot-Hedlin WIND 50-54 Female 3:00.67 1
Lisa Simpson SDSM 45-49 Female 3:12.89 1
George Carey UC33 70-74 Male 3:25.15 1
Bob Best SDSM 80-84 Male 3:33.09 1
Alta Stengel SDSM 60-64 Female 3:45.14 1
Susan Rittenhouse SDSM 75-79 Female 4:50.59 1
Event 17 Mixed 400 SC M Free
Tony Ralphs SDSM 70-74 Male NS 0
Jennifer Litwak SDSM 25-29 Female NS 0
Lee Mench SDSM 60-64 Male NS 0
Barbara Dunbar SDSM 60-64 Female NS 0
Mason Bailey UC44 45-49 Male NS 0
Jim Mellon HIMA 50-54 Male NS 0
Ben Soule HSAM 40-44 Male 4:53.98 1
Terry Frogley SDSM 40-44 Male 4:54.95 2
Dannelly Brown SDSM 25-29 Female 5:33.05 1
Jonathan Scheff WIND 60-64 Male 5:42.42 1
Catherine Moyer SDSM 30-34 Female 5:55.94 1
Jerry O'Mara SDSM 65-69 Male 6:58.02 1
Pam Amundson SDSM 60-64 Female 10:32.05 1
Event 33 Mixed 1500 SC M Free
Cathy Neville SDSM 55-59 Female NS 0
Darrell Jett SDSM 55-59 Male NS 0
Tony Ralphs SDSM 70-74 Male NS 0
Jim Mellon HIMA 50-54 Male 19:38.25 1
Lee Mench SDSM 60-64 Male 20:26.32 1